Bill
Blake
 
Bats: Right
Throws: Right
Height: 6' 1''
Weight: 195
 
Born: June 14, 1907 in San Francisco, CA
 
Hall of Fame
Awards & Accomplishments
WORLD SERIESs Won 1941   
ARCH MURTAUGH AWARD 1930    1934   
GOLD GLOVE AWARD 1939   
All-Star Selections 1934    1935    1936    1938   
Pitching Stats     Help
Bold lines indicate player won ARCH MURTAUGH AWARD or ROOKIE OF THE YEAR.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1926 19 PIT NL 0 3 .000 5 4 1 0 0 30.7 40 22 6 10 9 6.45 .308 .357 .508 .864 0.0
    A   5 1 .833 48 0 0 0 12 35.0 24 6 0 11 18 1.54 .202 .269 .244 .513  
1927 20 PIT NL 17 15 .531 36 36 27 0 0 305.3 336 146 11 86 141 4.30 .281 .337 .371 .708 20.1
1928 21 PIT NL 18 14 .563 38 38 28 3 0 319.7 314 117 7 104 135 3.29 .259 .321 .331 .652 30.6
1929 22 PIT NL 22 11 .667 39 39 28 1 0 325.0 312 133 5 110 167 3.68 .252 .315 .332 .648 32.4
1930 23 PIT NL 26 11 .703 40 40 34 2 0 345.7 335 113 2 91 153 2.94 .252 .302 .326 .628 36.4
1931 24 PIT NL 14 12 .538 29 29 22 3 0 247.7 234 82 3 85 126 2.98 .249 .315 .312 .627 21.3
1932 25 PIT NL 21 10 .677 35 35 26 1 0 291.0 249 93 9 83 167 2.88 .230 .299 .332 .631 31.5
1933 26 PIT NL 22 15 .595 41 41 31 3 0 349.3 363 143 6 94 182 3.68 .265 .322 .352 .674 21.7
1934 27 PIT NL 22 15 .595 40 40 30 7 0 339.0 302 102 2 110 207 2.71 .241 .314 .285 .600 35.0
1935 28 PIT NL 25 10 .714 40 40 30 5 0 327.0 289 131 7 103 188 3.61 .237 .306 .310 .616 29.5
1936 29 PIT NL 23 13 .639 40 40 25 2 0 328.0 333 133 4 115 147 3.65 .264 .340 .337 .677 28.6
1937 30 PIT NL 16 11 .593 31 31 24 2 0 259.7 213 81 3 96 118 2.81 .226 .307 .286 .593 24.3
1938 31 PIT NL 21 14 .600 40 40 28 3 0 324.7 328 162 8 159 157 4.49 .266 .358 .353 .712 22.6
1939 32 PIT NL 13 9 .591 25 25 18 1 0 206.7 200 86 2 92 99 3.74 .255 .339 .323 .662 17.7
1940 33 PIT NL 7 8 .467 21 16 10 1 0 137.7 129 59 1 90 65 3.86 .249 .372 .305 .677 7.9
1941 34 PIT NL 14 7 .667 28 28 18 2 0 234.3 208 86 1 141 109 3.30 .242 .350 .293 .642 20.1
1942 35 PIT NL 11 12 .478 36 20 13 1 1 175.0 180 100 2 120 71 5.14 .272 .385 .345 .730 4.7
1943 36 PIT NL 17 7 .708 29 29 18 2 0 241.3 215 90 8 107 83 3.36 .236 .329 .298 .627 19.7
1944 37 PIT NL 3 11 .214 33 10 9 0 1 104.3 124 61 6 55 25 5.26 .298 .380 .409 .789 1.0
19 Years Sim 312 208 .600 626 581 420 39 2 4892.1 4704 1940 93 1851 2349 3.57 .253 .329 .328 .657 405.2
1 Years A 5 1 .833 48 0 0 0 12 35.0 24 6 0 11 18 1.54 .202 .269 .244 .513  
Season Average 16 10 .615 32 30 22 2 0 257.5 247 102 4 97 123 3.57 .253 .329 .328 .657  
Career Highs 26 15 .714 41 41 34 7 1 349.3 363 162 11 159 207 6.45 .308 .385 .508 .864  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   2715 1092 48 1213 1040   .262 .339 .330 .669
vs LH   1989 848 45 638 1309   .243 .297 .326 .623
Home 151 115 .568 312 292 220 19 0 2512.6 2420 975 47 966 1205 3.49 .254 .323 .333 .656
Away 161 93 .634 314 289 200 20 2 2379.3 2284 965 46 885 1144 3.65 .253 .319 .323 .642
Mar/Apr 26 28 .481 65 61 39 2 0 480.6 501 253 9 204 213 4.74 .269 .341 .364 .705
May 61 43 .587 123 123 87 11 0 1023.3 983 399 22 405 469 3.51 .254 .325 .333 .658
June 65 38 .631 114 107 86 5 0 907.0 856 361 18 347 446 3.58 .250 .319 .328 .647
July 60 29 .674 111 101 75 11 0 873.6 835 303 19 282 418 3.12 .251 .309 .323 .632
August 57 30 .655 110 96 67 6 1 814.6 740 299 16 289 414 3.30 .242 .307 .308 .616
Sep/Oct 43 40 .518 103 93 68 4 1 792.6 789 325 9 324 389 3.69 .262 .334 .325 .659
Batting Stats     Help
Bold lines indicate player won BATTER OF THE YEAR or ROOKIE OF THE YEAR.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1926 19 PIT NL 5 10 2 3 1 0 1 3 0 0 0 1 .300 .300 .700 1.000 2.1 0.3
1927 20 PIT NL 36 110 14 26 2 2 0 13 0 2 3 19 .236 .270 .291 .560 8.0 0.0
1928 21 PIT NL 38 104 8 19 4 0 2 6 1 1 3 16 .183 .213 .279 .492 5.9 0.0
1929 22 PIT NL 39 113 10 28 5 0 1 8 0 1 6 11 .248 .298 .319 .616 10.2 0.2
1930 23 PIT NL 40 119 18 30 5 0 1 21 4 0 10 13 .252 .313 .319 .632 14.4 0.7
1931 24 PIT NL 29 88 6 21 4 1 0 9 1 1 6 12 .239 .295 .307 .602 8.2 0.5
1932 25 PIT NL 35 96 10 24 2 1 1 10 0 2 9 20 .250 .321 .323 .644 10.4 0.8
1933 26 PIT NL 41 124 18 32 5 2 3 19 3 0 5 9 .258 .290 .403 .693 16.0 2.9
1934 27 PIT NL 40 116 16 27 2 1 1 10 3 1 14 19 .233 .315 .293 .608 12.2 1.0
1935 28 PIT NL 40 113 14 27 0 0 0 7 4 4 7 13 .239 .283 .239 .522 7.6 0.0
1936 29 PIT NL 40 108 14 23 6 2 1 14 1 0 7 16 .213 .277 .333 .611 11.0 0.5
1937 30 PIT NL 31 89 8 16 2 1 1 8 0 0 3 18 .180 .213 .258 .471 4.3 0.0
1938 31 PIT NL 40 114 11 25 2 0 0 10 0 0 9 22 .219 .272 .237 .509 7.9 0.0
1939 32 PIT NL 25 71 6 10 3 0 1 5 0 0 7 14 .141 .218 .225 .443 3.2 0.0
1940 33 PIT NL 22 49 6 11 3 0 0 3 0 0 3 4 .224 .269 .286 .555 2.7 0.0
1941 34 PIT NL 28 76 6 17 4 1 0 5 0 0 6 7 .224 .280 .303 .583 7.0 0.6
1942 35 PIT NL 36 56 4 15 4 0 0 9 0 0 3 4 .268 .305 .339 .644 5.8 1.1
1943 36 PIT NL 30 89 11 19 4 0 0 10 0 0 3 13 .213 .237 .258 .495 5.0 0.0
1944 37 PIT NL 33 24 1 4 0 0 0 0 0 0 1 6 .167 .200 .167 .367 0.9 0.0
19 Years Sim 628 1669 183 377 58 11 13 170 17 12 105 237 .226 .276 .297 .573 143.0 8.6
162 Game Average 430 47 97 14 2 3 43 4 3 27 61 .226 .276 .297 .573 36.9  
Career Highs 41 124 18 32 6 2 3 21 4 4 14 22 .300 .321 .700 1.000 16.0  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   1173 129 277 41 10 11 121 14 8 74 149 .236 .287 .316 .604 102.4
vs LH   496 54 100 17 1 2 49 3 4 31 88 .202 .249 .252 .501 27.9
Home 314 798 83 180 32 6 5 72 7 5 46 115 .226 .271 .299 .571 61.0
Away 314 871 100 197 26 5 8 98 10 7 59 122 .226 .280 .295 .575 69.4
RISP   449 0 108 13 3 3 145 0 0 22 78 .241 .278 .303 .581 36.0
Close/Late   165 16 40 4 2 0 18 0 0 10 19 .242 .294 .291 .585 13.4
Mar/Apr 65 164 14 27 4 0 1 10 3 2 12 23 .165 .226 .207 .433 6.1
May 124 341 44 78 11 0 3 39 8 1 22 45 .229 .281 .287 .568 27.6
June 107 314 37 74 12 3 2 35 3 2 23 52 .236 .289 .312 .601 27.8
July 102 300 34 63 12 1 4 35 0 1 21 39 .210 .271 .297 .568 22.5
August 106 291 30 76 12 4 2 26 2 4 13 41 .261 .296 .351 .647 27.5
Sep/Oct 95 259 24 59 7 3 1 25 1 2 14 37 .228 .267 .290 .557 18.7
Fielding Stats     Help
Bold lines indicate player won GOLD GLOVE AWARD.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1926 19 PIT NL P 5 4 30.7 3 9 2 0 .857 3.52    
1927 20 PIT NL P 36 36 305.3 25 61 0 8 1.000 2.53    
1928 21 PIT NL P 38 38 319.7 21 65 1 5 .989 2.42    
1929 22 PIT NL P 39 39 325.0 26 53 3 2 .963 2.19    
1930 23 PIT NL P 40 40 345.7 28 59 4 4 .956 2.27    
1931 24 PIT NL P 29 29 247.7 17 44 2 4 .968 2.22    
1932 25 PIT NL P 35 35 291.0 25 46 2 6 .973 2.20    
1933 26 PIT NL P 41 41 349.3 22 54 1 6 .987 1.96    
1934 27 PIT NL P 40 40 339.0 21 59 1 6 .988 2.12    
1935 28 PIT NL P 40 40 327.0 20 43 2 1 .969 1.73    
1936 29 PIT NL P 40 40 328.0 17 63 1 2 .988 2.20    
1937 30 PIT NL P 31 31 259.7 15 40 2 3 .965 1.91    
1938 31 PIT NL P 40 40 324.7 27 63 0 10 1.000 2.49    
1939 32 PIT NL P 25 25 206.7 10 42 0 5 1.000 2.26    
1940 33 PIT NL P 21 16 137.7 7 14 1 1 .955 1.37    
    LF 1 0 2.0 2 0 0 0 1.000 9.00   0.0
1941 34 PIT NL P 28 28 234.3 16 44 2 2 .968 2.30    
1942 35 PIT NL P 36 20 175.0 14 26 1 2 .976 2.06    
1943 36 PIT NL P 29 29 241.3 20 49 1 3 .986 2.57    
    LF 1 0 1.0 0 0 0 0 .000 0.00   0.0
1944 37 PIT NL P 33 10 104.3 3 25 0 0 1.000 2.42    
  P 626 581 4891.9 337 859 26 70 .979 2.20    
  LF 2 0 3.0 2 0 0 0 1.000 6.00   0.0
Career Totals   628 581 4894.9 339 859 26 70 .979 2.20    
Career Highs   41 41 349.3 28 65 4 10 1.000 3.52    
Post-Season Pitching Stats     Help
Bold lines indicate player won World Series MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1936 29 PIT NL 2 0 1.000 2 2 2 0 0 18.0 15 4 0 5 8 2.00 .238 .294 .270 .564
Career Post-Season Pitching 2 0 1.000 2 2 2 0 0 18.0 15 4 0 5 8 2.00 .238 .294 .270 .564
Post-Season Batting Stats     Help
Bold lines indicate player won World Series MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1936 29 PIT NL 2 6 1 1 0 0 0 1 0 0 0 0 .167 .375 .167 .542
Career Post-Season Batting 2 6 1 1 0 0 0 1 0 0 0 0 .167 .375 .167 .542
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
1928-6-3.29
1929-6-3.68
1930-2-2.94
1931-3-2.98
1932-2-2.88
1934-2-2.71
1935-6-3.61
1936-4-3.65
1937-3-2.81
1939-8-3.74
ERA+
1928-6-135
1929-6-136
1930-2-179
1931-3-151
1932-2-162
1934-2-156
1935-6-127
1936-4-138
1937-3-166
1939-8-122
Wins
1928-10-18
1929-7-22
1930-1-26
1932-6-21
1933-4-22
1934-2-22
1935-2-25
1936-2-23
1937-10-16
1938-4-21
1943-8-17
Winning Pct
1929-3-.667
1930-3-.703
1932-6-.677
1933-8-.595
1934-8-.595
1935-1-.714
1936-6-.639
1937-5-.593
1938-9-.600
1939-10-.591
1941-2-.667
1943-3-.708
Games Pitched
1933-8-41
Games Started
1928-10-38
1930-4-40
1933-3-41
1934-5-40
1935-7-40
1936-4-40
1938-5-40
Complete Games
1927-5-27
1928-2-28
1929-4-28
1930-1-34
1931-6-22
1932-4-26
1933-2-31
1934-2-30
1935-1-30
1936-3-25
1937-3-24
1938-2-28
Shutouts
1928-5-3
1930-3-2
1931-4-3
1933-5-3
1934-1-7
1935-3-5
1936-4-2
1937-9-2
1938-4-3
Innings Pitched
1928-6-319.7
1929-10-325.0
1930-1-345.7
1933-3-349.3
1934-4-339.0
1935-9-327.0
1936-4-328.0
1938-5-324.7
Hits Allowed
1933-2-363
1936-9-333
1938-7-328
Strikeouts
1927-2-141
1928-3-135
1929-1-167
1930-4-153
1931-8-126
1932-3-167
1933-2-182
1934-2-207
1935-3-188
1936-5-147
1937-8-118
1938-7-157
Walks Allowed
1927-9-86
1928-8-104
1929-8-110
1934-8-110
1936-8-115
1938-3-159
1941-7-141
1942-5-120
1943-8-107
Hits per 9IP
1928-8-8.8
1929-2-8.6
1930-2-8.7
1931-5-8.5
1932-2-7.7
1934-5-8.0
1935-3-8.0
1936-5-9.1
1937-2-7.4
1939-7-8.7
1941-6-8.0
Strikeouts per 9IP
1927-2-4.2
1928-5-3.8
1929-2-4.6
1930-9-4.0
1931-3-4.6
1932-2-5.2
1933-3-4.7
1934-1-5.5
1935-4-5.2
1936-9-4.0
1937-7-4.1
1938-8-4.4
1939-9-4.3
1941-10-4.2
Strikeout to Walk Ratio
1930-8-1.7
1931-10-1.5
1932-5-2
1933-5-1.9
1934-8-1.9
1935-6-1.8
1936-9-1.3
WHiP
1928-9-1.31
1929-7-1.30
1930-3-1.23
1931-8-1.29
1932-2-1.14
1934-4-1.22
1935-3-1.20
1936-7-1.37
1937-3-1.19
OAVG
1928-9-.259
1929-2-.252
1930-2-.252
1931-5-.249
1932-2-.230
1934-6-.241
1935-3-.237
1936-5-.264
1937-2-.226
1939-8-.255
1941-8-.242
OOBP
1929-7-.315
1930-3-.302
1931-10-.315
1932-2-.299
1934-9-.314
1935-4-.306
1937-6-.307
OSLG
1927-10-.371
1928-4-.331
1929-1-.332
1930-1-.326
1931-2-.312
1932-3-.332
1934-1-.285
1935-3-.310
1936-3-.337
1937-2-.286
1939-2-.323
1941-1-.293
1943-10-.298
OOPS
1928-4-.652
1929-1-.648
1930-1-.628
1931-6-.627
1932-2-.631
1934-2-.600
1935-3-.616
1936-5-.677
1937-2-.593
1939-6-.662
1941-10-.642
DICE
1929-6-3.31
1930-4-3.07
1931-7-3.29
1932-5-3.38
1933-3-3.2
1934-4-3.07
1935-7-3.28
1936-8-3.65
1937-6-3.55
1939-10-3.66
BABIP
1929-6-0.288
1930-4-0.283
1932-3-0.265
1934-9-0.287
1935-7-0.276
1937-2-0.255
1943-8-0.252
Win Shares
1928-4-30.1
1929-5-32.4
1930-2-35.8
1931-7-21.7
1932-2-31.7
1933-10-21.2
1934-1-35.1
1935-5-29.3
1936-2-28.5
1937-4-24
1938-8-22.8
 
 
   Black Ink Test: 21    (Avg Pitcher in HOF ~ 61)
   Gray Ink Test: 283    (Avg Pitcher in HOF ~ 276)
   Hall of Fame Standards: 126    (Avg Pitcher in HOF ~ 117)
 
Similar Pitchers     What are Similarity Scores?

  1. Sam Kreitenberg (918)
  2. Lelton Hazel (909)
  3. Clay Reddish (903)
  4. Hurley Hazel (901)
  5. Herman Iburg (896)
  6. Revelation Brown (872)
  7. Randall Flagg (862)
  8. Sayer Calhoun (849)
  9. Jack Birdsong (846)
  10. Tom Paladin (842)
Similar Batters     What are Similarity Scores?

  1. Lyle Wuehrle (975)
  2. Ralph Onions (962)
  3. Remy Lejeune (962)
  4. Harry Keogh (962)
  5. Shep Sanders (961)
  6. Marvelous Maxwell (958)
  7. Handsome Jack Hartung (958)
  8. Burl Wattley (954)
  9. Rhys Conroy (954)
  10. Hezekiah Sunday (952)
History
Drafted in 1st round, 1st overall pick, by Pittsburgh in 1926
Had first career hit (double) on 7/1/1926, off Cleve Eagleston (SLN)
Hit first career homerun on 7/9/1926, off Donald Tardiff (PHI)
Earned first career win on 4/15/1927
Injured on 5/12/1928 with a Sore Elbow, out for 1-2 weeks
Won Pitcher of the Month award on 8/1/1930, going 6-0, 2.18
Won PITCHER OF THE YEAR in 1930, going 26-11, 2.94 ERA
Injured on 6/30/1931 with a Pulled Bicep Muscle, out for 5 weeks
Won Player of the Week award on 9/1/1931, winning 2 games with a 0.50 ERA
Injured on 4/12/1932 with a Sore Shoulder, out for one week
Injured on 9/2/1932 with a Stiff Shoulder, out for one week
Pitched NO-HITTER against St. Louis (N) on 4/18/1934, striking out 4
Was selected to the 1934 Allstar game
Won Player of the Week award on 7/28/1934, winning 2 games with a 0.00 ERA
Won Pitcher of the Month award on 8/1/1934, going 6-1, 1.75
Won PITCHER OF THE YEAR in 1934, going 22-15, 2.71 ERA
Was selected to the 1935 Allstar game
Won Player of the Week award on 6/30/1936, winning 2 games with a 1.06 ERA
Was selected to the 1936 Allstar game
Injured on 5/19/1937 with a Broken Hand, out for 5-6 weeks
Was selected to the 1938 Allstar game
Won Player of the Week award on 7/28/1938, winning 2 games with a 0.00 ERA
Won Pitcher of the Month award on 7/1/1939, going 7-0, 2.90
Injured on 7/20/1939 with a Torn Bicep Muscle, out for 5 weeks
Won GOLD GLOVE AWARD at Pitcher in 1939
Won WORLD SERIES with Pittsburgh in 1941
Won Player of the Week award on 9/1/1943, winning 2 games with a 1.00 ERA
Won Pitcher of the Month award on 9/1/1943, going 6-1, 1.98