| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
BusterBrubaker |
Bats: Left Throws: Left Height: 6' 0'' Weight: 180 Born: November 14, 1906 in Milwaukee, WI |
| Awards & Accomplishments | |
| BATTER OF THE YEAR | 1934 |
| All-Star Selections | 1933 1934 1936 1937 |
| Batting Stats Help | |||||||||||||||||||||
| Bold lines indicate player won BATTER OF THE YEAR or ROOKIE OF THE YEAR. | |||||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS |
| 1924 | 17 | BOS | AL | 112 | 436 | 75 | 171 | 27 | 13 | 7 | 74 | 0 | 6 | 12 | 42 | .392 | .411 | .562 | .973 | 83.1 | 15.3 |
| AAA | 15 | 60 | 10 | 21 | 2 | 0 | 2 | 13 | 4 | 4 | 2 | 12 | .350 | .371 | .483 | .854 | 9.2 | ||||
| 1925 | 18 | BOS | AL | 147 | 612 | 114 | 215 | 32 | 25 | 15 | 117 | 0 | 4 | 20 | 43 | .351 | .366 | .559 | .925 | 112.8 | 19.5 |
| 1926 | 19 | BOS | AL | 148 | 592 | 81 | 176 | 40 | 16 | 7 | 100 | 0 | 3 | 20 | 48 | .297 | .319 | .454 | .773 | 77.8 | 11.8 |
| 1927 | 20 | BOS | AL | 151 | 600 | 78 | 173 | 42 | 18 | 10 | 114 | 1 | 4 | 30 | 75 | .288 | .321 | .468 | .790 | 82.4 | 10.9 |
| 1928 | 21 | BOS | AL | 139 | 599 | 90 | 193 | 41 | 21 | 9 | 107 | 2 | 3 | 22 | 62 | .322 | .348 | .506 | .854 | 92.8 | 15.2 |
| 1929 | 22 | BOS | AL | 143 | 597 | 93 | 181 | 38 | 17 | 16 | 97 | 0 | 5 | 31 | 62 | .303 | .341 | .504 | .845 | 90.8 | 15.5 |
| 1930 | 23 | BOS | AL | 149 | 597 | 90 | 196 | 38 | 18 | 12 | 108 | 1 | 0 | 31 | 60 | .328 | .360 | .513 | .873 | 99.7 | 16.4 |
| 1931 | 24 | BOS | AL | 148 | 565 | 95 | 198 | 68 | 15 | 12 | 106 | 0 | 7 | 40 | 58 | .350 | .390 | .588 | .978 | 107.9 | 22.8 |
| 1932 | 25 | BOS | AL | 147 | 600 | 99 | 187 | 41 | 19 | 15 | 123 | 2 | 4 | 30 | 62 | .312 | .345 | .518 | .864 | 98.6 | 20.6 |
| 1933 | 26 | BOS | AL | 149 | 609 | 99 | 199 | 37 | 12 | 14 | 116 | 1 | 3 | 32 | 45 | .327 | .358 | .496 | .854 | 96.8 | 19.3 |
| 1934 | 27 | BOS | AL | 141 | 587 | 100 | 216 | 27 | 14 | 16 | 113 | 0 | 6 | 29 | 50 | .368 | .400 | .543 | .943 | 108.4 | 20.6 |
| 1935 | 28 | BOS | AL | 140 | 563 | 93 | 187 | 45 | 16 | 17 | 104 | 2 | 3 | 33 | 53 | .332 | .368 | .560 | .927 | 101.9 | 18.9 |
| 1936 | 29 | BOS | AL | 145 | 590 | 116 | 191 | 42 | 12 | 10 | 104 | 0 | 5 | 38 | 57 | .324 | .371 | .486 | .857 | 96.4 | 16.9 |
| 1937 | 30 | BOS | AL | 142 | 576 | 97 | 191 | 49 | 14 | 14 | 106 | 0 | 6 | 32 | 54 | .332 | .369 | .538 | .907 | 98.6 | 21.7 |
| 1938 | 31 | BOS | AL | 144 | 602 | 84 | 186 | 40 | 13 | 8 | 81 | 0 | 5 | 14 | 63 | .309 | .329 | .458 | .787 | 80.4 | 11.2 |
| 1939 | 32 | BOS | AL | 142 | 537 | 74 | 170 | 44 | 5 | 13 | 86 | 2 | 2 | 23 | 59 | .317 | .349 | .490 | .838 | 82.4 | 15.5 |
| 1940 | 33 | BOS | AL | 136 | 526 | 68 | 147 | 32 | 14 | 9 | 75 | 2 | 7 | 24 | 68 | .279 | .316 | .445 | .761 | 69.1 | 12.1 |
| 1941 | 34 | BOS | AL | 36 | 101 | 9 | 19 | 4 | 1 | 0 | 14 | 0 | 0 | 3 | 15 | .188 | .215 | .248 | .462 | 4.4 | 0.0 |
| AAA | 77 | 235 | 19 | 53 | 8 | 3 | 2 | 27 | 0 | 1 | 10 | 36 | .226 | .257 | .311 | .568 | 17.4 | ||||
| 18 Years Sim | 2459 | 9889 | 1555 | 3196 | 687 | 263 | 204 | 1745 | 13 | 73 | 464 | 976 | .323 | .354 | .508 | .862 | 1584.5 | 284.2 | |||
| 2 Years AAA | 92 | 295 | 29 | 74 | 10 | 3 | 4 | 40 | 4 | 5 | 12 | 48 | .251 | .290 | .346 | .636 | 26.6 | ||||
| 162 Game Average | 651 | 102 | 210 | 45 | 17 | 13 | 114 | 0 | 4 | 30 | 64 | .323 | .354 | .508 | .862 | 104.4 | |||||
| Career Highs | 151 | 612 | 116 | 216 | 68 | 25 | 17 | 123 | 2 | 7 | 40 | 75 | .392 | .411 | .588 | .978 | 112.8 | ||||
| Career Batting Splits Help | |||||||||||||||||
| Click on a Category to view yearly stats. | |||||||||||||||||
| Category | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| vs RH | 6356 | 1005 | 2130 | 467 | 175 | 86 | 1106 | 7 | 53 | 308 | 501 | .335 | .366 | .504 | .871 | 1026.4 | |
| vs LH | 3533 | 550 | 1066 | 220 | 88 | 118 | 639 | 6 | 20 | 156 | 475 | .302 | .333 | .514 | .847 | 550.7 | |
| Home | 1240 | 4913 | 767 | 1613 | 370 | 130 | 75 | 866 | 3 | 35 | 225 | 480 | .328 | .358 | .502 | .860 | 777.6 |
| Away | 1219 | 4976 | 788 | 1583 | 317 | 133 | 129 | 879 | 10 | 38 | 239 | 496 | .318 | .351 | .513 | .864 | 799.5 |
| RISP | 2920 | 0 | 1002 | 232 | 88 | 58 | 1448 | 0 | 0 | 227 | 313 | .343 | .382 | .542 | .924 | 547.1 | |
| Pinch Hitting | 82 | 11 | 23 | 7 | 1 | 2 | 14 | 0 | 0 | 2 | 12 | .280 | .298 | .463 | .761 | 10.5 | |
| Close/Late | 1054 | 158 | 337 | 80 | 17 | 20 | 190 | 0 | 0 | 93 | 99 | .320 | .377 | .485 | .862 | 176.9 | |
| Mar/Apr | 249 | 1047 | 163 | 343 | 71 | 35 | 24 | 208 | 1 | 8 | 42 | 102 | .328 | .356 | .531 | .887 | 172.9 |
| May | 473 | 1800 | 271 | 570 | 130 | 46 | 35 | 326 | 2 | 14 | 86 | 198 | .317 | .348 | .498 | .846 | 278.4 |
| June | 420 | 1683 | 289 | 573 | 131 | 51 | 41 | 317 | 3 | 9 | 71 | 161 | .340 | .367 | .552 | .919 | 296.6 |
| July | 453 | 1851 | 277 | 602 | 130 | 40 | 39 | 315 | 2 | 12 | 78 | 182 | .325 | .352 | .502 | .854 | 291.0 |
| August | 445 | 1800 | 270 | 568 | 127 | 43 | 36 | 296 | 3 | 13 | 94 | 183 | .316 | .351 | .494 | .845 | 279.1 |
| Sep/Oct | 419 | 1708 | 285 | 540 | 98 | 48 | 29 | 283 | 2 | 17 | 93 | 150 | .316 | .354 | .481 | .835 | 259.2 |
| Fielding Stats Help | ||||||||||||||||||
| Bold lines indicate player won GOLD GLOVE AWARD. | ||||||||||||||||||
| Year | Age | Tm | Lg | Pos | G | GS | IP | PO | A | E | DP | FPct | RF | DWS | ||||
| 1924 | 17 | BOS | AL | RF | 91 | 90 | 779.0 | 241 | 8 | 19 | 2 | .929 | 2.88 | 0.8 | ||||
| CF | 11 | 7 | 59.0 | 27 | 0 | 0 | 0 | 1.000 | 4.12 | |||||||||
| 3B | 5 | 4 | 34.0 | 0 | 7 | 0 | 0 | 1.000 | 1.85 | 0.1 | ||||||||
| LF | 4 | 0 | 15.7 | 3 | 0 | 0 | 0 | 1.000 | 1.72 | |||||||||
| 1B | 1 | 0 | 2.0 | 2 | 1 | 0 | 0 | 1.000 | 13.50 | 0.0 | ||||||||
| 1925 | 18 | BOS | AL | RF | 144 | 144 | 1256.3 | 313 | 8 | 17 | 2 | .950 | 2.30 | 1.6 | ||||
| CF | 2 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1.000 | 9.00 | |||||||||
| 1926 | 19 | BOS | AL | 3B | 123 | 118 | 1034.3 | 93 | 215 | 19 | 15 | .942 | 2.68 | 4.1 | ||||
| RF | 14 | 14 | 125.0 | 29 | 2 | 5 | 0 | .861 | 2.23 | 0.2 | ||||||||
| CF | 9 | 8 | 72.0 | 26 | 2 | 5 | 1 | .848 | 3.50 | |||||||||
| 1B | 2 | 1 | 11.0 | 16 | 1 | 1 | 1 | .944 | 13.91 | 0.0 | ||||||||
| 1927 | 20 | BOS | AL | RF | 85 | 84 | 743.3 | 177 | 8 | 12 | 4 | .939 | 2.24 | 2.2 | ||||
| CF | 41 | 41 | 351.7 | 97 | 0 | 6 | 0 | .942 | 2.48 | |||||||||
| 3B | 22 | 18 | 164.3 | 14 | 36 | 3 | 4 | .943 | 2.74 | 0.8 | ||||||||
| LF | 1 | 0 | 4.0 | 0 | 0 | 1 | 0 | .000 | 0.00 | |||||||||
| 1B | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||||||
| 1928 | 21 | BOS | AL | CF | 90 | 90 | 800.0 | 262 | 6 | 10 | 4 | .964 | 3.02 | 2.5 | ||||
| RF | 48 | 47 | 415.3 | 96 | 5 | 7 | 1 | .935 | 2.19 | |||||||||
| 1B | 1 | 0 | 2.0 | 3 | 0 | 0 | 1 | 1.000 | 13.50 | 0.0 | ||||||||
| 1929 | 22 | BOS | AL | 1B | 139 | 137 | 1224.7 | 1531 | 131 | 29 | 141 | .983 | 12.21 | 1.3 | ||||
| 3B | 2 | 0 | 4.0 | 0 | 1 | 0 | 0 | 1.000 | 2.25 | 0.0 | ||||||||
| CF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| 1930 | 23 | BOS | AL | 1B | 115 | 113 | 1015.7 | 1231 | 90 | 12 | 121 | .991 | 11.71 | 1.8 | ||||
| CF | 25 | 24 | 213.0 | 75 | 3 | 0 | 1 | 1.000 | 3.30 | 0.6 | ||||||||
| 3B | 4 | 0 | 11.0 | 1 | 0 | 0 | 0 | 1.000 | 0.82 | 0.0 | ||||||||
| RF | 2 | 1 | 10.0 | 4 | 0 | 0 | 0 | 1.000 | 3.60 | |||||||||
| 1931 | 24 | BOS | AL | 1B | 86 | 84 | 742.7 | 873 | 57 | 10 | 67 | .989 | 11.27 | 0.9 | ||||
| RF | 39 | 37 | 340.0 | 88 | 1 | 6 | 0 | .937 | 2.36 | 1.6 | ||||||||
| CF | 19 | 16 | 148.0 | 60 | 3 | 2 | 1 | .969 | 3.83 | |||||||||
| LF | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||||||||
| 1932 | 25 | BOS | AL | 1B | 120 | 119 | 1076.7 | 1318 | 86 | 25 | 127 | .983 | 11.74 | 0.3 | ||||
| CF | 22 | 22 | 199.7 | 69 | 0 | 0 | 0 | 1.000 | 3.11 | 0.7 | ||||||||
| LF | 2 | 0 | 10.0 | 3 | 0 | 0 | 0 | 1.000 | 2.70 | |||||||||
| 3B | 2 | 0 | 3.0 | 1 | 2 | 0 | 0 | 1.000 | 9.00 | 0.1 | ||||||||
| 1933 | 26 | BOS | AL | 1B | 145 | 141 | 1282.0 | 1504 | 101 | 20 | 132 | .988 | 11.27 | 1.4 | ||||
| CF | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| RF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||||||||
| 1934 | 27 | BOS | AL | CF | 116 | 116 | 1029.3 | 325 | 8 | 16 | 0 | .954 | 2.91 | 4.8 | ||||
| 1B | 25 | 24 | 215.0 | 238 | 14 | 2 | 22 | .992 | 10.55 | 0.4 | ||||||||
| 1935 | 28 | BOS | AL | CF | 77 | 77 | 678.7 | 226 | 7 | 15 | 1 | .940 | 3.09 | 4.7 | ||||
| RF | 60 | 60 | 543.0 | 153 | 3 | 9 | 1 | .945 | 2.59 | |||||||||
| 1B | 1 | 0 | 2.0 | 5 | 0 | 0 | 0 | 1.000 | 22.50 | 0.0 | ||||||||
| LF | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1.000 | 4.50 | |||||||||
| 1936 | 29 | BOS | AL | CF | 133 | 130 | 1170.3 | 373 | 12 | 18 | 3 | .955 | 2.96 | 5.5 | ||||
| RF | 11 | 10 | 90.0 | 24 | 0 | 1 | 0 | .960 | 2.40 | |||||||||
| 1937 | 30 | BOS | AL | RF | 90 | 90 | 789.7 | 193 | 6 | 8 | 2 | .961 | 2.27 | 1.6 | ||||
| 3B | 40 | 40 | 365.3 | 23 | 85 | 14 | 7 | .885 | 2.66 | 1.2 | ||||||||
| 1B | 8 | 8 | 69.7 | 90 | 3 | 0 | 10 | 1.000 | 12.02 | 0.1 | ||||||||
| CF | 3 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1.000 | 3.00 | |||||||||
| 2B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| 1938 | 31 | BOS | AL | RF | 82 | 82 | 727.0 | 211 | 7 | 17 | 0 | .928 | 2.70 | 2.8 | ||||
| 3B | 36 | 36 | 325.0 | 29 | 96 | 6 | 7 | .954 | 3.46 | 2.3 | ||||||||
| CF | 25 | 24 | 223.7 | 70 | 2 | 3 | 1 | .960 | 2.90 | |||||||||
| 1939 | 32 | BOS | AL | LF | 81 | 80 | 669.7 | 185 | 5 | 8 | 2 | .960 | 2.55 | 1.7 | ||||
| RF | 29 | 22 | 200.7 | 41 | 0 | 2 | 0 | .953 | 1.84 | |||||||||
| 1B | 29 | 17 | 159.7 | 175 | 13 | 1 | 10 | .995 | 10.60 | 0.2 | ||||||||
| 3B | 17 | 14 | 118.3 | 7 | 20 | 3 | 1 | .900 | 2.05 | 0.2 | ||||||||
| CF | 10 | 0 | 18.7 | 9 | 0 | 0 | 0 | 1.000 | 4.34 | |||||||||
| 1940 | 33 | BOS | AL | RF | 113 | 110 | 959.0 | 259 | 5 | 7 | 1 | .974 | 2.48 | 2.4 | ||||
| 1B | 21 | 13 | 138.3 | 174 | 13 | 1 | 19 | .995 | 12.17 | 0.1 | ||||||||
| CF | 5 | 1 | 18.3 | 5 | 0 | 0 | 0 | 1.000 | 2.45 | |||||||||
| 3B | 2 | 1 | 10.0 | 0 | 4 | 0 | 0 | 1.000 | 3.60 | 0.1 | ||||||||
| LF | 2 | 0 | 3.0 | 2 | 0 | 0 | 0 | 1.000 | 6.00 | |||||||||
| 1941 | 34 | BOS | AL | 1B | 12 | 12 | 103.0 | 134 | 9 | 0 | 8 | 1.000 | 12.50 | 0.2 | ||||
| RF | 12 | 12 | 99.0 | 26 | 0 | 3 | 0 | .897 | 2.36 | 0.1 | ||||||||
| 3B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| CF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||||||||
| LF | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | |||||||||
| RF | 821 | 803 | 7078.3 | 1855 | 53 | 113 | 13 | .944 | 2.43 | 13.2 | ||||||||
| 1B | 706 | 669 | 6045.3 | 7295 | 519 | 101 | 659 | .987 | 11.63 | 6.8 | ||||||||
| CF | 591 | 556 | 4991.3 | 1627 | 43 | 75 | 12 | .957 | 3.01 | 18.7 | ||||||||
| 3B | 254 | 231 | 2070.3 | 168 | 466 | 45 | 34 | .934 | 2.76 | 8.9 | ||||||||
| LF | 94 | 80 | 708.3 | 195 | 5 | 9 | 2 | .957 | 2.54 | 1.7 | ||||||||
| 2B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| Career Totals | 2467 | 2339 | 20894.5 | 11140 | 1086 | 343 | 720 | .973 | 5.27 | 49.3 | ||||||||
| Career Highs | 166 | 144 | 1289.3 | 1531 | 220 | 30 | 141 | .992 | 12.17 | |||||||||
| Post-Season Batting Stats Help | |||||||||||||||||||
| Bold lines indicate player won World Series MVP Award. | |||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| 1933 | 26 | BOS | AL | 7 | 26 | 3 | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 4 | .192 | .300 | .385 | .685 |
| Career Post-Season Batting | 7 | 26 | 3 | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 4 | .192 | .300 | .385 | .685 | |||
| Batting Leaderboards Help | ||||||||||||||||||||||||
| Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold. (*) indicates hit-less at-bats added to meet minimum plate appearances. Season Rankings are League Based. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
|
Black Ink Test: 40 (Avg Batter in HOF ~ 31) Gray Ink Test: 276 (Avg Batter in HOF ~ 177) Hall of Fame Standards: 64 (Avg Batter in HOF ~ 57) |
| Similar Batters What are Similarity Scores? |
|
| History |
| Drafted in 1st round, 4th overall pick, by Boston (A) in 1924 |
| Had first career hit (triple) on 5/2/1924, off Huck Kroeger (CHA) |
| Injured on 5/25/1924 with a Tight Knee, out for one week |
| Had 5 hits with 4 RBI against Washington on 6/18/1924 |
| Had 5 hits with 3 RBI against Detroit on 7/8/1924 |
| Hit first career homerun on 7/9/1924, off Rollyn Radke (DET) |
| Won Player of the Week award on 7/29/1924, hitting .560 with 1 HR, 6 RBI |
| Won Player of the Week award on 8/12/1924, hitting .625 with 0 HR, 7 RBI |
| Had 6 hits with 3 RBI against Cleveland on 5/28/1925 |
| Won Batter of the Month award on 6/1/1925, hitting .361 with 5 HR, 25 RBI |
| Won Player of the Week award on 6/3/1925, hitting .531 with 2 HR, 10 RBI |
| Had 26-game hitting streak snapped on 8/13/1925 |
| Had 21-game hitting streak snapped on 5/2/1926 |
| Drove in 6 runs against Detroit on 5/17/1926 |
| Won Player of the Week award on 6/2/1926, hitting .545 with 1 HR, 9 RBI |
| Drove in 6 runs against Philadelphia (A) on 5/30/1927 |
| Won Player of the Week award on 6/9/1927, hitting .517 with 0 HR, 7 RBI |
| Won Player of the Week award on 6/16/1927, hitting .480 with 4 HR, 13 RBI |
| Won Batter of the Month award on 7/1/1927, hitting .394 with 4 HR, 23 RBI |
| Hit for the cycle against Chicago (A) on 4/13/1928 |
| Injured on 4/15/1928 with a Bruised Heel, out for 1-2 weeks |
| Had 5 hits with 2 RBI against Philadelphia (A) on 4/29/1928 |
| Had 5 hits with 0 RBI against New York (A) on 5/8/1928 |
| Had 25-game hitting streak snapped on 5/22/1928 |
| Had 5 hits with 2 RBI against Detroit on 6/4/1929 |
| Won Player of the Week award on 4/28/1931, hitting .500 with 1 HR, 4 RBI |
| Won Player of the Week award on 6/2/1931, hitting .526 with 1 HR, 7 RBI |
| Won Player of the Week award on 6/30/1931, hitting .414 with 1 HR, 15 RBI |
| Drove in 7 runs against Detroit on 7/26/1931 |
| Won Player of the Week award on 7/28/1931, hitting .448 with 1 HR, 9 RBI |
| Had 5 hits with 4 RBI against New York (A) on 8/15/1931 |
| Won Player of the Week award on 8/18/1931, hitting .531 with 1 HR, 9 RBI |
| Won Batter of the Month award on 9/1/1931, hitting .421 with 2 HR, 18 RBI |
| Drove in 6 runs against Cleveland on 4/27/1932 |
| Won Player of the Week award on 6/16/1932, hitting .600 with 0 HR, 12 RBI |
| Won Batter of the Month award on 7/1/1932, hitting .475 with 2 HR, 28 RBI |
| Drove in 8 runs against Chicago (A) on 4/30/1933 |
| Won Batter of the Month award on 5/1/1933, hitting .378 with 2 HR, 21 RBI |
| Won Player of the Week award on 5/5/1933, hitting .409 with 2 HR, 12 RBI |
| Won Batter of the Month award on 7/1/1933, hitting .355 with 4 HR, 22 RBI |
| Was selected to the 1933 Allstar game |
| Won Player of the Week award on 5/5/1934, hitting .519 with 3 HR, 15 RBI |
| Drove in 7 runs against Chicago (A) on 7/8/1934 |
| Was selected to the 1934 Allstar game |
| Had 2000th career hit on 7/15/1934, off Yitz Politz (SLA) |
| Won Player of the Week award on 8/25/1934, hitting .600 with 1 HR, 5 RBI |
| Had 22-game hitting streak snapped on 8/27/1934 |
| Won Batter of the Month award on 9/1/1934, hitting .455 with 3 HR, 19 RBI |
| Won BATTER OF THE YEAR in 1934, hitting .368 with 16 HR, 113 RBI |
| For questions or to report errors, please send us a note. |