Joaquin
Dejauregui
 
Nickname: Jakie
 
Bats: Right
Throws: Right
Height: 5' 11''
Weight: 200
 
Born: June 12, 1887 in Usa
 
Batting Stats     Help
Bold lines indicate player won BATTER OF THE YEAR or ROOKIE OF THE YEAR.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1908 21 NYA AL 27 38 2 7 0 0 0 1 0 0 1 4 .184 .225 .184 .409 1.0 0.0
1909 22 NYA AL 71 184 15 53 6 0 0 18 4 2 13 12 .288 .348 .321 .669 20.6 4.8
1910 23 NYA AL 95 333 28 76 4 0 5 38 8 5 29 21 .228 .305 .285 .590 29.6 3.0
1911 24 NYA AL 46 88 8 20 1 0 0 8 2 2 6 8 .227 .307 .239 .546 7.2 0.3
1912 25 NYA AL 42 107 5 28 3 0 0 13 4 1 11 10 .262 .350 .290 .639 12.1 1.7
1913 26 NYA AL 21 30 3 5 0 0 0 0 0 1 1 1 .167 .242 .167 .409 0.6 0.0
1914 27 NYA AL 33 45 1 9 0 0 0 5 1 0 1 4 .200 .217 .200 .417 1.8 0.0
1915 28 NYA AL 50 58 2 14 3 0 0 7 0 1 3 2 .241 .323 .293 .616 4.3 0.4
1916 29 NYA AL 46 44 2 9 2 1 0 7 0 0 1 5 .205 .239 .295 .535 2.6 0.2
1917 30 AAA   130 474 46 111 16 1 3 31 8 9 33 55 .234 .284 .291 .575 37.3  
1918 31 AAA   125 481 59 137 9 1 6 42 4 1 35 39 .285 .333 .345 .678 55.9  
1919 32 NYA AL 7 8 0 4 1 0 0 3 0 0 0 0 .500 .500 .625 1.125 1.9 0.6
    AAA   14 52 5 15 1 0 0 5 2 0 5 6 .288 .351 .308 .659 6.2  
1920 33 NYA AL 48 59 4 19 0 1 0 14 0 2 2 6 .322 .349 .356 .705 6.0 0.7
1921 34 NYA AL 26 31 5 11 2 0 0 5 0 0 2 0 .355 .394 .419 .813 4.5 0.8
1922 35 NYA AL 17 12 4 7 2 0 1 5 0 0 1 0 .583 .615 1.000 1.615 4.8 1.4
1923 36 AAA   131 496 53 117 15 0 7 46 11 1 38 69 .236 .290 .308 .599 46.6  
13 Years Sim 529 1037 79 262 24 2 6 124 19 14 71 73 .253 .318 .297 .615 96.8 13.8
4 Years AAA 400 1503 163 380 41 2 16 124 25 11 111 169 .253 .326 .315 .640 146.1  
162 Game Average 317 24 80 7 0 1 37 5 4 21 22 .253 .318 .297 .615 29.6  
Career Highs 95 333 28 76 6 1 5 38 8 5 29 21 .583 .615 1.000 1.615 29.6  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   874 72 228 19 2 5 111 17 12 65 59 .261 .327 .304 .632 83.3
vs LH   163 7 34 5 0 1 13 2 2 6 14 .209 .266 .258 .523 8.4
Home 265 528 49 145 12 1 1 72 8 6 33 38 .275 .328 .307 .635 50.6
Away 264 509 30 117 12 1 5 52 11 8 38 35 .230 .307 .287 .594 41.1
RISP   266 0 85 6 0 4 117 0 0 18 20 .320 .367 .387 .754 36.3
Pinch Hitting   251 19 67 9 1 1 42 2 2 11 23 .267 .311 .323 .634 22.8
Close/Late   209 10 60 8 0 2 31 0 0 18 12 .287 .370 .354 .724 25.5
Mar/Apr 53 86 5 21 0 1 0 6 0 0 5 6 .244 .337 .267 .604 6.5
May 88 155 7 39 4 0 0 24 4 5 12 13 .252 .320 .277 .597 12.4
June 91 163 15 42 2 0 1 16 4 3 9 14 .258 .322 .288 .611 13.6
July 102 193 11 43 6 1 2 27 5 2 14 16 .223 .283 .295 .578 15.9
August 101 233 20 65 7 0 2 26 5 2 14 15 .279 .328 .335 .663 24.8
Sep/Oct 94 207 21 52 5 0 1 25 1 2 17 9 .251 .325 .290 .615 18.5
Fielding Stats     Help
Bold lines indicate player won GOLD GLOVE AWARD.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF   DWS
1908 21 NYA AL 1B 14 3 46.0 67 7 0 11 1.000 14.48   0.1
    3B 5 4 37.0 3 10 0 0 1.000 3.16   0.2
1909 22 NYA AL 1B 54 44 405.7 486 36 5 35 .991 11.58   0.6
    3B 5 4 36.0 2 4 1 0 .857 1.50   0.1
1910 23 NYA AL 1B 92 90 786.3 920 90 6 93 .994 11.56   1.8
    3B 1 1 9.0 1 2 0 1 1.000 3.00   0.1
1911 24 NYA AL 1B 16 16 138.0 149 11 2 11 .988 10.43   0.2
1912 25 NYA AL 3B 17 15 130.7 16 29 3 2 .938 3.10   0.8
    1B 12 11 99.0 94 8 2 10 .981 9.27   0.2
1913 26 NYA AL 1B 5 4 38.0 44 4 0 5 1.000 11.37   0.1
1914 27 NYA AL 1B 9 5 54.0 61 7 2 4 .971 11.33   0.1
1915 28 NYA AL 1B 10 6 60.3 76 6 2 3 .976 12.23   0.1
    3B 2 0 3.0 0 1 0 0 1.000 3.00   0.0
1920 33 NYA AL 3B 15 5 62.3 0 21 1 3 .955 3.03   0.2
    1B 5 0 6.0 11 0 0 1 1.000 16.50   0.0
1921 34 NYA AL 3B 3 1 16.0 1 5 0 0 1.000 3.38   0.1
    1B 2 1 11.0 14 0 0 2 1.000 11.45   0.0
    LF 1 0 2.0 1 0 0 0 1.000 4.50   0.0
1922 35 NYA AL SS 2 0 3.0 1 1 0 0 1.000 6.00   0.0
    2B 1 0 1.0 0 1 0 1 1.000 9.00   0.0
    1B 1 0 1.0 2 0 0 0 1.000 18.00   0.0
  1B 220 180 1645.3 1924 169 19 175 .991 11.45   3.2
  3B 48 30 294.0 23 72 5 6 .950 2.91   1.4
  SS 2 0 3.0 1 1 0 0 1.000 6.00   0.0
  LF 1 0 2.0 1 0 0 0 1.000 4.50   0.0
  2B 1 0 1.0 0 1 0 1 1.000 9.00   0.0
Career Totals   272 210 1945.3 1949 243 24 182 .989 10.14   4.7
Career Highs   93 91 795.3 921 92 6 94 1.000 11.80    
Post-Season Batting Stats     Help
Bold lines indicate player won World Series MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1919 32 NYA AL 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1921 34 NYA AL 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career Post-Season Batting 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Similar Batters     What are Similarity Scores?

  1. Reuben Schurke (979)
  2. J. Daniel Hextor (975)
  3. Leonard Pompadour (974)
  4. Robert Massey (973)
  5. Mike Hound (968)
  6. Gary Simmons (964)
  7. Charley Bell (964)
  8. John Gillis (960)
  9. Mike Yaworski (957)
  10. Dick Runyan (954)
History
Drafted in 2nd round, 18th overall pick, by New York (A) in 1908
Had first career hit on 5/22/1908, off Bucky Murdock (BOS)
Hit first career homerun on 6/28/1910, off Dick Rickey (DET)