Alan
Dell
 
Bats: Left
Throws: Right
Height: 5' 11''
Weight: 190
 
Born: October 6, 1874 in Canada
 
Batting Stats     Help
Bold lines indicate player won BATTER OF THE YEAR or ROOKIE OF THE YEAR.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1901 26 WS1 AL 119 416 47 118 13 10 1 38 22 11 18 41 .284 .314 .370 .684 44.0 8.2
1902 27 WS1 AL 3 9 0 1 0 0 0 1 0 0 0 0 .111 .111 .111 .222 -0.2 0.0
1903 28 WS1 AL 114 412 24 91 17 7 0 41 15 12 16 42 .221 .251 .296 .547 26.3 0.2
1904 29 WS1 AL 109 371 22 68 13 2 0 29 10 9 14 43 .183 .213 .229 .442 12.2 0.0
1905 30 WS1 AL 115 363 26 71 10 4 0 35 14 11 20 41 .196 .246 .245 .491 18.2 0.0
1906 31 WS1 AL 111 347 25 69 10 6 0 26 13 6 15 40 .199 .240 .262 .502 21.4 0.0
1907 32 WS1 AL 69 217 18 46 11 3 0 17 12 6 6 36 .212 .233 .290 .524 12.3 0.0
1908 33 WS1 AL 100 346 31 80 11 8 1 38 10 13 10 41 .231 .258 .318 .576 25.8 3.8
1909 34 WS1 AL 45 127 11 28 1 1 0 7 5 6 2 18 .220 .231 .244 .475 5.2 0.0
9 Years Sim 785 2608 204 572 86 41 2 232 101 74 101 302 .219 .251 .286 .537 165.3 12.2
162 Game Average 538 42 118 17 8 0 47 20 15 20 62 .219 .251 .286 .537 34.1  
Career Highs 119 416 47 118 17 10 1 41 22 13 20 43 .284 .314 .370 .684 44.0  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   2300 177 525 82 34 2 210 91 66 95 269 .228 .262 .296 .558 157.9
vs LH   308 27 47 4 7 0 22 10 8 6 33 .153 .174 .211 .385 4.4
Home 400 1294 106 295 54 25 0 121 52 33 45 149 .228 .259 .308 .567 91.1
Away 385 1314 98 277 32 16 2 111 49 41 56 153 .211 .244 .264 .508 71.2
RISP   680 0 157 17 9 2 219 0 0 37 84 .231 .265 .291 .556 51.4
Pinch Hitting   6 1 2 0 0 0 1 1 0 1 2 .333 .429 .333 .762 1.1
Close/Late   406 47 89 11 7 1 40 0 0 20 48 .219 .260 .288 .548 28.0
Mar/Apr 74 246 19 55 8 6 1 28 6 4 8 24 .224 .255 .317 .572 17.6
May 148 495 34 93 14 9 0 37 18 17 25 67 .188 .228 .253 .480 22.1
June 126 415 42 88 13 4 0 38 14 8 15 53 .212 .239 .263 .502 22.7
July 143 480 41 121 19 10 0 50 18 14 16 51 .252 .277 .333 .611 39.8
August 139 474 29 104 15 7 1 46 17 19 14 50 .219 .245 .287 .532 26.2
Sep/Oct 155 498 39 111 17 5 0 33 28 12 23 57 .223 .265 .277 .542 33.8
Fielding Stats     Help
Bold lines indicate player won GOLD GLOVE AWARD.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF RSA RTO RTO% PB DWS
1901 26 WS1 AL C 115 107 985.0 342 86 9 2 .979 3.91 199 71 .357 2 6.2
1902 27 WS1 AL C 3 3 23.0 9 1 0 0 1.000 3.91 4 0 .000 0 0.1
1903 28 WS1 AL C 114 113 1018.7 354 100 13 2 .972 4.01 216 77 .356 2 7.3
1904 29 WS1 AL C 108 104 941.7 316 87 10 0 .976 3.85 190 69 .363 1 6.9
1905 30 WS1 AL C 113 104 939.0 302 94 19 0 .954 3.80 197 66 .335 2 5.7
1906 31 WS1 AL C 109 98 912.0 340 80 12 1 .972 4.14 204 62 .304 0 4.5
1907 32 WS1 AL C 65 61 545.0 149 68 8 3 .964 3.58 125 50 .400 0 3.0
1908 33 WS1 AL C 98 95 868.0 258 84 9 1 .974 3.55 195 61 .313 2 5.4
1909 34 WS1 AL C 43 34 328.7 88 46 3 0 .978 3.67 83 32 .386 0 3.1
Career Totals   768 719 6561.0 2158 646 83 9 .971 3.85 1413 488 .345 9 42.3
Career Highs   115 113 1018.7 354 100 19 3 1.000 4.14 216 77 .400 2  
Batting Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
(*) indicates hit-less at-bats added to meet minimum plate appearances.
Season Rankings are League Based.
Triples
1901-7-10
         
 
   Black Ink Test: 0    (Avg Batter in HOF ~ 39)
   Gray Ink Test: 1    (Avg Batter in HOF ~ 193)
   Hall of Fame Standards: 21    (Avg Batter in HOF ~ 59)
 
Similar Batters     What are Similarity Scores?

  1. Gregory Hash (964)
  2. Elijah Bailey (944)
  3. Monty Eason (943)
  4. Alfred Moore (941)
  5. Arch Murtaugh, Jr. (938)
  6. Melvin Suggs (931)
  7. J.J. Kimball (931)
  8. Angus Foegel (929)
  9. Russell Tarpley (922)
  10. Don Piedmont (918)
History
Drafted in 12th round, 188th overall pick, by Washington in 1901
Had first career hit on 4/25/1901, off William Kennedy (PHA)
Hit first career homerun on 8/1/1901, off Joss Hatcher (BLA)
Injured on 4/25/1902 with a Broken Hip, out for full season
Injured on 8/14/1907 with a Fractured Hand, out for 4 weeks