| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
DanDrachen |
Bats: Left Throws: Left Height: 6' 1'' Weight: 210 Born: January 9, 1895 in Bristol, CT |
| Awards & Accomplishments | |
| GOLD GLOVE AWARD | 1918 |
| Batting Stats Help | |||||||||||||||||||||
| Bold lines indicate player won BATTER OF THE YEAR or ROOKIE OF THE YEAR. | |||||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS |
| 1914 | 19 | SLN | NL | 42 | 146 | 11 | 38 | 7 | 1 | 0 | 13 | 7 | 2 | 21 | 21 | .260 | .361 | .322 | .683 | 19.6 | 3.9 |
| AAA | 110 | 403 | 60 | 111 | 14 | 1 | 4 | 50 | 10 | 14 | 65 | 66 | .275 | .376 | .345 | .721 | 54.3 | ||||
| 1915 | 20 | SLN | NL | 146 | 513 | 82 | 127 | 29 | 4 | 2 | 53 | 39 | 32 | 82 | 72 | .248 | .360 | .331 | .691 | 66.9 | 15.3 |
| 1916 | 21 | SLN | NL | 147 | 506 | 63 | 110 | 27 | 2 | 1 | 40 | 35 | 39 | 102 | 48 | .217 | .353 | .285 | .638 | 52.9 | 9.2 |
| 1917 | 22 | SLN | NL | 149 | 540 | 72 | 150 | 17 | 8 | 5 | 49 | 49 | 44 | 108 | 44 | .278 | .398 | .367 | .765 | 83.6 | 19.1 |
| 1918 | 23 | SLN | NL | 125 | 464 | 75 | 131 | 22 | 5 | 2 | 53 | 26 | 22 | 78 | 37 | .282 | .396 | .364 | .760 | 71.2 | 23.3 |
| 1919 | 24 | SLN | NL | 134 | 473 | 85 | 130 | 18 | 15 | 4 | 71 | 24 | 22 | 82 | 32 | .275 | .385 | .402 | .787 | 73.8 | 18.7 |
| 1920 | 25 | SLN | NL | 150 | 524 | 97 | 134 | 28 | 10 | 5 | 76 | 26 | 25 | 110 | 32 | .256 | .386 | .376 | .762 | 82.2 | 13.6 |
| 1921 | 26 | SLN | NL | 150 | 538 | 110 | 146 | 32 | 6 | 9 | 91 | 18 | 23 | 91 | 37 | .271 | .383 | .403 | .787 | 83.1 | 12.1 |
| 1922 | 27 | SLN | NL | 152 | 530 | 104 | 146 | 30 | 12 | 4 | 68 | 25 | 29 | 97 | 37 | .275 | .391 | .400 | .791 | 80.9 | 11.8 |
| 1923 | 28 | SLN | NL | 147 | 484 | 95 | 148 | 29 | 9 | 7 | 63 | 47 | 25 | 74 | 30 | .306 | .403 | .446 | .849 | 85.5 | 17.7 |
| 1924 | 29 | BOS | AL | 150 | 553 | 110 | 153 | 24 | 9 | 2 | 56 | 38 | 22 | 111 | 26 | .277 | .400 | .363 | .763 | 91.6 | 11.8 |
| 1925 | 30 | NY1 | NL | 128 | 403 | 83 | 117 | 13 | 7 | 10 | 55 | 10 | 8 | 76 | 24 | .290 | .405 | .432 | .836 | 71.8 | 12.9 |
| 1926 | 31 | NY1 | NL | 132 | 458 | 90 | 136 | 16 | 13 | 5 | 63 | 1 | 5 | 82 | 30 | .297 | .404 | .421 | .825 | 77.8 | 14.9 |
| 1927 | 32 | NY1 | NL | 143 | 474 | 99 | 113 | 15 | 14 | 3 | 52 | 0 | 2 | 117 | 37 | .238 | .390 | .348 | .738 | 73.1 | 11.0 |
| 1928 | 33 | NY1 | NL | 146 | 490 | 90 | 122 | 28 | 11 | 7 | 75 | 2 | 6 | 111 | 37 | .249 | .387 | .394 | .780 | 79.9 | 14.2 |
| 1929 | 34 | NY1 | NL | 113 | 201 | 32 | 49 | 11 | 4 | 1 | 42 | 1 | 1 | 39 | 19 | .244 | .367 | .353 | .721 | 26.9 | 2.6 |
| 1930 | 35 | NY1 | NL | 126 | 371 | 71 | 94 | 10 | 7 | 4 | 41 | 1 | 4 | 87 | 47 | .253 | .397 | .350 | .747 | 58.8 | 8.0 |
| 1931 | 36 | NY1 | NL | 139 | 455 | 81 | 113 | 15 | 3 | 8 | 47 | 1 | 5 | 91 | 50 | .248 | .380 | .347 | .727 | 66.5 | 11.0 |
| 1932 | 37 | NY1 | NL | 109 | 379 | 58 | 98 | 15 | 5 | 3 | 27 | 0 | 3 | 45 | 46 | .259 | .341 | .348 | .689 | 45.7 | 5.2 |
| 1933 | 38 | NY1 | NL | 32 | 57 | 5 | 8 | 2 | 0 | 0 | 4 | 0 | 1 | 11 | 8 | .140 | .275 | .175 | .451 | 3.0 | 0.0 |
| AA | 15 | 53 | 5 | 9 | 1 | 1 | 0 | 5 | 0 | 0 | 10 | 13 | .170 | .302 | .226 | .528 | 4.4 | ||||
| A | 54 | 162 | 35 | 34 | 8 | 0 | 1 | 23 | 6 | 3 | 79 | 11 | .210 | .469 | .278 | .747 | 34.4 | ||||
| 20 Years Sim | 2560 | 8559 | 1513 | 2263 | 388 | 145 | 82 | 1039 | 350 | 320 | 1615 | 714 | .264 | .384 | .372 | .757 | 1295.0 | 236.4 | |||
| 1 Years AAA | 110 | 403 | 60 | 111 | 14 | 1 | 4 | 50 | 10 | 14 | 65 | 66 | .275 | .384 | .345 | .729 | 54.3 | ||||
| 1 Years AA | 15 | 53 | 5 | 9 | 1 | 1 | 0 | 5 | 0 | 0 | 10 | 13 | .170 | .302 | .226 | .528 | 4.4 | ||||
| 1 Years A | 54 | 162 | 35 | 34 | 8 | 0 | 1 | 23 | 6 | 3 | 79 | 11 | .210 | .473 | .278 | .751 | 34.4 | ||||
| 3 Years Minors | 179 | 618 | 100 | 154 | 23 | 2 | 5 | 78 | 16 | 17 | 154 | 90 | .249 | .406 | .317 | .723 | 93.1 | ||||
| 162 Game Average | 541 | 95 | 143 | 24 | 9 | 5 | 65 | 22 | 20 | 102 | 45 | .264 | .384 | .372 | .757 | 81.9 | |||||
| Career Highs | 152 | 553 | 110 | 153 | 32 | 15 | 10 | 91 | 49 | 44 | 117 | 72 | .306 | .405 | .446 | .849 | 91.6 | ||||
| Career Batting Splits Help | |||||||||||||||||
| Click on a Category to view yearly stats. | |||||||||||||||||
| Category | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| vs RH | 6728 | 1196 | 1856 | 301 | 111 | 74 | 847 | 278 | 268 | 1297 | 568 | .276 | .395 | .387 | .782 | 1061.3 | |
| vs LH | 1831 | 317 | 407 | 87 | 34 | 8 | 192 | 72 | 52 | 318 | 146 | .222 | .344 | .320 | .664 | 216.3 | |
| Home | 1271 | 4153 | 714 | 1094 | 184 | 72 | 43 | 505 | 168 | 149 | 759 | 365 | .263 | .380 | .373 | .753 | 613.7 |
| Away | 1289 | 4406 | 799 | 1169 | 204 | 73 | 39 | 534 | 182 | 171 | 856 | 349 | .265 | .389 | .371 | .760 | 663.8 |
| RISP | 2094 | 0 | 572 | 105 | 47 | 26 | 877 | 0 | 0 | 457 | 181 | .273 | .398 | .405 | .803 | 368.2 | |
| Pinch Hitting | 174 | 42 | 56 | 6 | 8 | 1 | 33 | 5 | 2 | 44 | 12 | .322 | .461 | .466 | .927 | 38.5 | |
| Close/Late | 984 | 163 | 251 | 34 | 20 | 7 | 122 | 0 | 1 | 200 | 83 | .255 | .383 | .352 | .734 | 147.7 | |
| Mar/Apr | 290 | 992 | 191 | 272 | 52 | 14 | 6 | 96 | 36 | 37 | 194 | 91 | .274 | .397 | .373 | .770 | 152.1 |
| May | 477 | 1549 | 257 | 406 | 75 | 27 | 20 | 202 | 71 | 58 | 302 | 131 | .262 | .384 | .384 | .769 | 240.1 |
| June | 449 | 1435 | 250 | 371 | 59 | 28 | 14 | 172 | 50 | 51 | 285 | 128 | .259 | .382 | .368 | .750 | 214.2 |
| July | 473 | 1667 | 318 | 460 | 77 | 40 | 15 | 212 | 59 | 60 | 295 | 123 | .276 | .389 | .397 | .786 | 258.5 |
| August | 455 | 1561 | 275 | 404 | 69 | 19 | 21 | 201 | 74 | 42 | 276 | 133 | .259 | .376 | .368 | .744 | 229.8 |
| Sep/Oct | 415 | 1355 | 222 | 350 | 56 | 17 | 6 | 156 | 60 | 72 | 263 | 108 | .258 | .382 | .338 | .720 | 182.8 |
| Fielding Stats Help | ||||||||||||||||||
| Bold lines indicate player won GOLD GLOVE AWARD. | ||||||||||||||||||
| Year | Age | Tm | Lg | Pos | G | GS | IP | PO | A | E | DP | FPct | RF | DWS | ||||
| 1914 | 19 | SLN | NL | LF | 37 | 37 | 322.7 | 87 | 1 | 5 | 0 | .946 | 2.45 | 0.1 | ||||
| RF | 5 | 4 | 36.7 | 5 | 0 | 0 | 0 | 1.000 | 1.23 | |||||||||
| 3B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| 1915 | 20 | SLN | NL | LF | 137 | 136 | 1217.0 | 322 | 7 | 10 | 4 | .971 | 2.43 | 2.5 | ||||
| RF | 2 | 0 | 9.0 | 2 | 0 | 0 | 0 | 1.000 | 2.00 | |||||||||
| CF | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1.000 | 4.50 | |||||||||
| 1916 | 21 | SLN | NL | 3B | 120 | 119 | 1079.3 | 67 | 295 | 22 | 25 | .943 | 3.02 | 4.8 | ||||
| LF | 14 | 14 | 122.3 | 26 | 0 | 2 | 0 | .929 | 1.91 | 0.4 | ||||||||
| CF | 10 | 8 | 79.0 | 33 | 0 | 1 | 0 | .971 | 3.76 | |||||||||
| 1B | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||||||
| 1917 | 22 | SLN | NL | 3B | 145 | 144 | 1296.7 | 93 | 297 | 29 | 20 | .931 | 2.71 | 4.9 | ||||
| LF | 1 | 1 | 9.0 | 2 | 0 | 0 | 0 | 1.000 | 2.00 | 0.0 | ||||||||
| RF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||||||||
| 1B | 1 | 0 | 1.0 | 1 | 2 | 0 | 0 | 1.000 | 27.00 | 0.0 | ||||||||
| 1918 | 23 | SLN | NL | 3B | 124 | 123 | 1121.7 | 79 | 289 | 30 | 22 | .925 | 2.95 | 5.3 | ||||
| CF | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||||||
| 1919 | 24 | SLN | NL | 3B | 127 | 127 | 1141.3 | 74 | 281 | 30 | 21 | .922 | 2.80 | 3.5 | ||||
| RF | 2 | 0 | 6.3 | 6 | 0 | 0 | 0 | 1.000 | 8.53 | 0.1 | ||||||||
| LF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||||||||
| CF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||||||||
| 1920 | 25 | SLN | NL | 3B | 144 | 144 | 1265.7 | 108 | 300 | 25 | 28 | .942 | 2.90 | 5.5 | ||||
| CF | 4 | 0 | 4.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| LF | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||||||||
| 1921 | 26 | SLN | NL | 3B | 144 | 142 | 1250.7 | 96 | 262 | 35 | 32 | .911 | 2.58 | 4.9 | ||||
| LF | 3 | 1 | 12.7 | 2 | 0 | 0 | 0 | 1.000 | 1.42 | 0.0 | ||||||||
| 1B | 1 | 0 | 3.0 | 5 | 0 | 0 | 0 | 1.000 | 15.00 | 0.0 | ||||||||
| 1922 | 27 | SLN | NL | 3B | 134 | 131 | 1150.7 | 85 | 253 | 15 | 17 | .958 | 2.64 | 5.0 | ||||
| 2B | 8 | 8 | 71.3 | 18 | 38 | 0 | 13 | 1.000 | 7.07 | 0.4 | ||||||||
| LF | 3 | 0 | 8.0 | 1 | 0 | 0 | 0 | 1.000 | 1.13 | 0.0 | ||||||||
| RF | 2 | 0 | 3.3 | 1 | 0 | 0 | 0 | 1.000 | 2.70 | |||||||||
| CF | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1.000 | 4.50 | |||||||||
| 1923 | 28 | SLN | NL | 3B | 96 | 94 | 822.3 | 61 | 196 | 20 | 15 | .928 | 2.81 | 2.6 | ||||
| RF | 27 | 23 | 210.0 | 56 | 3 | 0 | 1 | 1.000 | 2.53 | 1.0 | ||||||||
| CF | 14 | 6 | 63.3 | 29 | 1 | 0 | 1 | 1.000 | 4.26 | |||||||||
| LF | 1 | 0 | 13.0 | 3 | 0 | 0 | 0 | 1.000 | 2.08 | |||||||||
| 1B | 3 | 0 | 4.0 | 4 | 0 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||||||
| 1924 | 29 | BOS | AL | 3B | 83 | 79 | 709.0 | 61 | 150 | 16 | 10 | .930 | 2.68 | 1.6 | ||||
| 2B | 51 | 51 | 450.3 | 117 | 177 | 10 | 37 | .967 | 5.88 | 0.5 | ||||||||
| RF | 9 | 9 | 80.0 | 14 | 0 | 1 | 0 | .933 | 1.58 | 0.0 | ||||||||
| LF | 1 | 0 | 4.0 | 2 | 1 | 1 | 0 | .750 | 6.75 | |||||||||
| CF | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||||||||
| 1B | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||||||
| 1925 | 30 | NY1 | NL | 2B | 104 | 96 | 871.3 | 207 | 456 | 20 | 82 | .971 | 6.85 | 4.9 | ||||
| 1B | 6 | 1 | 20.3 | 25 | 3 | 0 | 4 | 1.000 | 12.40 | 0.0 | ||||||||
| LF | 3 | 0 | 9.7 | 4 | 0 | 0 | 0 | 1.000 | 3.73 | 0.1 | ||||||||
| RF | 4 | 0 | 9.0 | 1 | 1 | 0 | 0 | 1.000 | 2.00 | |||||||||
| 3B | 5 | 0 | 7.3 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| CF | 1 | 0 | 0.3 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||||||||
| 1926 | 31 | NY1 | NL | 2B | 114 | 108 | 975.3 | 224 | 461 | 24 | 91 | .966 | 6.32 | 4.5 | ||||
| 1B | 5 | 0 | 12.0 | 13 | 2 | 0 | 1 | 1.000 | 11.25 | 0.0 | ||||||||
| RF | 2 | 1 | 10.0 | 2 | 0 | 0 | 0 | 1.000 | 1.80 | 0.0 | ||||||||
| 3B | 3 | 0 | 6.0 | 1 | 1 | 0 | 0 | 1.000 | 3.00 | 0.0 | ||||||||
| LF | 2 | 0 | 5.0 | 2 | 0 | 1 | 0 | .667 | 3.60 | |||||||||
| 1927 | 32 | NY1 | NL | RF | 111 | 110 | 974.0 | 224 | 8 | 12 | 1 | .951 | 2.14 | 1.7 | ||||
| 1B | 14 | 8 | 73.0 | 96 | 10 | 1 | 13 | .991 | 13.07 | 0.1 | ||||||||
| 3B | 10 | 7 | 71.0 | 2 | 18 | 1 | 1 | .952 | 2.54 | 0.3 | ||||||||
| CF | 4 | 2 | 18.3 | 3 | 1 | 1 | 0 | .800 | 1.96 | |||||||||
| 2B | 4 | 0 | 9.0 | 1 | 4 | 0 | 0 | 1.000 | 5.00 | 0.0 | ||||||||
| 1928 | 33 | NY1 | NL | 1B | 93 | 91 | 801.7 | 1114 | 96 | 11 | 119 | .991 | 13.58 | 1.0 | ||||
| 2B | 33 | 29 | 259.0 | 65 | 116 | 6 | 14 | .968 | 6.29 | 0.7 | ||||||||
| RF | 9 | 9 | 78.7 | 15 | 0 | 0 | 0 | 1.000 | 1.72 | 0.1 | ||||||||
| 3B | 5 | 1 | 13.0 | 0 | 2 | 1 | 0 | .667 | 1.38 | 0.0 | ||||||||
| CF | 2 | 1 | 9.0 | 3 | 0 | 0 | 0 | 1.000 | 3.00 | |||||||||
| LF | 1 | 1 | 9.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||||||||
| 1929 | 34 | NY1 | NL | 1B | 31 | 15 | 161.7 | 218 | 17 | 2 | 21 | .992 | 13.08 | 0.2 | ||||
| 2B | 30 | 5 | 92.0 | 27 | 41 | 1 | 8 | .986 | 6.65 | 0.4 | ||||||||
| RF | 11 | 7 | 69.0 | 18 | 0 | 2 | 0 | .900 | 2.35 | 0.4 | ||||||||
| 3B | 17 | 4 | 56.0 | 10 | 16 | 2 | 1 | .929 | 4.18 | 0.5 | ||||||||
| LF | 5 | 4 | 34.7 | 10 | 0 | 0 | 0 | 1.000 | 2.60 | |||||||||
| CF | 9 | 0 | 20.7 | 8 | 1 | 0 | 0 | 1.000 | 3.92 | |||||||||
| 1930 | 35 | NY1 | NL | CF | 51 | 47 | 409.7 | 114 | 1 | 4 | 0 | .966 | 2.53 | 0.6 | ||||
| 2B | 32 | 14 | 169.7 | 43 | 70 | 4 | 13 | .966 | 5.99 | 1.0 | ||||||||
| RF | 19 | 18 | 139.3 | 29 | 1 | 1 | 0 | .968 | 1.94 | |||||||||
| 1B | 8 | 6 | 54.0 | 65 | 6 | 1 | 6 | .986 | 11.83 | 0.2 | ||||||||
| 3B | 8 | 4 | 44.7 | 2 | 8 | 1 | 0 | .909 | 2.02 | 0.1 | ||||||||
| LF | 6 | 4 | 43.0 | 12 | 0 | 2 | 0 | .857 | 2.51 | |||||||||
| 1931 | 36 | NY1 | NL | 3B | 105 | 100 | 879.7 | 81 | 209 | 14 | 18 | .954 | 2.97 | 3.2 | ||||
| 2B | 14 | 6 | 67.0 | 21 | 29 | 0 | 11 | 1.000 | 6.72 | 0.2 | ||||||||
| 1B | 8 | 6 | 48.0 | 56 | 5 | 0 | 4 | 1.000 | 11.44 | 0.1 | ||||||||
| CF | 4 | 3 | 27.7 | 10 | 0 | 2 | 0 | .833 | 3.25 | 0.1 | ||||||||
| LF | 5 | 2 | 21.0 | 2 | 1 | 0 | 0 | 1.000 | 1.29 | |||||||||
| RF | 3 | 2 | 17.7 | 3 | 0 | 0 | 0 | 1.000 | 1.53 | |||||||||
| 1932 | 37 | NY1 | NL | 3B | 80 | 76 | 630.7 | 45 | 153 | 9 | 19 | .957 | 2.83 | 2.2 | ||||
| CF | 11 | 10 | 85.0 | 35 | 0 | 1 | 0 | .972 | 3.71 | 0.1 | ||||||||
| 2B | 13 | 10 | 83.0 | 16 | 36 | 2 | 5 | .963 | 5.64 | 0.2 | ||||||||
| 1B | 4 | 2 | 20.0 | 25 | 1 | 0 | 2 | 1.000 | 11.70 | 0.0 | ||||||||
| RF | 3 | 1 | 11.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||||||||
| LF | 3 | 0 | 3.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||||||||
| 1933 | 38 | NY1 | NL | LF | 23 | 22 | 166.0 | 45 | 1 | 1 | 1 | .979 | 2.49 | 0.3 | ||||
| 1B | 4 | 0 | 6.0 | 6 | 1 | 0 | 2 | 1.000 | 10.50 | 0.0 | ||||||||
| 3B | 4 | 0 | 6.0 | 0 | 5 | 0 | 0 | 1.000 | 7.50 | 0.1 | ||||||||
| RF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||||||||
| 2B | 2 | 0 | 1.0 | 0 | 1 | 0 | 1 | 1.000 | 9.00 | 0.0 | ||||||||
| CF | 1 | 0 | 0.7 | 1 | 0 | 0 | 0 | 1.000 | 13.64 | |||||||||
| 3B | 1355 | 1295 | 11552.6 | 865 | 2735 | 250 | 229 | .935 | 2.80 | 44.6 | ||||||||
| 2B | 405 | 327 | 3049.0 | 739 | 1429 | 67 | 275 | .970 | 6.40 | 13.0 | ||||||||
| LF | 247 | 222 | 2003.0 | 520 | 11 | 22 | 5 | .960 | 2.39 | 3.5 | ||||||||
| RF | 211 | 184 | 1656.0 | 376 | 13 | 16 | 2 | .960 | 2.11 | 3.4 | ||||||||
| 1B | 180 | 129 | 1206.7 | 1630 | 143 | 15 | 172 | .992 | 13.22 | 1.7 | ||||||||
| CF | 117 | 77 | 726.6 | 239 | 4 | 9 | 1 | .964 | 3.01 | 0.7 | ||||||||
| Career Totals | 2515 | 2234 | 20193.8 | 4369 | 4335 | 379 | 684 | .958 | 3.88 | 66.9 | ||||||||
| Career Highs | 149 | 145 | 1307.7 | 1197 | 464 | 35 | 133 | .987 | 10.85 | |||||||||
| Post-Season Batting Stats Help | |||||||||||||||||||
| Bold lines indicate player won World Series MVP Award. | |||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| 1925 | 30 | NY1 | NL | 3 | 9 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | .222 | .417 | .556 | .972 |
| 1926 | 31 | NY1 | NL | 6 | 13 | 3 | 3 | 1 | 0 | 1 | 4 | 0 | 1 | 3 | 0 | .231 | .412 | .538 | .950 |
| Career Post-Season Batting | 9 | 22 | 5 | 5 | 1 | 0 | 2 | 5 | 0 | 1 | 6 | 0 | .227 | .414 | .545 | .959 | |||
| Batting Leaderboards Help | ||||||||||||||||||||||||
| Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold. (*) indicates hit-less at-bats added to meet minimum plate appearances. Season Rankings are League Based. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
|
Black Ink Test: 19 (Avg Batter in HOF ~ 39) Gray Ink Test: 133 (Avg Batter in HOF ~ 193) Hall of Fame Standards: 44 (Avg Batter in HOF ~ 59) |
| Similar Batters What are Similarity Scores? |
|
| History |
| Drafted in 1st round, 5th overall pick, by St. Louis (N) in 1914 |
| Had first career hit on 8/17/1914, off David Organ (PHI) |
| For questions or to report errors, please send us a note. |