| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "E" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Curtis Eagan | 1901-1904 | 141 | 401 | 38 | 95 | 6 | 4 | 2 | 40 | 23 | 2 | 11 | 30 | .237 | .256 | .287 | .543 | 3.2 |
| Cleve Eagleston | 1926-1927 | 63 | 85 | 11 | 22 | 5 | 0 | 1 | 10 | 0 | 0 | 2 | 14 | .259 | .276 | .353 | .629 | 0.9 |
| Roy Earle | 1923-1926 | 100 | 253 | 29 | 44 | 4 | 0 | 0 | 23 | 3 | 2 | 12 | 39 | .174 | .211 | .190 | .401 | 0.0 |
| Yankee Earle | 1946-1946 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Mack Earp | 1940-1946 | 117 | 221 | 23 | 51 | 3 | 0 | 0 | 27 | 0 | 1 | 5 | 48 | .231 | .247 | .244 | .491 | 0.7 |
| Monty Eason | 1906-1916 | 879 | 2965 | 230 | 674 | 118 | 7 | 2 | 296 | 9 | 9 | 216 | 241 | .227 | .284 | .274 | .558 | 21.9 |
| Josey Eastwood | 1904-1916 | 270 | 813 | 94 | 188 | 33 | 10 | 0 | 71 | 52 | 18 | 98 | 110 | .231 | .316 | .296 | .612 | 15.9 |
| Heinz Eberhardt | 1931-1945 | 299 | 653 | 57 | 161 | 29 | 3 | 5 | 62 | 1 | 3 | 41 | 56 | .247 | .292 | .323 | .615 | 7.1 |
| Buddy Ebsen | 1949-1951 | 162 | 426 | 61 | 122 | 19 | 0 | 5 | 51 | 2 | 1 | 41 | 55 | .286 | .348 | .366 | .714 | 5.9 |
| Mike Eccevardi | 1941-1951 | 585 | 1622 | 211 | 424 | 41 | 14 | 4 | 156 | 116 | 51 | 187 | 178 | .261 | .337 | .311 | .649 | 31.7 |
| Ephraim Eccleston | 1908-1920 | 250 | 448 | 29 | 103 | 14 | 3 | 2 | 61 | 1 | 1 | 26 | 43 | .230 | .285 | .288 | .573 | 6.0 |
| Emmett Eckenrode | 1914-1923 | 213 | 397 | 39 | 78 | 9 | 2 | 1 | 34 | 2 | 3 | 36 | 45 | .196 | .260 | .237 | .496 | 2.0 |
| Todd Eckert | 1910-1915 | 9 | 12 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | .250 | .286 | .250 | .536 | 0.6 |
| Robert Eddy | 1901-1903 | 126 | 335 | 33 | 64 | 10 | 4 | 4 | 31 | 8 | 3 | 23 | 41 | .191 | .241 | .281 | .522 | 0.6 |
| Rodney Edgar | 1901-1904 | 38 | 119 | 10 | 23 | 3 | 0 | 0 | 12 | 0 | 0 | 6 | 15 | .193 | .228 | .218 | .447 | 0.0 |
| Sterling Edison | 1919-1927 | 249 | 580 | 50 | 118 | 6 | 2 | 5 | 69 | 2 | 7 | 24 | 98 | .203 | .236 | .247 | .482 | 1.1 |
| Tom Edmundson | 1944-1949 | 108 | 224 | 26 | 51 | 7 | 0 | 3 | 14 | 0 | 0 | 31 | 26 | .228 | .326 | .299 | .625 | 3.1 |
| Caroll Edwards | 1902-1921 | 702 | 1988 | 123 | 326 | 40 | 18 | 0 | 129 | 12 | 16 | 71 | 453 | .164 | .193 | .202 | .395 | 1.5 |
| Ed Edwards | 1931-1945 | 276 | 419 | 53 | 118 | 7 | 1 | 0 | 37 | 2 | 3 | 14 | 86 | .282 | .310 | .303 | .613 | 5.2 |
| Timothy Edward | 1906-1909 | 23 | 22 | 6 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 2 | 5 | .045 | .125 | .091 | .216 | 0.2 |
| Walter Edwards | 1909-1919 | 1219 | 4504 | 493 | 1233 | 244 | 28 | 45 | 621 | 9 | 6 | 340 | 519 | .274 | .328 | .370 | .698 | 109.9 |
| William Edwards | 1901-1907 | 473 | 1604 | 123 | 373 | 50 | 8 | 7 | 167 | 8 | 10 | 90 | 83 | .233 | .275 | .287 | .562 | 7.0 |
| Mike Ehrhardt | 1949-1951 | 88 | 282 | 28 | 46 | 5 | 0 | 2 | 21 | 0 | 0 | 41 | 35 | .163 | .274 | .202 | .476 | 0.3 |
| Nathan Eiseman | 1916-1917 | 58 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .286 | .375 | .429 | .804 | 0.6 |
| Nathan Eiseman | 1908-1913 | 59 | 68 | 9 | 14 | 2 | 0 | 0 | 8 | 0 | 0 | 5 | 15 | .206 | .270 | .235 | .506 | 0.0 |
| Rolf Eisenfaust | 1929-1930 | 67 | 45 | 7 | 14 | 0 | 2 | 0 | 5 | 6 | 0 | 3 | 12 | .311 | .347 | .400 | .747 | 1.0 |
| Donnie Eldridge | 1950-1951 | 96 | 211 | 24 | 62 | 7 | 0 | 3 | 29 | 3 | 5 | 9 | 20 | .294 | .332 | .370 | .702 | 2.6 |
| Rocky Elefante | 1937-1951 | 2013 | 6857 | 1053 | 2009 | 361 | 37 | 215 | 1171 | 7 | 8 | 945 | 914 | .293 | .377 | .450 | .828 | 211.7 |
| Anthony Elicier | 1931-1945 | 488 | 1263 | 134 | 212 | 39 | 4 | 2 | 103 | 2 | 2 | 44 | 255 | .168 | .196 | .210 | .405 | 0.8 |
| Ike Ellerbee | 1932-1932 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Arthur Elliott | 1901-1902 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Joe Elliot | 1937-1951 | 1700 | 4921 | 635 | 1190 | 204 | 31 | 119 | 725 | 10 | 4 | 563 | 187 | .242 | .319 | .368 | .687 | 88.9 |
| Will Ellis | 1907-1912 | 388 | 1169 | 79 | 254 | 38 | 3 | 5 | 91 | 2 | 1 | 67 | 110 | .217 | .262 | .268 | .530 | 3.8 |
| Stephen Elsbury | 1932-1941 | 1214 | 4365 | 674 | 1129 | 270 | 60 | 121 | 675 | 11 | 12 | 502 | 576 | .259 | .338 | .431 | .769 | 99.8 |
| Jack Elvis | 1945-1945 | 28 | 96 | 6 | 17 | 1 | 0 | 0 | 10 | 0 | 0 | 14 | 21 | .177 | .286 | .188 | .473 | 0.0 |
| Forrest Elwood | 1918-1934 | 1496 | 4057 | 608 | 1049 | 160 | 94 | 44 | 550 | 102 | 85 | 369 | 281 | .259 | .323 | .377 | .700 | 58.1 |
| Graham Elwood | 1933-1944 | 183 | 229 | 25 | 74 | 11 | 2 | 1 | 32 | 1 | 0 | 15 | 20 | .323 | .366 | .402 | .768 | 5.7 |
| Michael Emmerson | 1902-1904 | 258 | 896 | 53 | 142 | 31 | 13 | 0 | 71 | 25 | 21 | 61 | 83 | .158 | .215 | .222 | .437 | 0.0 |
| David Emory | 1901-1904 | 11 | 18 | 1 | 6 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .333 | .333 | .389 | .722 | 0.4 |
| James Emory | 1930-1935 | 79 | 110 | 20 | 28 | 3 | 1 | 1 | 10 | 7 | 8 | 4 | 9 | .255 | .284 | .327 | .612 | 1.1 |
| Geoffrey Ender | 1916-1924 | 77 | 28 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | .071 | .071 | .107 | .179 | 0.0 |
| John English | 1911-1919 | 245 | 601 | 35 | 56 | 4 | 2 | 0 | 34 | 0 | 1 | 31 | 170 | .093 | .139 | .106 | .246 | 0.0 |
| Samuel Epstein | 1922-1929 | 49 | 97 | 10 | 17 | 3 | 1 | 0 | 4 | 3 | 3 | 4 | 12 | .175 | .208 | .227 | .435 | 0.2 |
| Tommy Epstein | 1901-1906 | 71 | 42 | 4 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 8 | .143 | .217 | .190 | .408 | 0.2 |
| Tubby Epstein | 1943-1951 | 151 | 258 | 25 | 50 | 3 | 1 | 0 | 17 | 0 | 1 | 13 | 62 | .194 | .232 | .213 | .445 | 0.8 |
| Adrian Esposito | 1947-1951 | 102 | 224 | 27 | 46 | 7 | 0 | 1 | 18 | 7 | 4 | 21 | 13 | .205 | .278 | .250 | .528 | 1.0 |
| Jimmy Esterbrook | 1901-1906 | 310 | 947 | 110 | 255 | 28 | 12 | 0 | 88 | 14 | 21 | 69 | 99 | .269 | .318 | .324 | .642 | 16.3 |
| Ray Evangelides | 1939-1951 | 1695 | 6045 | 1150 | 1778 | 362 | 77 | 187 | 1066 | 153 | 117 | 1030 | 776 | .294 | .396 | .472 | .869 | 228.6 |
| Pete Evans | 1951-1951 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Jeff Everett | 1901-1903 | 6 | 10 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | .200 | .273 | .500 | .773 | 0.2 |
| Tully Ewing | 1909-1917 | 58 | 8 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | .875 | 1.625 | 1.7 |
| Reggie Eyre | 1929-1931 | 75 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .077 | .077 | .154 | .231 | 0.0 |
52 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |