Jack
Elvis
 
Bats: Left
Throws: Right
Height: 6' 2''
Weight: 215
 
Born: July 17, 1913 in Middleton, OK
 
Batting Stats     Help
Bold lines indicate player won BATTER OF THE YEAR or ROOKIE OF THE YEAR.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1932 18 A   131 445 67 110 23 1 4 37 3 1 115 52 .247 .402 .330 .732 71.5  
1933 19 AA   31 103 9 19 3 0 0 6 0 0 9 27 .184 .250 .214 .464 5.2  
    A   100 370 50 82 14 1 1 30 0 0 83 52 .222 .364 .273 .637 46.1  
1934 20 AA   99 371 30 64 16 1 2 23 0 0 45 75 .173 .262 .237 .499 23.8  
    A   32 102 12 28 13 0 1 13 0 1 29 8 .275 .435 .431 .866 20.2  
1935 21 A   129 445 65 102 24 1 10 56 3 0 119 32 .229 .392 .355 .747 74.3  
1936 22 A   129 432 63 103 25 0 3 66 2 1 103 35 .238 .385 .317 .702 63.3  
1937 23 A   87 285 38 83 14 0 11 43 2 1 70 15 .291 .431 .456 .887 59.4  
1938 24 AA   116 381 42 79 11 0 3 34 3 1 92 39 .207 .362 .260 .621 47.2  
    A   14 41 6 8 1 0 0 2 1 0 11 2 .195 .365 .220 .585 5.0  
1939 25 AA   132 485 42 117 23 1 3 39 1 1 83 77 .241 .352 .311 .663 59.7  
1940 26 AA   130 421 42 97 17 1 2 41 1 0 99 64 .230 .377 .290 .667 57.4  
1941 27 AA   129 437 45 98 22 2 4 40 1 2 103 55 .224 .372 .311 .683 60.7  
1942 28 AA   122 466 37 97 33 1 2 31 0 0 62 69 .208 .301 .296 .597 43.8  
1943 29 AAA   93 236 24 43 13 0 1 12 0 0 27 44 .182 .266 .250 .516 16.0  
1944 30 AAA   43 91 10 20 6 0 1 5 1 0 8 16 .220 .283 .319 .602 8.3  
1945 31 DET AL 28 96 6 17 1 0 0 10 0 0 14 21 .177 .286 .188 .473 4.7 0.0
    AAA   3 8 0 2 0 0 0 1 0 0 1 1 .250 .333 .250 .583 0.8  
1946 32 AAA   53 41 5 9 3 0 0 5 0 0 11 5 .220 .385 .293 .677 5.8  
1 Years Sim 28 96 6 17 1 0 0 10 0 0 14 21 .177 .286 .188 .473 4.7 0.0
4 Years AAA 192 376 39 74 22 0 2 23 1 0 47 66 .197 .286 .271 .558 30.9  
7 Years AA 759 2664 247 571 125 6 16 214 6 4 493 406 .214 .346 .284 .630 297.8  
7 Years A 622 2120 301 516 114 3 30 247 11 4 530 196 .243 .403 .342 .745 339.8  
18 Years Minors 1573 5160 587 1161 261 9 48 484 18 8 1070 668 .225 .366 .307 .673 668.5  
162 Game Average 555 34 98 5 0 0 57 0 0 81 121 .177 .286 .188 .473 27.1  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   57 2 9 1 0 0 5 0 0 11 15 .158 .294 .175 .470 3.9
vs LH   39 4 8 0 0 0 5 0 0 3 6 .205 .273 .205 .478 2.0
Home 15 46 2 4 1 0 0 3 0 0 6 11 .087 .189 .109 .297 0.2
Away 13 50 4 13 0 0 0 7 0 0 8 10 .260 .373 .260 .633 5.7
RISP   27 0 6 0 0 0 10 0 0 4 5 .222 .313 .222 .535 2.3
Close/Late   8 0 0 0 0 0 0 0 0 2 1 .000 .273 .000 .273 -0.1
May 8 28 2 1 0 0 0 0 0 0 1 4 .036 .100 .036 .136 -1.8
June 7 26 0 4 0 0 0 4 0 0 5 9 .154 .281 .154 .435 1.6
July 5 14 1 3 0 0 0 0 0 0 4 2 .214 .389 .214 .603 1.8
August 4 14 2 6 0 0 0 4 0 0 4 2 .429 .556 .429 .984 3.6
Sep/Oct 4 14 1 3 1 0 0 2 0 0 0 4 .214 .214 .286 .500 0.7
Fielding Stats     Help
Bold lines indicate player won GOLD GLOVE AWARD.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF RSA RTO RTO% PB DWS
1945 31 DET AL C 28 26 227.0 116 19 1 0 .993 5.35 44 16 .364 3 1.0
    1B 4 0 7.0 4 0 0 0 1.000 5.14 0 0 .000 0 0.0
  C 28 26 227.0 116 19 1 0 .993 5.35 44 16 .364 3 1.0
  1B 4 0 7.0 4 0 0 0 1.000 5.14 0 0 .000 0 0.0
Career Totals   32 26 234.0 120 19 1 0 .993 5.35 44 16 .364 3 1.0
Career Highs   32 26 234.0 120 19 1 0 .993 5.35 44 16 .364 3  
History
Drafted in 2nd round, 32nd overall pick, by Detroit in 1932
Injured on 5/2/1933 with a Stiff Shoulder, out for 3 days
Injured on 5/9/1936 with a Sore Shoulder, out for one week
Injured on 6/8/1936 with a Concussion, out for 6 days
Injured on 4/20/1937 with a Broken Finger, out for 4 weeks
Injured on 7/31/1937 with a Blurred Vision Eye, out for 2-3 weeks
Injured on 4/14/1941 with a Bruised Finger, out for 3 days
Injured on 5/31/1941 with a Strained Hamstring Muscle, out for one week
Injured on 8/31/1941 with a Bruised Wrist, out for one week
Injured on 8/22/1942 with a Inflamed Back Muscle, out for 1-2 weeks
Injured on 5/15/1944 with a Knocked Out Teeth, out for 3 days
Had first career hit on 5/19/1945, off Melvin Winesap (PHA)