Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"F" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jimmy Fabbiano 1926-1929 61 96 22 23 2 3 0 11 7 2 12 11 .240 .321 .323 .644 1.4
Paul Faber 1901-1904 85 57 23 15 3 0 0 8 21 1 1 7 .263 .288 .316 .604 2.4
Larry Fagan 1951-1951 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Robert Fahey 1929-1937 30 8 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Mitchell Fairchild 1916-1924 763 2303 314 611 71 17 9 324 31 12 435 348 .265 .383 .323 .705 67.5
Anson Fairfax 1925-1927 27 71 12 14 1 0 0 5 0 0 7 18 .197 .263 .211 .474 0.0
Grover Fairley 1935-1949 1765 5534 746 1575 237 61 102 784 51 55 478 670 .285 .344 .405 .749 115.7
Cal Falco 1934-1944 254 652 49 110 11 2 2 49 3 1 21 143 .169 .196 .201 .397 0.1
Jackson Faraday 1938-1951 1971 6804 1207 1733 317 106 172 954 503 220 1197 724 .255 .368 .408 .776 191.1
Bobby Farkus 1933-1935 7 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sid Farkus 1951-1951 40 96 3 2 0 0 0 5 0 0 4 20 .021 .058 .021 .079 0.0
Arnold Farley 1919-1926 65 8 1 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250 0.0
Norm Farley, Jr. 1926-1930 111 186 30 47 10 1 0 22 4 1 25 12 .253 .347 .317 .665 2.5
Norm Farley 1901-1907 236 567 23 53 21 1 1 31 0 0 20 118 .093 .128 .139 .267 0.0
Johnathon Farmer 1901-1904 13 34 3 5 2 0 0 5 1 1 0 4 .147 .135 .206 .341 0.0
Merlin Farmer 1901-1904 116 137 36 24 7 1 1 6 22 9 1 25 .175 .191 .263 .454 0.2
Pep Farmer 1944-1944 31 55 6 10 1 0 1 8 0 0 8 6 .182 .288 .255 .542 0.7
Chadwick Farnham 1934-1944 363 1112 130 280 62 4 17 161 1 1 75 100 .252 .300 .361 .661 13.5
Chet Farnsworth 1947-1951 739 2747 506 803 113 37 106 539 34 41 388 366 .292 .382 .476 .858 94.9
Jim Farraday 1940-1941 28 28 4 3 1 0 0 3 0 1 4 5 .107 .212 .143 .355 0.0
Herman Farrell 1950-1950 31 62 6 16 1 1 0 7 0 0 5 1 .258 .304 .306 .611 0.3
Hugo Farr 1904-1915 25 10 0 0 0 0 0 0 0 0 1 3 .000 .091 .000 .091 0.0
Adam Farris 1903-1915 75 12 0 1 0 0 0 2 1 0 0 2 .083 .077 .083 .160 0.0
C.J. Faulkner 1901-1901 14 21 3 4 0 0 0 0 3 2 1 1 .190 .227 .190 .418 0.0
Walter Faulks 1930-1934 58 76 14 21 3 1 3 17 3 2 5 15 .276 .321 .461 .782 1.6
John Faultless 1936-1941 218 617 48 68 24 2 1 31 1 6 44 164 .110 .170 .160 .330 0.0
Mike Fawkes 1950-1951 40 22 0 1 0 0 0 0 0 0 1 5 .045 .087 .045 .132 0.0
Clark Fears 1936-1949 1637 5358 697 1498 185 49 55 579 25 23 288 238 .280 .326 .363 .689 75.4
Jake Featherstone 1926-1944 1488 4957 662 1628 216 19 10 606 25 9 290 416 .328 .368 .386 .754 120.0
Wyatt Feather 1951-1951 7 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Dan Federici 1941-1951 1621 5866 1140 1739 215 94 98 695 822 340 1019 698 .296 .400 .415 .816 216.3
Dusty Feinberg 1938-1951 1513 4284 598 1054 150 27 164 768 6 4 382 253 .246 .309 .408 .717 78.4
Max Feinberg 1941-1951 640 1436 219 391 46 17 9 172 176 68 149 144 .272 .342 .347 .689 27.0
Luke Fender 1941-1951 1581 5879 1051 1726 332 50 296 1144 41 30 676 871 .294 .371 .518 .889 204.7
Maxwell Fenris 1925-1940 2035 7358 1176 2021 436 98 196 1279 11 8 662 519 .275 .332 .440 .773 163.0
Hugo Ferenczy 1921-1936 1004 1570 250 445 60 11 12 211 54 24 151 92 .283 .349 .359 .707 27.2
James Fergus 1916-1926 1037 3368 464 964 278 42 50 525 22 9 302 434 .286 .350 .438 .788 93.3
Red Fergusson 1949-1951 178 7 1 1 0 0 0 0 0 1 0 1 .143 .143 .143 .286 0.0
Robert Ferrigno 1948-1948 37 23 3 5 0 0 0 2 2 1 1 0 .217 .250 .217 .467 0.0
Arden Ferris 1905-1917 1507 4845 720 1299 194 86 24 485 504 170 494 337 .268 .337 .359 .696 140.9
David Fields 1901-1911 213 236 24 38 4 0 0 16 5 7 8 35 .161 .187 .178 .365 0.8
Sid Fields 1948-1950 168 13 1 2 0 0 0 0 0 0 0 1 .154 .154 .154 .308 0.0
Pops Fierro 1944-1951 33 10 1 2 1 0 0 0 0 0 0 3 .200 .200 .300 .500 0.0
James Figgins 1901-1906 134 274 30 59 5 2 0 27 9 6 4 29 .215 .222 .248 .470 3.8
Geoffrey Finch 1902-1916 500 1280 62 103 29 2 1 61 3 2 47 318 .080 .114 .109 .223 0.0
Jon Finelli 1943-1951 486 1347 167 323 56 14 4 135 24 27 118 152 .240 .303 .311 .614 9.2
Ralph Finewood 1944-1947 254 606 80 145 17 3 0 47 43 24 51 58 .239 .299 .277 .576 2.5
Marty Fingerman 1942-1950 647 1420 237 411 47 15 3 151 129 46 100 124 .289 .352 .350 .702 32.8
Buddy Fink 1915-1927 537 746 101 234 21 0 5 111 7 3 99 43 .314 .392 .362 .754 19.7
Freddie Finkelstein 1942-1951 554 1543 172 413 46 3 14 150 5 2 258 164 .268 .374 .329 .703 30.9
John Fink 1901-1905 161 508 40 135 9 1 2 66 0 0 23 48 .266 .302 .299 .602 6.3
Kirk Fink 1942-1948 65 19 0 1 0 0 0 1 0 0 2 2 .053 .143 .053 .195 0.0
Eddie Finn 1902-1916 1427 4853 637 1265 131 23 37 508 95 70 827 682 .261 .367 .320 .687 137.8
Stewart Finnegan 1944-1947 41 73 3 9 2 0 0 6 0 0 5 13 .123 .179 .151 .330 0.7
Mickey Finn 1932-1946 383 870 63 121 13 5 0 49 7 7 31 186 .139 .169 .166 .334 0.0
Fenton Firestone 1937-1949 461 829 70 162 18 1 0 64 3 3 31 216 .195 .223 .220 .443 0.5
Paul Fiscus 1937-1941 141 184 11 25 9 1 0 11 0 2 21 24 .136 .222 .196 .418 1.2
Gunny Fisher 1901-1909 273 734 41 103 17 4 0 52 4 1 18 126 .140 .161 .174 .335 0.0
King Fisher 1922-1930 114 74 0 4 1 0 0 7 1 0 2 12 .054 .078 .068 .145 0.0
Will Fish 1909-1920 1039 3634 463 992 137 44 22 385 206 111 248 404 .273 .320 .353 .673 71.9
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Whitey Fisk 1944-1945 52 13 1 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Percival Fitzwallace 1945-1946 158 325 39 81 8 5 2 43 11 7 45 33 .249 .339 .323 .663 5.7
Randall Flagg 1919-1938 655 1779 272 539 46 18 3 205 60 22 59 296 .303 .338 .354 .693 28.5
Rush Flanagan 1938-1940 159 233 48 67 13 3 5 27 14 4 22 23 .288 .350 .433 .784 5.4
Ward Flannery 1941-1943 78 8 2 2 1 0 0 1 0 0 2 2 .250 .400 .375 .775 0.4
Felix Fleetwood 1937-1942 77 126 21 31 3 0 0 12 4 0 7 12 .246 .286 .270 .556 0.4
Steve Flemmi 1931-1938 433 1123 134 310 37 6 7 106 34 28 91 95 .276 .334 .338 .673 15.4
Ron Flesher 1942-1951 226 215 18 23 2 1 0 7 0 0 6 36 .107 .143 .126 .268 0.0
Isaac Flick 1905-1920 1915 7144 974 2153 257 103 7 714 538 291 576 719 .301 .355 .369 .724 216.4
Joey Flick 1904-1912 150 146 14 43 7 0 0 20 0 0 6 27 .295 .327 .342 .669 4.0
Forest Flinn 1902-1914 38 16 1 2 0 0 0 2 0 0 3 7 .125 .263 .125 .388 0.0
Tucker Flintock 1928-1931 86 226 12 11 9 0 2 14 0 0 16 47 .049 .111 .115 .226 0.0
Lynwood Flood 1901-1902 46 99 13 27 5 0 0 8 2 0 7 12 .273 .321 .323 .644 1.7
Beverly Flowers 1925-1934 88 24 3 5 1 0 0 3 2 0 1 4 .208 .240 .250 .490 0.5
Paul Flynn 1901-1908 297 443 82 120 14 0 1 45 39 19 24 27 .271 .310 .309 .619 7.6
Angus Foegel 1915-1927 603 1805 160 417 83 7 11 194 4 1 118 168 .231 .283 .303 .586 16.7
Archie Fogarty 1947-1951 503 1713 191 407 71 0 37 253 2 4 178 180 .238 .315 .344 .659 21.3
Lester Fogarty 1928-1938 1332 4521 626 1393 309 48 51 671 41 38 360 325 .308 .358 .432 .790 105.3
Roger Fogg 1926-1939 75 19 5 7 0 0 0 2 0 0 2 2 .368 .429 .368 .797 0.9
Noah Foley 1943-1945 52 73 8 18 9 0 0 6 0 1 6 9 .247 .300 .370 .670 1.2
Billy Joe Fontaine 1949-1951 32 65 8 14 1 0 1 8 0 0 0 9 .215 .224 .277 .501 0.0
Ralph Fontaine 1903-1910 74 54 5 18 2 0 0 6 0 0 1 7 .333 .345 .370 .716 1.6
Buzz Fontana 1927-1944 2184 8077 1343 2449 465 143 115 1018 510 269 976 720 .303 .378 .439 .817 226.5
Guy Fontana 1927-1946 2739 9835 1742 2492 374 152 582 1992 125 121 882 1151 .253 .324 .500 .824 239.8
Vic Fontana 1932-1945 1318 3289 464 897 77 30 21 368 326 179 325 249 .273 .338 .334 .672 40.8
David Foote 1951-1951 30 75 7 14 1 0 0 2 0 0 2 13 .187 .203 .200 .403 0.0
Davy Foote 1901-1901 122 442 40 105 11 4 1 37 7 4 45 48 .238 .308 .287 .595 4.3
Cornelius Ford 1943-1951 244 413 43 106 12 1 0 48 1 2 15 73 .257 .281 .291 .572 2.0
John Ford 1901-1901 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Yeardley Forsythe 1922-1927 213 55 4 14 0 0 0 5 0 0 4 7 .255 .305 .255 .560 1.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Teddy Fortunato 1930-1930 1 3 1 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000 0.2
Leo Fosberg 1949-1951 59 7 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
John Fosdick 1929-1943 1951 6788 1267 2003 392 129 169 1152 150 77 1165 771 .295 .399 .466 .865 237.8
Lew Foss 1943-1943 4 2 0 0 0 0 0 0 1 1 1 0 .000 .333 .000 .333 0.0
Bernard Foster 1902-1907 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Boone Foster 1910-1926 493 1222 85 144 33 4 1 65 2 0 49 242 .118 .153 .154 .306 0.0
Dummy Foster 1925-1936 389 1006 190 267 55 11 5 120 49 24 138 100 .265 .354 .357 .710 16.0
Huggie Foster 1943-1951 372 62 5 16 1 2 0 7 0 1 3 8 .258 .303 .339 .642 1.5
Michael Fouche 1920-1927 45 8 1 2 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.3
Chester Fowler 1924-1928 196 56 3 5 0 0 0 3 0 0 1 5 .089 .103 .089 .193 0.0
Derek Fowler 1901-1903 9 13 1 1 0 1 0 0 0 0 3 1 .077 .250 .231 .481 0.1
Felix Fowles 1905-1911 94 212 24 53 14 1 0 14 1 0 16 35 .250 .301 .325 .627 4.9
Quincy Fox 1936-1947 1528 5275 751 1392 260 62 142 862 36 14 454 380 .264 .326 .417 .743 124.5
Hal Franklin 1911-1920 218 594 43 139 35 6 5 60 15 8 44 76 .234 .291 .338 .629 7.2
Cap Freeman 1945-1951 211 24 2 3 1 0 0 3 0 0 1 4 .125 .160 .167 .327 0.1
Dickie Freemantle 1943-1951 685 1498 231 390 52 22 13 168 153 48 102 94 .260 .311 .350 .661 23.8
Haley Freibacher 1911-1913 47 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Evan Fremont 1906-1909 6 13 2 1 0 0 0 1 0 1 1 2 .077 .143 .077 .220 0.0
Gary French 1901-1903 18 54 4 15 3 0 0 8 1 0 5 4 .278 .339 .333 .672 0.9
Howard Frieberg 1904-1906 353 1271 161 366 88 11 7 160 75 38 118 108 .288 .349 .391 .740 40.1
Joey Friendly 1912-1925 468 1342 105 357 34 11 4 128 8 22 82 102 .266 .311 .317 .627 17.7
Michael Friend 1910-1910 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Fred Frisbie 1930-1931 19 17 3 5 3 0 0 1 0 0 3 2 .294 .400 .471 .871 0.3
John Fritz 1909-1912 51 132 7 10 4 0 0 6 0 0 6 29 .076 .121 .106 .227 0.0
Virgil Fritz 1930-1931 5 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Marshall Frobisher 1934-1948 1983 7352 1079 2295 325 62 145 1115 93 52 666 732 .312 .366 .432 .799 214.0
Charley Froehicke 1934-1946 1388 4204 591 1164 174 50 44 581 31 50 278 243 .277 .331 .373 .705 67.7
John Frost 1943-1951 992 2912 422 790 132 25 46 428 21 6 386 350 .271 .357 .381 .739 73.7
Jackson Fruehling 1916-1927 642 1901 210 531 86 16 19 274 55 33 91 172 .279 .309 .371 .681 21.9
Carl Fry 1901-1905 127 170 18 38 4 2 1 12 0 1 8 29 .224 .254 .288 .542 1.1
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Gil Fry 1931-1947 2147 7628 1219 1907 339 132 183 1179 373 194 1004 646 .250 .340 .401 .741 172.4
Arnie Fulbright 1930-1931 29 25 8 9 2 2 0 3 0 0 4 0 .360 .448 .600 1.048 1.3
James Fulfer 1914-1926 943 2678 305 654 96 29 24 326 120 58 308 385 .244 .321 .329 .650 52.5
Vance Fulgham 1949-1950 69 157 12 20 8 0 1 13 0 0 6 32 .127 .158 .197 .355 0.0
Fred Fulk 1907-1924 521 1518 62 63 17 5 0 61 12 5 59 307 .042 .083 .059 .142 0.0
Harry Funderburke 1901-1913 374 807 60 169 21 1 0 63 0 1 33 142 .209 .238 .238 .476 3.2
Jack Funderburk 1946-1946 46 56 11 14 1 1 0 8 7 4 4 6 .250 .295 .304 .599 0.0
Frank Funke 1942-1950 241 553 36 57 8 1 0 34 7 7 22 112 .103 .140 .121 .261 0.0
Willard Funk 1924-1929 289 785 122 222 42 9 0 114 6 5 66 49 .283 .347 .359 .706 13.2
Al Furguson 1929-1929 25 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Roy Furness 1924-1926 15 24 2 3 1 0 0 2 1 0 1 5 .125 .160 .167 .327 0.2
Jim Fury 1946-1951 575 1768 276 435 40 11 47 245 123 34 206 214 .246 .324 .361 .685 28.2

132 Players