Robert
Ferrigno
 
Bats: Right
Throws: Right
Height: 6' 2''
Weight: 195
 
Born: December 21, 1921 in Tampa, FL
 
Pitching Stats     Help
Bold lines indicate player won PITCHER OF THE YEAR or ROOKIE OF THE YEAR.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1939 17 A   6 7 .462 19 17 5 1 0 117.3 124 60 2 55 35 4.60 .276 .354 .382 .737  
1940 18 A   7 12 .368 21 21 6 1 0 147.0 150 82 9 70 41 5.02 .261 .341 .402 .743  
1941 19 A   7 11 .389 23 22 3 0 0 153.3 173 91 7 101 37 5.34 .281 .383 .382 .765  
1942 20 A   12 8 .600 26 26 12 5 0 211.0 145 55 3 100 59 2.35 .196 .292 .252 .544  
1943 21 A   16 8 .667 26 26 18 5 0 223.7 180 52 1 85 83 2.09 .220 .294 .283 .577  
1944 22 AAA   0 0 .000 3 0 0 0 0 5.3 1 1 0 3 1 1.69 .059 .200 .118 .318  
    AA   4 4 .500 10 10 6 2 0 78.7 75 27 1 27 20 3.09 .247 .308 .299 .607  
    A   5 4 .556 10 10 8 3 0 83.3 66 18 1 25 31 1.94 .216 .275 .258 .533  
1946 24 AAA   1 0 1.000 15 0 0 0 0 24.3 20 12 0 17 7 4.44 .230 .356 .253 .609  
1947 25 AAA   2 0 1.000 23 2 1 0 0 52.3 53 29 2 45 15 4.99 .268 .403 .369 .772  
1948 26 SLN NL 3 5 .375 37 7 0 0 0 88.7 92 66 1 86 14 6.70 .273 .417 .338 .755 0.6
1949 27 AAA   12 10 .545 27 27 1 0 0 166.3 184 114 6 135 29 6.17 .289 .413 .388 .801  
1950 28 AA   2 7 .222 44 0 0 0 11 37.0 45 33 1 48 8 8.03 .310 .482 .386 .868  
1951 29 AA   1 2 .333 31 0 0 0 0 51.7 48 36 3 29 9 6.27 .242 .339 .348 .688  
1 Years Sim 3 5 .375 37 7 0 0 0 88.7 92 66 1 86 14 6.70 .273 .417 .338 .755 0.6
4 Years AAA 15 10 .600 68 29 2 0 0 248.3 258 156 8 200 52 5.65 .275 .402 .366 .768  
3 Years AA 7 13 .350 85 10 6 2 11 167.3 168 96 5 104 37 5.16 .260 .362 .334 .696  
6 Years A 53 50 .515 125 122 52 15 0 935.7 838 358 23 436 286 3.44 .239 .324 .324 .647  
13 Years Minors 75 73 .507 278 161 60 17 11 1351.3 1264 610 36 740 375 4.06 .248 .344 .333 .677  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   55 40 1 49 7   .274 .416 .358 .774
vs LH   37 26 0 37 7   .272 .428 .309 .737
Home 1 3 .250 20 2 0 0 0 38.0 46 26 0 32 8 6.16 .307 .429 .367 .795
Away 2 2 .500 17 5 0 0 0 50.7 46 40 1 54 6 7.11 .246 .415 .316 .730
Mar/Apr 0 0 .000 3 0 0 0 0 3.7 3 3 0 5 0 7.38 .231 .444 .231 .675
May 1 0 1.000 8 2 0 0 0 25.7 18 9 0 23 3 3.16 .200 .363 .233 .596
June 1 2 .333 5 2 0 0 0 16.7 25 18 0 15 0 9.72 .368 .482 .441 .923
July 0 1 .000 6 1 0 0 0 16.0 19 10 0 12 5 5.63 .297 .408 .391 .799
August 1 2 .333 10 2 0 0 0 17.7 19 21 1 23 5 10.70 .279 .462 .397 .859
Sep/Oct 0 0 .000 5 0 0 0 0 9.0 8 5 0 8 1 5.00 .235 .381 .235 .616
Batting Stats     Help
Bold lines indicate player won BATTER OF THE YEAR or ROOKIE OF THE YEAR.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1944 22 AAA   3 1 2 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5  
1947 25 AAA   4 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1  
1948 26 SLN NL 37 23 3 5 0 0 0 2 2 1 1 0 .217 .250 .217 .467 1.0 0.0
1 Years Sim 37 23 3 5 0 0 0 2 2 1 1 0 .217 .250 .217 .467 1.0 0.0
2 Years AAA 7 2 3 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4  
162 Game Average 100 13 21 0 0 0 8 8 4 4 0 .217 .250 .217 .467 4.2  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   13 1 3 0 0 0 1 0 0 0 0 .231 .231 .231 .462 0.5
vs LH   10 2 2 0 0 0 1 2 1 1 0 .200 .273 .200 .473 0.6
Home 20 6 1 2 0 0 0 1 0 0 1 0 .333 .429 .333 .762 1.0
Away 17 17 2 3 0 0 0 1 2 1 0 0 .176 .176 .176 .353 0.2
RISP   6 0 1 0 0 0 2 0 0 1 0 .167 .286 .167 .452 0.4
Close/Late   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
May 8 9 0 1 0 0 0 0 0 0 0 0 .111 .111 .111 .222 -0.3
June 5 7 1 2 0 0 0 1 0 0 0 0 .286 .286 .286 .571 0.5
July 6 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0.1
August 10 4 2 2 0 0 0 1 2 1 0 0 .500 .500 .500 1.000 0.8
Sep/Oct 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Fielding Stats     Help
Bold lines indicate player won GOLD GLOVE AWARD.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1948 26 SLN NL P 37 7 88.7 5 9 1 0 .933 1.42    
Career Totals   37 7 88.7 5 9 1 0 .933 1.42    
Career Highs   37 7 88.7 5 9 1 0 .933 1.42