Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"F" Pitching Register
Batting Register Pitching Glossary
 
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Robert Fahey 1929-1937 2 0 1.000 6.88 36 0 0 0 0 49.7 52 38 10 41 18 0.8
Anson Fairfax 1925-1927 8 14 .364 6.37 27 27 11 0 0 200.7 280 142 12 64 21 1.4
Cal Falco 1934-1944 94 99 .487 4.19 253 217 155 9 2 1832.1 1873 853 158 620 656 93.3
Bobby Farkus 1933-1935 1 1 .500 5.40 8 1 0 0 0 15.0 23 9 0 11 8 1.0
Sid Farkus 1951-1951 21 9 .700 2.98 40 40 7 1 0 287.0 231 95 16 120 173 22.9
Arnold Farley 1919-1931 4 2 .667 4.99 91 5 0 0 1 111.8 118 62 10 75 45 5.5
Norm Farley 1901-1907 74 102 .420 3.56 236 197 130 11 8 1677.4 1632 663 29 756 390 79.0
Jared Farnsworth 1901-1901 0 0 .000 12.86 1 0 0 0 0 0.7 1 1 0 0 2 0.0
Hugo Farr 1904-1915 2 5 .286 4.80 31 0 0 0 2 45.0 45 24 2 22 13 1.6
Adam Farris 1903-1915 12 11 .522 4.43 111 0 0 0 1 134.2 174 66 3 71 17 7.1
John Faultless 1936-1941 122 60 .670 2.81 218 218 137 17 0 1830.8 1639 572 31 247 1099 183.2
Mike Fawkes 1950-1951 1 7 .125 6.73 40 8 1 0 3 91.0 107 68 20 60 22 2.3
Wyatt Feather 1951-1951 0 1 .000 6.55 7 0 0 0 0 11.0 13 8 2 6 2 0.0
Red Fergusson 1949-1951 12 16 .429 4.17 174 0 0 0 102 170.6 163 79 7 90 62 28.6
Robert Ferrigno 1948-1948 3 5 .375 6.70 37 7 0 0 0 88.7 92 66 1 86 14 0.6
David Fields 1901-1911 44 48 .478 4.16 186 69 51 3 14 741.3 720 343 16 380 119 24.4
Sid Fields 1948-1950 10 6 .625 4.35 168 0 0 0 21 171.6 177 83 11 99 71 15.7
Willard Fields 1938-1938 1 0 1.000 7.83 2 0 0 0 0 2.3 3 2 1 0 0 0.1
Pops Fierro 1944-1951 1 0 1.000 4.18 33 0 0 0 1 47.4 54 22 4 26 15 1.9
Geoffrey Finch 1902-1916 200 178 .529 3.08 500 413 313 33 15 3649.8 3413 1248 34 711 1353 212.3
Marty Fingerman 1942-1948 0 1 .000 20.77 1 0 0 0 0 1.3 3 3 0 1 2 0.0
Kirk Fink 1942-1948 3 7 .300 7.13 63 6 2 1 1 112.3 163 89 13 45 16 1.2
Eddie Finn 1902-1912 0 0 .000 18.00 3 0 0 0 0 1.0 0 2 0 0 0 0.1
Stewart Finnegan 1944-1947 6 14 .300 4.67 41 28 7 0 1 225.3 261 117 12 78 37 7.1
Mickey Finn 1932-1946 134 158 .459 4.59 379 344 152 15 3 2670.9 2360 1363 99 1914 1471 118.0
Fenton Firestone 1937-1949 125 136 .479 4.14 460 298 126 8 8 2476.3 2933 1138 99 600 546 134.0
Paul Fiscus 1937-1941 35 38 .479 5.04 141 69 32 2 1 607.3 714 340 75 223 194 22.5
Gunny Fisher 1901-1909 102 120 .459 3.56 273 238 181 19 0 2069.0 2082 818 28 795 541 99.6
King Fisher 1922-1930 12 29 .293 7.91 113 31 9 3 2 290.1 369 255 16 264 67 2.4
Whitey Fisk 1944-1945 2 5 .286 5.81 52 2 1 0 2 74.3 108 48 8 33 17 1.1
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Randall Flagg 1919-1938 300 208 .591 3.80 655 633 169 25 0 4787.7 4964 2019 153 1191 2047 343.1
Ward Flannery 1941-1943 8 8 .500 5.48 83 3 1 0 16 95.3 115 58 10 42 17 1.7
Ron Flesher 1942-1951 37 36 .507 4.81 226 71 39 2 8 728.6 741 389 41 472 299 26.5
Joey Flick 1904-1912 34 41 .453 4.59 156 49 26 0 7 517.4 476 264 9 319 166 11.8
Forest Flinn 1902-1914 5 14 .263 6.45 40 6 2 0 3 83.7 89 60 3 80 15 0.1
Tucker Flintock 1928-1931 31 37 .456 4.54 86 86 29 2 0 648.7 736 327 20 230 121 35.4
Beverly Flowers 1925-1934 5 14 .263 7.94 88 10 0 0 3 136.0 158 120 2 126 34 0.9
Roger Fogg 1926-1939 11 13 .458 7.34 148 0 0 0 6 186.3 196 152 17 165 86 4.7
Ralph Fontaine 1903-1910 8 22 .267 4.62 87 15 6 0 5 206.5 267 106 8 86 23 5.9
David Foote 1951-1951 16 8 .667 3.57 30 30 4 1 0 229.7 198 91 9 125 110 16.0
Cornelius Ford 1943-1951 82 62 .569 4.06 246 131 66 9 22 1155.0 1141 521 123 361 350 76.1
Yeardley Forsythe 1922-1933 16 13 .552 5.18 222 0 0 0 35 281.3 284 162 23 185 98 21.6
Teddy Fortunato 1930-1930 0 1 .000 6.75 1 1 0 0 0 8.0 10 6 2 4 2 0.3
Leo Fosberg 1949-1951 8 5 .615 4.17 59 0 0 0 1 73.4 80 34 10 23 17 4.7
Bernard Foster 1902-1907 2 2 .500 5.81 7 0 0 0 0 9.3 13 6 1 5 2 1.2
Boone Foster 1910-1926 198 167 .542 3.56 493 446 205 25 4 3565.5 3364 1412 109 1158 1499 241.2
Huggie Foster 1943-1951 43 34 .558 4.34 396 9 0 0 18 530.4 566 256 25 205 131 38.5
Michael Fouche 1920-1928 6 2 .750 5.46 70 1 0 0 0 89.0 107 54 4 66 18 3.1
Chester Fowler 1924-1928 12 15 .444 6.55 196 0 0 0 23 255.7 294 186 20 178 123 7.9
Dick Foyt 1902-1910 0 1 .000 3.05 10 0 0 0 1 17.7 15 6 0 4 2 1.6
Cap Freeman 1945-1951 14 11 .560 5.38 218 0 0 0 44 245.7 253 147 39 114 75 18.8
Haley Freibacher 1911-1914 9 12 .429 5.76 57 0 0 0 1 70.3 72 45 5 64 37 1.3
Michael Friend 1910-1910 0 0 .000 3.00 1 0 0 0 1 3.0 4 1 0 0 1 0.4
Fred Frisbie 1930-1931 1 6 .143 9.06 19 9 2 1 0 64.6 76 65 10 58 18 0.0
John Fritz 1909-1912 23 12 .657 2.65 52 51 12 5 0 397.3 351 117 3 78 196 34.9
Virgil Fritz 1930-1933 0 1 .000 9.51 20 0 0 0 0 24.6 40 26 5 21 13 0.7
Loy Frost 1908-1909 1 0 1.000 11.49 5 0 0 0 0 4.7 8 6 0 3 1 0.0
Carl Fry 1901-1907 28 40 .412 5.01 139 53 32 5 6 549.3 628 306 22 216 128 12.3
Donald Fry 1907-1907 1 0 1.000 30.00 1 0 0 0 0 0.3 1 1 0 0 0 0.2
Vance Fulgham 1949-1950 22 22 .500 4.93 69 58 22 4 0 443.7 484 243 39 147 167 22.1
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Fred Fulk 1907-1924 261 194 .574 3.04 521 508 382 48 1 4338.7 4062 1467 151 769 2125 308.6
Harry Funderburke 1901-1913 118 152 .437 3.67 374 272 177 7 23 2395.2 2451 977 37 866 743 105.0
Frank Funke 1942-1950 80 95 .457 4.49 240 211 69 7 0 1608.0 1693 803 179 638 669 74.4
Al Furguson 1929-1929 2 3 .400 10.71 25 0 0 0 0 21.0 34 25 4 18 3 0.0
Roy Furness 1924-1926 0 11 .000 6.96 15 12 3 0 0 85.3 85 66 8 75 22 0.5

65 Players