Jeremiah
Galvin
 
Bats: Right
Throws: Right
Height: 6' 1''
Weight: 215
 
Born: September 11, 1876 in Usa
 
Pitching Stats     Help
Bold lines indicate player won PITCHER OF THE YEAR or ROOKIE OF THE YEAR.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1901 24 A   14 11 .560 28 28 18 4 0 238.7 190 50 2 55 99 1.89 .214 .260 .264 .524  
1902 25 AA   1 4 .200 16 3 1 0 1 36.7 43 20 2 9 13 4.91 .297 .338 .386 .724  
1903 26 AA   0 2 .000 29 0 0 0 9 26.7 16 4 0 12 5 1.35 .174 .269 .196 .465  
1904 27 AA   7 4 .636 26 13 3 1 2 108.3 92 28 2 30 40 2.33 .228 .281 .277 .558  
1905 28 AA   9 18 .333 28 28 18 3 0 229.0 208 82 4 84 79 3.22 .243 .311 .310 .621  
1906 29 AAA   4 0 1.000 9 2 1 0 0 23.0 17 2 0 6 9 0.78 .210 .264 .321 .585  
1907 30 AAA   3 6 .333 24 6 5 1 1 71.3 57 24 5 20 24 3.03 .224 .280 .325 .605  
1908 31 CHN NL 0 0 .000 1 0 0 0 0 0.7 0 1 0 0 0 12.86 .000 .000 .000 .000 0.0
    AAA   1 3 .250 10 0 0 0 1 14.0 17 8 0 6 8 5.14 .304 .371 .339 .710  
1909 32 AAA   13 10 .565 26 25 9 0 0 201.3 178 63 5 82 50 2.82 .241 .317 .315 .632  
1 Years Sim 0 0 .000 1 0 0 0 0 0.7 0 1 0 0 0 12.86 .000 .000 .000 .000 0.0
4 Years AAA 21 19 .525 69 33 15 1 2 309.7 269 97 10 114 91 2.82 .238 .308 .319 .627  
4 Years AA 17 28 .378 99 44 22 4 12 400.7 359 134 8 135 137 3.01 .240 .303 .301 .604  
1 Years A 14 11 .560 28 28 18 4 0 238.7 190 50 2 55 99 1.89 .214 .260 .264 .524  
9 Years Minors 52 58 .473 196 105 55 9 14 949.0 818 281 20 304 327 2.66 .233 .294 .298 .591  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   0 0 0 0 0   .000 .000 .000 .000
Home 0 0 .000 1 0 0 0 0 0.7 0 0 0 0 0 0.00 .000 .000 .000 .000
Sep/Oct 0 0 .000 1 0 0 0 0 0.7 0 0 0 0 0 0.00 .000 .000 .000 .000
Fielding Stats     Help
Bold lines indicate player won GOLD GLOVE AWARD.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1908 31 CHN NL P 1 0 0.7 0 0 0 0 .000 0.00    
Career Totals   1 0 0.7 0 0 0 0 .000 0.00    
Career Highs   1 0 0.7 0 0 0 0 .000 0.00    
History
Drafted in 35th round, 553rd overall pick, by Philadelphia (A) in 1901
Released by Philadelphia (A) on 8/21/1908
Signed as a free agent by Chicago (N) on 8/28/1908
Released by Chicago (N) on 10/9/1909
Signed as a free agent by St. Louis (A) on 10/16/1909