Merrill
Gardner
 
Nickname: Mean Streak
 
Bats: Left
Throws: Left
Height: 6' 2''
Weight: 225
 
Born: January 12, 1885 in Usa
 
Pitching Stats     Help
Bold lines indicate player won PITCHER OF THE YEAR or ROOKIE OF THE YEAR.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1904 19 A   11 9 .550 24 24 17 6 0 196.3 150 51 4 67 108 2.34 .210 .277 .271 .549  
1905 20 A   9 7 .563 20 18 9 4 0 155.7 110 32 1 52 82 1.85 .199 .268 .246 .514  
1906 21 A   9 5 .643 22 21 11 3 0 186.3 121 34 3 46 105 1.64 .183 .236 .239 .475  
1907 22 A   1 0 1.000 8 0 0 0 0 7.0 3 0 0 1 1 0.00 .125 .160 .167 .327  
1908 23 A   1 2 .333 9 0 0 0 0 11.0 9 1 0 1 6 0.82 .220 .238 .293 .531  
1909 24 A   0 0 .000 4 0 0 0 0 7.3 5 1 0 3 2 1.23 .192 .276 .269 .545  
1910 25 AA   12 8 .600 26 25 16 4 0 213.3 142 37 1 69 107 1.56 .189 .258 .228 .486  
1911 26 AA   13 5 .722 25 25 6 1 0 202.7 123 31 1 53 193 1.38 .172 .229 .222 .450  
1912 27 AA   11 11 .500 26 26 10 1 0 204.7 157 54 4 58 174 2.37 .215 .272 .282 .554  
1913 28 PHA AL 1 2 .333 14 1 0 0 0 20.7 22 18 0 18 7 7.83 .272 .408 .358 .766 0.0
    AA   11 5 .688 18 18 7 1 0 148.7 84 28 5 51 120 1.70 .164 .240 .231 .471  
1 Years Sim 1 2 .333 14 1 0 0 0 20.7 22 18 0 18 7 7.83 .272 .408 .358 .766 0.0
4 Years AA 47 29 .618 95 94 39 7 0 769.3 506 150 11 231 594 1.75 .187 .251 .241 .492  
6 Years A 31 23 .574 87 63 37 13 0 563.7 398 119 8 170 304 1.90 .197 .259 .253 .512  
10 Years Minors 78 52 .600 182 157 76 20 0 1333.0 904 269 19 401 898 1.82 .191 .254 .246 .501  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   17 11 0 12 6   .274 .392 .355 .747
vs LH   5 7 0 6 1   .263 .440 .368 .808
Home 0 0 .000 5 0 0 0 0 5.0 4 1 0 2 3 1.80 .222 .300 .222 .522
Away 1 2 .333 9 1 0 0 0 15.7 18 17 0 16 4 9.77 .286 .430 .397 .827
July 0 0 .000 2 0 0 0 0 1.0 2 0 0 0 0 0.00 .500 .500 .750 1.250
August 0 1 .000 8 0 0 0 0 10.3 8 4 0 5 6 3.48 .200 .289 .200 .489
Sep/Oct 1 1 .500 4 1 0 0 0 9.3 12 14 0 13 1 13.50 .324 .500 .486 .986
Batting Stats     Help
Bold lines indicate player won BATTER OF THE YEAR or ROOKIE OF THE YEAR.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1908 23 A   4 2 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.2  
1909 24 A   4 2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2  
1911 26 AA   6 1 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1  
1913 28 PHA AL 14 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5 0.0
1 Years Sim 14 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5 0.0
1 Years AA 6 1 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1  
2 Years A 8 4 1 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.4  
3 Years Minors 14 5 3 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.5  
162 Game Average 57 0 0 0 0 0 0 0 0 0 11 .000 .000 .000 .000 -5.3  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5
Away 9 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5
RISP   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
August 8 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Sep/Oct 4 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
Fielding Stats     Help
Bold lines indicate player won GOLD GLOVE AWARD.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1913 28 PHA AL P 14 1 20.7 1 1 1 0 .667 0.87    
Career Totals   14 1 20.7 1 1 1 0 .667 0.87    
Career Highs   14 1 20.7 1 1 1 0 .667 0.87    
History
Had first career hit on 4/19/1901, off Kyle Scott (BRO)
Hit first career homerun on 4/27/1901, off Frank Kiser (PHI)
Had first career hit on 4/19/1901, off Brick Waggoner (BRO)
Hit first career homerun on 4/30/1901, off Michael Wilkes (PHI)
Was selected to the 1901 Allstar game
Won Player of the Week award on 9/4/1901, hitting .607 with 0 HR, 6 RBI
Had first career hit on 4/18/1901, off Brick Waggoner (BRO)
Hit first career homerun on 6/18/1901, off Scott Bassett (BSN)