Urban
Gaylord
 
Bats: Right
Throws: Right
Height: 6' 3''
Weight: 205
 
Born: June 28, 1909 in Picayune, MS
 
Awards & Accomplishments
GOLD GLOVE AWARD 1932    1933    1937    1942    1943    1944   
World Series MVP Award 1935   
All-Star Selections 1934    1937    1939    1941   
Batting Stats     Help
Bold lines indicate player won BATTER OF THE YEAR or ROOKIE OF THE YEAR.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1930 21 AAA   84 363 59 108 23 2 11 68 5 8 20 51 .298 .334 .463 .797 51.1  
    AA   46 177 33 55 7 0 13 41 3 2 18 26 .311 .374 .571 .945 35.6  
1931 22 CHN NL 42 147 17 31 3 2 4 23 1 0 7 17 .211 .252 .340 .592 12.5 0.6
    AAA   43 168 24 48 3 1 10 30 3 5 13 31 .286 .337 .494 .831 26.4  
1932 23 CHN NL 131 452 62 118 18 8 13 61 0 6 41 55 .261 .326 .423 .749 59.6 7.1
1933 24 CHN NL 139 487 64 131 17 7 15 66 0 3 49 83 .269 .342 .425 .767 69.7 12.3
1934 25 CHN NL 148 552 82 127 18 7 22 114 2 3 61 81 .230 .317 .408 .724 72.2 11.3
1935 26 CHN NL 148 526 93 129 17 6 26 110 1 7 67 81 .245 .332 .449 .781 81.5 12.2
1936 27 CHN NL 137 486 80 124 19 3 21 101 2 2 73 57 .255 .361 .436 .797 81.3 10.6
1937 28 CHN NL 148 533 103 138 22 9 28 123 3 5 77 76 .259 .357 .492 .848 94.8 17.3
1938 29 CHN NL 118 429 71 111 18 2 26 106 4 4 69 68 .259 .360 .492 .852 77.5 14.1
1939 30 CHN NL 136 522 109 156 23 6 31 135 2 2 66 62 .299 .376 .544 .920 101.7 17.2
1940 31 CHN NL 147 552 88 129 18 5 26 112 1 4 76 71 .234 .326 .426 .751 78.4 10.6
1941 32 CHN NL 148 518 80 130 15 7 17 80 2 8 95 76 .251 .364 .405 .769 78.6 13.7
1942 33 CHN NL 149 509 86 116 24 3 19 90 3 3 111 75 .228 .363 .399 .762 80.1 15.8
1943 34 CHN NL 152 533 93 118 18 7 21 84 5 1 78 68 .221 .327 .400 .727 74.5 14.2
1944 35 CHN NL 148 495 71 116 12 11 14 65 0 5 89 64 .234 .347 .388 .735 73.9 15.5
1945 36 CHN NL 118 192 31 44 6 0 5 20 1 0 39 13 .229 .363 .339 .702 25.6 4.0
1946 37 AAA   130 430 72 107 14 4 19 72 11 15 117 69 .249 .410 .433 .842 82.6  
15 Years Sim 2009 6933 1130 1718 248 83 288 1290 27 53 998 947 .248 .345 .432 .777 1062.0 176.6
3 Years AAA 257 961 155 263 40 7 40 170 19 28 150 151 .274 .372 .455 .827 160.1  
1 Years AA 46 177 33 55 7 0 13 41 3 2 18 26 .311 .376 .571 .947 35.6  
4 Years Minors 303 1138 188 318 47 7 53 211 22 30 168 177 .279 .373 .473 .846 195.7  
162 Game Average 559 91 138 19 6 23 104 2 4 80 76 .248 .345 .432 .777 85.6  
Career Highs 152 552 109 156 24 11 31 135 5 8 111 83 .299 .376 .544 .920 101.7  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   4689 698 1132 158 51 168 806 19 35 585 584 .241 .328 .404 .732 635.9
vs LH   2244 432 586 90 32 120 484 8 18 413 363 .261 .378 .490 .869 419.8
Home 991 3352 534 816 116 48 118 589 13 23 465 450 .243 .340 .412 .752 480.0
Away 1018 3581 596 902 132 35 170 701 14 30 533 497 .252 .349 .451 .800 575.7
RISP   2147 0 558 81 30 108 984 0 0 379 304 .260 .365 .476 .841 390.9
Pinch Hitting   153 22 31 7 1 2 24 2 0 24 13 .203 .311 .301 .612 16.3
Close/Late   827 153 213 26 14 34 141 0 1 154 117 .258 .374 .446 .820 144.8
Mar/Apr 190 692 107 157 17 3 23 112 2 4 98 95 .227 .322 .360 .682 86.5
May 403 1390 227 356 54 18 71 292 8 10 185 177 .256 .346 .474 .820 228.2
June 355 1208 191 296 47 8 44 210 5 9 176 174 .245 .345 .406 .752 174.3
July 371 1280 203 316 36 29 42 205 6 14 164 179 .247 .338 .419 .757 180.9
August 363 1251 202 277 54 18 49 232 3 9 202 177 .221 .330 .411 .741 179.0
Sep/Oct 327 1112 200 316 40 7 59 239 3 7 173 145 .284 .381 .492 .872 206.7
Fielding Stats     Help
Bold lines indicate player won GOLD GLOVE AWARD.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF RSA RTO RTO% PB DWS
1931 22 CHN NL 1B 41 40 330.0 415 29 5 33 .989 12.11 0 0 .000 0 1.0
1932 23 CHN NL 1B 128 122 1060.7 1257 109 7 109 .995 11.59 0 0 .000 0 2.9
1933 24 CHN NL 1B 137 124 1095.7 1336 115 6 126 .996 11.92 0 0 .000 0 3.5
1934 25 CHN NL 1B 146 141 1242.0 1397 112 7 151 .995 10.93 0 0 .000 0 2.6
1935 26 CHN NL 1B 145 140 1250.0 1486 120 9 137 .994 11.56 0 0 .000 0 2.8
1936 27 CHN NL 1B 135 128 1156.3 1388 95 6 125 .996 11.54 0 0 .000 0 2.8
1937 28 CHN NL 1B 145 140 1235.0 1453 108 8 134 .995 11.38 0 0 .000 0 3.4
1938 29 CHN NL 1B 117 112 1009.3 1087 100 7 102 .994 10.58 0 0 .000 0 2.5
1939 30 CHN NL 1B 136 128 1147.7 1239 71 13 101 .990 10.27 0 0 .000 0 1.0
1940 31 CHN NL 1B 145 141 1279.0 1447 100 8 141 .995 10.89 0 0 .000 0 2.5
1941 32 CHN NL 1B 147 140 1242.7 1431 116 6 129 .996 11.20 0 0 .000 0 4.4
1942 33 CHN NL 1B 149 143 1283.3 1644 130 3 150 .998 12.44 0 0 .000 0 2.0
1943 34 CHN NL 1B 150 143 1289.0 1601 112 5 155 .997 11.96 0 0 .000 0 2.1
1944 35 CHN NL 1B 146 144 1260.7 1563 102 13 136 .992 11.89 0 0 .000 0 2.4
1945 36 CHN NL 1B 95 29 395.3 480 30 0 51 1.000 11.61 0 0 .000 0 0.7
    C 1 0 1.0 1 0 0 0 1.000 9.00 0 0 .000 3 0.0
  1B 1962 1815 16276.6 19224 1449 103 1780 .995 11.43 0 0 .000 0 36.6
  C 1 0 1.0 1 0 0 0 1.000 9.00 0 0 .000 3 0.0
Career Totals   1963 1815 16277.6 19225 1449 103 1780 .995 11.43 0 0 .000 3 36.6
Career Highs   150 144 1289.0 1644 130 13 155 1.000 12.44 0 0 .000 3  
Post-Season Batting Stats     Help
Bold lines indicate player won World Series MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1935 26 CHN NL 7 28 9 11 2 0 5 12 0 0 1 4 .393 .387 1.000 1.387
1937 28 CHN NL 4 12 1 1 0 0 0 2 0 0 3 5 .083 .250 .083 .333
Career Post-Season Batting 11 40 10 12 2 0 5 14 0 0 4 9 .300 .340 .725 1.065
Batting Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
(*) indicates hit-less at-bats added to meet minimum plate appearances.
Season Rankings are League Based.
Slugging Pct
1937-5-.492
1938-5-.492
1939-1-.544
OPS
1937-10-.848
1938-7-.852
1939-2-.920
OPS+
1938-7-134
1939-2-149
Secondary Average
1934-9-0.286
1935-7-0.319
1937-8-0.373
1938-3-0.394
1939-6-0.372
1940-6-0.324
CAR-41-0.325
XR
1939-4-101.7
Games
1934-6-148
1937-4-148
At-Bats
1940-9-552
Runs
1937-8-103
1939-5-109
1940-9-88
Walks
1935-9-67
1936-10-73
1937-10-77
CAR-45-998
Total Bases
1934-10-225
1937-5-262
1939-3-284
1940-9-235
Homeruns
1933-6-15
1934-3-22
1935-2-26
1936-6-21
1937-3-28
1938-2-26
1939-1-31
1940-3-26
CAR-8-288
Extra Base Hits
1934-5-47
1937-6-59
1939-3-60
Offensive Win Shares
1937-9-17.1
1939-9-17.2
RBIs
1934-2-114
1935-5-110
1936-7-101
1937-2-123
1938-3-106
1939-1-135
1940-2-112
CAR-26-1290
Stolen Base Percentage
1938-10-0
1939-9-0
1940-8-0
Strikeouts
1932-10-55
1933-1-83
1934-3-81
1935-1-81
1936-8-57
1937-1-76
1938-5-68
1939-8-62
1940-4-71
CAR-18-947
At Bats per Home Run
1933-1-32.5
1934-8-25.1
1935-8-20.2
1936-6-23.1
1937-7-19
1938-10-16.5
1939-10-16.8
1940-7-21.2
CAR-40-24.1
Home Run Value
1933-3-1.2
1934-2-2
1935-1-2.1
1936-2-1.9
1937-3-1.6
1938-1-1.9
1939-3-1.8
1940-1-2.4
CAR-17-1.6
 
   Black Ink Test: 11    (Avg Batter in HOF ~ 39)
   Gray Ink Test: 99    (Avg Batter in HOF ~ 193)
   Hall of Fame Standards: 31    (Avg Batter in HOF ~ 59)
 
Similar Batters     What are Similarity Scores?

  1. Jim Dane (862)
  2. Chester Symes (826)
  3. Luke Fender (817)
  4. Abe Vargo (814)
  5. Joe Mudd (805)
  6. Maxwell Fenris (802)
  7. Gil Fry (800)
  8. Rocky Elefante (800)
  9. Ray Evangelides (799)
  10. Marion Morrison (797)
History
Drafted in 1st round, 3rd overall pick, by Boston (A) in 1930
Traded from Boston (A) to Chicago (N) on 3/2/1930 (Going to CHN: 1B Urban Gaylord, RF Sal Flintock, P Ollie Hart. Going to BOS: P Luke Begley, P Pop Gray, LF Glenn Dare, LF Rod Serling)
Had first career hit on 5/1/1931, off Justin Thibedeaux (SLN)
Hit first career homerun on 5/11/1931, off Augustus Streicher (NY1)
Injured on 6/27/1931 with a Torn Thigh Muscle, out for 4-5 weeks
Injured on 8/13/1931 with a Blurred Vision Eye, out for 2-3 weeks
Won Player of the Week award on 7/7/1932, hitting .485 with 1 HR, 9 RBI
Injured on 9/4/1932 with a Inflamed Anterior Cruciate Ligament, out for 5-6 weeks
Won GOLD GLOVE AWARD at First Base in 1932
Won Player of the Week award on 6/23/1933, hitting .429 with 2 HR, 9 RBI
Won GOLD GLOVE AWARD at First Base in 1933
Drove in 6 runs against Boston (N) on 5/9/1934
Was selected to the 1934 Allstar game