Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"G" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Ned Gable 1912-1915 33 91 12 19 4 0 0 12 1 0 11 12 .209 .288 .253 .541 0.5
George Gaddis 1909-1914 150 366 43 94 13 4 4 37 8 11 17 37 .257 .295 .347 .642 3.6
Felix Gaeta 1944-1951 1130 3803 689 1013 124 40 18 364 416 198 825 421 .266 .397 .334 .731 103.2
Everett Gaffney 1901-1915 1612 5559 840 1357 192 56 16 492 561 202 864 717 .244 .349 .307 .656 149.5
Sid Gage 1923-1923 53 162 11 39 5 0 0 22 1 0 14 7 .241 .299 .272 .571 0.1
Jack Gaius 1938-1948 674 2610 463 801 97 19 8 252 135 110 449 381 .307 .407 .368 .774 74.6
Jim Galbraith 1901-1910 1095 3901 378 1036 173 13 26 465 13 5 299 460 .266 .319 .337 .656 82.2
Ty Galen 1947-1951 163 495 35 68 13 2 0 37 0 0 18 106 .137 .167 .172 .339 0.0
Carl Gallagher 1901-1906 612 2221 287 696 73 48 19 290 205 86 140 147 .313 .352 .415 .767 76.5
Cecil Gallant 1916-1928 1254 3238 402 873 117 37 29 436 47 45 270 275 .270 .335 .355 .691 62.0
Billy Gallup 1937-1947 611 1852 258 427 79 3 58 298 4 4 229 208 .231 .313 .370 .684 28.9
Clarence Gamblowitz 1906-1920 1215 4179 428 1191 246 30 13 506 45 19 289 533 .285 .334 .368 .701 105.9
Bob Ganesvoort 1935-1946 560 1470 185 419 72 26 20 195 20 28 50 131 .285 .310 .410 .720 26.5
Potsie Gannon 1911-1919 148 117 4 18 1 3 0 8 0 0 6 23 .154 .197 .214 .411 0.6
Wiley Gannon 1922-1938 2161 7863 1171 2449 330 79 74 1110 217 160 558 415 .311 .356 .402 .758 162.8
Nicholas Gant 1901-1904 51 142 13 40 8 0 1 25 2 0 7 22 .282 .314 .359 .673 3.4
Eugene Garber 1904-1914 312 1014 85 229 24 6 1 87 10 7 48 61 .226 .266 .264 .530 7.3
Hector Garcia 1943-1950 1014 3473 489 851 124 60 25 362 35 46 493 82 .245 .340 .337 .677 62.5
Fred Gardner 1938-1943 103 288 36 73 8 1 0 44 5 3 21 29 .253 .303 .288 .591 2.1
Merrill Gardner 1913-1913 14 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Merrill Gardner 1916-1918 43 24 2 5 1 0 0 4 0 0 2 5 .208 .259 .250 .509 0.3
Al Garlick 1943-1945 60 31 2 8 1 0 0 3 0 0 0 6 .258 .258 .290 .548 0.5
Buck Garrett 1918-1920 3 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.3
Scoops Garrett 1927-1941 159 311 51 75 16 3 1 46 30 12 38 44 .241 .319 .322 .641 3.4
Alton Garrity 1901-1915 1786 6906 717 1969 213 63 16 680 284 139 385 411 .285 .324 .341 .665 151.8
Jerry Garth 1902-1911 9 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ray Garton 1930-1943 465 1337 135 255 23 3 11 132 6 4 77 210 .191 .236 .237 .473 2.1
Theo Gash 1904-1919 179 270 28 64 4 0 0 13 1 1 10 62 .237 .266 .252 .518 1.4
Frenchie Gastineau 1940-1942 295 789 130 245 29 5 3 75 63 26 52 53 .311 .358 .371 .730 24.6
Grant Gaudreau 1916-1920 219 770 65 207 35 8 1 92 3 2 51 59 .269 .312 .339 .651 11.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
John Gaul 1938-1941 64 9 0 0 0 0 0 1 0 0 0 4 .000 .000 .000 .000 0.0
Hank Gault 1917-1917 1 2 0 0 0 0 0 0 0 0 0 1 .000 .333 .000 .333 0.0
Luther Gault 1934-1947 472 1152 70 136 30 4 0 79 2 1 42 232 .118 .148 .151 .299 0.0
Wiley Gault 1901-1914 502 1530 127 408 56 0 4 208 0 0 118 134 .267 .317 .311 .628 23.2
Ron Gauss 1904-1917 1952 7276 967 1942 330 74 78 900 367 115 883 660 .267 .345 .365 .710 206.6
Gifford Gaylord 1901-1907 231 586 29 46 25 1 0 41 0 1 15 71 .078 .101 .125 .226 0.0
Urban Gaylord 1931-1945 2009 6933 1130 1718 248 83 288 1290 27 53 998 947 .248 .345 .432 .777 176.6
Lionel Geary 1915-1930 1852 6285 904 1671 243 98 30 827 328 171 679 285 .266 .339 .350 .689 121.4
Ted Geisel 1937-1950 522 1396 179 345 84 23 16 192 16 23 87 104 .247 .292 .375 .667 13.9
Loren Geiser 1912-1913 58 24 3 3 0 0 0 1 1 0 4 6 .125 .250 .125 .375 0.0
Loren Geiser 1916-1921 126 256 22 39 3 1 0 12 0 1 8 65 .152 .175 .172 .347 0.6
Caesar Geist 1901-1912 1583 5382 879 1635 304 77 51 631 316 140 1188 453 .304 .431 .417 .848 276.5
Perseus Geist 1933-1946 1576 5145 792 1361 287 65 111 753 203 96 449 363 .265 .327 .410 .737 90.8
Eddie Gelfen 1934-1951 2276 7830 1157 2451 521 89 104 1222 263 142 654 760 .313 .365 .442 .807 225.2
Murray Gellman 1947-1950 144 364 23 60 8 0 0 39 0 0 34 72 .165 .236 .187 .423 0.0
Beau Gentley 1950-1950 2 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Gentry 1935-1937 25 43 1 2 0 0 0 0 0 0 2 8 .047 .089 .047 .135 0.0
Larry Geoghagen 1944-1944 57 145 11 29 6 1 1 10 0 0 13 24 .200 .276 .276 .552 0.4
Ken Geraghty 1941-1949 312 775 89 199 49 5 11 115 0 1 37 90 .257 .287 .375 .663 7.4
Graham Gerber 1923-1924 39 53 3 11 2 0 0 7 0 0 6 13 .208 .283 .245 .529 0.1
Ned Gerblansky 1937-1944 55 150 11 23 5 1 1 13 0 0 10 9 .153 .213 .220 .433 0.0
Mick Gerhardt 1903-1910 28 67 6 9 2 0 1 4 2 2 1 8 .134 .143 .209 .352 0.6
Elmer Gerry 1923-1937 984 2412 340 703 96 37 35 334 53 34 114 183 .291 .327 .405 .733 40.8
Crescenzo Giambattista 1938-1942 24 29 2 2 2 0 0 0 0 0 0 4 .069 .069 .138 .207 0.0
Orsino Giandomenico 1921-1922 45 111 7 27 6 0 0 10 1 0 4 11 .243 .270 .297 .567 0.7
Earl Gibbons 1926-1938 1614 5510 790 1612 404 66 32 740 21 25 426 430 .293 .347 .407 .754 108.4
Loy Gibbons 1919-1929 822 1985 295 566 116 27 4 281 80 53 126 165 .285 .331 .377 .708 24.8
Will Gibbon 1914-1925 477 1336 129 322 74 19 8 171 25 24 50 175 .241 .277 .343 .620 12.2
Dick Gibson 1908-1915 29 56 5 5 2 0 0 6 0 0 6 8 .089 .172 .125 .297 0.0
J.J. Gibson 1924-1928 51 48 9 18 4 0 0 10 0 0 11 7 .375 .492 .458 .950 2.8
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Dave Gigante 1946-1951 140 342 33 65 5 0 0 39 2 1 12 84 .190 .220 .205 .425 0.4
Tony Gigliotti 1939-1951 1470 5020 881 1592 130 48 22 457 798 223 619 429 .317 .392 .375 .767 169.0
Jason Gilland 1909-1922 1203 3597 399 862 80 28 14 378 97 54 342 232 .240 .311 .289 .600 43.7
Antione Gillespie 1901-1909 1026 3933 393 1000 151 40 14 399 107 110 194 292 .254 .292 .324 .616 42.9
Ducky Gillespie 1927-1941 1489 5004 735 1621 279 59 53 677 26 21 421 521 .324 .383 .435 .818 146.1
Goose Gillespie 1951-1951 25 45 6 13 3 1 0 10 0 0 4 0 .289 .347 .400 .747 1.4
Sylvester Gilliam 1907-1909 15 30 5 5 1 0 0 0 2 0 0 5 .167 .167 .200 .367 0.5
Ira Gilligan 1946-1948 162 388 31 79 10 4 2 32 11 9 37 72 .204 .270 .265 .536 0.0
John Gillis 1901-1909 464 1567 153 397 26 16 7 165 93 68 102 123 .253 .301 .304 .605 14.1
Wylie Gillis 1946-1951 130 78 4 11 1 0 1 6 0 0 5 13 .141 .193 .192 .385 0.2
Joe Gillman 1935-1941 176 433 39 90 8 2 0 29 0 0 13 79 .208 .231 .236 .467 0.9
Black Jack Gilmartin 1902-1913 336 775 33 59 14 1 1 32 1 0 26 178 .076 .108 .101 .209 0.3
Mitch Gilstrap 1941-1951 924 2401 299 650 115 6 72 402 3 2 207 222 .271 .331 .414 .744 56.5
Benito Gimenenti 1945-1947 62 4 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 0.0
Al Giovaniello 1949-1951 81 132 10 17 3 1 0 7 0 0 4 25 .129 .154 .167 .321 0.0
Coot Givens 1901-1913 1132 4186 462 1125 76 39 7 267 181 79 260 211 .269 .314 .311 .625 75.3
James Gladstone 1923-1935 461 749 70 141 23 2 0 59 2 1 26 151 .188 .216 .224 .440 1.1
Elvin Glauer 1920-1923 28 37 5 4 1 0 1 4 0 0 3 7 .108 .171 .216 .387 0.5
I.M. Glazer 1919-1930 399 799 41 55 17 5 0 37 1 2 29 166 .069 .109 .103 .212 0.0
George Glenn 1901-1906 63 8 0 0 0 0 0 0 0 0 2 3 .000 .200 .000 .200 0.0
Robert Glenn 1902-1902 37 117 11 27 4 0 0 7 0 0 8 11 .231 .291 .265 .556 0.6
Rich Gloucester 1910-1924 1734 6036 831 1616 291 99 53 752 263 104 617 498 .268 .340 .375 .715 158.5
Basil Glover 1940-1941 20 18 5 5 0 0 0 4 1 2 6 2 .278 .458 .278 .736 0.4
Edward Gluck 1914-1932 518 45 4 10 1 0 0 5 0 0 0 7 .222 .239 .244 .484 0.9
Bingo Glynn 1911-1915 109 14 4 1 0 1 0 0 0 0 2 3 .071 .188 .214 .402 0.2
Dale Goates 1945-1951 742 2014 258 530 104 11 40 304 6 8 286 232 .263 .356 .385 .741 44.4
Lew Godburn 1944-1948 247 672 74 147 17 8 2 90 13 8 80 47 .219 .305 .277 .581 4.3
Benedict Goddard 1923-1936 1921 6916 1092 2013 432 77 129 1080 47 50 780 438 .291 .371 .432 .803 170.3
Archie Godfrey 1923-1938 1778 6112 907 1719 354 102 105 1006 261 95 393 364 .281 .326 .424 .750 125.4
Jason Godfrey 1901-1903 1 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Vernon Godfrey 1919-1925 143 282 33 73 11 2 1 30 5 3 4 21 .259 .295 .323 .618 2.9
Pepper Godwin 1915-1923 173 24 5 4 2 0 0 1 1 0 1 1 .167 .200 .250 .450 0.5
Anton Gogolak 1919-1933 2002 7103 1104 1926 348 151 119 1038 569 263 614 279 .271 .330 .413 .743 123.9
Howie Goldberg 1923-1938 1476 4019 670 1186 242 97 90 751 89 77 320 443 .295 .350 .471 .821 102.5
Rudy Gold 1916-1929 1166 2448 321 659 78 10 7 290 35 12 328 219 .269 .359 .318 .677 46.2
Alvin Goldsmythe 1927-1938 196 284 26 52 5 2 0 24 0 0 20 57 .183 .238 .215 .453 0.2
Don Goldson 1935-1947 535 1298 148 364 72 5 5 140 2 0 117 93 .280 .339 .355 .694 23.0
Jack Goldstein 1930-1946 427 811 111 201 33 8 4 93 63 21 40 81 .248 .284 .323 .607 8.4
Ed Gomer 1901-1907 175 300 20 65 8 0 0 23 1 2 10 54 .217 .240 .243 .483 1.5
Brian Good 1915-1915 3 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Grady Goodchild 1939-1945 257 387 47 97 17 1 5 42 0 0 42 31 .251 .337 .339 .676 5.6
Milton Goode 1907-1922 870 2406 287 691 67 52 7 252 61 51 70 284 .287 .313 .367 .680 47.9
Wylie Goodhead 1932-1943 928 3016 381 864 126 20 8 383 3 5 273 219 .286 .345 .349 .694 47.4
Sam Goodrich 1912-1928 1885 6441 849 2023 336 57 30 821 96 36 464 504 .314 .363 .398 .761 182.0
Bill Goon 1940-1947 62 127 13 35 8 1 1 15 1 0 10 18 .276 .331 .378 .709 2.1
Cam Gordon 1907-1924 704 2223 159 518 62 13 11 245 25 12 176 283 .233 .292 .287 .579 22.6
Vlad Gorky 1921-1922 24 24 2 5 0 1 0 2 0 0 1 3 .208 .240 .292 .532 0.0
Sherman Gormley 1907-1911 13 40 4 6 1 0 0 7 2 0 4 4 .150 .222 .175 .397 0.7
Leo Gorsky 1941-1951 1402 4771 762 1329 295 29 116 825 15 7 842 492 .279 .386 .425 .811 162.1
Bernie Gosselaar 1919-1929 155 274 33 74 12 5 1 34 0 1 8 53 .270 .287 .361 .648 3.2
Possum Gottfried 1941-1951 1182 3904 646 1175 218 77 52 479 317 151 330 384 .301 .355 .436 .791 126.0
Rainier Gottkold 1909-1917 149 95 4 9 3 0 0 4 0 0 4 23 .095 .140 .126 .266 0.0
Steve Gould 1916-1932 452 295 25 54 7 1 0 32 0 1 17 58 .183 .231 .214 .445 0.9
Zeb Gouliet 1901-1903 72 167 15 25 4 0 2 11 2 2 4 33 .150 .169 .210 .378 0.2
Frank Gower 1905-1915 506 1257 146 322 48 17 5 102 52 26 79 108 .256 .305 .333 .639 24.7
Gregory Goyle 1929-1938 82 22 3 4 0 0 0 2 0 0 1 4 .182 .217 .182 .399 0.0
Harold Graff 1942-1947 168 445 47 115 21 0 4 39 1 0 35 54 .258 .316 .333 .648 5.8
Leroy Graham 1905-1909 3 11 1 1 0 0 0 1 0 0 1 0 .091 .154 .091 .245 0.0
Joseph Grandi 1933-1949 2050 7201 1005 2020 378 55 122 1080 16 14 731 794 .281 .360 .399 .759 166.8
Anthony Grant 1901-1909 196 261 30 56 5 0 3 24 1 1 9 53 .215 .246 .268 .515 2.6
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Chester Grant 1908-1915 66 58 2 10 0 0 0 6 0 0 0 12 .172 .169 .172 .342 0.3
Eric Grant 1901-1901 10 32 0 8 0 0 0 2 0 0 0 3 .250 .250 .250 .500 0.0
Hiram Grant 1920-1933 675 1831 233 395 81 27 7 191 65 35 267 130 .216 .321 .301 .622 15.6
William Grantham 1901-1903 171 592 49 125 17 5 1 66 0 0 23 69 .211 .254 .262 .516 0.9
Jocko Grant 1908-1922 743 2009 210 464 86 30 13 236 53 30 112 149 .231 .274 .323 .597 20.2
Carl Gravel 1923-1930 256 290 36 62 8 2 2 43 1 1 29 16 .214 .286 .276 .562 0.4
Geary Gravel 1943-1944 29 25 0 3 0 0 0 2 1 0 1 4 .120 .154 .120 .274 0.0
Coleman Graves 1908-1915 131 92 34 17 1 1 0 11 15 6 12 13 .185 .276 .217 .494 2.2
Tiger Graves 1943-1949 99 25 4 9 3 0 0 2 0 0 1 4 .360 .385 .480 .865 1.1
Garrett Gray 1901-1907 448 1403 190 334 46 23 9 137 163 41 88 132 .238 .295 .323 .618 23.5
Ian Gray 1904-1908 4 10 1 3 0 0 0 2 0 0 0 0 .300 .300 .300 .600 0.2
Pete Gray 1933-1948 1073 3111 336 771 101 19 35 378 75 30 207 376 .248 .297 .326 .624 33.2
Pop Gray 1930-1933 34 17 0 2 0 0 0 1 0 0 0 3 .118 .118 .118 .235 0.0
Jack Graziano 1933-1947 2015 7057 1373 1946 318 108 235 1111 269 215 1279 595 .276 .390 .451 .841 249.2
Gil Greatrex 1925-1941 2390 9000 1590 2763 430 92 161 1508 120 58 1085 357 .307 .387 .429 .816 264.7
Fred Green 1945-1945 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Reggie Greengrass 1948-1951 567 1860 300 539 85 14 13 242 30 38 352 181 .290 .403 .372 .774 47.4
John Green 1924-1931 43 76 6 18 2 1 0 11 0 0 0 4 .237 .237 .289 .526 0.0
Joseph Green 1901-1904 5 14 0 3 0 0 0 1 0 1 0 4 .214 .214 .214 .429 0.0
William Green 1902-1902 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kurt Greenwood 1909-1914 38 101 9 13 3 0 0 2 4 2 10 10 .129 .214 .158 .373 0.0
Burton Gregory 1925-1942 414 37 1 9 2 0 0 2 0 0 2 4 .243 .282 .297 .579 1.7
Calvin Gregor 1904-1906 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Patrick Greybill 1924-1924 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Hal Grey 1905-1907 15 46 7 11 2 0 0 4 0 0 4 4 .239 .300 .283 .583 0.6
Red Grey 1905-1917 813 2514 282 612 88 26 21 268 104 42 145 227 .243 .285 .324 .609 38.0
Walter Grey 1901-1907 803 3155 353 839 100 21 11 305 221 65 180 225 .266 .307 .321 .629 61.7
Joe Grieco 1940-1949 271 79 3 10 2 0 0 7 0 0 2 16 .127 .155 .152 .307 0.4
Clinton Griffith 1901-1902 19 41 4 9 1 0 0 3 0 0 2 7 .220 .256 .244 .500 0.0
Jack Griffin 1908-1919 1449 5478 662 1569 252 91 26 739 166 184 472 550 .286 .346 .380 .726 149.7
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Paul Griffin 1905-1917 155 337 37 52 11 2 0 26 21 8 21 38 .154 .206 .199 .404 0.6
Steve Griffiths 1910-1918 486 1561 110 307 32 7 6 108 6 11 54 163 .197 .231 .238 .469 2.5
Thomas Griffin 1919-1933 1953 7136 1135 2187 383 20 109 1102 15 10 873 491 .306 .384 .412 .795 199.9
Bevan Griggs 1945-1951 689 1949 314 522 90 20 41 289 157 46 170 107 .268 .325 .398 .723 37.4
Theodore Grignon 1939-1951 1231 3374 500 994 200 56 71 555 27 28 188 425 .295 .333 .450 .783 81.0
Al Grimaldi 1936-1951 2028 7575 1554 2253 482 57 543 1582 53 29 1146 1105 .297 .389 .591 .980 335.2
Ziggy Grimes 1933-1946 1481 4409 711 1253 206 68 57 598 215 111 743 495 .284 .386 .401 .786 135.9
Joe Bob Grimshaw 1927-1944 380 588 55 141 14 1 2 63 1 3 35 104 .240 .282 .277 .559 3.6
Roscoe Grippe 1916-1931 1395 4080 477 1014 298 9 74 577 8 2 241 394 .249 .294 .380 .675 61.4
Rocky Griswold 1924-1927 62 108 8 14 3 0 0 7 1 0 6 12 .130 .190 .157 .347 0.0
Hal Groendyke 1949-1949 11 3 0 2 0 0 0 0 0 1 0 0 .667 .667 .667 1.333 0.2
Holland Groom 1933-1933 10 24 3 8 0 0 0 6 0 0 0 2 .333 .346 .333 .679 0.6
Lemuel Groom 1926-1935 129 22 2 1 0 0 1 2 0 0 0 9 .045 .045 .182 .227 0.2
Randy Grosser 1902-1909 70 206 17 38 2 0 0 11 4 1 12 25 .184 .234 .194 .428 1.1
Sid Grossman 1937-1951 1505 4493 588 1193 205 18 89 728 10 4 608 528 .266 .352 .379 .730 111.5
Karl Grosz 1901-1904 540 1961 205 480 48 21 13 252 43 58 239 200 .245 .325 .311 .635 28.6
Calvin Grove 1911-1921 160 450 52 106 20 4 4 69 2 2 25 58 .236 .277 .324 .602 3.0
Carl Grove 1934-1942 163 257 12 19 2 1 2 15 0 1 19 47 .074 .137 .113 .250 0.0
Alexander Grover 1904-1916 714 2169 208 444 109 30 12 245 73 32 231 186 .205 .281 .299 .580 26.7
Judge Grover 1903-1915 189 80 4 8 1 0 0 2 0 0 3 17 .100 .133 .113 .245 0.3
Dixon Grubb 1931-1942 91 22 0 1 0 0 0 1 0 0 0 5 .045 .045 .045 .091 0.0
Willie Grumbacher 1942-1951 1334 4713 808 1376 267 54 60 560 96 68 767 418 .292 .390 .410 .800 150.5
Howie Guendler 1913-1922 707 1893 248 478 73 21 16 210 159 42 138 204 .253 .309 .339 .648 39.8
Dave Guglia 1949-1951 403 1445 182 386 57 9 40 210 32 23 121 144 .267 .331 .402 .733 27.1
Patrick Guilfoyle 1910-1923 6 10 1 1 1 0 0 0 0 0 2 1 .100 .250 .200 .450 0.0
Ansel Guillaume 1951-1951 3 8 1 1 0 0 0 0 0 0 1 1 .125 .222 .125 .347 0.0
Mike Gulliver 1914-1925 374 809 39 61 16 0 2 36 3 2 30 182 .075 .114 .103 .216 0.0
Chauncey Gumsack 1922-1931 39 77 9 13 3 0 0 7 1 0 3 15 .169 .210 .208 .418 0.0
Abe Gundy 1945-1951 395 1074 105 271 39 1 3 128 0 1 123 134 .252 .331 .299 .630 13.8
Jesse Gunning 1938-1950 495 993 92 235 27 1 0 65 5 1 36 246 .237 .262 .266 .528 4.6
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Harry Gusser 1914-1925 283 570 42 89 13 2 0 41 7 1 16 104 .156 .179 .186 .365 0.0
Douglas Guthrie 1926-1946 2951 10280 1712 3022 251 50 50 1021 583 135 1835 947 .294 .401 .343 .743 297.9
Paul Guthrie 1915-1915 18 51 4 10 2 0 0 3 0 0 1 3 .196 .208 .235 .443 0.0
Gary Gygax 1938-1951 559 1224 119 214 26 8 10 100 15 6 74 222 .175 .223 .234 .457 0.8

184 Players