| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Player Index: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "I" Player Index | |
| Starts with "I" Career Batting Register
and Career Pitching Register Bold indicates a Hall of Famer. |
| Iacobaccio, Frank | 1948-1949 |
| Iburg, Herman | 1905-1921 |
| Imbruglia, Marco | 1943-1947 |
| Immacolata, Manny | 1944-1944 |
| Immelmann, Eddie | 1945-1948 |
| Ingraham, Ray | 1937-1940 |
| Iowns, Cliff | 1902-1904 |
| Ireland, Tom | 1901-1914 |
| Ireneusz, Lukacs | 1923-1931 |
| Irons, Abe | 1942-1949 |
| Irons, Bill | 1901-1913 |
| Isaac, Dennie | 1914-1919 |
| Isaacs, Bob | 1911-1922 |
| Ivory, Michael | 1905-1909 |
| Izzard, William | 1926-1937 |
| For questions or to report errors, please send us a note. |