Brewster
Jennings
 
Bats: Left
Throws: Left
Height: 5' 10''
Weight: 215
 
Born: August 24, 1900 in Sharon, MA
 
Hall of Fame
Awards & Accomplishments
WORLD SERIESs Won 1928    1930   
All-Star Selections 1933    1935   
Pitching Stats     Help
Bold lines indicate player won ARCH MURTAUGH AWARD or ROOKIE OF THE YEAR.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1918 17 SLN NL 5 2 .714 9 8 7 1 0 76.3 50 18 1 19 38 2.12 .189 .250 .283 .533 6.4
    AAA   8 4 .667 16 16 4 1 0 126.0 103 39 3 50 83 2.79 .219 .294 .285 .578  
1919 18 SLN NL 15 14 .517 35 35 21 3 0 295.3 232 92 13 137 155 2.80 .216 .305 .309 .615 20.3
1920 19 SLN NL 15 19 .441 41 41 23 3 0 328.0 315 154 19 155 195 4.23 .249 .337 .390 .726 12.9
1921 20 SLN NL 19 18 .514 40 40 25 3 0 320.0 302 141 19 129 207 3.97 .248 .325 .409 .733 22.6
1922 21 SLN NL 14 22 .389 42 42 23 1 0 325.3 335 178 35 138 194 4.92 .264 .337 .444 .781 12.8
1923 22 WSH AL 9 8 .529 36 17 10 0 3 167.3 192 90 16 60 94 4.84 .290 .350 .459 .808 8.0
1924 23 WSH AL 15 11 .577 36 36 9 0 0 263.7 225 98 17 131 168 3.34 .231 .323 .375 .698 21.3
1925 24 WSH AL 10 14 .417 33 33 6 0 0 242.7 255 131 23 99 168 4.86 .273 .343 .463 .805 15.5
1926 25 WSH AL 20 10 .667 41 41 24 3 0 341.3 285 151 20 151 214 3.98 .228 .313 .367 .680 27.1
1927 26 WSH AL 16 20 .444 42 42 22 3 0 340.7 291 149 28 165 249 3.94 .229 .316 .387 .703 22.0
1928 27 WSH AL 24 14 .632 41 41 30 3 0 346.0 302 152 35 129 261 3.95 .232 .303 .400 .704 26.5
1929 28 WSH AL 17 19 .472 41 41 19 0 0 311.3 301 181 45 120 259 5.23 .249 .317 .478 .795 15.0
1930 29 WSH AL 21 15 .583 41 41 32 1 0 337.7 334 164 35 107 239 4.37 .254 .312 .454 .766 21.0
1931 30 WSH AL 17 14 .548 41 33 22 3 0 274.3 255 123 19 87 196 4.04 .249 .307 .415 .721 17.4
1932 31 WSH AL 10 5 .667 20 20 13 0 0 152.7 143 63 15 40 109 3.71 .250 .300 .440 .739 11.6
1933 32 WSH AL 21 15 .583 39 39 30 2 0 331.0 315 131 22 85 226 3.56 .249 .299 .396 .695 25.2
1934 33 WSH AL 11 22 .333 39 39 20 2 0 305.0 340 180 37 96 234 5.31 .283 .337 .477 .814 9.7
1935 34 WSH AL 20 9 .690 35 35 19 1 0 283.7 255 115 30 80 202 3.65 .238 .290 .401 .691 21.8
1936 35 WSH AL 20 10 .667 35 35 19 3 0 284.0 256 118 22 93 198 3.74 .239 .302 .401 .703 20.2
1937 36 WSH AL 17 17 .500 40 40 17 1 0 304.3 314 160 25 124 211 4.73 .266 .339 .431 .770 13.2
1938 37 WSH AL 13 11 .542 31 31 11 4 0 243.7 210 130 23 112 171 4.80 .232 .320 .419 .739 10.9
1939 38 WSH AL 5 16 .238 28 23 10 0 1 181.0 198 122 28 128 124 6.07 .277 .385 .485 .870 0.9
22 Years Sim 334 305 .523 786 753 412 37 4 6055.3 5705 2841 527 2385 4112 4.22 .248 .320 .415 .735 362.5
1 Years AAA 8 4 .667 16 16 4 1 0 126.0 103 39 3 50 83 2.79 .219 .294 .285 .578  
Season Average 15 13 .536 35 34 18 1 0 275.2 259 129 23 108 186 4.22 .248 .320 .415 .735  
Career Highs 24 22 .714 42 42 32 4 3 346.0 340 181 45 165 261 6.07 .290 .385 .485 .870  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   3980 1953 332 1503 3012   .243 .307 .404 .711
vs LH   1725 888 195 882 1100   .259 .345 .442 .787
Home 161 150 .518 386 376 195 22 1 3047.6 2895 1404 254 1169 2065 4.15 .250 .318 .415 .733
Away 173 155 .527 400 377 217 15 3 3007.6 2810 1437 273 1216 2047 4.30 .246 .319 .415 .734
Mar/Apr 33 38 .465 87 80 41 4 1 651.6 590 299 66 285 476 4.13 .241 .320 .414 .734
May 58 61 .487 153 141 75 5 2 1154.3 1075 517 87 468 808 4.03 .244 .317 .402 .719
June 59 64 .480 147 146 86 6 0 1167.3 1097 550 112 459 779 4.24 .247 .317 .420 .737
July 56 53 .514 145 135 71 8 1 1055.3 1036 541 109 399 690 4.61 .255 .322 .439 .761
August 71 48 .597 139 137 71 8 0 1102.6 1016 514 77 451 719 4.20 .245 .319 .402 .721
Sep/Oct 57 41 .582 115 114 72 6 0 923.9 891 420 76 323 640 4.09 .253 .316 .415 .731
Batting Stats     Help
Bold lines indicate player won BATTER OF THE YEAR or ROOKIE OF THE YEAR.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1918 17 SLN NL 9 25 1 3 2 0 0 2 1 0 0 0 .120 .120 .200 .320 -0.1 0.0
1919 18 SLN NL 35 99 8 22 3 2 1 11 8 1 4 12 .222 .248 .323 .571 10.2 1.5
1920 19 SLN NL 41 115 10 24 4 2 1 8 1 2 0 11 .209 .214 .304 .518 6.9 0.0
1921 20 SLN NL 40 114 14 27 5 2 0 8 3 0 2 9 .237 .248 .316 .564 8.7 0.0
1922 21 SLN NL 42 121 12 23 5 1 0 10 4 2 4 16 .190 .214 .248 .462 6.3 0.0
1923 22 WSH AL 36 55 4 8 0 0 0 4 3 1 2 8 .145 .175 .145 .321 0.4 0.0
1924 23 WSH AL 36 97 13 19 3 0 1 13 3 2 2 12 .196 .220 .258 .478 4.9 0.0
1925 24 WSH AL 33 89 5 15 2 0 1 9 6 3 6 12 .169 .221 .225 .446 4.6 0.0
1926 25 WSH AL 41 121 15 25 1 0 0 11 13 5 7 17 .207 .252 .215 .467 8.6 0.0
1927 26 WSH AL 42 119 8 23 4 1 1 7 3 0 4 22 .193 .226 .269 .495 7.2 0.0
1928 27 WSH AL 41 128 17 24 4 1 2 12 2 0 3 19 .188 .205 .281 .486 8.0 0.0
1929 28 WSH AL 41 110 14 19 1 3 2 9 2 0 3 17 .173 .191 .291 .482 6.4 0.0
1930 29 WSH AL 41 119 19 24 2 1 0 11 3 5 10 16 .202 .264 .235 .499 7.2 0.0
1931 30 WSH AL 41 89 7 11 1 0 1 4 2 0 6 9 .124 .177 .169 .346 2.4 0.0
1932 31 WSH AL 20 53 11 8 0 1 1 3 1 0 3 8 .151 .193 .245 .438 3.1 0.0
1933 32 WSH AL 39 116 13 21 2 2 0 10 3 1 3 9 .181 .200 .233 .433 4.4 0.0
1934 33 WSH AL 39 105 11 21 2 0 3 8 3 3 4 11 .200 .229 .305 .534 6.7 0.0
1935 34 WSH AL 35 109 7 20 1 1 0 14 3 1 3 10 .183 .205 .211 .416 3.7 0.0
1936 35 WSH AL 35 105 11 18 3 1 0 7 6 0 2 10 .171 .187 .219 .406 4.5 0.0
1937 36 WSH AL 40 105 12 24 4 0 2 14 6 2 4 7 .229 .257 .324 .581 9.2 0.0
1938 37 WSH AL 31 89 7 11 1 0 0 13 2 1 3 14 .124 .151 .135 .285 -0.1 0.0
1939 38 WSH AL 28 57 4 10 2 0 0 1 1 2 0 11 .175 .175 .211 .386 0.9 0.0
22 Years Sim 786 2140 223 400 52 18 16 189 79 31 75 260 .187 .215 .250 .465 114.0 1.5
162 Game Average 441 45 82 10 3 3 38 16 6 15 53 .187 .215 .250 .465 23.5  
Career Highs 42 128 19 27 5 3 3 14 13 5 10 22 .237 .264 .324 .581 10.2  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   1464 148 256 33 11 9 130 56 19 55 173 .175 .205 .231 .436 56.4
vs LH   676 75 144 19 7 7 59 23 12 20 87 .213 .235 .293 .528 42.6
Home 386 997 101 183 25 8 6 92 34 18 39 118 .184 .215 .243 .458 42.4
Away 400 1143 122 217 27 10 10 97 45 13 36 142 .190 .214 .257 .471 56.5
RISP   607 0 108 14 2 3 164 0 0 24 81 .178 .206 .222 .428 21.2
Close/Late   207 21 48 8 4 2 21 0 0 6 20 .232 .254 .338 .592 16.6
Mar/Apr 82 221 22 38 1 2 1 23 4 3 8 38 .172 .203 .208 .411 6.2
May 144 412 39 73 9 2 4 38 15 6 16 40 .177 .209 .238 .447 17.0
June 147 419 43 76 10 4 3 36 17 5 11 60 .181 .202 .246 .448 17.5
July 145 365 41 68 14 4 4 33 9 6 11 37 .186 .212 .279 .491 17.9
August 139 396 34 83 13 1 1 36 20 6 11 46 .210 .230 .255 .485 21.2
Sep/Oct 115 327 44 62 5 5 3 23 14 5 18 39 .190 .231 .263 .494 19.2
Fielding Stats     Help
Bold lines indicate player won GOLD GLOVE AWARD.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1918 17 SLN NL P 9 8 76.3 5 7 0 2 1.000 1.41    
1919 18 SLN NL P 35 35 295.3 15 34 3 2 .942 1.49    
1920 19 SLN NL P 41 41 328.0 15 32 4 4 .922 1.29    
1921 20 SLN NL P 40 40 320.0 18 38 2 3 .966 1.58    
1922 21 SLN NL P 42 42 325.3 14 52 2 3 .971 1.83    
1923 22 WSH AL P 36 17 167.3 8 24 0 4 1.000 1.72    
1924 23 WSH AL P 36 36 263.7 17 27 1 3 .978 1.50    
1925 24 WSH AL P 33 33 242.7 10 35 1 1 .978 1.67    
1926 25 WSH AL P 41 41 341.3 15 48 2 4 .969 1.66    
1927 26 WSH AL P 42 42 340.7 16 46 4 1 .939 1.64    
1928 27 WSH AL P 41 41 346.0 16 46 1 6 .984 1.61    
1929 28 WSH AL P 41 41 311.3 13 50 1 2 .984 1.82    
1930 29 WSH AL P 41 41 337.7 19 45 5 3 .928 1.71    
1931 30 WSH AL P 41 33 274.3 10 30 2 4 .952 1.31    
1932 31 WSH AL P 20 20 152.7 8 20 2 4 .933 1.65    
1933 32 WSH AL P 39 39 331.0 19 42 0 2 1.000 1.66    
1934 33 WSH AL P 39 39 305.0 12 37 2 0 .961 1.45    
1935 34 WSH AL P 35 35 283.7 12 39 1 3 .981 1.62    
1936 35 WSH AL P 35 35 284.0 18 33 4 1 .927 1.62    
1937 36 WSH AL P 40 40 304.3 15 44 5 5 .922 1.74    
1938 37 WSH AL P 31 31 243.7 13 25 1 2 .974 1.40    
1939 38 WSH AL P 28 23 181.0 11 32 1 1 .977 2.14    
Career Totals   786 753 6055.3 299 786 44 60 .961 1.61    
Career Highs   42 42 346.0 19 52 5 6 1.000 2.14    
Post-Season Pitching Stats     Help
Bold lines indicate player won World Series MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1928 27 WSH AL 1 0 1.000 2 2 1 0 0 18.0 14 8 2 5 12 4.00 .219 .275 .453 .728
1930 29 WSH AL 0 0 .000 3 0 0 0 0 3.0 1 1 1 0 3 3.00 .100 .100 .400 .500
1936 35 WSH AL 2 0 1.000 3 3 2 0 0 28.0 18 8 0 8 17 2.57 .194 .257 .301 .559
1937 36 WSH AL 0 1 .000 1 1 1 0 0 9.0 6 4 2 2 5 4.00 .188 .235 .469 .704
1939 38 WSH AL 0 0 .000 1 0 0 0 0 0.3 1 3 0 4 0 81.82 .500 .833 1.000 1.833
Career Post-Season Pitching 3 1 .750 10 6 4 0 0 58.3 40 24 5 19 37 3.70 .199 .268 .388 .656
Post-Season Batting Stats     Help
Bold lines indicate player won World Series MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1928 27 WSH AL 2 6 1 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333
1936 35 WSH AL 3 11 2 3 0 0 0 2 1 0 0 2 .273 .273 .273 .545
1937 36 WSH AL 1 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667
Career Post-Season Batting 6 20 3 5 0 0 0 3 1 0 0 2 .250 .250 .250 .500
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
1919-7-2.80
1924-4-3.34
1935-9-3.65
1936-9-3.74
ERA+
1919-7-123
1924-4-143
1927-10-112
1935-8-120
1936-9-124
Wins
1921-10-19
1926-4-20
1928-3-24
1929-10-17
1930-3-21
1931-8-17
1933-7-21
1935-6-20
1936-6-20
Losses
1920-5-19
1921-6-18
1922-3-22
1927-2-20
1929-4-19
1930-8-15
1934-2-22
1937-6-17
Winning Pct
1926-6-.667
1928-5-.632
1930-6-.583
1935-5-.690
1936-6-.667
Games Pitched
1922-9-42
1927-6-42
1930-7-41
1931-9-41
1937-10-40
Games Started
1920-3-41
1921-5-40
1922-1-42
1926-1-41
1927-1-42
1928-4-41
1929-3-41
1930-1-41
1933-6-39
1934-6-39
1937-5-40
Complete Games
1920-6-23
1921-4-25
1922-7-23
1926-4-24
1927-9-22
1928-2-30
1930-2-32
1933-5-30
Shutouts
1919-7-3
1920-2-3
1921-1-3
1926-5-3
1927-4-3
1928-6-3
1931-3-3
1934-9-2
1936-3-3
1937-10-1
1938-2-4
Innings Pitched
1920-6-328.0
1921-7-320.0
1922-10-325.3
1926-1-341.3
1927-4-340.7
1928-3-346.0
1929-9-311.3
1930-4-337.7
1933-7-331.0
Hits Allowed
1930-9-334
Homeruns Allowed
1919-2-13
1920-1-19
1921-1-19
1922-1-35
1923-8-16
1924-9-17
1925-7-23
1926-2-20
1927-1-28
1928-1-35
1929-1-45
1930-2-35
1931-6-19
1933-3-22
1934-1-37
1935-3-30
1936-8-22
1937-8-25
1938-10-23
1939-4-28
Strikeouts
1919-4-155
1920-1-195
1921-1-207
1922-1-194
1924-1-168
1925-1-168
1926-1-214
1927-1-249
1928-1-261
1929-2-259
1930-2-239
1931-2-196
1932-9-109
1933-1-226
1934-2-234
1935-1-202
1936-2-198
1937-1-211
1938-4-171
Walks Allowed
1919-1-137
1920-2-155
1921-2-129
1922-2-138
1924-3-131
1926-1-151
1927-2-165
1928-7-129
1929-7-120
1930-8-107
1931-9-87
1934-9-96
1936-10-93
1937-3-124
1938-6-112
1939-9-128
Hits per 9IP
1919-1-7.1
1920-5-8.6
1921-1-8.5
1922-8-9.3
1924-1-7.7
1925-6-9.5
1926-1-7.5
1927-3-7.7
1928-2-7.9
1929-3-8.7
1930-3-8.9
1931-2-8.4
1933-9-8.6
1935-1-8.1
1936-3-8.1
1937-10-9.3
1938-3-7.8
Strikeouts per 9IP
1919-4-4.7
1920-2-5.4
1921-1-5.8
1922-1-5.4
1923-1-5.1
1924-1-5.7
1925-1-6.2
1926-1-5.6
1927-1-6.6
1928-1-6.8
1929-1-7.5
1930-2-6.4
1931-2-6.4
1933-1-6.1
1934-2-6.9
1935-1-6.4
1936-1-6.3
1937-1-6.2
1938-2-6.3
1939-1-6.2
Strikeout to Walk Ratio
1923-5-1.6
1924-6-1.3
1925-4-1.7
1926-6-1.4
1927-7-1.5
1928-3-2
1929-3-2.2
1930-8-2.2
1931-7-2.3
1933-3-2.7
1934-3-2.4
1935-4-2.5
1936-4-2.1
1937-7-1.7
WHiP
1924-9-1.35
1926-7-1.28
1928-5-1.25
1931-8-1.25
1935-6-1.18
1936-7-1.23
1938-10-1.32
OAVG
1919-1-.216
1920-2-.249
1921-1-.248
1922-8-.264
1924-1-.231
1925-6-.273
1926-1-.228
1927-3-.229
1928-2-.232
1929-3-.249
1930-3-.254
1931-3-.249
1933-9-.249
1935-1-.238
1936-3-.239
1937-10-.266
1938-3-.232
OOBP
1924-8-.323
1926-9-.313
1928-4-.303
1929-9-.317
1930-8-.312
1931-8-.307
1933-9-.299
1935-5-.290
1936-5-.302
1938-10-.320
OSLG
1919-7-.309
OOPS
1919-7-.615
1924-10-.698
1926-10-.680
DICE
1933-7-3.33
BABIP
1919-1-0.242
1920-7-0.282
1921-1-0.285
1922-8-0.288
1924-1-0.263
1926-3-0.261
1927-4-0.265
1928-3-0.265
1929-4-0.283
1930-5-0.287
1931-8-0.291
1935-3-0.268
1936-5-0.274
1938-3-0.263
Win Shares
1919-10-20.1
1921-10-22.1
1926-3-27.2
1927-7-21.9
1928-5-27
1933-9-24.8
1935-10-21.6
1936-10-20.2
         
 
   Black Ink Test: 90    (Avg Pitcher in HOF ~ 61)
   Gray Ink Test: 287    (Avg Pitcher in HOF ~ 276)
   Hall of Fame Standards: 115    (Avg Pitcher in HOF ~ 117)
 
Similar Pitchers     What are Similarity Scores?

  1. Hurley Hazel (765)
  2. Jack Birdsong (718)
  3. Herman Iburg (717)
  4. J.P. Herring (709)
  5. Lelton Hazel (688)
  6. Bill Blake (672)
  7. Harry Keogh (667)
  8. Sam Kreitenberg (650)
  9. Avery Luck (637)
  10. Ed Schultz (636)
Similar Batters     What are Similarity Scores?

  1. Victor Starffin (954)
  2. Jack Birdsong (953)
  3. Paul Drumheller (952)
  4. Gabriel Poe (949)
  5. Harry Keogh (944)
  6. Hurley Hazel (941)
  7. Herman Iburg (940)
  8. Ed Schultz (939)
  9. Sugar Mobley (937)
  10. Joe Saint (930)
History
Drafted in 1st round, 8th overall pick, by St. Louis (N) in 1918
Had first career hit (double) on 7/4/1918, off Hank Schermerhorn (CHN)
Earned first career win on 7/9/1918
Hit first career homerun on 9/23/1919, off Croak Madison (CHN)
Won Player of the Week award on 5/6/1921, winning 2 games with a 0.00 ERA
Injured on 6/13/1921 with a Strained Back Muscle, out for 1-2 weeks
Traded from St. Louis (N) to Washington on 4/17/1923 (Going to WSH: RF Bruno Jablonsky, P Brewster Jennings. Going to SLN: 1B Lon Miller)
Won Pitcher of the Month award on 9/1/1924, going 6-0, 1.88
Injured on 8/23/1925 with a Bone Chips Elbow, out for 4-5 weeks
Won Pitcher of the Month award on 10/1/1926, going 6-0, 2.50
Won Pitcher of the Month award on 10/1/1927, going 5-2, 2.43
Won Player of the Week award on 4/28/1928, winning 2 games with a 0.50 ERA
Won Pitcher of the Month award on 9/1/1928, going 7-0, 2.29
Won WORLD SERIES with Washington in 1928
Struck out 15 batters against Philadelphia (A) on 9/19/1929
Won WORLD SERIES with Washington in 1930
Injured on 4/28/1932 with a Bone Chips Shoulder, out for 5 weeks
Won Player of the Week award on 6/30/1932, winning 2 games with a 1.50 ERA
Injured on 7/19/1932 with a Bone Chips Shoulder, out for 6 weeks
Was selected to the 1933 Allstar game
Injured on 7/20/1933 with a Sore Elbow, out for 2 weeks