Marion
Morrison
 
Nickname: The Duke
 
Bats: Right
Throws: Right
Height: 6' 3''
Weight: 218
 
Born: May 26, 1907 in Winterset, IA
 
Awards & Accomplishments
BATTER OF THE YEAR 1937    1938   
ROOKIE OF THE YEAR 1932   
GOLD GLOVE AWARD 1935   
All-Star Selections 1934    1935    1937    1938    1940   
Batting Stats     Help
Bold lines indicate player won BATTER OF THE YEAR or ROOKIE OF THE YEAR.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1932 25 BRO NL 139 516 127 167 21 8 42 109 18 16 78 38 .324 .411 .640 1.051 118.6 22.6
1933 26 BRO NL 147 544 83 123 21 7 31 96 12 9 56 53 .226 .298 .461 .759 72.8 10.4
1934 27 BRO NL 145 525 91 137 14 13 27 100 16 8 71 61 .261 .347 .491 .838 86.8 18.1
1935 28 BRO NL 152 534 116 150 29 7 37 123 10 3 85 44 .281 .377 .569 .946 111.3 21.0
1936 29 BRO NL 113 407 74 106 25 7 22 103 6 4 62 36 .260 .357 .518 .875 72.0 10.9
1937 30 BRO NL 145 540 119 142 20 11 42 132 5 7 78 41 .263 .352 .574 .926 106.4 18.9
1938 31 BRO NL 150 552 123 147 20 12 48 143 3 7 97 53 .266 .374 .607 .981 119.0 24.6
1939 32 BRO NL 139 488 100 102 15 7 28 86 8 5 86 49 .209 .325 .441 .765 71.4 9.5
1940 33 BRO NL 147 542 103 138 31 5 36 117 11 11 93 51 .255 .361 .530 .890 100.6 21.1
1941 34 BRO NL 133 502 91 109 13 10 25 81 7 9 79 47 .217 .323 .432 .755 72.1 11.8
1942 35 BRO NL 131 410 53 71 7 5 20 66 5 4 53 40 .173 .264 .361 .625 45.4 5.0
1943 36 BRO NL 31 82 7 12 1 1 1 5 1 1 11 12 .146 .245 .220 .464 4.9 0.0
12 Years Sim 1572 5642 1087 1404 217 93 359 1161 102 84 849 525 .249 .345 .511 .856 981.4 173.8
162 Game Average 581 112 144 22 9 36 119 10 8 87 54 .249 .345 .511 .856 101.1  
Career Highs 152 552 127 167 31 13 48 143 18 16 97 61 .324 .411 .640 1.051 119.0  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   3879 743 927 144 66 256 810 65 59 588 266 .239 .337 .508 .845 680.8
vs LH   1763 344 477 73 27 103 351 37 25 261 259 .271 .363 .518 .881 329.9
Home 785 2779 525 689 95 53 180 571 52 38 421 235 .248 .345 .515 .859 502.9
Away 787 2863 562 715 122 40 179 590 50 46 428 290 .250 .345 .508 .853 507.8
RISP   1600 0 409 71 25 105 766 0 0 309 155 .256 .367 .528 .895 323.0
Pinch Hitting   95 22 23 2 0 8 22 0 0 9 11 .242 .305 .516 .821 15.6
Close/Late   610 138 157 27 11 44 110 0 0 113 62 .257 .374 .554 .928 126.7
Mar/Apr 176 657 152 186 25 9 62 174 13 10 106 76 .283 .377 .632 1.009 151.6
May 306 1124 206 285 46 18 56 214 20 15 148 74 .254 .339 .476 .815 183.6
June 281 990 177 245 43 14 59 192 15 18 168 78 .247 .354 .498 .852 177.5
July 262 925 190 237 45 18 48 199 19 20 150 96 .256 .358 .499 .857 165.2
August 269 963 190 236 35 20 77 195 18 12 138 105 .245 .338 .563 .901 185.4
Sep/Oct 278 983 172 215 23 14 57 187 17 9 139 96 .219 .314 .445 .758 147.4
Fielding Stats     Help
Bold lines indicate player won GOLD GLOVE AWARD.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF   DWS
1932 25 BRO NL CF 115 115 1002.7 401 12 9 3 .979 3.71   3.7
    LF 20 17 155.0 42 1 4 0 .915 2.50    
    RF 2 0 3.0 0 0 0 0 .000 0.00    
1933 26 BRO NL CF 137 136 1202.3 454 11 15 4 .969 3.48   3.5
    LF 8 3 34.3 10 0 1 0 .909 2.62    
    RF 1 0 1.0 0 0 0 0 .000 0.00    
1934 27 BRO NL CF 137 135 1200.0 442 13 17 7 .964 3.41   2.9
    LF 3 0 8.7 4 0 0 0 1.000 4.16    
    RF 2 0 4.7 1 0 0 0 1.000 1.93    
1935 28 BRO NL RF 129 127 1135.3 344 8 11 1 .970 2.79   4.1
    CF 10 7 67.7 28 0 0 0 1.000 3.72    
    LF 9 0 18.0 5 0 1 0 .833 2.50    
1936 29 BRO NL RF 103 102 902.7 264 6 5 1 .982 2.69   2.2
    LF 4 1 14.0 11 0 0 0 1.000 7.07    
    CF 3 0 5.0 0 0 0 0 .000 0.00    
1937 30 BRO NL RF 140 138 1215.0 344 4 8 1 .978 2.58   2.3
    LF 3 0 6.0 1 0 0 0 1.000 1.50    
1938 31 BRO NL RF 115 114 1011.3 251 5 10 3 .962 2.28   3.7
    CF 32 28 265.7 63 2 4 2 .942 2.20    
    LF 3 0 5.0 1 0 0 0 1.000 1.80    
1939 32 BRO NL RF 133 130 1158.7 265 10 11 6 .962 2.14   3.6
    CF 5 0 7.0 1 0 0 0 1.000 1.29    
    LF 1 0 3.0 0 0 0 0 .000 0.00    
1940 33 BRO NL RF 140 140 1246.3 300 9 8 1 .975 2.23   4.3
    LF 5 0 9.0 4 0 1 0 .800 4.00    
    CF 2 0 3.0 0 0 1 0 .000 0.00    
1941 34 BRO NL RF 105 105 927.3 208 4 10 2 .955 2.06   4.1
    CF 27 27 252.7 83 0 1 0 .988 2.96    
    LF 1 0 1.0 1 0 0 0 1.000 9.00    
1942 35 BRO NL RF 98 83 759.3 241 4 4 1 .984 2.90   3.0
    CF 20 19 171.0 47 1 4 1 .923 2.53    
    LF 9 1 25.0 6 0 0 0 1.000 2.16    
1943 36 BRO NL CF 22 19 178.0 62 2 5 0 .928 3.24   0.7
    LF 2 2 16.3 7 0 0 0 1.000 3.86    
    RF 4 0 10.0 5 0 0 0 1.000 4.50    
  RF 972 939 8374.6 2223 50 67 16 .971 2.44   27.2
  CF 510 486 4355.0 1581 41 56 17 .967 3.35   10.7
  LF 68 24 295.3 92 1 7 0 .930 2.83    
Career Totals   1550 1449 13024.9 3896 92 130 33 .968 2.76   37.9
Career Highs   150 142 1282.0 464 13 17 7 .983 3.54    
Post-Season Batting Stats     Help
Bold lines indicate player won World Series MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1938 31 BRO NL 6 22 3 6 0 0 1 5 0 0 2 2 .273 .320 .409 .729
1940 33 BRO NL 7 25 6 6 0 1 2 4 1 1 8 2 .240 .424 .560 .984
Career Post-Season Batting 13 47 9 12 0 1 3 9 1 1 10 4 .255 .379 .489 .869
Batting Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
(*) indicates hit-less at-bats added to meet minimum plate appearances.
Season Rankings are League Based.
Batting Average
1932-10-.324
On-Base Pct
1932-6-.411
Slugging Pct
1932-3-.640
1933-7-.461
1934-3-.491
1935-1-.569
1936-4-.518
1937-1-.574
1938-1-.607
1940-1-.530
OPS
1932-3-1.051
1934-5-.838
1935-1-.946
1937-1-.926
1938-1-.981
1940-2-.890
OPS+
1932-3-179
1934-6-133
1935-1-155
1937-1-148
1938-1-168
1940-2-151
Secondary Average
1932-3-0.471
1933-4-0.344
1934-1-0.381
1935-1-0.461
1936-1-0.415
1937-1-0.452
1938-1-0.509
1939-1-0.414
1940-1-0.446
1941-3-0.369
1942-5-0.32
XR
1932-4-118.6
1935-3-111.3
1937-2-106.4
1938-1-119.0
1940-2-100.6
Games
1933-9-147
1935-2-152
1938-1-150
At-Bats
1938-9-552
Runs
1932-5-127
1934-8-91
1935-2-116
1937-2-119
1938-2-123
1939-8-100
1940-2-103
1941-10-91
Walks
1932-9-78
1934-9-71
1935-6-85
1937-9-78
1938-5-97
1940-5-93
Times on Base
1932-9-246
1938-10-245
Total Bases
1932-3-330
1933-9-251
1934-5-258
1935-1-304
1937-1-310
1938-1-335
1940-2-287
Doubles
1940-10-31
Triples
1934-3-13
1937-7-11
1938-3-12
1941-8-10
Homeruns
1932-2-42
1933-2-31
1934-2-27
1935-1-37
1936-5-22
1937-1-42
1938-1-48
1939-2-28
1940-1-36
1941-1-25
1942-3-20
Extra Base Hits
1932-3-71
1933-4-59
1934-4-54
1935-1-73
1936-10-54
1937-1-73
1938-1-80
1940-1-72
1941-8-48
RBIs
1932-8-109
1933-6-96
1934-5-100
1935-1-123
1936-4-103
1937-1-132
1938-1-143
1940-1-117
Caught Stealing
1932-3-16
1940-6-11
Stolen Base Percentage
1938-10-0
1939-9-0
1940-8-0
Strikeouts
1933-8-53
Base on Ball per Strikeout
1932-9-2.1
1935-8-1.9
At Bats per Home Run
1932-9-12.3
1933-9-17.5
1934-10-19.4
1935-10-14.4
1936-10-18.5
1937-10-12.9
1939-9-17.4
1940-10-15.1
1941-9-20.1
1942-10-20.5
Home Run Value
1932-3-1.9
1933-1-3.1
1934-3-1.4
1935-2-1.8
1936-1-2
1937-1-2.3
1938-1-1.9
1940-3-1.7
1941-1-2.2
Power Speed Number
1934-1-20.1
1939-3-12.4
1940-1-16.9
Offensive Win Shares
1932-7-22.3
1934-7-18.8
1935-3-20.6
1937-5-18.6
1938-2-24.9
1940-4-21.2
       
 
   Black Ink Test: 63    (Avg Batter in HOF ~ 31)
   Gray Ink Test: 172    (Avg Batter in HOF ~ 177)
   Hall of Fame Standards: 43    (Avg Batter in HOF ~ 57)
 
Similar Batters     What are Similarity Scores?

  1. Levi Cairncross (876)
  2. James Conway (848)
  3. Chet Farnsworth (831)
  4. Matt Urban (816)
  5. Joe Mudd (802)
  6. Ralph Olney (797)
  7. Urban Gaylord (797)
  8. Chester Symes (792)
  9. Hank Jefferson (779)
  10. Norville Pugh (771)
History
Drafted in 1st round, 1st overall pick, by Brooklyn in 1932
Injured on 3/9/1932 with a Inflamed Calf Muscle, out for 3 weeks
Had first career hit (homerun) on 4/14/1932, off Marvin Nash (BSN)
Injured on 6/15/1932 with a Pulled Hamstring Muscle, out for 1-2 weeks
Drove in 7 runs against Chicago (N) on 7/27/1932
Won Player of the Week award on 7/28/1932, hitting .471 with 3 HR, 11 RBI
Won ROOKIE OF THE YEAR in 1932, hitting .324 with 42 HR, 109 RBI
Drove in 6 runs against New York (N) on 7/30/1933
Was selected to the 1934 Allstar game