Ed
Schultz
 
Bats: Right
Throws: Right
Height: 6' 6''
Weight: 220
 
Born: December 12, 1905 in Usa
 
Hall of Fame
Awards & Accomplishments
WORLD SERIESs Won 1931    1932    1934   
ARCH MURTAUGH AWARD 1930    1931    1934    1937    1938   
World Series MVP Award 1932   
All-Star Selections 1934    1935    1937    1938   
Pitching Stats     Help
Bold lines indicate player won ARCH MURTAUGH AWARD or ROOKIE OF THE YEAR.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1925 19 AA   3 0 1.000 4 4 0 0 0 30.0 17 10 0 22 16 3.00 .162 .307 .200 .507  
    A   12 7 .632 24 24 8 2 0 191.7 144 46 5 79 126 2.16 .210 .291 .279 .571  
1926 20 DET AL 3 2 .600 6 6 4 0 0 51.3 40 17 1 25 14 2.98 .223 .313 .307 .620 4.8
    AAA   13 4 .765 21 21 9 2 0 159.3 151 63 10 66 103 3.56 .251 .325 .360 .685  
    AA   2 0 1.000 4 4 2 1 0 34.7 22 5 0 20 18 1.30 .179 .294 .211 .505  
1927 21 DET AL 20 14 .588 42 42 27 3 0 356.0 299 123 11 185 225 3.11 .229 .323 .313 .636 29.4
1928 22 DET AL 23 15 .605 42 42 26 4 0 342.3 293 152 13 174 200 4.00 .231 .325 .324 .649 23.6
1929 23 DET AL 24 12 .667 39 39 27 4 0 334.3 266 108 9 170 278 2.91 .217 .314 .316 .630 32.1
1930 24 DET AL 28 9 .757 41 41 34 6 0 366.0 260 100 6 150 280 2.46 .198 .280 .285 .565 40.5
1931 25 DET AL 27 12 .692 40 40 32 6 0 345.0 272 89 7 116 303 2.32 .220 .286 .311 .597 34.9
1932 26 DET AL 18 14 .563 39 39 26 2 0 322.3 281 128 9 114 260 3.57 .234 .304 .347 .650 23.6
1933 27 DET AL 7 0 1.000 8 8 4 1 0 60.3 35 9 2 19 44 1.34 .166 .241 .237 .478 9.0
1934 28 DET AL 25 9 .735 37 37 29 7 0 313.3 209 85 9 144 273 2.44 .189 .284 .261 .545 34.7
1935 29 CHN NL 24 12 .667 40 40 30 2 0 340.0 259 107 6 156 298 2.83 .210 .300 .280 .580 33.7
1936 30 CHN NL 15 14 .517 39 39 21 1 0 319.3 254 128 12 165 240 3.61 .217 .317 .313 .629 26.4
1937 31 CHN NL 29 5 .853 40 40 28 9 0 331.0 198 79 10 206 259 2.15 .173 .298 .244 .542 42.4
1938 32 CHN NL 27 11 .711 42 42 24 3 0 350.3 250 132 13 249 289 3.39 .200 .334 .294 .627 33.6
1939 33 CHN NL 8 12 .400 24 24 15 1 0 180.0 140 90 14 124 129 4.50 .219 .342 .336 .678 8.5
1940 34 CHN NL 4 11 .267 21 16 10 1 0 118.0 120 82 11 103 101 6.25 .266 .401 .395 .796 0.0
1941 35 CHN NL 6 17 .261 27 25 14 2 1 186.7 154 129 21 201 122 6.22 .231 .408 .367 .775 0.0
1942 36 CHN NL 4 2 .667 20 2 1 0 6 52.0 47 40 3 65 26 6.92 .249 .436 .354 .791 0.0
17 Years Sim 292 171 .631 547 522 352 52 7 4368.1 3377 1598 157 2366 3341 3.29 .214 .317 .306 .623 377.1
1 Years AAA 13 4 .765 21 21 9 2 0 159.3 151 63 10 66 103 3.56 .251 .325 .360 .685  
2 Years AA 5 0 1.000 8 8 2 1 0 64.7 39 15 0 42 34 2.09 .171 .300 .206 .506  
1 Years A 12 7 .632 24 24 8 2 0 191.7 144 46 5 79 126 2.16 .210 .291 .279 .571  
4 Years Minors 30 11 .732 53 53 19 5 0 415.7 334 124 15 187 263 2.68 .220 .306 .301 .606  
Season Average 17 10 .630 32 30 20 3 0 256.9 198 94 9 139 196 3.29 .214 .317 .306 .623  
Career Highs 29 17 1.000 42 42 34 9 6 366.0 299 152 21 249 303 6.92 .266 .436 .395 .796  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   1936 872 74 1155 2137   .204 .290 .291 .581
vs LH   1441 726 83 1211 1204   .229 .354 .329 .683
Home 157 91 .633 282 267 185 28 3 2296.3 1779 878 90 1273 1813 3.44 .214 .319 .309 .628
Away 135 80 .628 265 255 167 24 4 2072.0 1598 720 67 1093 1528 3.13 .213 .314 .303 .616
Mar/Apr 39 12 .765 60 59 38 6 0 504.6 400 177 22 249 383 3.16 .218 .312 .313 .625
May 64 28 .696 107 102 75 13 1 856.6 622 273 25 470 627 2.87 .203 .309 .290 .600
June 41 33 .554 93 90 55 5 2 724.3 637 321 23 374 577 3.99 .236 .329 .340 .669
July 51 35 .593 99 94 59 11 2 780.3 598 304 44 418 608 3.51 .212 .314 .317 .630
August 52 30 .634 95 88 68 11 1 772.3 575 274 20 439 599 3.19 .207 .315 .286 .601
Sep/Oct 45 33 .577 93 89 63 7 1 730.0 545 249 23 416 547 3.07 .210 .319 .295 .614
Batting Stats     Help
Bold lines indicate player won BATTER OF THE YEAR or ROOKIE OF THE YEAR.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1926 20 DET AL 6 17 2 6 2 0 0 5 0 0 1 3 .353 .421 .471 .892 3.2 0.7
1927 21 DET AL 42 122 16 29 6 0 0 13 0 0 8 30 .238 .280 .287 .567 9.5 0.0
1928 22 DET AL 42 116 14 22 3 0 0 11 0 0 6 23 .190 .226 .216 .441 6.2 0.0
1929 23 DET AL 39 124 11 22 5 0 0 12 0 0 3 25 .177 .191 .218 .409 4.3 0.0
1930 24 DET AL 41 131 7 23 4 0 0 14 0 1 3 35 .176 .191 .206 .397 3.9 0.0
1931 25 DET AL 40 130 8 24 5 1 0 10 0 1 0 28 .185 .191 .238 .429 2.6 0.0
1932 26 DET AL 39 112 11 19 6 1 0 3 0 0 3 22 .170 .191 .241 .432 4.2 0.0
1933 27 DET AL 8 19 1 5 0 1 0 4 0 0 2 3 .263 .333 .368 .702 2.5 0.5
1934 28 DET AL 37 111 10 24 3 0 2 12 0 0 3 29 .216 .235 .297 .532 7.9 0.0
1935 29 CHN NL 40 123 13 16 1 0 0 5 0 0 4 28 .130 .156 .138 .294 0.2 0.0
1936 30 CHN NL 39 115 12 25 3 1 0 14 0 0 5 19 .217 .248 .261 .509 7.6 0.0
1937 31 CHN NL 40 128 15 33 7 0 1 18 0 0 4 31 .258 .276 .336 .612 12.2 0.6
1938 32 CHN NL 42 132 13 28 4 0 0 10 0 0 2 36 .212 .221 .242 .463 7.0 0.0
1939 33 CHN NL 24 61 4 11 0 0 0 2 0 0 4 16 .180 .227 .180 .408 1.7 0.0
1940 34 CHN NL 21 42 5 11 1 0 0 4 1 0 1 13 .262 .273 .286 .558 3.9 0.2
1941 35 CHN NL 27 63 6 12 2 0 0 5 0 0 2 16 .190 .215 .222 .438 1.9 0.0
1942 36 CHN NL 20 15 2 5 1 0 0 3 0 0 1 2 .333 .375 .400 .775 2.1 0.7
17 Years Sim 547 1561 150 315 53 4 3 145 1 2 52 359 .202 .226 .247 .472 81.0 2.7
162 Game Average 462 44 93 15 1 0 42 0 0 15 106 .202 .226 .247 .472 24.0  
Career Highs 42 132 16 33 7 1 2 18 1 1 8 36 .353 .421 .471 .892 12.2  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   1084 104 237 45 2 3 107 1 2 33 228 .219 .240 .272 .512 61.7
vs LH   477 46 78 8 2 0 38 0 0 19 131 .164 .193 .189 .382 10.0
Home 282 767 78 154 30 2 2 84 1 0 28 171 .201 .225 .253 .478 37.4
Away 265 794 72 161 23 2 1 61 0 2 24 188 .203 .226 .241 .467 34.3
RISP   435 0 81 12 1 1 137 0 0 13 106 .186 .203 .225 .428 15.1
Close/Late   135 11 29 7 0 0 19 0 0 3 23 .215 .229 .267 .495 6.9
Mar/Apr 59 183 16 41 10 1 0 24 0 0 4 43 .224 .237 .290 .526 11.0
May 107 304 25 63 7 1 0 33 1 0 12 73 .207 .233 .237 .470 14.7
June 91 260 30 58 6 1 1 21 0 1 5 67 .223 .236 .265 .501 13.8
July 97 284 30 50 10 0 1 15 0 0 12 69 .176 .211 .222 .433 9.8
August 94 282 35 62 14 0 1 33 0 0 12 58 .220 .250 .280 .530 18.0
Sep/Oct 89 248 14 41 6 1 0 19 0 1 7 49 .165 .188 .198 .386 4.5
Fielding Stats     Help
Bold lines indicate player won GOLD GLOVE AWARD.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1926 20 DET AL P 6 6 51.3 3 7 0 0 1.000 1.75    
1927 21 DET AL P 42 42 356.0 13 41 2 1 .964 1.37    
1928 22 DET AL P 42 42 342.3 14 47 0 2 1.000 1.60    
1929 23 DET AL P 39 39 334.3 11 38 0 1 1.000 1.32    
1930 24 DET AL P 41 41 366.0 17 41 0 4 1.000 1.43    
1931 25 DET AL P 40 40 345.0 22 45 2 6 .971 1.75    
1932 26 DET AL P 39 39 322.3 18 28 2 3 .958 1.28    
1933 27 DET AL P 8 8 60.3 1 6 0 1 1.000 1.04    
1934 28 DET AL P 37 37 313.3 17 37 3 1 .947 1.55    
1935 29 CHN NL P 40 40 340.0 10 41 4 6 .927 1.35    
1936 30 CHN NL P 39 39 319.3 12 44 0 3 1.000 1.58    
1937 31 CHN NL P 40 40 331.0 19 32 1 2 .981 1.39    
1938 32 CHN NL P 42 42 350.3 23 47 1 4 .986 1.80    
1939 33 CHN NL P 24 24 180.0 8 27 1 2 .972 1.75    
1940 34 CHN NL P 21 16 118.0 2 11 1 0 .929 0.99    
1941 35 CHN NL P 27 25 186.7 5 24 0 2 1.000 1.40    
1942 36 CHN NL P 20 2 52.0 3 10 0 1 1.000 2.25    
Career Totals   547 522 4368.3 198 526 17 39 .977 1.49    
Career Highs   42 42 366.0 23 47 4 6 1.000 2.25    
Post-Season Pitching Stats     Help
Bold lines indicate player won World Series MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1929 23 DET AL 1 1 .500 2 2 1 0 0 11.7 14 11 2 3 7 8.49 .292 .333 .563 .896
1931 25 DET AL 1 1 .500 2 2 0 0 0 16.7 12 7 1 11 13 3.78 .200 .324 .350 .674
1932 26 DET AL 2 0 1.000 2 2 1 0 0 17.0 15 5 1 4 14 2.65 .231 .275 .354 .629
1934 28 DET AL 2 0 1.000 2 2 2 0 0 18.0 7 1 0 13 18 0.50 .119 .278 .136 .413
1935 29 CHN NL 1 0 1.000 3 3 1 1 0 25.0 10 2 0 11 20 0.72 .127 .233 .152 .385
1937 31 CHN NL 1 0 1.000 2 2 1 0 0 16.0 12 3 0 7 16 1.69 .197 .279 .279 .558
Career Post-Season Pitching 8 2 .800 13 13 6 1 0 104.3 70 29 4 49 88 2.50 .188 .283 .290 .573
Post-Season Batting Stats     Help
Bold lines indicate player won World Series MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1929 23 DET AL 2 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
1931 25 DET AL 2 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1932 26 DET AL 2 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
1934 28 DET AL 2 7 1 1 0 0 0 1 0 0 0 3 .143 .143 .143 .286
1935 29 CHN NL 3 10 0 1 0 0 0 0 0 0 0 4 .100 .100 .100 .200
1937 31 CHN NL 2 3 0 0 0 0 0 1 0 0 1 0 .000 .200 .000 .200
Career Post-Season Batting 13 35 1 2 0 0 0 2 0 0 1 10 .057 .081 .057 .138
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
1927-2-3.11
1929-3-2.91
1930-1-2.46
1931-1-2.32
1932-8-3.57
1934-1-2.44
1935-2-2.83
1936-3-3.61
1937-1-2.15
1938-4-3.39
ERA+
1927-2-141
1929-3-169
1930-1-207
1931-1-186
1932-8-119
1934-1-179
1935-2-161
1936-3-139
1937-1-217
1938-4-133
Wins
1927-4-20
1928-4-23
1929-3-24
1930-1-28
1931-1-27
1932-8-18
1934-3-25
1935-3-24
1937-2-29
1938-1-27
Losses
1941-8-17
Winning Pct
1927-9-.588
1928-9-.605
1929-4-.667
1930-1-.757
1931-1-.692
1934-5-.735
1935-4-.667
1937-1-.853
1938-4-.711
Saves
1942-5-6
Games Pitched
1927-6-42
1928-8-42
1930-7-41
1938-9-42
Games Started
1927-1-42
1928-1-42
1929-9-39
1930-1-41
1931-5-40
1932-5-39
1935-7-40
1936-10-39
1937-7-40
1938-1-42
Complete Games
1927-4-27
1928-4-26
1929-3-27
1930-1-34
1931-3-32
1932-8-26
1934-5-29
1935-1-30
1936-7-21
1937-1-28
1938-4-24
Shutouts
1927-4-3
1928-2-4
1929-1-4
1930-1-6
1931-2-6
1934-1-7
1935-7-2
1936-10-1
1937-1-9
1938-4-3
Innings Pitched
1927-1-356.0
1928-4-342.3
1929-4-334.3
1930-1-366.0
1931-3-345.0
1932-6-322.3
1934-10-313.3
1935-2-340.0
1936-6-319.3
1937-2-331.0
1938-2-350.3
Homeruns Allowed
1941-9-21
Strikeouts
1927-2-225
1928-2-200
1929-1-278
1930-1-280
1931-1-303
1932-1-260
1934-1-273
1935-1-298
1936-1-240
1937-1-259
1938-1-289
Walks Allowed
1927-1-185
1928-2-174
1929-2-170
1930-2-150
1931-5-116
1932-6-114
1934-1-144
1935-1-156
1936-2-165
1937-2-206
1938-1-249
1939-7-124
1941-1-201
Hits per 9IP
1927-1-7.6
1928-1-7.7
1929-1-7.2
1930-1-6.4
1931-1-7.1
1932-2-7.8
1934-1-6.0
1935-1-6.9
1936-1-7.2
1937-1-5.4
1938-1-6.4
1939-1-7.0
1941-3-7.4
Strikeouts per 9IP
1927-2-5.7
1928-2-5.3
1929-2-7.5
1930-1-6.9
1931-1-7.9
1932-1-7.3
1934-1-7.8
1935-1-7.9
1936-1-6.8
1937-1-7.0
1938-1-7.4
1939-2-6.5
1941-2-5.9
Strikeout to Walk Ratio
1929-9-1.6
1930-10-1.9
1931-2-2.6
1932-5-2.3
1934-10-1.9
1935-4-1.9
1936-4-1.5
WHiP
1929-6-1.30
1930-2-1.12
1931-1-1.12
1932-8-1.23
1934-4-1.13
1935-4-1.22
1936-4-1.31
1937-5-1.22
OAVG
1927-2-.229
1928-1-.231
1929-1-.217
1930-1-.198
1931-1-.220
1932-2-.234
1934-1-.189
1935-1-.210
1936-1-.217
1937-1-.173
1938-1-.200
1939-1-.219
1941-3-.231
OOBP
1929-6-.314
1930-2-.280
1931-1-.286
1932-8-.304
1934-2-.284
1935-3-.300
1936-4-.317
1937-2-.298
OSLG
1927-1-.313
1928-2-.324
1929-2-.316
1930-1-.285
1931-1-.311
1932-3-.347
1934-1-.261
1935-1-.280
1936-1-.313
1937-1-.244
1938-1-.294
1939-7-.336
OOPS
1927-2-.636
1928-5-.649
1929-2-.630
1930-1-.565
1931-1-.597
1932-4-.650
1934-1-.545
1935-1-.580
1936-1-.629
1937-1-.542
1938-2-.627
DICE
1929-7-3.27
1930-4-2.93
1931-1-2.57
1932-1-2.91
1934-4-3.06
1935-3-2.93
1936-6-3.61
1937-8-3.71
BABIP
1927-5-0.269
1928-3-0.265
1929-3-0.275
1930-1-0.248
1931-7-0.285
1934-1-0.243
1935-5-0.272
1936-2-0.264
1937-1-0.214
1938-1-0.249
1939-3-0.254
1941-4-0.253
Win Shares
1927-2-29.4
1928-10-23.8
1929-4-32.1
1930-1-40.3
1931-1-34.8
1932-5-23.7
1934-1-35.4
1935-2-33.3
1936-4-25.6
1937-1-42.7
1938-2-34
         
 
   Black Ink Test: 131    (Avg Pitcher in HOF ~ 61)
   Gray Ink Test: 285    (Avg Pitcher in HOF ~ 276)
   Hall of Fame Standards: 118    (Avg Pitcher in HOF ~ 117)
 
Similar Pitchers     What are Similarity Scores?

  1. Herman Iburg (858)
  2. Bill Blake (799)
  3. Lelton Hazel (790)
  4. Revelation Brown (790)
  5. Hurley Hazel (787)
  6. Roger Harkness (784)
  7. Gary Gygax (770)
  8. Roy Cross (768)
  9. Sam Kreitenberg (763)
  10. Joseph Tempkin (749)
Similar Batters     What are Similarity Scores?

  1. Sugar Mobley (989)
  2. Arthur Covington (983)
  3. Hurley Hazel (980)
  4. Gabriel Poe (977)
  5. Herman Iburg (974)
  6. Jim Joy (968)
  7. Alden Wolfe (966)
  8. Jack Birdsong (965)
  9. Joe Saint (964)
  10. Rhys Conroy (963)
History
Drafted in 1st round, 2nd overall pick, by Boston (A) in 1925
Traded from Boston (A) to Detroit on 5/16/1925 (Going to DET: P Roy Dean Bream, P Ed Schultz. Going to BOS: P Rollyn Radke, P John Packer)
Had first career hit on 8/17/1926, off Henry Horne (BOS)
Earned first career win on 8/17/1926
Injured on 9/6/1926 with a Strained Tricep Muscle, out for 4 weeks
Won Pitcher of the Month award on 5/1/1927, going 4-0, 2.95
Won Player of the Week award on 9/15/1927, winning 2 games with a 0.00 ERA
Won Player of the Week award on 7/21/1928, winning 2 games with a 0.50 ERA
Won Player of the Week award on 4/21/1929, winning 2 games with a 1.00 ERA
Struck out 15 batters against Philadelphia (A) on 7/6/1929
Injured on 7/31/1929 with a Inflamed Elbow Ligament, out for 1-2 weeks
Won Pitcher of the Month award on 5/1/1930, going 3-0, 1.22
Won Player of the Week award on 5/19/1930, winning 2 games with a 0.00 ERA
Won Pitcher of the Month award on 6/1/1930, going 6-2, 1.88
Won Pitcher of the Month award on 9/1/1930, going 5-1, 2.95
Won PITCHER OF THE YEAR in 1930, going 28-9, 2.46 ERA
Won Player of the Week award on 7/21/1931, winning 2 games with a 0.50 ERA
Won Pitcher of the Month award on 8/1/1931, going 5-3, 1.61
Won Player of the Week award on 8/25/1931, winning 2 games with a 1.06 ERA
Won Pitcher of the Month award on 9/1/1931, going 5-1, 1.41
Won Player of the Week award on 9/8/1931, winning 2 games with a 0.00 ERA
Won Pitcher of the Month award on 10/1/1931, going 4-3, 1.16
Won WORLD SERIES with Detroit in 1931
Won PITCHER OF THE YEAR in 1931, going 27-12, 2.32 ERA
Won Player of the Week award on 5/5/1932, winning 2 games with a 1.00 ERA
Injured on 6/28/1932 with a Strained Elbow Ligament, out for one week
Won Player of the Week award on 9/1/1932, winning 2 games with a 1.00 ERA
Won WORLD SERIES with Detroit in 1932
Won Player of the Week award on 4/21/1933, winning 2 games with a 0.50 ERA
Won Pitcher of the Month award on 5/1/1933, going 6-0, 1.21
Injured on 5/14/1933 with a Torn Bicep Muscle, out for full season
Won Player of the Week award on 5/19/1934, winning 2 games with a 0.00 ERA
Won Pitcher of the Month award on 6/1/1934, going 7-1, 1.65
Hit first career homerun on 6/12/1934, off Buddy Crow (PHA)
Was selected to the 1934 Allstar game
Won WORLD SERIES with Detroit in 1934
Won PITCHER OF THE YEAR in 1934, going 25-9, 2.44 ERA