| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1921 Boston (A) Red Sox | |||||||||||||||||||
| Record: 66-88 Finish: 7th in AL Division Runs Scored: 745 Runs Allowed: 838 Exp W-L: 69-85 Ballpark: Fenway Park Attendance: 2,062,638 Manager: Sr. Whiskey Allen
Statistics / Schedule |
Minor League Records: AAA: 56-75, 7th in the AMERICAN LEAGUE AA: 87-44, 1st in the AMERICAN LEAGUE A: 61-70, 7th in the AMERICAN LEAGUE | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Mickey Rawlings | 35 | 154 | 643 | 94 | 178 | 13 | 4 | 2 | 48 | 1 | 4 | 36 | 59 | .277 | .320 | .319 | .639 | 64.0 | 6.7 | 8.5 |
| 1B | #Eli Crutchfield | 32 | 150 | 587 | 98 | 185 | 34 | 11 | 25 | 114 | 0 | 0 | 56 | 71 | .315 | .376 | .538 | .914 | 108.0 | 21.8 | 3.4 |
| 3B | #James Fergus | 25 | 149 | 522 | 69 | 145 | 39 | 6 | 10 | 65 | 0 | 0 | 41 | 78 | .278 | .344 | .433 | .777 | 75.0 | 12.7 | 5.0 |
| LF | Roy Harrison | 20 | 146 | 536 | 67 | 167 | 38 | 4 | 2 | 74 | 0 | 0 | 33 | 59 | .312 | .353 | .409 | .762 | 71.5 | 12.7 | 2.4 |
| RF | *Johnny Buck | 31 | 141 | 496 | 73 | 122 | 16 | 10 | 18 | 90 | 1 | 4 | 50 | 44 | .246 | .316 | .427 | .743 | 68.3 | 9.3 | 3.0 |
| C | Lute Daggett | 24 | 139 | 509 | 70 | 136 | 19 | 5 | 14 | 70 | 0 | 1 | 34 | 15 | .267 | .313 | .407 | .720 | 63.0 | 8.1 | 2.2 |
| CF | *Bradford Coolman | 25 | 132 | 379 | 62 | 128 | 20 | 7 | 8 | 74 | 1 | 6 | 41 | 28 | .338 | .404 | .491 | .895 | 68.2 | 14.2 | 2.7 |
| 2B | Dick Runyan | 24 | 122 | 289 | 31 | 54 | 6 | 5 | 0 | 18 | 1 | 3 | 17 | 22 | .187 | .249 | .242 | .491 | 14.9 | 0.0 | 1.8 |
| CF | Wilt Witherspoon | 32 | 69 | 264 | 41 | 85 | 6 | 4 | 3 | 25 | 0 | 3 | 12 | 22 | .322 | .363 | .409 | .772 | 36.2 | 6.4 | 1.4 |
| 2B | #Tony Rash | 35 | 82 | 139 | 20 | 34 | 1 | 0 | 4 | 18 | 0 | 0 | 10 | 21 | .245 | .298 | .338 | .636 | 14.4 | 1.2 | 1.1 |
| P | Sly Archambault | 33 | 41 | 107 | 18 | 26 | 2 | 0 | 1 | 11 | 1 | 0 | 4 | 18 | .243 | .272 | .290 | .562 | 10.0 | 0.3 | 0.0 |
| LF | Orson Brown | 36 | 85 | 108 | 23 | 39 | 4 | 1 | 0 | 16 | 0 | 0 | 11 | 9 | .361 | .431 | .417 | .848 | 18.7 | 3.9 | 0.4 |
| CF | Max Holt | 27 | 36 | 104 | 8 | 31 | 3 | 2 | 0 | 15 | 0 | 0 | 3 | 8 | .298 | .324 | .365 | .690 | 10.1 | 0.8 | 0.5 |
| P | #Henry Horne | 27 | 35 | 100 | 11 | 34 | 3 | 2 | 0 | 13 | 2 | 0 | 3 | 20 | .340 | .356 | .410 | .766 | 13.6 | 2.3 | 0.0 |
| C | #A.B.C. Deaton | 24 | 26 | 87 | 14 | 16 | 6 | 0 | 2 | 14 | 0 | 0 | 4 | 13 | .184 | .253 | .322 | .574 | 6.4 | 0.0 | 0.4 |
| 3B | Edison Crutchfield | 29 | 49 | 86 | 9 | 15 | 1 | 3 | 2 | 10 | 0 | 0 | 4 | 8 | .174 | .220 | .326 | .545 | 5.4 | 0.0 | 0.5 |
| P | *Emmett Eckenrode | 31 | 31 | 71 | 3 | 10 | 2 | 0 | 0 | 6 | 0 | 0 | 3 | 9 | .141 | .171 | .169 | .340 | 1.5 | 0.0 | 0.0 |
| P | Curtis Spicoli | 24 | 45 | 51 | 3 | 8 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | .157 | .173 | .235 | .408 | 1.5 | 0.0 | 0.0 |
| 1B | Rick Harrison | 17 | 15 | 50 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | .180 | .241 | .220 | .461 | 1.8 | 0.0 | 0.3 |
| P | *Beanie Campbell | 23 | 27 | 41 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | .122 | .178 | .146 | .324 | 1.0 | 0.0 | 0.0 |
| RF | Frank McMorrow | 31 | 40 | 43 | 5 | 10 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | .233 | .283 | .326 | .608 | 3.6 | 0.2 | 0.0 |
| P | *Terence Jolicoeur | 30 | 29 | 41 | 6 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 10 | .171 | .190 | .195 | .386 | 0.7 | 0.0 | 0.0 |
| P | *Bernie Gosselaar | 27 | 11 | 31 | 3 | 7 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 7 | .226 | .226 | .258 | .484 | 0.9 | 0.0 | 0.0 |
| C | Stewart Kerwin | 33 | 10 | 20 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .286 | .350 | .636 | 1.7 | 0.1 | 0.1 |
| 3B | Silas Corcoran | 35 | 13 | 16 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .333 | .250 | .583 | 0.9 | 0.0 | 0.2 |
| P | Rhys Conroy | 36 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Frederick Severance | 25 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Martin Rico | 25 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Wesley Babcock | 19 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.1 | 1851 | 5325 | 737 | 1460 | 226 | 65 | 91 | 697 | 7 | 22 | 374 | 554 | .274 | .327 | .392 | .719 | 660.7 | 100.6 | 34.0 | |
| Rank among 8 AL teams | 8 | 6 | 8 | 5 | 6 | 2 | 6 | 8 | 1 | 8 | 7 | 7 | 7 | 5 | 6 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Sly Archambault | 33 | 16 | 17 | .485 | 41 | 41 | 0 | 323.3 | 333 | 157 | 11 | 104 | 159 | 4.37 | 16.2 |
| Henry Horne | 27 | 14 | 16 | .467 | 35 | 34 | 0 | 278.0 | 318 | 140 | 2 | 58 | 85 | 4.53 | 14.6 |
| *Emmett Eckenrode | 31 | 6 | 19 | .240 | 31 | 29 | 0 | 223.0 | 268 | 130 | 18 | 80 | 70 | 5.25 | 4.1 |
| Curtis Spicoli | 24 | 8 | 9 | .471 | 45 | 16 | 7 | 168.7 | 180 | 83 | 14 | 30 | 55 | 4.43 | 9.9 |
| *Beanie Campbell | 23 | 8 | 7 | .533 | 27 | 16 | 3 | 134.3 | 157 | 66 | 17 | 39 | 53 | 4.42 | 6.7 |
| *Terence Jolicoeur | 30 | 9 | 8 | .529 | 29 | 14 | 1 | 130.0 | 147 | 71 | 6 | 55 | 46 | 4.92 | 5.6 |
| *Bernie Gosselaar | 27 | 4 | 5 | .444 | 11 | 9 | 0 | 79.3 | 89 | 38 | 1 | 26 | 23 | 4.31 | 4.1 |
| Martin Rico | 25 | 1 | 7 | .125 | 31 | 0 | 1 | 32.7 | 44 | 20 | 3 | 19 | 10 | 5.50 | 0.1 |
| Rhys Conroy | 36 | 1 | 0 | 1.000 | 20 | 0 | 1 | 22.7 | 27 | 19 | 4 | 17 | 5 | 7.53 | 0.0 |
| Frederick Severance | 25 | 2 | 0 | 1.000 | 12 | 0 | 1 | 12.3 | 13 | 5 | 0 | 4 | 2 | 3.66 | 1.4 |
| Wesley Babcock | 19 | 0 | 1 | .000 | 7 | 0 | 0 | 9.3 | 11 | 4 | 1 | 5 | 3 | 3.87 | 0.5 |
| Bob Corn | 24 | 0 | 0 | .000 | 1 | 0 | 0 | 1.3 | 4 | 1 | 0 | 0 | 1 | 6.92 | 0.0 |
| Team Totals | 27.0 | 69 | 89 | .437 | 290 | 159 | 14 | 1414.9 | 1591 | 734 | 77 | 437 | 512 | 4.67 | 63.3 |
| Rank among 8 AL teams | 7 | 7 | 7 | 7 | 2 | 6 | 7 | 7 | 4 | 4 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |