| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | BOS | BRO | BSN | CHA | CHN | CIN | CLE | DET | NY1 | NYA | PHA | PHI | PIT | SLA | SLN | WSH | | ||||||||||||||||||
|
Boston (A) Red Sox Team Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1901 | 66 | 73 | .475 | 5 | 12 | - | - | - | .263 | 3.69 | |
| 1902 | 74 | 66 | .529 | 4 | 7 | - | - | - | .266 | 3.62 | Cap Olsen |
| 1903 | 78 | 62 | .557 | 1 | 0 | - | - | 5-4 | .248 | 3.16 | Cap Olsen |
| 1904 | 78 | 76 | .506 | 5 | 10 | - | - | - | .242 | 3.38 | Cap Olsen |
| 1905 | 69 | 85 | .448 | 6 | 30 | - | - | - | .234 | 3.40 | Cap Olsen |
| 1906 | 72 | 82 | .468 | 7 | 12 | - | - | - | .240 | 3.49 | Cap Olsen |
| 1907 | 85 | 69 | .552 | 3 | 4 | - | - | - | .254 | 2.87 | Cap Olsen |
| 1908 | 81 | 73 | .526 | 3 | 8.5 | - | - | - | .252 | 3.18 | Cap Olsen |
| 1909 | 86 | 68 | .558 | 3 | 8 | - | - | - | .251 | 2.66 | Cap Olsen |
| 1910 | 96 | 58 | .623 | 1 | 0 | - | - | 4-3 | .269 | 2.96 | Cap Olsen |
| 1911 | 80 | 74 | .519 | 4 | 10 | - | - | - | .267 | 3.74 | Cap Olsen |
| 1912 | 71 | 83 | .461 | 7 | 23 | - | - | - | .276 | 4.14 | Cap Olsen |
| 1913 | 78 | 76 | .506 | 3 | 22 | - | - | - | .257 | 3.84 | Cap Olsen |
| 1914 | 95 | 59 | .617 | 1 | 0 | - | - | 3-4 | .271 | 3.09 | Cap Olsen |
| 1915 | 69 | 85 | .448 | 6 | 30 | - | - | - | .267 | 3.81 | Cap Olsen |
| 1916 | 73 | 81 | .474 | 5 | 28 | - | - | - | .246 | 3.31 | Cap Olsen |
| 1917 | 82 | 72 | .532 | 2 | 4 | - | - | - | .251 | 2.97 | Xavier Arsenault |
| 1918 | 67 | 61 | .523 | 2 | 6.5 | - | - | - | .263 | 3.30 | Xavier Arsenault |
| 1919 | 54 | 86 | .386 | 8 | 45 | - | - | - | .256 | 4.20 | Sr. Whiskey Allen |
| 1920 | 76 | 78 | .494 | 5 | 13 | - | - | - | .280 | 4.69 | Sr. Whiskey Allen |
| 1921 | 66 | 88 | .429 | 7 | 25 | - | - | - | .272 | 4.69 | Sr. Whiskey Allen |
| 1922 | 51 | 103 | .331 | 8 | 49 | - | - | - | .273 | 5.37 | Sr. Whiskey Allen |
| 1923 | 57 | 97 | .370 | 8 | 33 | - | - | - | .287 | 5.77 | Sr. Whiskey Allen |
| 1924 | 50 | 104 | .325 | 8 | 53 | - | - | - | .294 | 6.19 | Sr. Whiskey Allen |
| 1925 | 70 | 84 | .455 | 7 | 15 | - | - | - | .297 | 5.64 | Sr. Whiskey Allen |
| 1926 | 54 | 100 | .351 | 8 | 51 | - | - | - | .274 | 4.83 | Sr. Whiskey Allen |
| 1927 | 66 | 88 | .429 | 8 | 21 | - | - | - | .278 | 4.60 | Sr. Whiskey Allen |
| 1928 | 54 | 100 | .351 | 8 | 37 | - | - | - | .283 | 5.56 | ABC Deaton |
| 1929 | 59 | 95 | .383 | 8 | 37 | - | - | - | .286 | 6.22 | Xavier Arsenault |
| 1930 | 56 | 98 | .364 | 8 | 32 | - | - | - | .273 | 6.14 | Xavier Arsenault |
| 1931 | 64 | 90 | .416 | 8 | 29 | - | - | - | .274 | 4.57 | Xavier Arsenault |
| 1932 | 81 | 73 | .526 | 4 | 10 | - | - | - | .272 | 4.15 | Timber/Olsen |
| 1933 | 99 | 55 | .643 | 1 | 0 | - | - | 3-4 | .290 | 3.19 | Timber/Olsen |
| 1934 | 95 | 59 | .617 | 3 | 13 | - | - | - | .290 | 3.44 | Gordon Shaver |
| 1935 | 88 | 66 | .571 | 2 | 11 | - | - | - | .303 | 4.24 | Gordon Shaver |
| 1936 | 91 | 63 | .591 | 2 | 13 | - | - | - | .308 | 3.98 | Xavier Arsenault |
| 1937 | 84 | 70 | .545 | 2 | 6 | - | - | - | .293 | 4.54 | Gordon Shaver |
| 1938 | 72 | 82 | .468 | 6 | 16 | - | - | - | .283 | 4.72 | Gordon Shaver |
| 1939 | 54 | 100 | .351 | 8 | 32 | - | - | - | .266 | 5.66 | Roy Harrison |
| 1940 | 62 | 92 | .403 | 8 | 34 | - | - | - | .267 | 5.48 | Roy Harrison |
| 1941 | 56 | 98 | .364 | 8 | 36 | - | - | - | .259 | 4.93 | Sully McTeague |
| 1942 | 65 | 89 | .422 | 8 | 22.5 | - | - | - | .259 | 4.14 | Sully McTeague |
| 1943 | 73 | 81 | .474 | 6 | 15 | - | - | - | .265 | 3.86 | Sully McTeague |
| 1944 | 47 | 107 | .305 | 8 | 48 | - | - | - | .242 | 4.86 | Sully McTeague |
| 1945 | 51 | 103 | .331 | 8 | 54 | - | - | - | .246 | 4.63 | Sully McTeague |
| 1946 | 69 | 85 | .448 | 6 | 27 | - | - | - | .260 | 4.63 | Sully McTeague |
| 1947 | 76 | 78 | .494 | 5 | 26 | - | - | - | .274 | 4.79 | Sully McTeague |
| 1948 | 71 | 83 | .461 | 5 | 27 | - | - | - | .273 | 4.36 | Sully McTeague |
| 1949 | 71 | 83 | .461 | 6 | 22 | - | - | - | .262 | 4.68 | Sully McTeague |
| Totals | 3482 | 3981 | .467 | - | - | 15-15 | .269 | 4.27 | |||
| For questions or to report errors, please send us a note. |