| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | BOS | BRO | BSN | CHA | CHN | CIN | CLE | DET | NY1 | NYA | PHA | PHI | PIT | SLA | SLN | WSH | | ||||||||||||||||||
|
Brooklyn Dodgers Team Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1901 | 90 | 49 | .647 | 1 | 0 | - | - | - | .283 | 2.68 | |
| 1902 | 81 | 59 | .579 | 1 | 0 | - | - | - | .273 | 3.33 | Dutch Baldwin |
| 1903 | 81 | 59 | .579 | 2 | 1 | - | - | - | .265 | 2.83 | Dutch Baldwin |
| 1904 | 87 | 67 | .565 | 2 | 3 | - | - | - | .227 | 2.94 | Dutch Baldwin |
| 1905 | 78 | 76 | .506 | 3 | 10 | - | - | - | .252 | 2.98 | Dutch Baldwin |
| 1906 | 63 | 91 | .409 | 7 | 27 | - | - | - | .236 | 3.53 | Dutch Baldwin |
| 1907 | 80 | 74 | .519 | 3 | 12 | - | - | - | .239 | 2.94 | Dutch Baldwin |
| 1908 | 68 | 86 | .442 | 7 | 20 | - | - | - | .218 | 2.72 | Dutch Baldwin |
| 1909 | 64 | 90 | .416 | 8 | 26 | - | - | - | .230 | 3.47 | Dutch Baldwin |
| 1910 | 64 | 90 | .416 | 7 | 24 | - | - | - | .218 | 3.51 | Michael Radley |
| 1911 | 51 | 103 | .331 | 8 | 45 | - | - | - | .233 | 4.56 | Michael Radley |
| 1912 | 60 | 94 | .390 | 8 | 28 | - | - | - | .239 | 4.33 | Michael Radley |
| 1913 | 61 | 93 | .396 | 8 | 28 | - | - | - | .246 | 4.13 | Michael Radley |
| 1914 | 78 | 76 | .506 | 6 | 13 | - | - | - | .246 | 3.70 | Michael Radley |
| 1915 | 76 | 78 | .494 | 4 | 16 | - | - | - | .244 | 3.14 | Michael Radley |
| 1916 | 80 | 74 | .519 | 4 | 12 | - | - | - | .256 | 3.35 | Caesar Geist |
| 1917 | 76 | 78 | .494 | 4 | 15.5 | - | - | - | .248 | 3.36 | Caesar Geist |
| 1918 | 52 | 72 | .419 | 6 | 31 | - | - | - | .264 | 3.26 | Caesar Geist |
| 1919 | 76 | 64 | .543 | 3 | 5.5 | - | - | - | .264 | 3.02 | Karl Grosz |
| 1920 | 82 | 72 | .532 | 3 | 7 | - | - | - | .286 | 4.19 | Karl Grosz |
| 1921 | 85 | 69 | .552 | 2 | 2 | - | - | - | .306 | 5.05 | Karl Grosz |
| 1922 | 106 | 48 | .688 | 1 | 0 | - | - | 4-2 | .294 | 3.53 | Karl Grosz |
| 1923 | 88 | 66 | .571 | 1 | 0 | - | - | 1-4 | .288 | 3.90 | Karl Grosz |
| 1924 | 87 | 67 | .565 | 2 | 14 | - | - | - | .289 | 3.64 | Karl Grosz |
| 1925 | 87 | 67 | .565 | 2 | 13 | - | - | - | .301 | 3.90 | Karl Grosz |
| 1926 | 98 | 56 | .636 | 2 | 1 | - | - | - | .305 | 3.79 | Karl Grosz |
| 1927 | 87 | 67 | .565 | 2 | 5 | - | - | - | .287 | 4.37 | Karl Grosz |
| 1928 | 80 | 74 | .519 | 5 | 10 | - | - | - | .282 | 4.18 | Karl Grosz |
| 1929 | 65 | 89 | .422 | 6 | 39 | - | - | - | .283 | 5.39 | Karl Grosz |
| 1930 | 69 | 85 | .448 | 5 | 32 | - | - | - | .301 | 5.50 | Karl Grosz |
| 1931 | 58 | 96 | .377 | 8 | 49 | - | - | - | .268 | 5.26 | Karl Grosz |
| 1932 | 67 | 87 | .435 | 5 | 33 | - | - | - | .280 | 5.18 | Karl Grosz |
| 1933 | 60 | 94 | .390 | 8 | 38 | - | - | - | .259 | 4.57 | Karl Grosz |
| 1934 | 75 | 79 | .487 | 5 | 11 | - | - | - | .274 | 4.52 | Karl Grosz |
| 1935 | 79 | 75 | .513 | 4 | 10.5 | - | - | - | .280 | 4.71 | Karl Grosz |
| 1936 | 67 | 87 | .435 | 7 | 33 | - | - | - | .284 | 5.14 | Rod Luedke |
| 1937 | 69 | 85 | .448 | 7 | 20 | - | - | - | .285 | 5.05 | Rod Luedke |
| 1938 | 94 | 60 | .610 | 1 | 0 | - | - | 2-4 | .284 | 3.93 | Rod Luedke |
| 1939 | 83 | 71 | .539 | 3 | 6 | - | - | - | .284 | 4.66 | Rod Luedke |
| 1940 | 99 | 55 | .643 | 1 | 0 | - | - | 3-4 | .282 | 3.69 | Rod Luedke |
| 1941 | 84 | 70 | .545 | 2 | 11 | - | - | - | .274 | 3.89 | Rod Luedke |
| 1942 | 83 | 71 | .539 | 2 | 1 | - | - | - | .267 | 3.55 | Rod Luedke |
| 1943 | 83 | 71 | .539 | 4 | 15 | - | - | - | .270 | 3.39 | Rod Luedke |
| 1944 | 67 | 87 | .435 | 7 | 21 | - | - | - | .283 | 4.00 | Rod Luedke |
| 1945 | 76 | 78 | .494 | 5 | 20 | - | - | - | .280 | 3.64 | Rod Luedke |
| 1946 | 61 | 93 | .396 | 7 | 37 | - | - | - | .255 | 4.39 | Rod Luedke |
| 1947 | 79 | 75 | .513 | 5 | 10 | - | - | - | .270 | 3.93 | Rod Luedke |
| 1948 | 74 | 80 | .481 | 6 | 15 | - | - | - | .263 | 4.28 | Rod Luedke |
| 1949 | 78 | 77 | .503 | 5 | 15.5 | - | - | - | .255 | 4.86 | Dale Rittenauer |
| Totals | 3736 | 3724 | .501 | - | - | 10-14 | .268 | 3.96 | |||
| For questions or to report errors, please send us a note. |