| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | BOS | BRO | BSN | CHA | CHN | CIN | CLE | DET | NY1 | NYA | PHA | PHI | PIT | SLA | SLN | WSH | | ||||||||||||||||||
|
Boston (N) Braves Team Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1901 | 70 | 69 | .504 | 3 | 20 | - | - | - | .272 | 3.82 | |
| 1902 | 72 | 68 | .514 | 5 | 9 | - | - | - | .264 | 3.30 | Gib Mulroney |
| 1903 | 65 | 75 | .464 | 6 | 17 | - | - | - | .258 | 3.87 | Gib Mulroney |
| 1904 | 84 | 70 | .545 | 4 | 6 | - | - | - | .242 | 2.89 | Gib Mulroney |
| 1905 | 66 | 88 | .429 | 8 | 22 | - | - | - | .243 | 3.40 | Gib Mulroney |
| 1906 | 74 | 80 | .481 | 6 | 16 | - | - | - | .247 | 3.56 | Gib Mulroney |
| 1907 | 77 | 77 | .500 | 5 | 15 | - | - | - | .247 | 3.22 | Cal Piller |
| 1908 | 85 | 69 | .552 | 2 | 3 | - | - | - | .236 | 2.64 | Cal Piller |
| 1909 | 85 | 69 | .552 | 3 | 5 | - | - | - | .262 | 2.84 | Cal Piller |
| 1910 | 83 | 71 | .539 | 4 | 5 | - | - | - | .272 | 3.23 | Cal Piller |
| 1911 | 79 | 75 | .513 | 3 | 17 | - | - | - | .282 | 3.83 | Cal Piller |
| 1912 | 76 | 78 | .494 | 5 | 12 | - | - | - | .275 | 3.86 | Cal Piller |
| 1913 | 86 | 68 | .558 | 2 | 3 | - | - | - | .265 | 3.36 | Cal Piller |
| 1914 | 84 | 70 | .545 | 4 | 7 | - | - | - | .259 | 3.55 | Cal Piller |
| 1915 | 73 | 81 | .474 | 5 | 19 | - | - | - | .256 | 3.27 | Cal Piller |
| 1916 | 76 | 78 | .494 | 5 | 16 | - | - | - | .259 | 2.83 | Cal Piller |
| 1917 | 81 | 73 | .526 | 3 | 10.5 | - | - | - | .255 | 3.09 | Cal Piller |
| 1918 | 54 | 70 | .435 | 5 | 29 | - | - | - | .248 | 3.43 | Cal Piller |
| 1919 | 63 | 77 | .450 | 7 | 18.5 | - | - | - | .262 | 3.80 | Miles Parsons |
| 1920 | 89 | 65 | .578 | 1 | 0 | - | - | 5-2 | .284 | 4.16 | Miles Parsons |
| 1921 | 76 | 78 | .494 | 6 | 11 | - | - | - | .298 | 4.64 | Miles Parsons |
| 1922 | 88 | 66 | .571 | 3 | 18 | - | - | - | .299 | 3.99 | Miles Parsons |
| 1923 | 67 | 87 | .435 | 7 | 21 | - | - | - | .276 | 4.82 | Miles Parsons |
| 1924 | 61 | 93 | .396 | 8 | 40 | - | - | - | .291 | 5.82 | Miles Parsons |
| 1925 | 69 | 85 | .448 | 7 | 31 | - | - | - | .287 | 5.68 | Miles Parsons |
| 1926 | 47 | 107 | .305 | 7 | 52 | - | - | - | .260 | 5.42 | Miles Parsons |
| 1927 | 72 | 82 | .468 | 5 | 20 | - | - | - | .283 | 5.01 | Miles Parsons |
| 1928 | 68 | 86 | .442 | 6 | 22 | - | - | - | .286 | 4.83 | Miles Parsons |
| 1929 | 79 | 75 | .513 | 5 | 25 | - | - | - | .295 | 5.40 | Miles Parsons |
| 1930 | 101 | 53 | .656 | 1 | 0 | - | - | 1-4 | .317 | 4.43 | Miles Parsons |
| 1931 | 107 | 47 | .695 | 1 | 0 | - | - | 1-4 | .304 | 3.56 | Miles Parsons |
| 1932 | 97 | 57 | .630 | 2 | 3 | - | - | - | .279 | 3.91 | Miles Parsons |
| 1933 | 88 | 66 | .571 | 2 | 10 | - | - | - | .280 | 3.69 | Ryan Cawdor |
| 1934 | 74 | 80 | .481 | 7 | 12 | - | - | - | .281 | 4.54 | Ryan Cawdor |
| 1935 | 69 | 85 | .448 | 6 | 20.5 | - | - | - | .280 | 4.40 | Ryan Cawdor |
| 1936 | 78 | 76 | .506 | 4 | 22 | - | - | - | .291 | 4.91 | Ryan Cawdor |
| 1937 | 80 | 74 | .519 | 3 | 9 | - | - | - | .262 | 4.49 | Ryan Cawdor |
| 1938 | 73 | 81 | .474 | 5 | 21 | - | - | - | .257 | 4.21 | Ryan Cawdor |
| 1939 | 73 | 81 | .474 | 6 | 16 | - | - | - | .253 | 4.08 | Ryan Cawdor |
| 1940 | 59 | 95 | .383 | 8 | 40 | - | - | - | .241 | 4.81 | Ryan Cawdor |
| 1941 | 61 | 93 | .396 | 8 | 34 | - | - | - | .248 | 4.31 | Ryan Cawdor |
| 1942 | 69 | 85 | .448 | 7 | 15 | - | - | - | .244 | 3.93 | Ryan Cawdor |
| 1943 | 98 | 56 | .636 | 1 | 0 | - | - | 4-3 | .263 | 3.35 | Ryan Cawdor |
| 1944 | 85 | 69 | .552 | 2 | 3 | - | - | - | .269 | 3.60 | Ryan Cawdor |
| 1945 | 96 | 58 | .623 | 1 | 0 | - | - | 2-4 | .274 | 3.37 | Ryan Cawdor |
| 1946 | 93 | 61 | .604 | 3 | 5 | - | - | - | .273 | 3.42 | Ryan Cawdor |
| 1947 | 85 | 69 | .552 | 2 | 4 | - | - | - | .270 | 4.01 | Buddy Dineen |
| 1948 | 83 | 71 | .539 | 2 | 6 | - | - | - | .273 | 4.45 | Buddy Dineen |
| 1949 | 82 | 73 | .529 | 2 | 11.5 | - | - | - | .283 | 4.80 | Buddy Dineen |
| Totals | 3800 | 3660 | .509 | - | - | 13-17 | .270 | 4.00 | |||
| For questions or to report errors, please send us a note. |