| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1923 Chicago (A) White Sox | |||||||||||||||||||
| Record: 76-78 Finish: 5th in AL Division Runs Scored: 759 Runs Allowed: 813 Exp W-L: 72-82 Ballpark: Comiskey Park Attendance: 2,092,358 Manager: Brick Haggerty
Statistics / Schedule |
Minor League Records: AAA: 63-68, 5th in the AMERICAN LEAGUE AA: 72-59, 3rd in the AMERICAN LEAGUE A: 60-71, 6th in the AMERICAN LEAGUE | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 3B | #Dick Deutsch | 32 | 149 | 524 | 104 | 170 | 29 | 9 | 1 | 72 | 7 | 17 | 108 | 79 | .324 | .445 | .420 | .865 | 96.5 | 16.0 | 7.4 |
| 2B | Howie Hamish | 33 | 143 | 514 | 90 | 168 | 19 | 7 | 0 | 66 | 8 | 3 | 54 | 34 | .327 | .388 | .391 | .779 | 76.4 | 10.8 | 2.8 |
| LF | *Bill Colton | 24 | 131 | 484 | 75 | 144 | 25 | 3 | 4 | 56 | 27 | 16 | 67 | 31 | .298 | .390 | .386 | .777 | 76.2 | 11.1 | 3.4 |
| C | Smitty Smith | 23 | 133 | 534 | 80 | 163 | 25 | 4 | 5 | 72 | 3 | 4 | 18 | 34 | .305 | .331 | .395 | .726 | 60.3 | 6.3 | 7.7 |
| 1B | Lemuel Paxton | 32 | 139 | 436 | 72 | 123 | 20 | 7 | 12 | 86 | 3 | 3 | 55 | 33 | .282 | .368 | .443 | .810 | 70.0 | 9.8 | 6.7 |
| CF | *Merv Hollywood | 22 | 113 | 396 | 65 | 123 | 14 | 3 | 4 | 55 | 18 | 14 | 42 | 34 | .311 | .378 | .391 | .769 | 56.8 | 7.0 | 4.4 |
| RF | #Ned Ritchey | 24 | 128 | 346 | 47 | 108 | 13 | 9 | 1 | 56 | 1 | 1 | 39 | 33 | .312 | .393 | .410 | .803 | 54.1 | 8.1 | 2.9 |
| 1B | Gerry Railsback | 21 | 84 | 279 | 27 | 61 | 10 | 1 | 5 | 40 | 1 | 0 | 16 | 33 | .219 | .260 | .315 | .575 | 21.4 | 0.0 | 1.8 |
| LF | Deszo Katics | 21 | 72 | 227 | 22 | 54 | 7 | 6 | 1 | 31 | 6 | 6 | 24 | 27 | .238 | .308 | .335 | .643 | 22.5 | 1.0 | 1.6 |
| 1B | Sid Gage | 21 | 53 | 162 | 11 | 39 | 5 | 0 | 0 | 22 | 1 | 0 | 14 | 7 | .241 | .299 | .272 | .571 | 12.9 | 0.0 | 0.9 |
| SS | Jesse Summers | 20 | 40 | 159 | 27 | 63 | 9 | 2 | 0 | 18 | 7 | 4 | 10 | 10 | .396 | .429 | .478 | .907 | 28.1 | 5.2 | 1.3 |
| RF | *Lou Sweeney | 25 | 78 | 151 | 10 | 46 | 7 | 1 | 3 | 23 | 1 | 1 | 9 | 24 | .305 | .350 | .424 | .774 | 21.4 | 3.0 | 0.7 |
| 2B | #Hank Moss | 25 | 74 | 149 | 20 | 42 | 1 | 1 | 0 | 17 | 10 | 3 | 11 | 19 | .282 | .331 | .302 | .633 | 14.8 | 1.0 | 1.1 |
| CF | Mike Mulligan | 33 | 66 | 156 | 22 | 50 | 10 | 2 | 0 | 25 | 1 | 1 | 4 | 17 | .321 | .333 | .410 | .744 | 19.1 | 2.5 | 1.1 |
| 1B | *Joe Beery | 27 | 91 | 123 | 16 | 42 | 4 | 0 | 1 | 22 | 1 | 0 | 11 | 6 | .341 | .393 | .398 | .791 | 18.8 | 2.8 | 0.9 |
| P | Lee Corsi | 35 | 38 | 112 | 12 | 8 | 5 | 0 | 0 | 6 | 0 | 0 | 4 | 25 | .071 | .103 | .116 | .219 | -2.7 | 0.0 | 0.0 |
| C | Joe Dole | 31 | 43 | 108 | 14 | 22 | 3 | 1 | 0 | 12 | 6 | 2 | 13 | 9 | .204 | .293 | .250 | .543 | 8.9 | 0.0 | 2.0 |
| RF | Enzo Tartaglio | 32 | 52 | 102 | 9 | 16 | 3 | 0 | 1 | 8 | 1 | 0 | 7 | 8 | .157 | .232 | .216 | .448 | 4.7 | 0.0 | 0.9 |
| P | Gregory Leleux | 35 | 24 | 65 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 4 | 17 | .031 | .099 | .046 | .145 | -3.5 | 0.0 | 0.0 |
| P | Huck Kroeger | 34 | 40 | 62 | 8 | 8 | 2 | 0 | 0 | 5 | 1 | 0 | 2 | 15 | .129 | .167 | .161 | .328 | 1.2 | 0.0 | 0.0 |
| P | #Butch Coolidge | 24 | 22 | 64 | 2 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 25 | .141 | .152 | .141 | .292 | -0.6 | 0.0 | 0.0 |
| P | Algernon Hotchkiss | 31 | 27 | 51 | 4 | 8 | 2 | 1 | 0 | 4 | 0 | 0 | 2 | 7 | .157 | .189 | .235 | .424 | 1.0 | 0.0 | 0.0 |
| P | Devlin O'Malley | 24 | 13 | 36 | 3 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | .222 | .222 | .278 | .500 | 2.4 | 0.0 | 0.0 |
| SS | Newt Musgrave | 25 | 45 | 31 | 13 | 9 | 0 | 1 | 1 | 5 | 3 | 3 | 0 | 2 | .290 | .313 | .452 | .764 | 3.5 | 0.3 | 0.4 |
| 3B | Kurt Montag | 25 | 11 | 26 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .115 | .111 | .154 | .265 | 0.0 | 0.0 | 0.5 |
| P | Tom Rust | 31 | 41 | 18 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .167 | .158 | .222 | .380 | 0.8 | 0.0 | 0.0 |
| P | Solomon Strong | 27 | 18 | 16 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .250 | .294 | .313 | .607 | 1.5 | 0.2 | 0.0 |
| P | Charles Loberger | 29 | 33 | 16 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | .250 | .294 | .313 | .607 | 1.2 | 0.0 | 0.0 |
| 1B | Lambert Howell | 24 | 20 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .067 | .067 | .067 | .133 | -0.7 | 0.0 | 0.1 |
| P | Gus Willett | 30 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.2 | 0.0 | 0.0 |
| P | Geoffrey Ender | 32 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Sergei Dungherey | 31 | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 27.6 | 1971 | 5366 | 759 | 1501 | 220 | 58 | 39 | 715 | 108 | 80 | 517 | 552 | .280 | .346 | .364 | .710 | 666.9 | 85.0 | 48.7 | |
| Rank among 8 AL teams | 7 | 8 | 6 | 7 | 7 | 8 | 8 | 6 | 3 | 4 | 8 | 6 | 6 | 8 | 8 | 8 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Lee Corsi | 35 | 19 | 14 | .576 | 38 | 38 | 0 | 305.7 | 285 | 129 | 18 | 125 | 112 | 3.80 | 24.9 |
| Gregory Leleux | 35 | 12 | 9 | .571 | 24 | 24 | 0 | 186.7 | 207 | 65 | 5 | 51 | 46 | 3.13 | 18.1 |
| Huck Kroeger | 34 | 13 | 7 | .650 | 40 | 19 | 1 | 178.0 | 200 | 70 | 11 | 35 | 36 | 3.54 | 16.3 |
| Butch Coolidge | 24 | 7 | 13 | .350 | 22 | 22 | 0 | 175.3 | 201 | 75 | 8 | 62 | 64 | 3.85 | 10.7 |
| Algernon Hotchkiss | 31 | 5 | 10 | .333 | 27 | 17 | 1 | 147.3 | 163 | 87 | 9 | 74 | 63 | 5.32 | 6.6 |
| Devlin O'Malley | 24 | 6 | 3 | .667 | 13 | 13 | 0 | 104.7 | 95 | 44 | 5 | 41 | 44 | 3.78 | 10.3 |
| Tom Rust | 31 | 7 | 7 | .500 | 41 | 7 | 7 | 86.3 | 119 | 48 | 5 | 30 | 29 | 5.01 | 6.1 |
| Charles Loberger | 29 | 2 | 4 | .333 | 31 | 7 | 1 | 68.7 | 110 | 63 | 0 | 23 | 28 | 8.25 | 0.0 |
| Solomon Strong | 27 | 2 | 4 | .333 | 18 | 6 | 0 | 56.7 | 81 | 47 | 2 | 27 | 23 | 7.46 | 0.0 |
| Sergei Dungherey | 31 | 3 | 4 | .429 | 27 | 0 | 9 | 27.0 | 40 | 19 | 0 | 13 | 20 | 6.33 | 1.4 |
| Geoffrey Ender | 32 | 0 | 2 | .000 | 13 | 0 | 0 | 14.7 | 20 | 11 | 0 | 6 | 4 | 6.73 | 0.0 |
| Gus Willett | 30 | 0 | 1 | .000 | 8 | 1 | 0 | 13.3 | 23 | 10 | 0 | 2 | 2 | 6.77 | 0.0 |
| Enzo Tartaglio | 32 | 0 | 0 | .000 | 3 | 0 | 1 | 3.0 | 3 | 2 | 0 | 5 | 0 | 6.00 | 0.0 |
| Smitty Smith | 23 | 0 | 0 | .000 | 2 | 0 | 0 | 2.3 | 5 | 7 | 1 | 4 | 0 | 27.39 | 0.0 |
| Hank Moss | 25 | 0 | 0 | .000 | 1 | 0 | 0 | 0.3 | 0 | 1 | 0 | 0 | 0 | 30.00 | 0.0 |
| Team Totals | 29.5 | 76 | 78 | .494 | 308 | 154 | 20 | 1370.0 | 1552 | 678 | 64 | 498 | 471 | 4.45 | 94.3 |
| Rank among 8 AL teams | 5 | 5 | 3 | 5 | 5 | 5 | 3 | 4 | 3 | 6 | 5 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |