| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | BOS | BRO | BSN | CHA | CHN | CIN | CLE | DET | NY1 | NYA | PHA | PHI | PIT | SLA | SLN | WSH | | ||||||||||||||||||
|
Chicago (A) White Sox Team Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1901 | 74 | 65 | .532 | 3 | 4 | - | - | - | .280 | 3.26 | |
| 1902 | 77 | 63 | .550 | 2 | 4 | - | - | - | .268 | 3.20 | Jack Richter |
| 1903 | 66 | 74 | .471 | 6 | 12 | - | - | - | .240 | 3.27 | Jack Richter |
| 1904 | 62 | 92 | .403 | 8 | 26 | - | - | - | .220 | 3.09 | Jack Richter |
| 1905 | 63 | 91 | .409 | 7 | 36 | - | - | - | .231 | 3.35 | Jack Richter |
| 1906 | 73 | 81 | .474 | 6 | 11 | - | - | - | .247 | 3.36 | Jack Richter |
| 1907 | 72 | 82 | .468 | 6 | 17 | - | - | - | .244 | 3.61 | Jack Richter |
| 1908 | 89 | 66 | .574 | 2 | 1 | - | - | - | .263 | 2.93 | Jack Richter |
| 1909 | 94 | 60 | .610 | 1 | 0 | - | - | 4-2 | .251 | 2.78 | Jack Richter |
| 1910 | 92 | 62 | .597 | 2 | 4 | - | - | - | .264 | 3.17 | Jack Richter |
| 1911 | 82 | 72 | .532 | 3 | 8 | - | - | - | .262 | 3.09 | Jack Richter |
| 1912 | 80 | 74 | .519 | 3 | 14 | - | - | - | .265 | 3.28 | Jack Richter |
| 1913 | 83 | 71 | .539 | 2 | 17 | - | - | - | .256 | 3.40 | Jack Richter |
| 1914 | 70 | 84 | .455 | 7 | 25 | - | - | - | .238 | 3.35 | Jack Richter |
| 1915 | 67 | 87 | .435 | 7 | 32 | - | - | - | .238 | 3.56 | Brick Haggerty |
| 1916 | 76 | 78 | .494 | 3 | 25 | - | - | - | .241 | 2.89 | Brick Haggerty |
| 1917 | 82 | 72 | .532 | 3 | 4 | - | - | - | .241 | 2.92 | Brick Haggerty |
| 1918 | 64 | 65 | .496 | 5 | 10 | - | - | - | .245 | 3.35 | Brick Haggerty |
| 1919 | 71 | 69 | .507 | 4 | 28 | - | - | - | .263 | 3.19 | Brick Haggerty |
| 1920 | 64 | 90 | .416 | 8 | 25 | - | - | - | .269 | 4.21 | Brick Haggerty |
| 1921 | 72 | 82 | .468 | 5 | 19 | - | - | - | .282 | 4.39 | Brick Haggerty |
| 1922 | 74 | 80 | .481 | 6 | 26 | - | - | - | .299 | 4.45 | Brick Haggerty |
| 1923 | 76 | 78 | .494 | 5 | 14 | - | - | - | .280 | 4.46 | Brick Haggerty |
| 1924 | 64 | 90 | .416 | 7 | 39 | - | - | - | .308 | 5.53 | Brick Haggerty |
| 1925 | 72 | 82 | .468 | 6 | 13 | - | - | - | .304 | 5.22 | Brick Haggerty |
| 1926 | 80 | 74 | .519 | 2 | 25 | - | - | - | .288 | 4.80 | Brick Haggerty |
| 1927 | 87 | 67 | .565 | 1 | 0 | - | - | 4-0 | .288 | 4.11 | Brick Haggerty |
| 1928 | 73 | 81 | .474 | 6 | 18 | - | - | - | .278 | 5.20 | Brick Haggerty |
| 1929 | 85 | 69 | .552 | 2 | 11 | - | - | - | .287 | 4.52 | Howie Hamish |
| 1930 | 82 | 72 | .532 | 5 | 6 | - | - | - | .289 | 4.59 | Howie Hamish |
| 1931 | 69 | 85 | .448 | 6 | 24 | - | - | - | .272 | 4.78 | Howie Hamish |
| 1932 | 51 | 103 | .331 | 8 | 40 | - | - | - | .268 | 5.16 | Jesse Summers |
| 1933 | 71 | 83 | .461 | 5 | 28 | - | - | - | .275 | 4.28 | Jesse Summers |
| 1934 | 64 | 90 | .416 | 5 | 44 | - | - | - | .277 | 4.90 | Jesse Summers |
| 1935 | 67 | 87 | .435 | 6 | 32 | - | - | - | .274 | 4.77 | Jesse Summers |
| 1936 | 61 | 93 | .396 | 7 | 43 | - | - | - | .267 | 5.23 | Jesse Summers |
| 1937 | 71 | 83 | .461 | 7 | 19 | - | - | - | .272 | 4.84 | Jesse Summers |
| 1938 | 65 | 89 | .422 | 8 | 23 | - | - | - | .274 | 5.31 | Jesse Summers |
| 1939 | 80 | 74 | .519 | 4 | 6 | - | - | - | .288 | 4.28 | Jesse Summers |
| 1940 | 84 | 70 | .545 | 3 | 12 | - | - | - | .280 | 4.06 | Jesse Summers |
| 1941 | 92 | 62 | .597 | 1 | 0 | - | - | 2-4 | .260 | 3.61 | Jesse Summers |
| 1942 | 77 | 77 | .500 | 4 | 10.5 | - | - | - | .256 | 3.67 | Jesse Summers |
| 1943 | 80 | 74 | .519 | 3 | 8 | - | - | - | .246 | 4.22 | Jesse Summers |
| 1944 | 74 | 80 | .481 | 5 | 21 | - | - | - | .252 | 4.32 | Jesse Summers |
| 1945 | 71 | 83 | .461 | 5 | 34 | - | - | - | .251 | 4.42 | Jesse Summers |
| 1946 | 62 | 92 | .403 | 8 | 34 | - | - | - | .252 | 4.56 | Jesse Summers |
| 1947 | 78 | 76 | .506 | 4 | 24 | - | - | - | .275 | 5.20 | Tom Axelrod |
| 1948 | 65 | 89 | .422 | 7 | 33 | - | - | - | .251 | 4.27 | Tom Axelrod |
| 1949 | 91 | 63 | .591 | 2 | 2 | - | - | - | .273 | 3.63 | Tom Axelrod |
| Totals | 3639 | 3826 | .487 | - | - | 10-6 | .266 | 4.04 | |||
| For questions or to report errors, please send us a note. |