| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1929 Chicago (N) Cubs | |||||||||||||||||||
| Record: 86-68 Finish: 2nd in NL Division Runs Scored: 887 Runs Allowed: 723 Exp W-L: 91-63 Ballpark: Wrigley Field Attendance: 2,044,113 Manager: Gentleman Jack Shaver
Statistics / Schedule |
Minor League Records: AAA: 68-63, 4th in the NATIONAL LEAGUE AA: 61-70, 4th in the NATIONAL LEAGUE A: 71-60, 3rd in the NATIONAL LEAGUE | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | #Whitey Murphy | 34 | 145 | 578 | 132 | 224 | 25 | 12 | 2 | 70 | 2 | 2 | 75 | 56 | .388 | .459 | .483 | .942 | 118.8 | 22.3 | 3.5 |
| 2B | Bernie Slovack | 29 | 147 | 613 | 101 | 207 | 36 | 9 | 5 | 84 | 5 | 2 | 34 | 18 | .338 | .376 | .450 | .827 | 91.2 | 12.9 | 6.0 |
| CF | #Bronco Lebeouf | 33 | 146 | 549 | 97 | 165 | 23 | 6 | 29 | 118 | 16 | 13 | 61 | 54 | .301 | .370 | .523 | .893 | 98.4 | 13.8 | 4.7 |
| C | Seymour Humphrey | 29 | 131 | 472 | 79 | 144 | 41 | 1 | 14 | 106 | 0 | 0 | 64 | 27 | .305 | .383 | .485 | .869 | 84.0 | 12.5 | 5.3 |
| 3B | #Champ Araiza | 33 | 129 | 448 | 73 | 134 | 18 | 1 | 3 | 67 | 1 | 0 | 75 | 34 | .299 | .398 | .364 | .762 | 71.2 | 9.0 | 6.1 |
| 1B | #Jim Dane | 35 | 140 | 448 | 68 | 97 | 15 | 5 | 15 | 75 | 4 | 2 | 64 | 64 | .217 | .317 | .373 | .689 | 55.3 | 3.7 | 1.8 |
| SS | #Drexel Spivey | 27 | 134 | 470 | 80 | 137 | 26 | 8 | 3 | 75 | 19 | 5 | 25 | 32 | .291 | .337 | .400 | .737 | 61.5 | 6.4 | 7.5 |
| RF | *Tippy Cavanaugh | 20 | 134 | 438 | 73 | 142 | 31 | 13 | 2 | 66 | 20 | 23 | 66 | 55 | .324 | .412 | .468 | .880 | 76.9 | 11.7 | 3.8 |
| RF | Tyler Durden | 30 | 115 | 286 | 30 | 77 | 18 | 0 | 5 | 51 | 2 | 0 | 25 | 26 | .269 | .328 | .385 | .713 | 35.5 | 3.5 | 1.3 |
| 2B | Henry Wing | 33 | 84 | 196 | 35 | 54 | 10 | 4 | 2 | 21 | 9 | 3 | 12 | 21 | .276 | .316 | .398 | .714 | 23.3 | 2.3 | 2.1 |
| C | D.J. Hoegersteyer | 39 | 41 | 140 | 17 | 37 | 7 | 3 | 2 | 16 | 1 | 1 | 6 | 13 | .264 | .293 | .400 | .693 | 14.4 | 0.7 | 1.2 |
| P | Jack Birdsong | 31 | 41 | 135 | 15 | 29 | 2 | 0 | 0 | 11 | 0 | 0 | 4 | 31 | .215 | .237 | .230 | .467 | 5.3 | 0.0 | 0.0 |
| P | *Bob Slydell | 29 | 40 | 126 | 15 | 34 | 4 | 2 | 0 | 23 | 1 | 3 | 8 | 23 | .270 | .316 | .333 | .650 | 11.8 | 0.3 | 0.0 |
| P | Arthur Covington | 32 | 38 | 114 | 11 | 18 | 1 | 2 | 0 | 10 | 1 | 1 | 3 | 16 | .158 | .179 | .202 | .381 | 2.2 | 0.0 | 0.0 |
| P | *Samuel Huggins | 33 | 31 | 93 | 12 | 10 | 3 | 1 | 0 | 3 | 0 | 0 | 7 | 17 | .108 | .170 | .161 | .331 | 0.8 | 0.0 | 0.0 |
| SS | #John X. Smith | 30 | 45 | 87 | 13 | 23 | 1 | 1 | 0 | 6 | 10 | 4 | 2 | 1 | .264 | .278 | .299 | .577 | 5.8 | 0.0 | 1.5 |
| LF | #John Blutarsky | 29 | 56 | 68 | 11 | 16 | 7 | 0 | 3 | 17 | 0 | 0 | 7 | 10 | .235 | .329 | .471 | .800 | 10.9 | 1.3 | 0.2 |
| CF | Arthur Wagner | 33 | 21 | 50 | 5 | 14 | 6 | 1 | 1 | 9 | 0 | 0 | 5 | 5 | .280 | .345 | .500 | .845 | 7.5 | 1.1 | 0.4 |
| 2B | Ben Larchmont | 35 | 41 | 43 | 8 | 12 | 0 | 1 | 1 | 11 | 0 | 0 | 5 | 3 | .279 | .340 | .395 | .735 | 6.0 | 0.4 | 0.9 |
| 3B | Dick Runyan | 32 | 26 | 37 | 4 | 8 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 6 | .216 | .256 | .324 | .581 | 3.5 | 0.2 | 0.7 |
| P | Corky Specht | 32 | 6 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .222 | .222 | .222 | .444 | -0.4 | 0.0 | 0.0 |
| P | Luke Begley | 24 | 16 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.4 | 0.0 | 0.0 |
| LF | #Ted Sturgess | 28 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Rollyn Radke | 35 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0.2 | 0.0 | 0.0 |
| 1B | *Bill Umber | 29 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Beau Pilchard | 30 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | David Brent | 36 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Sergei Dungherey | 37 | 31 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 31.3 | 1791 | 5411 | 887 | 1585 | 275 | 70 | 88 | 843 | 93 | 59 | 551 | 515 | .293 | .359 | .418 | .778 | 783.9 | 102.0 | 46.9 | |
| Rank among 8 NL teams | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 7 | 3 | 4 | 6 | 5 | 4 | 4 | 4 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Jack Birdsong | 31 | 25 | 13 | .658 | 41 | 41 | 0 | 343.0 | 350 | 126 | 2 | 78 | 152 | 3.31 | 33.4 |
| *Bob Slydell | 29 | 21 | 15 | .583 | 40 | 40 | 0 | 339.7 | 381 | 145 | 33 | 72 | 151 | 3.84 | 29.9 |
| Arthur Covington | 32 | 18 | 18 | .500 | 38 | 38 | 0 | 318.3 | 381 | 129 | 16 | 75 | 83 | 3.65 | 24.9 |
| Samuel Huggins | 33 | 14 | 15 | .483 | 31 | 31 | 0 | 243.3 | 320 | 141 | 22 | 39 | 71 | 5.22 | 11.6 |
| Beau Pilchard | 30 | 4 | 2 | .667 | 28 | 0 | 8 | 27.7 | 29 | 7 | 1 | 4 | 14 | 2.27 | 6.6 |
| Corky Specht | 32 | 1 | 1 | .500 | 6 | 3 | 0 | 25.7 | 34 | 24 | 2 | 10 | 9 | 8.40 | 0.0 |
| Sergei Dungherey | 37 | 3 | 3 | .500 | 24 | 0 | 0 | 23.7 | 31 | 26 | 5 | 28 | 13 | 9.87 | 0.0 |
| Luke Begley | 24 | 0 | 0 | .000 | 16 | 1 | 1 | 20.0 | 26 | 7 | 1 | 14 | 7 | 3.15 | 1.7 |
| *Rollyn Radke | 35 | 0 | 0 | .000 | 14 | 0 | 0 | 16.3 | 18 | 9 | 1 | 7 | 8 | 4.97 | 0.9 |
| David Brent | 36 | 0 | 1 | .000 | 7 | 0 | 0 | 7.3 | 8 | 8 | 2 | 4 | 1 | 9.86 | 0.0 |
| Team Totals | 31.9 | 86 | 68 | .558 | 245 | 154 | 9 | 1365.0 | 1578 | 622 | 85 | 331 | 509 | 4.10 | 109.1 |
| Rank among 8 NL teams | 2 | 2 | 8 | 2 | 5 | 3 | 5 | 1 | 1 | 4 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |