1929 Chicago (N) Cubs
Record: 86-68
Finish: 2nd in NL Division
Runs Scored: 887
Runs Allowed: 723
Exp W-L: 91-63
 
Ballpark: Wrigley Field
Attendance: 2,044,113
Manager: Gentleman Jack Shaver

Statistics / Schedule

Minor League Records:
AAA: 68-63, 4th in the NATIONAL LEAGUE
AA: 61-70, 4th in the NATIONAL LEAGUE
A: 71-60, 3rd in the NATIONAL LEAGUE
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
LF #Whitey Murphy 34 145 578 132 224 25 12 2 70 2 2 75 56 .388 .459 .483 .942 118.8 22.3 3.5
2B  Bernie Slovack 29 147 613 101 207 36 9 5 84 5 2 34 18 .338 .376 .450 .827 91.2 12.9 6.0
CF #Bronco Lebeouf 33 146 549 97 165 23 6 29 118 16 13 61 54 .301 .370 .523 .893 98.4 13.8 4.7
C  Seymour Humphrey 29 131 472 79 144 41 1 14 106 0 0 64 27 .305 .383 .485 .869 84.0 12.5 5.3
3B #Champ Araiza 33 129 448 73 134 18 1 3 67 1 0 75 34 .299 .398 .364 .762 71.2 9.0 6.1
1B #Jim Dane 35 140 448 68 97 15 5 15 75 4 2 64 64 .217 .317 .373 .689 55.3 3.7 1.8
SS #Drexel Spivey 27 134 470 80 137 26 8 3 75 19 5 25 32 .291 .337 .400 .737 61.5 6.4 7.5
RF *Tippy Cavanaugh 20 134 438 73 142 31 13 2 66 20 23 66 55 .324 .412 .468 .880 76.9 11.7 3.8
RF  Tyler Durden 30 115 286 30 77 18 0 5 51 2 0 25 26 .269 .328 .385 .713 35.5 3.5 1.3
2B  Henry Wing 33 84 196 35 54 10 4 2 21 9 3 12 21 .276 .316 .398 .714 23.3 2.3 2.1
C  D.J. Hoegersteyer 39 41 140 17 37 7 3 2 16 1 1 6 13 .264 .293 .400 .693 14.4 0.7 1.2
P  Jack Birdsong 31 41 135 15 29 2 0 0 11 0 0 4 31 .215 .237 .230 .467 5.3 0.0 0.0
P *Bob Slydell 29 40 126 15 34 4 2 0 23 1 3 8 23 .270 .316 .333 .650 11.8 0.3 0.0
P  Arthur Covington 32 38 114 11 18 1 2 0 10 1 1 3 16 .158 .179 .202 .381 2.2 0.0 0.0
P *Samuel Huggins 33 31 93 12 10 3 1 0 3 0 0 7 17 .108 .170 .161 .331 0.8 0.0 0.0
SS #John X. Smith 30 45 87 13 23 1 1 0 6 10 4 2 1 .264 .278 .299 .577 5.8 0.0 1.5
LF #John Blutarsky 29 56 68 11 16 7 0 3 17 0 0 7 10 .235 .329 .471 .800 10.9 1.3 0.2
CF  Arthur Wagner 33 21 50 5 14 6 1 1 9 0 0 5 5 .280 .345 .500 .845 7.5 1.1 0.4
2B  Ben Larchmont 35 41 43 8 12 0 1 1 11 0 0 5 3 .279 .340 .395 .735 6.0 0.4 0.9
3B  Dick Runyan 32 26 37 4 8 1 0 1 3 2 0 2 6 .216 .256 .324 .581 3.5 0.2 0.7
P  Corky Specht 32 6 9 1 2 0 0 0 0 0 0 0 1 .222 .222 .222 .444 -0.4 0.0 0.0
P  Luke Begley 24 16 3 1 1 0 0 0 1 0 0 0 1 .333 .333 .333 .667 0.4 0.0 0.0
LF #Ted Sturgess 28 2 2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P *Rollyn Radke 35 14 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.2 0.0 0.0
1B *Bill Umber 29 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P  Beau Pilchard 30 28 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P  David Brent 36 7 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P  Sergei Dungherey 37 31 1 5 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 31.3 1791 5411 887 1585 275 70 88 843 93 59 551 515 .293 .359 .418 .778 783.9 102.0 46.9
  Rank among 8 NL teams 6 4 5 4 5 4 4 7 3 4 6 5 4 4 4 5  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Jack Birdsong 31 25 13 .658 41 41 0 343.0 350 126 2 78 152 3.31 33.4
*Bob Slydell 29 21 15 .583 40 40 0 339.7 381 145 33 72 151 3.84 29.9
 Arthur Covington 32 18 18 .500 38 38 0 318.3 381 129 16 75 83 3.65 24.9
 Samuel Huggins 33 14 15 .483 31 31 0 243.3 320 141 22 39 71 5.22 11.6
 Beau Pilchard 30 4 2 .667 28 0 8 27.7 29 7 1 4 14 2.27 6.6
 Corky Specht 32 1 1 .500 6 3 0 25.7 34 24 2 10 9 8.40 0.0
 Sergei Dungherey 37 3 3 .500 24 0 0 23.7 31 26 5 28 13 9.87 0.0
 Luke Begley 24 0 0 .000 16 1 1 20.0 26 7 1 14 7 3.15 1.7
*Rollyn Radke 35 0 0 .000 14 0 0 16.3 18 9 1 7 8 4.97 0.9
 David Brent 36 0 1 .000 7 0 0 7.3 8 8 2 4 1 9.86 0.0
Team Totals 31.9 86 68 .558 245 154 9 1365.0 1578 622 85 331 509 4.10 109.1
Rank among 8 NL teams 2 2 8 2 5 3 5 1 1 4 1  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .969 31.9
S.Humphrey 1053.0 120 121 444 72 20 0 .963 29.7
D.Hoegersteyer 312.0 34 37 105 14 5 0 .960 24.0
Team Total 1365.0 154 158 549 86 25 0 .962 28.4
First Basemen Inn GS G PO A E DP .988 11.65
J.Dane 1055.0 116 127 1303 91 12 135 .991 11.89
T.Durden 307.0 38 38 373 20 3 28 .992 11.52
H.Wing 3.0 0 1 7 0 0 0 1.000 21.00
Team Total 1365.0 154 166 1683 111 15 163 .992 11.83
Second Basemen Inn GS G PO A E DP .971 6.37
B.Slovack 1080.3 124 125 291 498 32 109 .961 6.57
H.Wing 241.0 27 34 64 108 6 25 .966 6.42
J.Smith 29.7 2 8 6 17 0 3 1.000 6.98
D.Spivey 6.0 1 1 3 3 0 0 1.000 9.00
B.Larchmont 4.0 0 3 1 4 0 1 1.000 11.25
D.Runyan 4.0 0 2 3 2 0 2 1.000 11.25
Team Total 1365.0 154 173 368 632 38 140 .963 6.59
Third Basemen Inn GS G PO A E DP .948 2.80
C.Araiza 1050.3 127 129 86 266 25 31 .934 3.02
H.Wing 184.0 17 36 6 41 1 7 .979 2.30
B.Larchmont 41.0 4 9 1 7 1 1 .889 1.76
J.Smith 40.0 4 8 2 6 2 0 .800 1.80
S.Humphrey 16.0 0 5 2 1 1 0 .750 1.69
D.Runyan 14.0 2 3 2 3 0 0 1.000 3.21
W.Murphy 13.7 0 6 0 3 0 1 1.000 1.98
T.Sturgess 3.0 0 1 0 0 0 0 .000 0.00
B.Slovack 3.0 0 1 0 2 1 0 .667 6.00
Team Total 1365.0 154 198 99 329 31 40 .932 2.82
Shortstops Inn GS G PO A E DP .958 5.38
D.Spivey 1075.7 129 132 193 442 22 84 .967 5.31
J.Smith 146.7 16 27 19 76 4 8 .960 5.83
D.Runyan 67.7 5 18 9 31 1 4 .976 5.32
B.Larchmont 62.0 4 21 9 35 0 7 1.000 6.39
B.Slovack 11.0 0 4 2 6 0 1 1.000 6.55
J.Blutarsky 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1365.0 154 203 232 590 27 104 .968 5.42
Left Fielders Inn GS G PO A E DP .962 2.22
W.Murphy 1200.3 140 140 265 10 5 2 .982 2.06
T.Durden 123.7 11 26 37 0 4 0 .902 2.69
J.Blutarsky 26.0 3 3 3 1 0 0 1.000 1.38
B.Lebeouf 10.0 0 5 0 0 0 0 .000 0.00
T.Cavanaugh 4.0 0 2 0 0 0 0 .000 0.00
A.Wagner 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1365.0 154 177 306 11 9 2 .972 2.09
Center Fielders Inn GS G PO A E DP .964 3.01
B.Lebeouf 1096.0 125 126 336 7 17 4 .953 2.82
B.Slovack 123.0 14 14 42 0 1 0 .977 3.07
A.Wagner 117.0 14 16 37 0 3 0 .925 2.85
T.Cavanaugh 20.0 1 6 7 0 0 0 1.000 3.15
J.Dane 7.0 0 4 4 0 0 0 1.000 5.14
T.Sturgess 2.0 0 1 1 0 0 0 1.000 4.50
Team Total 1365.0 154 167 427 7 21 4 .954 2.86
Right Fielders Inn GS G PO A E DP .970 2.35
T.Cavanaugh 1061.7 129 129 252 18 1 2 .996 2.29
T.Durden 130.0 7 40 32 0 0 0 1.000 2.22
B.Lebeouf 122.0 14 14 33 1 1 0 .971 2.51
J.Blutarsky 49.7 4 11 9 1 0 0 1.000 1.81
A.Wagner 1.7 0 1 0 0 0 0 .000 0.00
Team Total 1365.0 154 195 326 20 2 2 .994 2.28
Pitchers Inn GS G PO A E DP .954 2.14
J.Birdsong 343.0 41 41 28 69 2 6 .980 2.55
B.Slydell 339.7 40 40 26 69 5 7 .950 2.52
A.Covington 318.3 38 38 16 50 11 3 .857 1.87
S.Huggins 243.3 31 31 14 42 1 3 .982 2.07
B.Pilchard 27.7 0 28 0 5 0 0 1.000 1.63
C.Specht 25.7 3 6 2 3 1 1 .833 1.75
S.Dungherey 23.7 0 24 1 9 1 0 .909 3.80
L.Begley 20.0 1 16 1 6 0 1 1.000 3.15
R.Radke 16.3 0 14 2 2 0 0 1.000 2.20
D.Brent 7.3 0 7 0 2 0 1 1.000 2.46
Team Total 1365.0 154 245 90 257 21 22 .943 2.29
Team Batting LeadersTeam Pitching Leaders
Batting Average Murphy .388
On-Base Pct Murphy .459
Slugging Pct Lebeouf .523
OPS Murphy .942
OPS+ Murphy 143
Secondary Average Lebeouf .339
XR Murphy 118.8
Games Slovack 147
At-Bats Slovack 613
Runs Murphy 132
Hits Murphy 224
Walks Murphy, Araiza 75
Hit By Pitch Spivey 11
Times on Base Murphy 303
Total Bases Lebeouf 287
Singles Murphy 185
Doubles Humphrey 41
Triples Cavanaugh 13
Homeruns Lebeouf 29
Extra Base Hits Lebeouf 58
RBIs Lebeouf 118
Stolen Bases Cavanaugh 20
Caught Stealing Cavanaugh 23
Stolen Base Percentage Cavanaugh 47
Strikeouts Dane 64
Base on Ball per Strikeout Humphrey 2.4
At Bats per Strikeout Slovack 34.1
Offensive Win Shares Murphy 22.3
ERA Birdsong 3.31
ERA+ Birdsong 151
Wins Birdsong 25
Losses Covington 18
Winning Pct Birdsong .658
Saves Pilchard 8
Games Pitched Birdsong 41
Games Started Birdsong 41
Complete Games Covington 30
Shutouts Covington 4
Innings Pitched Birdsong 343.0
Hits Allowed Covington, Slydell 381
Homeruns Allowed Slydell 33
Strikeouts Birdsong 152
Walks Allowed Birdsong 78
Walks per 9IP Huggins 1.4
Hits per 9IP Birdsong 9.2
Strikeouts per 9IP Slydell 4.0
Strikeout to Walk Ratio Slydell 2.1
WHiP Birdsong 1.25
OAVG Birdsong .265
OOBP Birdsong .310
OSLG Birdsong .341
OOPS Birdsong .651
DICE Birdsong 3.01
BABIP Birdsong .298
Win Shares Birdsong 33.4
Team All-Stars
No players selected to All-Star Team
Player Salaries
Jack Birdsong $ 7,050,000
Bronco Lebeouf $ 6,290,000
Whitey Murphy $ 5,510,000
Jim Dane $ 5,450,000
Bernie Slovack $ 5,380,000
Henry Wing $ 5,350,000
Bob Slydell $ 4,270,000
David Brent $ 4,240,000
Champ Araiza $ 3,860,000
Seymour Humphrey $ 3,230,000
Tyler Durden $ 3,160,000
John Blutarsky $ 3,160,000
Samuel Huggins $ 2,460,000
Ben Larchmont $ 2,450,000
Drexel Spivey $ 2,160,000
Beau Pilchard $ 1,470,000
Rollyn Radke $ 1,450,000
Tex Skidmore $ 460,000
Luke Begley $ 300,000
Arthur Wagner $ 300,000
Ira Strosberg $ 300,000
Tippy Cavanaugh $ 300,000
Arthur Covington $ 300,000
Clint Dorsey $ 300,000
Bill Umber $ 300,000
D.J. Hoegersteyer $ 300,000
Corky Specht $ 300,000
Ted Sturgess $ 300,000
John X. Smith $ 300,000
Clyde Rockworth $ 300,000
Dick Runyan $ 300,000
Sergei Dungherey $ 300,000
 
Player Transactions
Date Action Losing To Getting
No Transactions