| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | BOS | BRO | BSN | CHA | CHN | CIN | CLE | DET | NY1 | NYA | PHA | PHI | PIT | SLA | SLN | WSH | | ||||||||||||||||||
|
Chicago (N) Cubs Team Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1901 | 68 | 71 | .489 | 5 | 22 | - | - | - | .254 | 3.68 | |
| 1902 | 78 | 62 | .557 | 2 | 3 | - | - | - | .273 | 3.47 | Henry Shaver |
| 1903 | 82 | 58 | .586 | 1 | 0 | - | - | 4-5 | .268 | 2.93 | Henry Shaver |
| 1904 | 86 | 68 | .558 | 3 | 4 | - | - | - | .253 | 2.97 | Henry Shaver |
| 1905 | 88 | 66 | .571 | 1 | 0 | - | - | 4-1 | .250 | 2.85 | Henry Shaver |
| 1906 | 90 | 64 | .584 | 1 | 0 | - | - | 4-0 | .257 | 2.79 | Henry Shaver |
| 1907 | 92 | 62 | .597 | 1 | 0 | - | - | 4-1 | .252 | 2.70 | Henry Shaver |
| 1908 | 88 | 66 | .571 | 1 | 0 | - | - | 1-4 | .250 | 2.64 | Henry Shaver |
| 1909 | 87 | 67 | .565 | 2 | 3 | - | - | - | .236 | 2.51 | Henry Shaver |
| 1910 | 88 | 66 | .571 | 1 | 0 | - | - | 3-4 | .254 | 2.62 | Henry Shaver |
| 1911 | 96 | 58 | .623 | 1 | 0 | - | - | 2-4 | .268 | 2.80 | Henry Shaver |
| 1912 | 86 | 68 | .558 | 2 | 2 | - | - | - | .290 | 3.67 | Henry Shaver |
| 1913 | 77 | 77 | .500 | 4 | 12 | - | - | - | .268 | 3.24 | Henry Shaver |
| 1914 | 85 | 69 | .552 | 2 | 6 | - | - | - | .251 | 2.98 | Henry Shaver |
| 1915 | 72 | 82 | .468 | 6 | 20 | - | - | - | .240 | 3.13 | Henry Shaver |
| 1916 | 55 | 99 | .357 | 8 | 37 | - | - | - | .240 | 3.45 | Skipper Quincy |
| 1917 | 63 | 91 | .409 | 8 | 28.5 | - | - | - | .243 | 3.53 | Skipper Quincy |
| 1918 | 49 | 82 | .374 | 8 | 37.5 | - | - | - | .236 | 4.00 | Skipper Quincy |
| 1919 | 64 | 76 | .457 | 5 | 17.5 | - | - | - | .257 | 3.79 | Skipper Quincy |
| 1920 | 62 | 92 | .403 | 8 | 27 | - | - | - | .283 | 4.55 | Henry Shaver |
| 1921 | 81 | 73 | .526 | 5 | 6 | - | - | - | .294 | 4.19 | Gentleman Jack Shaver |
| 1922 | 78 | 76 | .506 | 4 | 28 | - | - | - | .291 | 4.11 | Gentleman Jack Shaver |
| 1923 | 80 | 74 | .519 | 4 | 8 | - | - | - | .276 | 3.90 | Gentleman Jack Shaver |
| 1924 | 101 | 53 | .656 | 1 | 0 | - | - | 2-4 | .304 | 3.04 | Gentleman Jack Shaver |
| 1925 | 87 | 67 | .565 | 3 | 13 | - | - | - | .298 | 3.65 | Gentleman Jack Shaver |
| 1926 | 86 | 68 | .558 | 4 | 13 | - | - | - | .280 | 3.77 | Gentleman Jack Shaver |
| 1927 | 92 | 62 | .597 | 1 | 0 | - | - | 0-4 | .293 | 3.81 | Gentleman Jack Shaver |
| 1928 | 90 | 64 | .584 | 1 | 0 | - | - | 1-4 | .279 | 4.12 | Gentleman Jack Shaver |
| 1929 | 86 | 68 | .558 | 2 | 18 | - | - | - | .293 | 4.10 | Gentleman Jack Shaver |
| 1930 | 83 | 71 | .539 | 4 | 18 | - | - | - | .300 | 4.79 | Gentleman Jack Shaver |
| 1931 | 91 | 63 | .591 | 3 | 16 | - | - | - | .272 | 3.49 | Gentleman Jack Shaver |
| 1932 | 64 | 90 | .416 | 7 | 36 | - | - | - | .273 | 5.02 | Gentleman Jack Shaver |
| 1933 | 69 | 85 | .448 | 6 | 29 | - | - | - | .266 | 3.85 | Gentleman Jack Shaver |
| 1934 | 67 | 87 | .435 | 8 | 19 | - | - | - | .269 | 4.15 | D.J. Hoegersteyer |
| 1935 | 90 | 65 | .581 | 1 | 0 | - | - | 3-4 | .285 | 3.90 | D.J. Hoegersteyer |
| 1936 | 82 | 72 | .532 | 3 | 18 | - | - | - | .292 | 4.32 | D.J. Hoegersteyer |
| 1937 | 89 | 65 | .578 | 1 | 0 | - | - | 4-0 | .282 | 4.54 | D.J. Hoegersteyer |
| 1938 | 88 | 66 | .571 | 3 | 6 | - | - | - | .281 | 4.42 | D.J. Hoegersteyer |
| 1939 | 82 | 72 | .532 | 5 | 7 | - | - | - | .297 | 4.27 | D.J. Hoegersteyer |
| 1940 | 78 | 76 | .506 | 4 | 21 | - | - | - | .281 | 4.33 | D.J. Hoegersteyer |
| 1941 | 73 | 81 | .474 | 6 | 22 | - | - | - | .274 | 4.80 | Patch MacMahon |
| 1942 | 75 | 79 | .487 | 6 | 9 | - | - | - | .264 | 4.49 | Patch MacMahon |
| 1943 | 61 | 93 | .396 | 7 | 37 | - | - | - | .251 | 4.36 | Patch MacMahon |
| 1944 | 78 | 76 | .506 | 5 | 10 | - | - | - | .256 | 3.96 | Patch MacMahon |
| 1945 | 73 | 81 | .474 | 6 | 23 | - | - | - | .267 | 4.24 | Patch MacMahon |
| 1946 | 98 | 56 | .636 | 1 | 0 | - | - | 4-2 | .265 | 3.41 | Patch MacMahon |
| 1947 | 84 | 70 | .545 | 4 | 5 | - | - | - | .269 | 3.73 | Patch MacMahon |
| 1948 | 82 | 72 | .532 | 3 | 7 | - | - | - | .276 | 4.23 | Patch MacMahon |
| 1949 | 80 | 74 | .519 | 3 | 13 | - | - | - | .272 | 4.23 | Patch MacMahon |
| Totals | 3924 | 3543 | .526 | - | - | 36-37 | .270 | 3.74 | |||
| For questions or to report errors, please send us a note. |