| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1932 Cincinnati Reds | |||||||||||||||||||
| Record: 93-61 Finish: 3rd in NL Division Runs Scored: 1003 Runs Allowed: 800 Exp W-L: 93-61 Ballpark: Redland Field Attendance: 1,537,963 Manager: Mick Rooker
Statistics / Schedule |
Minor League Records: AAA: 64-66, 5th in the NATIONAL LEAGUE AA: 67-63, 3rd in the NATIONAL LEAGUE A: 61-69, 5th in the NATIONAL LEAGUE | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | Andy Roepe | 29 | 147 | 543 | 136 | 172 | 22 | 19 | 5 | 79 | 3 | 6 | 131 | 13 | .317 | .449 | .455 | .904 | 114.8 | 24.3 | 4.5 |
| 3B | Gil Greatrex | 28 | 147 | 580 | 136 | 174 | 24 | 9 | 15 | 96 | 7 | 7 | 86 | 15 | .300 | .400 | .450 | .850 | 99.6 | 18.5 | 3.1 |
| CF | *Michael Bones | 25 | 148 | 590 | 114 | 223 | 32 | 8 | 4 | 117 | 0 | 0 | 57 | 30 | .378 | .431 | .480 | .911 | 107.9 | 23.5 | 5.4 |
| LF | Roy Harrison | 31 | 146 | 539 | 107 | 153 | 36 | 8 | 24 | 134 | 0 | 0 | 86 | 46 | .284 | .378 | .514 | .892 | 98.3 | 17.9 | 3.2 |
| 2B | Dean Wooster | 35 | 146 | 557 | 85 | 168 | 39 | 7 | 14 | 120 | 1 | 1 | 54 | 34 | .302 | .365 | .472 | .837 | 91.2 | 16.2 | 3.5 |
| 1B | *Louis Jones | 31 | 142 | 546 | 82 | 151 | 30 | 11 | 14 | 95 | 3 | 5 | 36 | 36 | .277 | .331 | .449 | .779 | 77.8 | 11.7 | 3.8 |
| C | #Jug Spooner | 29 | 131 | 471 | 67 | 146 | 17 | 3 | 5 | 70 | 1 | 0 | 42 | 36 | .310 | .367 | .391 | .757 | 66.5 | 11.1 | 1.9 |
| SS | Moe Dombrowsky | 35 | 114 | 377 | 65 | 99 | 19 | 8 | 5 | 63 | 0 | 0 | 77 | 37 | .263 | .390 | .395 | .785 | 60.5 | 9.8 | 6.1 |
| SS | Harry Moore | 27 | 74 | 209 | 22 | 53 | 13 | 1 | 0 | 32 | 9 | 4 | 8 | 12 | .254 | .275 | .325 | .600 | 18.7 | 0.6 | 2.7 |
| 1B | John-Paul O'Toole | 36 | 99 | 165 | 41 | 57 | 9 | 2 | 7 | 46 | 29 | 5 | 15 | 17 | .345 | .421 | .552 | .973 | 39.6 | 9.0 | 0.7 |
| 1B | Abel Wander | 36 | 79 | 109 | 26 | 35 | 6 | 2 | 0 | 18 | 0 | 1 | 16 | 3 | .321 | .433 | .413 | .846 | 21.2 | 4.3 | 0.4 |
| CF | #Bo Mott | 29 | 58 | 116 | 28 | 36 | 8 | 3 | 0 | 18 | 1 | 0 | 7 | 15 | .310 | .367 | .431 | .798 | 18.0 | 3.5 | 0.8 |
| P | *Braxton Mandrell | 32 | 33 | 92 | 13 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 17 | .207 | .267 | .207 | .474 | 5.5 | 0.0 | 0.0 |
| P | *Randall Flagg | 34 | 33 | 93 | 25 | 28 | 3 | 3 | 0 | 8 | 6 | 0 | 8 | 14 | .301 | .371 | .398 | .769 | 14.9 | 2.5 | 0.0 |
| P | *J.D. Reynard | 33 | 36 | 95 | 12 | 14 | 4 | 0 | 0 | 6 | 0 | 0 | 2 | 18 | .147 | .165 | .189 | .354 | 0.7 | 0.0 | 0.0 |
| P | Jeff Strand | 34 | 32 | 94 | 7 | 15 | 4 | 0 | 0 | 6 | 0 | 0 | 4 | 12 | .160 | .192 | .202 | .394 | 3.2 | 0.0 | 0.0 |
| C | *Bill Hooker | 31 | 32 | 73 | 11 | 12 | 3 | 0 | 1 | 5 | 0 | 0 | 13 | 7 | .164 | .291 | .247 | .537 | 6.1 | 0.1 | 0.5 |
| 2B | William Izzard | 28 | 37 | 63 | 12 | 15 | 4 | 0 | 2 | 10 | 0 | 0 | 6 | 8 | .238 | .304 | .397 | .701 | 7.2 | 0.7 | 0.5 |
| C | Smitty Smith | 32 | 14 | 45 | 5 | 9 | 3 | 2 | 2 | 11 | 0 | 0 | 2 | 0 | .200 | .229 | .489 | .718 | 5.1 | 0.3 | 0.2 |
| CF | #John Hogbarn | 33 | 25 | 36 | 1 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .167 | .167 | .194 | .361 | 0.2 | 0.0 | 0.2 |
| P | #Jim Creighton | 29 | 23 | 17 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | .176 | .176 | .235 | .412 | 0.5 | 0.0 | 0.0 |
| P | #Chip Hyde | 24 | 12 | 15 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .200 | .250 | .267 | .517 | 1.0 | 0.0 | 0.0 |
| P | Archie Leach | 28 | 7 | 18 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .167 | .167 | .222 | .389 | 0.3 | 0.0 | 0.0 |
| P | Remo Hellstrom | 30 | 8 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .286 | .286 | .286 | .571 | 0.6 | 0.1 | 0.0 |
| RF | *George Yoder | 34 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .167 | .286 | .167 | .452 | 0.4 | 0.0 | 0.0 |
| P | #Donald Kilgoar | 34 | 45 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 | 0.1 | 0.0 | 0.0 |
| P | *Joe Alvin | 31 | 47 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 | 0.0 | 0.0 | 0.0 |
| P | #Bob Corn | 35 | 52 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .600 | 1.000 | 0.6 | 0.2 | 0.0 |
| 1B | *Pete Peters | 30 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| Team Totals | 31.1 | 1876 | 5477 | 1003 | 1602 | 281 | 86 | 98 | 953 | 60 | 29 | 659 | 390 | .292 | .372 | .429 | .801 | 860.6 | 154.2 | 37.5 | |
| Rank among 8 NL teams | 2 | 1 | 2 | 4 | 1 | 3 | 1 | 8 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Braxton Mandrell | 32 | 18 | 14 | .563 | 33 | 33 | 0 | 262.7 | 312 | 122 | 14 | 43 | 101 | 4.18 | 16.8 |
| *J.D. Reynard | 33 | 15 | 10 | .600 | 36 | 36 | 0 | 258.0 | 262 | 150 | 23 | 117 | 113 | 5.23 | 10.1 |
| Jeff Strand | 34 | 17 | 10 | .630 | 32 | 32 | 0 | 245.0 | 258 | 111 | 9 | 83 | 77 | 4.08 | 16.1 |
| *Randall Flagg | 34 | 20 | 8 | .714 | 33 | 33 | 0 | 243.3 | 231 | 106 | 5 | 62 | 101 | 3.92 | 20.2 |
| *Joe Alvin | 31 | 7 | 3 | .700 | 47 | 0 | 0 | 68.0 | 73 | 29 | 0 | 11 | 33 | 3.84 | 6.3 |
| Jim Creighton | 29 | 3 | 3 | .500 | 23 | 5 | 3 | 66.7 | 62 | 32 | 2 | 41 | 24 | 4.32 | 4.1 |
| Donald Kilgoar | 34 | 3 | 0 | 1.000 | 45 | 0 | 1 | 59.3 | 71 | 35 | 3 | 20 | 14 | 5.31 | 2.7 |
| Bob Corn | 35 | 3 | 6 | .333 | 52 | 0 | 12 | 58.0 | 67 | 28 | 6 | 16 | 43 | 4.34 | 5.7 |
| Chip Hyde | 24 | 4 | 2 | .667 | 12 | 6 | 2 | 52.3 | 55 | 22 | 2 | 18 | 13 | 3.79 | 4.4 |
| Archie Leach | 28 | 2 | 4 | .333 | 7 | 7 | 0 | 45.0 | 53 | 28 | 2 | 19 | 18 | 5.60 | 0.9 |
| Remo Hellstrom | 30 | 1 | 1 | .500 | 8 | 2 | 0 | 17.7 | 19 | 16 | 0 | 9 | 7 | 8.14 | 0.0 |
| Team Totals | 31.3 | 93 | 61 | .604 | 328 | 154 | 18 | 1376.0 | 1463 | 679 | 66 | 439 | 544 | 4.44 | 87.2 |
| Rank among 8 NL teams | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |