| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | BOS | BRO | BSN | CHA | CHN | CIN | CLE | DET | NY1 | NYA | PHA | PHI | PIT | SLA | SLN | WSH | | ||||||||||||||||||
|
Cincinnati Reds Team Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1901 | 78 | 61 | .561 | 2 | 12 | - | - | - | .278 | 3.44 | |
| 1902 | 64 | 76 | .457 | 7 | 17 | - | - | - | .267 | 3.91 | Burgess Johnson |
| 1903 | 59 | 81 | .421 | 7 | 23 | - | - | - | .259 | 3.97 | Burgess Johnson |
| 1904 | 79 | 75 | .513 | 5 | 11 | - | - | - | .265 | 3.35 | Burgess Johnson |
| 1905 | 75 | 79 | .487 | 5 | 13 | - | - | - | .249 | 3.14 | Burgess Johnson |
| 1906 | 81 | 73 | .526 | 3 | 9 | - | - | - | .252 | 2.81 | Burgess Johnson |
| 1907 | 78 | 76 | .506 | 4 | 14 | - | - | - | .238 | 3.30 | Burgess Johnson |
| 1908 | 69 | 85 | .448 | 6 | 19 | - | - | - | .235 | 3.11 | Burgess Johnson |
| 1909 | 76 | 78 | .494 | 4 | 14 | - | - | - | .251 | 3.21 | Burgess Johnson |
| 1910 | 86 | 68 | .558 | 3 | 2 | - | - | - | .247 | 3.08 | Ike Moriarty |
| 1911 | 76 | 78 | .494 | 5 | 20 | - | - | - | .248 | 3.77 | Ike Moriarty |
| 1912 | 69 | 85 | .448 | 7 | 19 | - | - | - | .267 | 3.71 | Ike Moriarty |
| 1913 | 70 | 84 | .455 | 7 | 19 | - | - | - | .241 | 3.38 | Anthony Tartaglio |
| 1914 | 76 | 78 | .494 | 7 | 15 | - | - | - | .242 | 2.86 | Anthony Tartaglio |
| 1915 | 92 | 62 | .597 | 1 | 0 | - | - | 3-4 | .254 | 2.97 | Ronan Keough |
| 1916 | 83 | 71 | .539 | 3 | 9 | - | - | - | .257 | 3.30 | Ronan Keough |
| 1917 | 92 | 63 | .594 | 1 | 0 | - | - | 4-2 | .255 | 2.89 | Ronan Keough |
| 1918 | 86 | 44 | .662 | 1 | 0 | - | - | 4-2 | .264 | 2.83 | Ronan Keough |
| 1919 | 82 | 59 | .582 | 1 | 0 | - | - | 2-5 | .256 | 3.19 | Ronan Keough |
| 1920 | 77 | 77 | .500 | 5 | 12 | - | - | - | .269 | 4.12 | Ronan Keough |
| 1921 | 44 | 110 | .286 | 8 | 43 | - | - | - | .273 | 5.82 | Richard Rum |
| 1922 | 53 | 101 | .344 | 8 | 53 | - | - | - | .262 | 5.52 | Richard Rum |
| 1923 | 65 | 89 | .422 | 8 | 23 | - | - | - | .283 | 5.30 | Richard Rum |
| 1924 | 77 | 77 | .500 | 3 | 24 | - | - | - | .297 | 4.60 | Richard Rum |
| 1925 | 72 | 82 | .468 | 5 | 28 | - | - | - | .289 | 5.16 | Richard Rum |
| 1926 | 91 | 63 | .591 | 3 | 8 | - | - | - | .297 | 4.06 | Pops Timber |
| 1927 | 71 | 83 | .461 | 6 | 21 | - | - | - | .290 | 4.93 | Pops Timber |
| 1928 | 89 | 65 | .578 | 2 | 1 | - | - | - | .293 | 4.10 | Pops Timber |
| 1929 | 104 | 50 | .675 | 1 | 0 | - | - | 4-2 | .306 | 4.26 | Bert Unger |
| 1930 | 93 | 61 | .604 | 2 | 8 | - | - | - | .319 | 4.70 | Mick Rooker |
| 1931 | 98 | 56 | .636 | 2 | 9 | - | - | - | .296 | 4.17 | Mick Rooker |
| 1932 | 93 | 61 | .604 | 3 | 7 | - | - | - | .292 | 4.44 | Mick Rooker |
| 1933 | 98 | 56 | .636 | 1 | 0 | - | - | 4-3 | .287 | 3.37 | Mick Rooker |
| 1934 | 86 | 68 | .558 | 1 | 0 | - | - | 1-4 | .296 | 3.87 | Mick Rooker |
| 1935 | 89 | 66 | .574 | 2 | 1 | - | - | - | .292 | 4.35 | Mick Rooker |
| 1936 | 54 | 100 | .351 | 8 | 46 | - | - | - | .284 | 6.19 | Mick Rooker |
| 1937 | 80 | 74 | .519 | 4 | 9 | - | - | - | .266 | 4.63 | Mick Rooker |
| 1938 | 90 | 64 | .584 | 2 | 4 | - | - | - | .288 | 4.29 | Mick Rooker |
| 1939 | 89 | 65 | .578 | 1 | 0 | - | - | 4-2 | .278 | 4.42 | Mick Rooker |
| 1940 | 68 | 86 | .442 | 6 | 31 | - | - | - | .252 | 4.29 | John Schaller |
| 1941 | 78 | 76 | .506 | 4 | 17 | - | - | - | .269 | 4.78 | Roger Landreau |
| 1942 | 64 | 90 | .416 | 8 | 20 | - | - | - | .252 | 4.07 | Michael Bones |
| 1943 | 52 | 102 | .338 | 8 | 46 | - | - | - | .256 | 4.52 | Michael Bones |
| 1944 | 58 | 96 | .377 | 8 | 30 | - | - | - | .248 | 4.41 | Michael Bones |
| 1945 | 56 | 98 | .364 | 8 | 40 | - | - | - | .252 | 4.71 | Michael Bones |
| 1946 | 55 | 99 | .357 | 8 | 43 | - | - | - | .235 | 4.85 | Michael Bones |
| 1947 | 58 | 96 | .377 | 8 | 31 | - | - | - | .244 | 5.29 | Tom Toomes |
| 1948 | 72 | 82 | .468 | 7 | 17 | - | - | - | .245 | 4.90 | Tom Toomes |
| 1949 | 78 | 76 | .506 | 4 | 15 | - | - | - | .254 | 3.65 | Bert Boehm |
| Totals | 3723 | 3745 | .499 | - | - | 26-24 | .268 | 4.08 | |||
| For questions or to report errors, please send us a note. |