1904 Cleveland Naps
Record: 83-71
Finish: 3rd in AL Division
Runs Scored: 537
Runs Allowed: 593
Exp W-L: 70-84
 
Ballpark: League Park I
Attendance: 2,182,295
Manager: Buck Flaherty

Statistics / Schedule

Minor League Records:
AAA: 54-65, 7th in the AMERICAN LEAGUE
AA: 52-67, 6th in the AMERICAN LEAGUE
A: 76-43, 1st in the AMERICAN LEAGUE
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
2B  Dinky Smith 21 146 576 72 166 13 5 0 46 30 13 33 39 .288 .331 .328 .659 61.6 17.3 5.4
1B *Dooley Hickerson 21 143 573 62 136 16 5 2 25 24 18 52 12 .237 .305 .293 .598 51.6 10.7 0.0
LF  Mick Rooker 24 149 510 96 150 36 14 12 68 28 9 109 31 .294 .415 .490 .905 107.8 40.6 4.6
LF  Travis Roby 30 149 516 56 131 25 7 3 85 19 24 64 35 .254 .345 .347 .691 60.4 16.1 3.0
RF *Vincent Wexler 24 146 489 81 135 27 7 5 69 46 15 87 56 .276 .383 .391 .773 79.9 26.7 2.8
C  Luc Roquelaire 26 134 458 42 101 17 3 5 56 18 11 49 22 .221 .292 .303 .596 40.1 7.0 2.4
3B *Victor Stoodt 27 121 392 32 81 17 1 1 44 3 1 61 22 .207 .320 .263 .583 38.2 8.0 4.2
2B #Michael Emmerson 29 93 320 13 48 12 7 0 24 6 8 20 32 .150 .201 .231 .432 7.8 0.0 5.8
SS  Dustin Bowman 31 102 285 28 54 10 6 0 21 19 14 13 46 .189 .223 .267 .490 14.3 0.0 5.1
3B  John Gillis 28 49 151 10 33 3 1 1 18 6 3 9 20 .219 .265 .272 .537 10.3 1.2 1.1
P *Rodger Roby 30 43 131 10 22 3 0 0 6 3 2 2 29 .168 .179 .191 .370 1.7 0.0 0.0
P  A.A. Nolan 32 42 131 7 13 5 0 0 7 0 0 1 19 .099 .104 .137 .242 -1.9 0.0 0.0
P  Numbers Bishop 27 35 95 2 5 0 0 0 2 0 0 6 17 .053 .109 .053 .162 -3.9 0.0 0.0
C  Bernard Tate 32 24 89 6 26 8 1 0 16 0 0 7 10 .292 .344 .404 .748 10.8 3.7 0.5
P  Harvey Hinkel 24 28 79 3 8 1 0 0 3 1 2 6 7 .101 .165 .114 .279 -0.4 0.0 0.0
2B  Fritz Berkhammer 20 27 58 9 16 2 1 0 6 5 2 6 1 .276 .354 .345 .699 6.8 2.0 0.3
C  Elijah Bailey 21 15 50 6 11 2 0 1 9 2 1 1 6 .220 .235 .320 .555 3.4 0.5 0.2
CF *Coot Givens 24 28 36 2 5 0 0 0 2 0 0 7 1 .139 .279 .139 .418 2.0 0.0 0.1
P  John Steadman 32 23 33 0 2 1 0 0 1 0 0 1 8 .061 .086 .091 .177 -0.9 0.0 0.0
2B  Alexander Grover 19 11 32 5 11 4 1 0 3 1 0 1 3 .344 .364 .531 .895 5.2 1.9 0.5
P  Jackie Shea 32 25 24 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -2.2 0.0 0.0
1B *Willis Perryman 31 7 22 0 3 1 0 0 0 0 0 3 5 .136 .240 .182 .422 1.0 0.0 0.0
LF  Shayne Clark 32 6 21 0 4 1 0 0 4 0 0 2 3 .190 .261 .238 .499 1.3 0.0 0.2
LF  John Hewitt 33 7 20 2 5 3 0 0 3 0 0 0 5 .250 .250 .400 .650 1.8 0.4 0.1
2B  Joseph Green 31 2 8 0 1 0 0 0 0 0 0 0 3 .125 .125 .125 .250 -0.2 0.0 0.1
P  Arthur McKay 37 18 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4 0.0 0.0
LF *William Mason 23 1 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.5 0.0 0.1
3B  Coy Alexander 22 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.6 0.0 0.1
SS  William Bailey 32 2 4 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.4 0.0 0.0
P *James Winters 26 4 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P *Clarence McGinnis 22 8 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 27.2 1591 5119 544 1167 207 59 30 519 211 123 540 440 .228 .303 .309 .612 494.2 136.0 36.6
  Rank among 8 AL teams 6 4 7 6 1 3 4 2 8 2 2 7 6 7 7 5  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Rodger Roby 30 26 13 .667 43 43 0 377.3 342 99 8 87 153 2.36 32.3
 A.A. Nolan 32 23 15 .605 42 42 0 372.7 311 104 5 84 161 2.51 27.3
 Numbers Bishop 27 12 14 .462 35 33 2 272.0 287 119 5 127 48 3.94 3.3
 Harvey Hinkel 24 12 13 .480 28 28 0 231.7 201 93 10 77 127 3.61 7.9
 John Steadman 32 11 6 .647 23 11 1 111.0 112 42 2 28 21 3.41 5.6
 Jackie Shea 32 2 9 .182 25 6 3 76.3 92 40 4 31 13 4.72 0.0
 Arthur McKay 37 4 4 .500 18 2 3 27.7 38 27 1 22 7 8.77 0.0
*James Winters 26 0 0 .000 4 0 0 8.0 15 6 1 6 1 6.75 0.0
*Clarence McGinnis 22 0 0 .000 8 0 0 7.7 11 7 0 7 1 8.18 0.0
 Dudley Strother 30 0 0 .000 1 0 0 0.7 2 3 0 3 0 38.57 0.0
Team Totals 29.2 90 74 .549 227 165 9 1485.1 1411 540 36 472 532 3.27 76.4
Rank among 8 AL teams 1 3 6 3 3 6 7 6 5 4 4  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .975 31.4
L.Roquelaire 1115.0 124 130 371 88 12 2 .975 30.0
B.Tate 214.7 24 24 87 17 3 0 .972 29.3
E.Bailey 53.0 6 6 17 1 0 0 1.000 50.0
Team Total 1382.7 154 160 475 106 15 2 .975 30.0
First Basemen Inn GS G PO A E DP .992 11.21
D.Hickerson 1263.7 141 141 1401 95 19 134 .987 10.65
W.Perryman 55.0 6 7 58 2 0 3 1.000 9.82
Team Total 1318.7 147 148 1459 97 19 137 .988 10.62
Second Basemen Inn GS G PO A E DP .980 5.59
D.Smith 1283.0 143 144 316 507 13 107 .984 5.77
F.Berkhammer 90.7 10 10 20 27 0 7 1.000 4.67
C.Alexander 9.0 1 1 1 4 0 1 1.000 5.00
Team Total 1382.7 154 155 337 538 13 115 .985 5.70
Third Basemen Inn GS G PO A E DP .948 2.91
V.Stoodt 985.7 111 111 83 212 17 22 .946 2.69
J.Gillis 379.0 41 48 33 71 12 7 .897 2.47
J.Green 17.0 2 2 1 3 0 0 1.000 2.12
D.Bowman 3.0 0 1 1 2 1 0 .750 9.00
C.Alexander 1.0 0 1 0 1 0 0 1.000 9.00
Team Total 1385.7 154 163 118 289 30 29 .931 2.64
Shortstops Inn GS G PO A E DP .964 5.02
M.Emmerson 820.3 93 93 163 296 22 63 .954 5.04
D.Bowman 695.0 75 89 111 275 17 41 .958 5.00
A.Grover 89.0 10 11 14 29 3 1 .935 4.35
F.Berkhammer 9.7 0 1 0 0 0 0 .000 0.00
W.Bailey 9.0 1 2 0 2 0 0 1.000 2.00
Team Total 1623.0 179 196 288 602 42 105 .955 4.94
Left Fielders Inn GS G PO A E DP .980 2.43
T.Roby 1291.3 145 147 383 8 15 0 .963 2.73
S.Clark 37.0 4 4 11 0 0 0 1.000 2.68
V.Stoodt 18.0 2 2 8 0 0 0 1.000 4.00
E.Bailey 16.0 2 2 2 0 0 0 1.000 1.13
J.Hewitt 10.0 1 2 2 0 0 0 1.000 1.80
V.Wexler 9.0 0 2 3 0 0 0 1.000 3.00
M.Rooker 1.3 0 1 1 0 0 0 1.000 6.77
Team Total 1382.7 154 160 410 8 15 0 .965 2.72
Center Fielders Inn GS G PO A E DP .985 3.27
M.Rooker 1326.3 148 148 520 10 13 5 .976 3.60
C.Givens 46.3 5 6 16 0 0 0 1.000 3.11
W.Mason 9.0 1 1 9 0 0 0 1.000 9.00
K.Wells 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1382.7 154 156 545 10 13 5 .977 3.61
Right Fielders Inn GS G PO A E DP .989 2.48
V.Wexler 1248.3 139 141 346 8 7 2 .981 2.55
E.Bailey 45.0 5 5 17 0 0 0 1.000 3.40
J.Hewitt 38.3 4 5 9 0 0 0 1.000 2.11
V.Stoodt 36.0 4 4 11 0 0 0 1.000 2.75
S.Clark 15.0 2 2 7 0 0 0 1.000 4.20
Team Total 1382.7 154 157 390 8 7 2 .983 2.59
Pitchers Inn GS G PO A E DP .961 2.11
R.Roby 377.3 43 43 20 57 2 3 .975 1.84
A.Nolan 372.7 42 42 13 54 6 3 .918 1.62
N.Bishop 272.0 33 35 20 42 2 9 .969 2.05
H.Hinkel 231.7 28 28 9 32 2 2 .953 1.59
J.Steadman 111.0 11 23 7 22 1 2 .967 2.35
J.Shea 76.3 6 25 11 18 4 1 .879 3.42
A.McKay 27.7 2 18 2 5 1 0 .875 2.28
J.Winters 8.0 0 4 1 5 0 0 1.000 6.75
C.McGinnis 7.7 0 8 1 3 0 1 1.000 4.70
D.Strother 0.7 0 1 0 1 0 0 1.000 13.64
Team Total 1485.0 165 227 84 239 18 21 .947 1.96
Team Batting LeadersTeam Pitching Leaders
Batting Average Rooker .294
On-Base Pct Rooker .415
Slugging Pct Rooker .490
OPS Rooker .905
OPS+ Rooker 192
Secondary Average Rooker 0.447
XR Rooker 107.8
Games Roby, Rooker 149
At-Bats Smith 576
Runs Rooker 96
Hits Smith 166
Total Bases Rooker 250
Singles Smith 148
Doubles Rooker 36
Triples Rooker 14
Homeruns Rooker 12
RBIs Roby 85
Stolen Bases Wexler 46
Caught Stealing Roby 24
Walks Rooker 109
Strikeouts Wexler 56
Win Shares Rooker 40.6
ERA Roby 2.36
ERA+ Roby 133
Wins Roby 26
Losses Nolan 15
Winning Pct Roby .667
Saves McKay, Shea 3
Games Pitched Roby 43
Games Started Roby 43
Complete Games Roby 37
Shutouts Roby 9
Innings Pitched Roby 377.3
Hits Allowed Roby 342
Homeruns Allowed Hinkel 10
Strikeouts Nolan 161
Walks Allowed Bishop 127
Walks per 9IP Nolan 2.0
Hits per 9IP Nolan 7.5
WHiP Nolan 1.06
Strikeouts per 9IP Hinkel 4.9
OAVG Nolan .226
OOBP Nolan .271
OSLG Roby .294
OOPS Nolan .579
Win Shares Roby 32.3
Team All-Stars
No players selected to All-Star Team
Player Salaries
Harvey Hinkel $ 12,550,000
Rodger Roby $ 11,430,000
Mick Rooker $ 10,130,000
Travis Roby $ 6,490,000
A.A. Nolan $ 5,535,714
Numbers Bishop $ 4,392,857
Dinky Smith $ 3,085,714
Vincent Wexler $ 3,042,857
Luc Roquelaire $ 2,528,571
Dustin Bowman $ 2,285,714
Dooley Hickerson $ 1,957,143
John Gillis $ 864,286
Arthur McKay $ 350,000
Willis Perryman $ 350,000
Kelly Wells $ 350,000
Jackie Shea $ 350,000
Fritz Berkhammer $ 350,000
John Steadman $ 350,000
Victor Stoodt $ 350,000
Clarence McGinnis $ 300,000
Elijah Bailey $ 300,000
Coy Alexander $ 300,000
Harvey Brass $ 300,000
Shayne Clark $ 300,000
Oscar Drake $ 300,000
Michael Emmerson $ 300,000
William Bailey $ 300,000
Richard Gipson $ 300,000
Coot Givens $ 300,000
Joseph Green $ 300,000
Alexander Grover $ 300,000
Anthony Harman $ 300,000
Dirk Harris $ 300,000
John Hewitt $ 300,000
Steven Akins $ 300,000
William Mason $ 300,000
James Winters $ 300,000
Perry McIntyre $ 300,000
Erick Reich $ 300,000
Richard Rosenberg $ 300,000
Paul Short $ 300,000
Todd Stiles $ 300,000
Dudley Strother $ 300,000
Bernard Tate $ 300,000
Bill Lancaster $ 300,000
 
Player Transactions
Date Action Losing To Getting
No Transactions