| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1904 Cleveland Naps | |||||||||||||||||||
| Record: 83-71 Finish: 3rd in AL Division Runs Scored: 537 Runs Allowed: 593 Exp W-L: 70-84 Ballpark: League Park I Attendance: 2,182,295 Manager: Buck Flaherty
Statistics / Schedule |
Minor League Records: AAA: 54-65, 7th in the AMERICAN LEAGUE AA: 52-67, 6th in the AMERICAN LEAGUE A: 76-43, 1st in the AMERICAN LEAGUE | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | Dinky Smith | 21 | 146 | 576 | 72 | 166 | 13 | 5 | 0 | 46 | 30 | 13 | 33 | 39 | .288 | .331 | .328 | .659 | 61.6 | 17.3 | 5.4 |
| 1B | *Dooley Hickerson | 21 | 143 | 573 | 62 | 136 | 16 | 5 | 2 | 25 | 24 | 18 | 52 | 12 | .237 | .305 | .293 | .598 | 51.6 | 10.7 | 0.0 |
| LF | Mick Rooker | 24 | 149 | 510 | 96 | 150 | 36 | 14 | 12 | 68 | 28 | 9 | 109 | 31 | .294 | .415 | .490 | .905 | 107.8 | 40.6 | 4.6 |
| LF | Travis Roby | 30 | 149 | 516 | 56 | 131 | 25 | 7 | 3 | 85 | 19 | 24 | 64 | 35 | .254 | .345 | .347 | .691 | 60.4 | 16.1 | 3.0 |
| RF | *Vincent Wexler | 24 | 146 | 489 | 81 | 135 | 27 | 7 | 5 | 69 | 46 | 15 | 87 | 56 | .276 | .383 | .391 | .773 | 79.9 | 26.7 | 2.8 |
| C | Luc Roquelaire | 26 | 134 | 458 | 42 | 101 | 17 | 3 | 5 | 56 | 18 | 11 | 49 | 22 | .221 | .292 | .303 | .596 | 40.1 | 7.0 | 2.4 |
| 3B | *Victor Stoodt | 27 | 121 | 392 | 32 | 81 | 17 | 1 | 1 | 44 | 3 | 1 | 61 | 22 | .207 | .320 | .263 | .583 | 38.2 | 8.0 | 4.2 |
| 2B | #Michael Emmerson | 29 | 93 | 320 | 13 | 48 | 12 | 7 | 0 | 24 | 6 | 8 | 20 | 32 | .150 | .201 | .231 | .432 | 7.8 | 0.0 | 5.8 |
| SS | Dustin Bowman | 31 | 102 | 285 | 28 | 54 | 10 | 6 | 0 | 21 | 19 | 14 | 13 | 46 | .189 | .223 | .267 | .490 | 14.3 | 0.0 | 5.1 |
| 3B | John Gillis | 28 | 49 | 151 | 10 | 33 | 3 | 1 | 1 | 18 | 6 | 3 | 9 | 20 | .219 | .265 | .272 | .537 | 10.3 | 1.2 | 1.1 |
| P | *Rodger Roby | 30 | 43 | 131 | 10 | 22 | 3 | 0 | 0 | 6 | 3 | 2 | 2 | 29 | .168 | .179 | .191 | .370 | 1.7 | 0.0 | 0.0 |
| P | A.A. Nolan | 32 | 42 | 131 | 7 | 13 | 5 | 0 | 0 | 7 | 0 | 0 | 1 | 19 | .099 | .104 | .137 | .242 | -1.9 | 0.0 | 0.0 |
| P | Numbers Bishop | 27 | 35 | 95 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 17 | .053 | .109 | .053 | .162 | -3.9 | 0.0 | 0.0 |
| C | Bernard Tate | 32 | 24 | 89 | 6 | 26 | 8 | 1 | 0 | 16 | 0 | 0 | 7 | 10 | .292 | .344 | .404 | .748 | 10.8 | 3.7 | 0.5 |
| P | Harvey Hinkel | 24 | 28 | 79 | 3 | 8 | 1 | 0 | 0 | 3 | 1 | 2 | 6 | 7 | .101 | .165 | .114 | .279 | -0.4 | 0.0 | 0.0 |
| 2B | Fritz Berkhammer | 20 | 27 | 58 | 9 | 16 | 2 | 1 | 0 | 6 | 5 | 2 | 6 | 1 | .276 | .354 | .345 | .699 | 6.8 | 2.0 | 0.3 |
| C | Elijah Bailey | 21 | 15 | 50 | 6 | 11 | 2 | 0 | 1 | 9 | 2 | 1 | 1 | 6 | .220 | .235 | .320 | .555 | 3.4 | 0.5 | 0.2 |
| CF | *Coot Givens | 24 | 28 | 36 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 | .139 | .279 | .139 | .418 | 2.0 | 0.0 | 0.1 |
| P | John Steadman | 32 | 23 | 33 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | .061 | .086 | .091 | .177 | -0.9 | 0.0 | 0.0 |
| 2B | Alexander Grover | 19 | 11 | 32 | 5 | 11 | 4 | 1 | 0 | 3 | 1 | 0 | 1 | 3 | .344 | .364 | .531 | .895 | 5.2 | 1.9 | 0.5 |
| P | Jackie Shea | 32 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | -2.2 | 0.0 | 0.0 |
| 1B | *Willis Perryman | 31 | 7 | 22 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | .136 | .240 | .182 | .422 | 1.0 | 0.0 | 0.0 |
| LF | Shayne Clark | 32 | 6 | 21 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | .190 | .261 | .238 | .499 | 1.3 | 0.0 | 0.2 |
| LF | John Hewitt | 33 | 7 | 20 | 2 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | .250 | .250 | .400 | .650 | 1.8 | 0.4 | 0.1 |
| 2B | Joseph Green | 31 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .125 | .125 | .125 | .250 | -0.2 | 0.0 | 0.1 |
| P | Arthur McKay | 37 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| LF | *William Mason | 23 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.1 |
| 3B | Coy Alexander | 22 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.1 |
| SS | William Bailey | 32 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | *James Winters | 26 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Clarence McGinnis | 22 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 27.2 | 1591 | 5119 | 544 | 1167 | 207 | 59 | 30 | 519 | 211 | 123 | 540 | 440 | .228 | .303 | .309 | .612 | 494.2 | 136.0 | 36.6 | |
| Rank among 8 AL teams | 6 | 4 | 7 | 6 | 1 | 3 | 4 | 2 | 8 | 2 | 2 | 7 | 6 | 7 | 7 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Rodger Roby | 30 | 26 | 13 | .667 | 43 | 43 | 0 | 377.3 | 342 | 99 | 8 | 87 | 153 | 2.36 | 32.3 |
| A.A. Nolan | 32 | 23 | 15 | .605 | 42 | 42 | 0 | 372.7 | 311 | 104 | 5 | 84 | 161 | 2.51 | 27.3 |
| Numbers Bishop | 27 | 12 | 14 | .462 | 35 | 33 | 2 | 272.0 | 287 | 119 | 5 | 127 | 48 | 3.94 | 3.3 |
| Harvey Hinkel | 24 | 12 | 13 | .480 | 28 | 28 | 0 | 231.7 | 201 | 93 | 10 | 77 | 127 | 3.61 | 7.9 |
| John Steadman | 32 | 11 | 6 | .647 | 23 | 11 | 1 | 111.0 | 112 | 42 | 2 | 28 | 21 | 3.41 | 5.6 |
| Jackie Shea | 32 | 2 | 9 | .182 | 25 | 6 | 3 | 76.3 | 92 | 40 | 4 | 31 | 13 | 4.72 | 0.0 |
| Arthur McKay | 37 | 4 | 4 | .500 | 18 | 2 | 3 | 27.7 | 38 | 27 | 1 | 22 | 7 | 8.77 | 0.0 |
| *James Winters | 26 | 0 | 0 | .000 | 4 | 0 | 0 | 8.0 | 15 | 6 | 1 | 6 | 1 | 6.75 | 0.0 |
| *Clarence McGinnis | 22 | 0 | 0 | .000 | 8 | 0 | 0 | 7.7 | 11 | 7 | 0 | 7 | 1 | 8.18 | 0.0 |
| Dudley Strother | 30 | 0 | 0 | .000 | 1 | 0 | 0 | 0.7 | 2 | 3 | 0 | 3 | 0 | 38.57 | 0.0 |
| Team Totals | 29.2 | 90 | 74 | .549 | 227 | 165 | 9 | 1485.1 | 1411 | 540 | 36 | 472 | 532 | 3.27 | 76.4 |
| Rank among 8 AL teams | 1 | 3 | 6 | 3 | 3 | 6 | 7 | 6 | 5 | 4 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
| |||||||||||||||||
| For questions or to report errors, please send us a note. |