| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1939 Cleveland Indians | |||||||||||||||||||
| Record: 80-74 Finish: 5th in AL Division Runs Scored: 822 Runs Allowed: 770 Exp W-L: 82-72 Ballpark: League Park Attendance: 1,646,715 Manager: John Kull
Statistics / Schedule |
Minor League Records: AAA: 89-43, 2nd in the AMERICAN LEAGUE AA: 56-76, 6th in the AMERICAN LEAGUE A: 64-68, 6th in the AMERICAN LEAGUE | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Emmanuel Valliere | 30 | 147 | 530 | 99 | 157 | 15 | 1 | 5 | 65 | 78 | 41 | 99 | 37 | .296 | .411 | .357 | .768 | 87.9 | 14.2 | 7.4 |
| 1B | Mike Pellegrino | 26 | 148 | 545 | 87 | 164 | 24 | 12 | 8 | 96 | 44 | 9 | 62 | 49 | .301 | .377 | .433 | .810 | 93.3 | 16.3 | 2.3 |
| 3B | Chester Symes | 32 | 144 | 498 | 103 | 137 | 28 | 5 | 19 | 79 | 19 | 14 | 111 | 64 | .275 | .406 | .466 | .872 | 98.3 | 17.5 | 5.7 |
| CF | #Ziggy Grimes | 27 | 145 | 517 | 96 | 153 | 29 | 9 | 7 | 80 | 32 | 14 | 87 | 64 | .296 | .396 | .427 | .823 | 89.3 | 15.9 | 3.9 |
| RF | Donald Muldoon | 28 | 144 | 508 | 79 | 146 | 35 | 9 | 5 | 94 | 26 | 21 | 71 | 47 | .287 | .376 | .421 | .797 | 80.3 | 12.3 | 2.6 |
| 2B | August Kinsolving | 28 | 142 | 488 | 95 | 151 | 23 | 7 | 11 | 80 | 35 | 6 | 49 | 31 | .309 | .372 | .453 | .825 | 86.0 | 15.4 | 5.1 |
| C | Frank Bank | 24 | 127 | 433 | 52 | 125 | 16 | 0 | 5 | 71 | 6 | 6 | 34 | 42 | .289 | .338 | .360 | .699 | 51.2 | 6.1 | 3.2 |
| RF | *Boyd Tinsley | 27 | 126 | 325 | 49 | 99 | 22 | 5 | 6 | 47 | 9 | 12 | 40 | 34 | .305 | .385 | .458 | .843 | 54.0 | 9.3 | 1.7 |
| LF | *Kirby Bean | 22 | 108 | 318 | 49 | 101 | 21 | 2 | 1 | 45 | 32 | 15 | 17 | 14 | .318 | .363 | .406 | .768 | 44.1 | 6.9 | 1.4 |
| RF | *Bob Cobb | 24 | 79 | 150 | 22 | 32 | 6 | 0 | 0 | 17 | 12 | 13 | 9 | 8 | .213 | .255 | .253 | .508 | 8.4 | 0.0 | 0.7 |
| 3B | *Arthur Monteleone | 29 | 54 | 128 | 17 | 36 | 4 | 0 | 3 | 22 | 2 | 2 | 15 | 5 | .281 | .356 | .383 | .739 | 19.3 | 2.6 | 1.8 |
| P | Clay Reddish | 24 | 39 | 122 | 8 | 16 | 1 | 0 | 0 | 8 | 1 | 1 | 5 | 17 | .131 | .164 | .139 | .303 | 0.2 | 0.0 | 0.0 |
| P | John Faultless | 26 | 39 | 119 | 7 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 13 | 29 | .050 | .144 | .076 | .220 | -2.7 | 0.0 | 0.0 |
| C | *Hector Pulaski | 35 | 47 | 124 | 12 | 27 | 2 | 1 | 1 | 17 | 0 | 0 | 10 | 20 | .218 | .274 | .274 | .548 | 8.5 | 0.0 | 1.0 |
| P | Anton Kreitzer | 22 | 38 | 107 | 8 | 20 | 1 | 0 | 0 | 7 | 3 | 3 | 7 | 21 | .187 | .243 | .196 | .440 | 4.5 | 0.0 | 0.0 |
| 2B | Ned Nunn | 35 | 45 | 90 | 13 | 28 | 4 | 2 | 0 | 13 | 2 | 1 | 7 | 12 | .311 | .354 | .400 | .754 | 13.1 | 2.0 | 1.2 |
| 1B | *Rollo Tomasi | 33 | 48 | 78 | 5 | 24 | 3 | 1 | 1 | 16 | 2 | 4 | 2 | 4 | .308 | .321 | .410 | .731 | 8.7 | 0.8 | 0.2 |
| P | Len Jaeckle | 33 | 34 | 42 | 2 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .262 | .262 | .310 | .571 | 2.9 | 0.0 | 0.0 |
| P | Eric Slater | 27 | 13 | 37 | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | .108 | .154 | .162 | .316 | -0.2 | 0.0 | 0.0 |
| C | #Vaughan Menlove | 30 | 13 | 26 | 4 | 6 | 0 | 0 | 1 | 6 | 0 | 0 | 3 | 4 | .231 | .310 | .346 | .656 | 2.8 | 0.2 | 0.2 |
| 3B | Wolter Tjeenk-Willink | 29 | 16 | 22 | 7 | 11 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | .500 | .458 | .727 | 1.186 | 6.3 | 1.5 | 0.1 |
| P | *Paul Fiscus | 27 | 33 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .077 | .000 | .077 | -0.7 | 0.0 | 0.0 |
| P | Amos Webb | 21 | 3 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .100 | .100 | .200 | .300 | -0.1 | 0.0 | 0.0 |
| P | *Roy Bixby | 24 | 15 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | -0.3 | 0.0 | 0.0 |
| 1B | *Rolph Sorrenson | 25 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .400 | .250 | .650 | 0.2 | 0.0 | 0.0 |
| P | #Edward Monahan | 23 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Malachai Crumblish | 23 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 27.2 | 1787 | 5241 | 822 | 1457 | 242 | 55 | 74 | 780 | 303 | 162 | 645 | 519 | .278 | .358 | .388 | .746 | 755.0 | 121.0 | 38.5 | |
| Rank among 8 AL teams | 8 | 4 | 5 | 6 | 6 | 7 | 4 | 1 | 8 | 1 | 2 | 4 | 1 | 7 | 5 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Clay Reddish | 24 | 27 | 10 | .730 | 39 | 39 | 0 | 340.3 | 313 | 97 | 7 | 50 | 151 | 2.57 | 34.8 |
| John Faultless | 26 | 20 | 10 | .667 | 39 | 39 | 0 | 329.7 | 303 | 98 | 6 | 36 | 205 | 2.68 | 29.7 |
| Anton Kreitzer | 22 | 13 | 21 | .382 | 38 | 38 | 0 | 309.0 | 361 | 184 | 30 | 155 | 120 | 5.36 | 7.1 |
| Len Jaeckle | 33 | 5 | 12 | .294 | 34 | 17 | 1 | 127.7 | 165 | 98 | 11 | 81 | 41 | 6.91 | 0.0 |
| Eric Slater | 27 | 4 | 5 | .444 | 13 | 13 | 0 | 95.3 | 102 | 53 | 5 | 62 | 35 | 5.01 | 3.1 |
| *Paul Fiscus | 27 | 5 | 4 | .556 | 33 | 5 | 0 | 59.3 | 80 | 37 | 7 | 37 | 19 | 5.62 | 0.5 |
| *Pryor Baird | 36 | 2 | 3 | .400 | 32 | 0 | 1 | 29.0 | 32 | 25 | 9 | 14 | 11 | 7.76 | 0.0 |
| Amos Webb | 21 | 1 | 1 | .500 | 3 | 3 | 0 | 25.0 | 23 | 8 | 2 | 8 | 4 | 2.88 | 2.1 |
| Edward Monahan | 23 | 2 | 5 | .286 | 23 | 0 | 10 | 25.0 | 28 | 13 | 1 | 6 | 6 | 4.68 | 3.3 |
| *Roy Bixby | 24 | 1 | 0 | 1.000 | 15 | 0 | 0 | 21.3 | 26 | 18 | 5 | 7 | 4 | 7.61 | 0.0 |
| Malachai Crumblish | 23 | 0 | 3 | .000 | 13 | 0 | 0 | 13.0 | 23 | 15 | 4 | 15 | 8 | 10.38 | 0.0 |
| Team Totals | 26.0 | 80 | 74 | .519 | 282 | 154 | 12 | 1374.6 | 1456 | 646 | 87 | 471 | 604 | 4.23 | 80.4 |
| Rank among 8 AL teams | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 1 | 2 | 3 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| John Faultless |
| Ziggy Grimes |
| Edward Monahan |
| Clay Reddish |
| Chester Symes |
| Emmanuel Valliere |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |