1939 Cleveland Indians
Record: 80-74
Finish: 5th in AL Division
Runs Scored: 822
Runs Allowed: 770
Exp W-L: 82-72
 
Ballpark: League Park
Attendance: 1,646,715
Manager: John Kull

Statistics / Schedule

Minor League Records:
AAA: 89-43, 2nd in the AMERICAN LEAGUE
AA: 56-76, 6th in the AMERICAN LEAGUE
A: 64-68, 6th in the AMERICAN LEAGUE
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
SS  Emmanuel Valliere 30 147 530 99 157 15 1 5 65 78 41 99 37 .296 .411 .357 .768 87.9 14.2 7.4
1B  Mike Pellegrino 26 148 545 87 164 24 12 8 96 44 9 62 49 .301 .377 .433 .810 93.3 16.3 2.3
3B  Chester Symes 32 144 498 103 137 28 5 19 79 19 14 111 64 .275 .406 .466 .872 98.3 17.5 5.7
CF #Ziggy Grimes 27 145 517 96 153 29 9 7 80 32 14 87 64 .296 .396 .427 .823 89.3 15.9 3.9
RF  Donald Muldoon 28 144 508 79 146 35 9 5 94 26 21 71 47 .287 .376 .421 .797 80.3 12.3 2.6
2B  August Kinsolving 28 142 488 95 151 23 7 11 80 35 6 49 31 .309 .372 .453 .825 86.0 15.4 5.1
C  Frank Bank 24 127 433 52 125 16 0 5 71 6 6 34 42 .289 .338 .360 .699 51.2 6.1 3.2
RF *Boyd Tinsley 27 126 325 49 99 22 5 6 47 9 12 40 34 .305 .385 .458 .843 54.0 9.3 1.7
LF *Kirby Bean 22 108 318 49 101 21 2 1 45 32 15 17 14 .318 .363 .406 .768 44.1 6.9 1.4
RF *Bob Cobb 24 79 150 22 32 6 0 0 17 12 13 9 8 .213 .255 .253 .508 8.4 0.0 0.7
3B *Arthur Monteleone 29 54 128 17 36 4 0 3 22 2 2 15 5 .281 .356 .383 .739 19.3 2.6 1.8
P  Clay Reddish 24 39 122 8 16 1 0 0 8 1 1 5 17 .131 .164 .139 .303 0.2 0.0 0.0
P  John Faultless 26 39 119 7 6 1 1 0 4 0 0 13 29 .050 .144 .076 .220 -2.7 0.0 0.0
C *Hector Pulaski 35 47 124 12 27 2 1 1 17 0 0 10 20 .218 .274 .274 .548 8.5 0.0 1.0
P  Anton Kreitzer 22 38 107 8 20 1 0 0 7 3 3 7 21 .187 .243 .196 .440 4.5 0.0 0.0
2B  Ned Nunn 35 45 90 13 28 4 2 0 13 2 1 7 12 .311 .354 .400 .754 13.1 2.0 1.2
1B *Rollo Tomasi 33 48 78 5 24 3 1 1 16 2 4 2 4 .308 .321 .410 .731 8.7 0.8 0.2
P  Len Jaeckle 33 34 42 2 11 2 0 0 2 0 0 0 5 .262 .262 .310 .571 2.9 0.0 0.0
P  Eric Slater 27 13 37 5 4 2 0 0 2 0 0 2 9 .108 .154 .162 .316 -0.2 0.0 0.0
C #Vaughan Menlove 30 13 26 4 6 0 0 1 6 0 0 3 4 .231 .310 .346 .656 2.8 0.2 0.2
3B  Wolter Tjeenk-Willink 29 16 22 7 11 2 0 1 8 0 0 0 0 .500 .458 .727 1.186 6.3 1.5 0.1
P *Paul Fiscus 27 33 12 1 0 0 0 0 0 0 0 1 0 .000 .077 .000 .077 -0.7 0.0 0.0
P  Amos Webb 21 3 10 1 1 1 0 0 0 0 0 0 1 .100 .100 .200 .300 -0.1 0.0 0.0
P *Roy Bixby 24 15 6 1 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333 -0.3 0.0 0.0
1B *Rolph Sorrenson 25 4 4 0 1 0 0 0 1 0 0 1 1 .250 .400 .250 .650 0.2 0.0 0.0
P #Edward Monahan 23 23 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P  Malachai Crumblish 23 13 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 27.2 1787 5241 822 1457 242 55 74 780 303 162 645 519 .278 .358 .388 .746 755.0 121.0 38.5
  Rank among 8 AL teams 8 4 5 6 6 7 4 1 8 1 2 4 1 7 5 4  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Clay Reddish 24 27 10 .730 39 39 0 340.3 313 97 7 50 151 2.57 34.8
 John Faultless 26 20 10 .667 39 39 0 329.7 303 98 6 36 205 2.68 29.7
 Anton Kreitzer 22 13 21 .382 38 38 0 309.0 361 184 30 155 120 5.36 7.1
 Len Jaeckle 33 5 12 .294 34 17 1 127.7 165 98 11 81 41 6.91 0.0
 Eric Slater 27 4 5 .444 13 13 0 95.3 102 53 5 62 35 5.01 3.1
*Paul Fiscus 27 5 4 .556 33 5 0 59.3 80 37 7 37 19 5.62 0.5
*Pryor Baird 36 2 3 .400 32 0 1 29.0 32 25 9 14 11 7.76 0.0
 Amos Webb 21 1 1 .500 3 3 0 25.0 23 8 2 8 4 2.88 2.1
 Edward Monahan 23 2 5 .286 23 0 10 25.0 28 13 1 6 6 4.68 3.3
*Roy Bixby 24 1 0 1.000 15 0 0 21.3 26 18 5 7 4 7.61 0.0
 Malachai Crumblish 23 0 3 .000 13 0 0 13.0 23 15 4 15 8 10.38 0.0
Team Totals 26.0 80 74 .519 282 154 12 1374.6 1456 646 87 471 604 4.23 80.4
Rank among 8 AL teams 4 4 3 5 4 5 4 1 2 3 1  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .974 35.6
F.Bank 1020.0 115 117 476 77 18 1 .968 31.2
H.Pulaski 295.0 33 41 132 18 4 0 .974 27.5
V.Menlove 58.7 6 12 28 5 1 0 .971 60.0
R.Tomasi 1.0 0 1 0 0 0 0 .000 0.0
Team Total 1374.7 154 171 636 100 23 1 .970 31.2
First Basemen Inn GS G PO A E DP .991 11.29
M.Pellegrino 1231.7 136 148 1433 115 10 139 .994 11.31
R.Tomasi 122.0 16 17 139 13 1 12 .993 11.21
H.Pulaski 12.0 1 3 14 2 2 3 .889 12.00
R.Sorrenson 6.0 1 1 9 2 0 1 1.000 16.50
D.Muldoon 3.0 0 2 5 0 0 0 1.000 15.00
Team Total 1374.7 154 171 1600 132 13 155 .993 11.34
Second Basemen Inn GS G PO A E DP .975 5.80
A.Kinsolving 1170.7 134 141 280 474 28 117 .964 5.80
N.Nunn 204.0 20 37 55 90 2 17 .986 6.40
Team Total 1374.7 154 178 335 564 30 134 .968 5.89
Third Basemen Inn GS G PO A E DP .950 2.77
C.Symes 1176.3 134 135 79 277 18 21 .952 2.72
A.Monteleone 161.0 17 23 14 38 3 2 .945 2.91
W.Tjeenk-Willink 33.3 3 10 3 6 1 0 .900 2.43
E.Valliere 3.0 0 2 0 1 0 0 1.000 3.00
N.Nunn 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1374.7 154 171 96 322 22 23 .950 2.74
Shortstops Inn GS G PO A E DP .967 5.09
E.Valliere 1203.7 136 142 204 496 28 107 .962 5.23
A.Monteleone 148.0 17 22 34 52 1 15 .989 5.23
N.Nunn 20.0 1 6 3 5 0 0 1.000 3.60
A.Kinsolving 3.0 0 1 2 1 0 0 1.000 9.00
Team Total 1374.7 154 171 243 554 29 122 .965 5.22
Left Fielders Inn GS G PO A E DP .969 2.34
K.Bean 695.7 85 86 162 3 8 2 .954 2.13
B.Tinsley 666.0 69 94 175 3 7 2 .962 2.41
C.Symes 9.0 0 2 2 0 0 0 1.000 2.00
W.Tjeenk-Willink 2.0 0 1 1 0 0 0 1.000 4.50
Z.Grimes 1.0 0 1 0 0 0 0 .000 0.00
B.Cobb 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1374.7 154 185 340 6 15 4 .958 2.27
Center Fielders Inn GS G PO A E DP .979 3.08
Z.Grimes 1182.0 135 139 394 11 12 0 .971 3.08
B.Cobb 140.7 16 22 42 1 0 0 1.000 2.75
B.Tinsley 40.0 2 8 8 1 0 0 1.000 2.03
K.Bean 12.0 1 3 7 0 0 0 1.000 5.25
Team Total 1374.7 154 172 451 13 12 0 .975 3.04
Right Fielders Inn GS G PO A E DP .965 2.34
D.Muldoon 1199.3 138 141 285 10 9 2 .970 2.21
B.Cobb 133.0 15 19 27 0 0 0 1.000 1.83
B.Tinsley 24.0 1 10 3 1 0 0 1.000 1.50
C.Symes 9.0 0 4 1 0 0 0 1.000 1.00
Z.Grimes 4.3 0 3 1 0 0 0 1.000 2.08
K.Bean 2.0 0 2 0 0 0 0 .000 0.00
H.Pulaski 2.0 0 1 0 0 0 0 .000 0.00
A.Monteleone 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1374.7 154 181 317 11 9 2 .973 2.15
Pitchers Inn GS G PO A E DP .957 2.13
C.Reddish 340.3 39 39 27 38 9 4 .878 1.72
J.Faultless 329.7 39 39 24 57 1 3 .988 2.21
A.Kreitzer 309.0 38 38 15 40 6 0 .902 1.60
L.Jaeckle 127.7 17 34 7 27 0 2 1.000 2.40
E.Slater 95.3 13 13 8 24 1 3 .970 3.02
P.Fiscus 59.3 5 33 6 18 1 1 .960 3.64
P.Baird 29.0 0 32 1 5 0 1 1.000 1.86
E.Monahan 25.0 0 23 1 1 0 0 1.000 0.72
A.Webb 25.0 3 3 2 6 0 0 1.000 2.88
R.Bixby 21.3 0 15 1 4 0 0 1.000 2.11
M.Crumblish 13.0 0 13 0 1 0 0 1.000 0.69
Team Total 1374.6 154 282 92 221 18 14 .946 2.05
Team Batting LeadersTeam Pitching Leaders
Batting Average Kinsolving .309
On-Base Pct Valliere .411
Slugging Pct Symes .466
OPS Symes .872
OPS+ Symes 134
Secondary Average Symes .424
XR Symes 98.3
Games Pellegrino 148
At-Bats Pellegrino 545
Runs Symes 103
Hits Pellegrino 164
Walks Symes 111
Hit By Pitch Pellegrino 9
Times on Base Valliere 262
Total Bases Pellegrino 236
Singles Valliere 136
Doubles Muldoon 35
Triples Pellegrino 12
Homeruns Symes 19
Extra Base Hits Symes 52
RBIs Pellegrino 96
Stolen Bases Valliere 78
Caught Stealing Valliere 41
Stolen Base Percentage Kinsolving 85
Strikeouts Grimes, Symes 64
Base on Ball per Strikeout Valliere 2.7
At Bats per Strikeout Bean 22.7
At Bats per Home Run Symes 26.2
Offensive Win Shares Symes 17.5
Home Run Value Symes 1.1
ERA Reddish 2.57
ERA+ Reddish 181
Wins Reddish 27
Losses Kreitzer 21
Winning Pct Reddish .730
Saves Monahan 10
Games Pitched Faultless, Reddish 39
Games Started Faultless, Reddish 39
Complete Games Reddish 33
Shutouts Reddish 4
Innings Pitched Reddish 340.3
Hits Allowed Kreitzer 361
Homeruns Allowed Kreitzer 30
Strikeouts Faultless 205
Walks Allowed Kreitzer 155
Walks per 9IP Faultless 1.0
Hits per 9IP Faultless 8.3
Strikeouts per 9IP Faultless 5.6
Strikeout to Walk Ratio Faultless 5.7
WHiP Faultless 1.03
OAVG Faultless .241
OOBP Faultless .263
OSLG Reddish .308
OOPS Reddish .583
DICE Faultless 2.38
BABIP Reddish .271
Win Shares Reddish 34.8
Team All-Stars
John Faultless
Ziggy Grimes
Edward Monahan
Clay Reddish
Chester Symes
Emmanuel Valliere
Player Salaries
Chester Symes $ 7,610,000
Emmanuel Valliere $ 7,420,000
John Faultless $ 5,378,571
Mike Pellegrino $ 3,510,000
Ziggy Grimes $ 2,900,000
Donald Muldoon $ 2,740,000
Cricket McKenna $ 2,050,000
Herb Cavendish $ 1,210,000
August Kinsolving $ 1,070,000
Pryor Baird $ 1,060,000
Frank Bank $ 950,000
Boyd Tinsley $ 950,000
Eric Slater $ 350,000
Alexander Keith $ 300,000
Len Jaeckle $ 300,000
Sam Gaglione $ 300,000
Paul Fiscus $ 300,000
Bob Cobb $ 300,000
Roy Bixby $ 300,000
Kirby Bean $ 300,000
Malachai Crumblish $ 300,000
Anton Kreitzer $ 300,000
Vaughan Menlove $ 300,000
Amos Webb $ 300,000
Edward Monahan $ 300,000
Arthur Monteleone $ 300,000
Ned Nunn $ 300,000
Hector Pulaski $ 300,000
Clay Reddish $ 300,000
Rolph Sorrenson $ 300,000
Hank Talbot $ 300,000
Wolter Tjeenk-Willink $ 300,000
Rollo Tomasi $ 300,000
Ivy McMorrann $ 300,000
 
Player Transactions
Date Action Losing To Getting
4/17 Released Ritchie Coote    
4/17 Released Lucky Schroeder    
4/17 Released Lawrence G. Leforge    
4/17 Released Arthur Hazlett    
4/17 Released Jonathan Collopy    
4/17 Released Rocky Lagrue    
4/17 Released Glenn Looney    
4/17 Released Lindy Roberts    
4/17 Released Mike Stuckey    
4/17 Released Gabe Valienti    
4/17 Released Phillip Villeneuve