Cleveland Indians
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
462 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1300 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Joe Whitehead .376 1922
2.   Bowler Channing .363 1930
3.   Bowler Channing .359 1925
4.   Joe Whitehead .348 1925
5.   Hyman Schulman .346 1926
6.   Mick Rooker .346 1903
7.   Bowler Channing .345 1929
8.   Bronco Lebeouf .340 1922
9.   John Kull .340 1922
10.   Bronco Lebeouf .339 1925
 
Batting Average - Career
Rank    Player AVG PA
1.   Bowler Channing .319 5920
2.   Bronco Lebeouf .310 7402
3.   Joe Whitehead .307 8156
4.   Emmanuel Valliere .305 5829
5.   Hector Pulaski .301 8394
6.   John Kull .300 3401
7.   Travis Roby .298 2763
8.   Erwin Douthit .296 3882
9.   Arlie Smyrko .293 4726
10.   Benedict Goddard .290 7120
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Bowler Channing .438 1929
2.   Bronco Lebeouf .433 1925
3.   Mick Rooker .431 1903
4.   Joe Whitehead .429 1922
5.   Bowler Channing .429 1930
6.   Mick Rooker .428 1902
7.   Bronco Lebeouf .427 1924
8.   Ziggy Grimes .426 1937
9.   Bowler Channing .426 1925
10.   Joe Whitehead .419 1925
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Bowler Channing .399 5920
2.   Ziggy Grimes .395 4050
3.   Bronco Lebeouf .395 7402
4.   Mick Rooker .395 8760
5.   Chester Symes .394 1816
6.   Emmanuel Valliere .392 5829
7.   Vincent Wexler .384 7873
8.   Travis Roby .378 2763
9.   Benedict Goddard .372 7120
10.   Joe Whitehead .369 8156
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Carl Swagger .577 1926
2.   Carl Swagger .556 1930
3.   Carl Swagger .550 1925
4.   Mick Rooker .548 1903
5.   Bowler Channing .544 1929
6.   Bowler Channing .544 1934
7.   Bowler Channing .541 1930
8.   Carl Swagger .535 1920
9.   Rex Bonesteel .525 1925
10.   Carl Swagger .524 1921
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Bowler Channing .494 5920
2.   Carl Swagger .486 8976
3.   Hector Pulaski .448 8394
4.   Bronco Lebeouf .446 7402
5.   Chester Symes .445 1816
6.   Rex Bonesteel .441 6495
7.   Benedict Goddard .431 7120
8.   Mick Rooker .429 8760
9.   Montana Custer .424 3327
10.   Boyd Tinsley .417 2564
 
OPS - Single-Season
Rank    Player OPS Year
1.   Bowler Channing .982 1929
2.   Mick Rooker .978 1903
3.   Bowler Channing .970 1930
4.   Bronco Lebeouf .954 1925
5.   Bowler Channing .953 1934
6.   Joe Whitehead .929 1922
7.   Carl Swagger .929 1925
8.   Bowler Channing .926 1925
9.   Carl Swagger .922 1926
10.   Joe Whitehead .922 1925
 
OPS - Career
Rank    Player OPS PA
1.   Bowler Channing .893 5920
2.   Bronco Lebeouf .841 7402
3.   Chester Symes .839 1816
4.   Carl Swagger .828 8976
5.   Mick Rooker .823 8760
6.   Hector Pulaski .806 8394
7.   Benedict Goddard .803 7120
8.   Ziggy Grimes .801 4050
9.   Emmanuel Valliere .796 5829
10.   Travis Roby .793 2763
 
OPS+ - Single-Season
Rank    Player OPS+ Year
1.   Mick Rooker 200 1903
2.   Mick Rooker 192 1904
3.   Mick Rooker 190 1907
4.   Mick Rooker 182 1905
5.   Mick Rooker 177 1908
6.   Mick Rooker 171 1902
7.   Mick Rooker 161 1901
8.   Bowler Channing 159 1934
9.   Vincent Wexler 156 1909
  Travis Roby 156 1902
 
OPS+ - Career
Rank    Player OPS+ PA
1.   Mick Rooker 155 8760
2.   Travis Roby 143 2763
3.   Bowler Channing 138 5920
4.   Bronco Lebeouf 134 7402
5.   Vincent Wexler 133 7873
6.   Carl Swagger 126 8976
7.   Chester Symes 124 1816
8.   Mathew Christianson 122 5289
9.   Montana Custer 117 3327
  Arlie Smyrko 117 4726
 
Adjusted OPS+ - Single-Season
Rank    Player OPS+Adj Year
1.   Mick Rooker 198 1904
  Mick Rooker 198 1903
3.   Mick Rooker 194 1907
4.   Mick Rooker 185 1905
5.   Mick Rooker 182 1908
6.   Mick Rooker 167 1902
7.   Vincent Wexler 159 1909
8.   Mick Rooker 157 1901
9.   Vincent Wexler 155 1906
10.   Joe Whitehead 154 1922
 
Adjusted OPS+ - Career
Rank    Player OPS+Adj PA
1.   Mick Rooker 153 8760
2.   Travis Roby 135 2763
3.   Bowler Channing 132 5920
4.   Vincent Wexler 129 7873
5.   Chester Symes 127 1816
6.   Bronco Lebeouf 125 7402
7.   Carl Swagger 121 8976
8.   Montana Custer 115 3327
9.   Emmanuel Valliere 114 5829
10.   Benedict Goddard 113 7120
 
Secondary Average - Single-Season
Rank    Player SEC Year
1.   Mick Rooker .447 1904
2.   Chester Symes .424 1939
3.   Mick Rooker .410 1911
4.   Mick Rooker .402 1910
5.   Chester Symes .396 1938
6.   Vincent Wexler .384 1911
7.   Mick Rooker .382 1907
8.   Chester Symes .382 1940
9.   Mick Rooker .381 1903
10.   Mick Rooker .379 1912
 
Secondary Average - Career
Rank    Player SEC PA
1.   Chester Symes .401 1816
2.   Mick Rooker .356 8760
3.   Ziggy Grimes .334 4050
4.   Vincent Wexler .325 7873
5.   Emmanuel Valliere .315 5829
6.   Carl Swagger .294 8976
7.   Charley Cherry .289 7391
8.   Bowler Channing .288 5920
9.   Bronco Lebeouf .287 7402
10.   Mike Pellegrino .282 8049
 
XR - Single-Season
Rank    Player XR Year
1.   Bowler Channing 117.8 1929
2.   Bronco Lebeouf 114.5 1925
3.   Carl Swagger 113.1 1925
4.   Carl Swagger 110.3 1926
5.   Bronco Lebeouf 109.4 1922
6.   Mick Rooker 107.8 1904
7.   Bronco Lebeouf 107.3 1921
8.   Bronco Lebeouf 106.1 1926
9.   Bowler Channing 105.7 1930
10.   Bowler Channing 104.6 1934
 
XR - Career
Rank    Player XR PA
1.   Carl Swagger 1265.3 8976
2.   Mick Rooker 1251.2 8760
3.   Hector Pulaski 1143.8 8394
4.   Bronco Lebeouf 1088.4 7402
5.   Joe Whitehead 1057.1 8156
6.   Mike Pellegrino 1051.8 8049
7.   Vincent Wexler 1018.1 7873
8.   Benedict Goddard 966.2 7120
9.   Bowler Channing 924.7 5920
10.   Charley Cherry 895.7 7391
 
Games - Single-Season
Rank    Player G Year
1.   Bronco Lebeouf 152 1927
2.   Mike Pellegrino 150 1944
  Emmanuel Valliere 150 1940
  Mick Rooker 150 1908
  Bronco Lebeouf 150 1921
  Mike Pellegrino 150 1946
  Montana Custer 150 1948
8.   Carl Swagger 149 1925
  Bronco Lebeouf 149 1923
  Arlie Smyrko 149 1943
 
Games - Career
Rank    Player G PA
1.   Joe Whitehead 2127 8156
2.   Hector Pulaski 2125 8394
3.   Carl Swagger 2113 8976
4.   Mick Rooker 2071 8760
5.   Vincent Wexler 1968 7873
6.   Mike Pellegrino 1945 8049
7.   Charley Cherry 1851 7391
8.   Rex Bonesteel 1744 6495
9.   Benedict Goddard 1715 7120
10.   Bronco Lebeouf 1710 7402
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Mike Pellegrino 616 1944
2.   Dooley Hickerson 614 1906
3.   Dooley Hickerson 609 1907
4.   Rex Bonesteel 604 1921
5.   Will Fish 602 1914
6.   Carl Swagger 600 1926
7.   Arlie Smyrko 597 1943
8.   Dooley Hickerson 590 1905
9.   Carl Swagger 589 1925
10.   Bronco Lebeouf 588 1926
 
At-Bats - Career
Rank    Player AB PA
1.   Carl Swagger 8032 8976
2.   Hector Pulaski 7566 8394
3.   Mick Rooker 7275 8760
4.   Joe Whitehead 7264 8156
5.   Mike Pellegrino 7130 8049
6.   Dooley Hickerson 6710 7465
7.   Vincent Wexler 6538 7873
8.   Bronco Lebeouf 6369 7402
9.   Charley Cherry 6299 7391
10.   Benedict Goddard 6226 7120
 
Runs - Single-Season
Rank    Player R Year
1.   Bronco Lebeouf 126 1925
2.   Bronco Lebeouf 124 1922
3.   Emmanuel Valliere 122 1937
4.   Rex Bonesteel 120 1922
5.   Charley Cherry 118 1921
  Bowler Channing 118 1925
7.   Rex Bonesteel 116 1921
8.   Bronco Lebeouf 115 1926
9.   Charley Cherry 114 1924
  Bronco Lebeouf 114 1921
 
Runs - Career
Rank    Player R PA
1.   Carl Swagger 1327 8976
2.   Mick Rooker 1225 8760
3.   Bronco Lebeouf 1193 7402
4.   Mike Pellegrino 1141 8049
5.   Hector Pulaski 1124 8394
6.   Charley Cherry 1079 7391
7.   Vincent Wexler 1017 7873
8.   Benedict Goddard 999 7120
9.   Bowler Channing 943 5920
10.   Rex Bonesteel 942 6495
 
Hits - Single-Season
Rank    Player H Year
1.   Rex Bonesteel 198 1921
  Joe Whitehead 198 1922
3.   Mike Pellegrino 193 1937
  Bowler Channing 193 1925
  Bowler Channing 193 1930
6.   Bronco Lebeouf 192 1922
7.   Bowler Channing 190 1929
8.   Bronco Lebeouf 188 1926
  Bronco Lebeouf 188 1925
  Joe Whitehead 188 1924
 
Hits - Career
Rank    Player H PA
1.   Hector Pulaski 2278 8394
2.   Carl Swagger 2238 8976
3.   Joe Whitehead 2228 8156
4.   Mick Rooker 2053 8760
5.   Mike Pellegrino 1985 8049
6.   Bronco Lebeouf 1972 7402
7.   Benedict Goddard 1807 7120
8.   Vincent Wexler 1758 7873
9.   Rex Bonesteel 1698 6495
10.   Dooley Hickerson 1685 7465
 
Walks - Single-Season
Rank    Player BB Year
1.   Mick Rooker 118 1911
2.   George Romero 113 1947
3.   Chester Symes 111 1939
4.   Mick Rooker 109 1904
  Vincent Wexler 109 1911
6.   Charley Cherry 107 1916
7.   Vincent Wexler 106 1914
  Vincent Wexler 106 1909
9.   Mick Rooker 104 1910
10.   Mick Rooker 103 1906
 
Walks - Career
Rank    Player BB PA
1.   Mick Rooker 1345 8760
2.   Vincent Wexler 1236 7873
3.   Charley Cherry 989 7391
4.   Bronco Lebeouf 903 7402
5.   Mike Pellegrino 723 8049
6.   Benedict Goddard 720 7120
7.   Carl Swagger 697 8976
8.   Emmanuel Valliere 690 5829
9.   Hector Pulaski 685 8394
10.   Joe Whitehead 636 8156
 
Hit By Pitch - Single-Season
Rank    Player HP Year
1.   Bowler Channing 22 1932
2.   Rex Bonesteel 20 1921
  Mathew Christianson 20 1912
4.   Bowler Channing 18 1925
  Mathew Christianson 18 1911
  Rollo Tomasi 18 1936
7.   Clayton Bradley 17 1916
8.   Clayton Bradley 16 1917
  Perseus Geist 16 1935
  Clayton Bradley 16 1918
 
Hit By Pitch - Career
Rank    Player HP PA
1.   Carl Swagger 137 8976
2.   Joe Whitehead 129 8156
3.   Benedict Goddard 121 7120
4.   Clayton Bradley 108 4204
5.   Bowler Channing 107 5920
6.   Mathew Christianson 101 5289
7.   Mike Pellegrino 93 8049
8.   Dooley Hickerson 88 7465
9.   Rollo Tomasi 85 4646
10.   Rex Bonesteel 83 6495
 
Times on Base - Single-Season
Rank    Player TOB Year
1.   Bowler Channing 284 1929
2.   Bronco Lebeouf 283 1925
3.   Emmanuel Valliere 271 1937
  Bronco Lebeouf 271 1922
5.   Bronco Lebeouf 270 1926
6.   Emmanuel Valliere 267 1938
7.   Emmanuel Valliere 265 1940
8.   Mick Rooker 264 1905
  Bronco Lebeouf 264 1921
10.   Emmanuel Valliere 262 1939
 
Times on Base - Career
Rank    Player TOB PA
1.   Mick Rooker 3455 8760
2.   Carl Swagger 3072 8976
3.   Vincent Wexler 3020 7873
4.   Hector Pulaski 2994 8394
5.   Joe Whitehead 2993 8156
6.   Bronco Lebeouf 2919 7402
7.   Mike Pellegrino 2801 8049
8.   Charley Cherry 2681 7391
9.   Benedict Goddard 2648 7120
10.   Bowler Channing 2357 5920
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Carl Swagger 346 1926
2.   Carl Swagger 324 1925
3.   Rex Bonesteel 308 1921
4.   Carl Swagger 302 1920
5.   Bowler Channing 299 1929
6.   Carl Swagger 298 1930
7.   Rex Bonesteel 291 1925
8.   Bronco Lebeouf 289 1925
9.   Bowler Channing 288 1930
10.   Bowler Channing 287 1934
 
Total Bases - Career
Rank    Player TB PA
1.   Carl Swagger 3905 8976
2.   Hector Pulaski 3393 8394
3.   Mick Rooker 3118 8760
4.   Joe Whitehead 3016 8156
5.   Mike Pellegrino 2903 8049
6.   Bronco Lebeouf 2838 7402
7.   Benedict Goddard 2681 7120
8.   Rex Bonesteel 2607 6495
9.   Bowler Channing 2550 5920
10.   Vincent Wexler 2411 7873
 
Singles - Single-Season
Rank    Player 1B Year
1.   Dinky Smith 160 1908
2.   Dinky Smith 148 1904
  Bowler Channing 148 1925
  Erwin Douthit 148 1943
  Joe Whitehead 148 1922
6.   Dooley Hickerson 146 1907
  Joe Whitehead 146 1924
8.   Erwin Douthit 145 1944
9.   Dooley Hickerson 144 1906
  Mike Pellegrino 144 1937
 
Singles - Career
Rank    Player 1B PA
1.   Joe Whitehead 1606 8156
2.   Hector Pulaski 1491 8394
3.   Dooley Hickerson 1443 7465
4.   Mike Pellegrino 1442 8049
5.   Bronco Lebeouf 1438 7402
6.   Vincent Wexler 1320 7873
7.   Mick Rooker 1313 8760
8.   Carl Swagger 1304 8976
9.   Dinky Smith 1265 5503
10.   Benedict Goddard 1231 7120
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Joe Whitehead 63 1929
2.   Hector Pulaski 60 1930
3.   Joe Whitehead 55 1930
4.   Mick Rooker 54 1907
5.   Johnathan H. Molson 52 1936
6.   Hector Pulaski 48 1929
7.   Carl Swagger 47 1925
  Benedict Goddard 47 1928
9.   Bowler Channing 46 1928
  Mick Rooker 46 1905
 
Doubles - Career
Rank    Player 2B PA
1.   Hector Pulaski 571 8394
2.   Joe Whitehead 527 8156
3.   Mick Rooker 512 8760
4.   Carl Swagger 460 8976
5.   Benedict Goddard 393 7120
6.   Bronco Lebeouf 335 7402
7.   Mike Pellegrino 309 8049
8.   Rex Bonesteel 306 6495
9.   Vincent Wexler 280 7873
10.   Bowler Channing 273 5920
 
Triples - Single-Season
Rank    Player 3B Year
1.   Rex Bonesteel 22 1921
2.   Rex Bonesteel 21 1927
3.   Rex Bonesteel 20 1925
  Bowler Channing 20 1931
5.   Carl Swagger 19 1920
  Rex Bonesteel 19 1924
  Rex Bonesteel 19 1926
8.   Emmanuel Valliere 18 1932
  Carl Swagger 18 1918
10.   Carl Swagger 17 1927
 
Triples - Career
Rank    Player 3B PA
1.   Carl Swagger 215 8976
2.   Rex Bonesteel 174 6495
3.   Mick Rooker 131 8760
4.   Bowler Channing 126 5920
5.   Charley Cherry 114 7391
6.   Hector Pulaski 104 8394
7.   Vincent Wexler 101 7873
8.   Mike Pellegrino 93 8049
9.   Emmanuel Valliere 86 5829
10.   Mathew Christianson 85 5289
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Carl Swagger 27 1926
2.   Carl Swagger 25 1923
3.   Carl Swagger 24 1925
  Bowler Channing 24 1934
5.   Carl Swagger 23 1929
  Carl Swagger 23 1930
  Huey Kleinschmidt 23 1951
8.   Carl Swagger 22 1927
  Norville Pugh 22 1950
10.   Bronco Lebeouf 21 1925
 
Homeruns - Career
Rank    Player HR PA
1.   Carl Swagger 259 8976
2.   Mike Pellegrino 141 8049
3.   Bronco Lebeouf 133 7402
4.   Bowler Channing 126 5920
5.   Benedict Goddard 115 7120
6.   Hector Pulaski 112 8394
7.   Mick Rooker 97 8760
8.   Howard Zuckernick 87 4827
9.   Rex Bonesteel 85 6495
10.   Montana Custer 72 3327
 
Extra Base Hits - Single-Season
Rank    Player XBH Year
1.   Carl Swagger 89 1926
2.   Carl Swagger 81 1925
  Carl Swagger 81 1930
4.   Carl Swagger 77 1920
5.   Bowler Channing 75 1928
  Carl Swagger 75 1929
  Carl Swagger 75 1924
8.   Hector Pulaski 74 1930
9.   Mick Rooker 72 1907
10.   Joe Whitehead 71 1929
 
Extra Base Hits - Career
Rank    Player XBH PA
1.   Carl Swagger 934 8976
2.   Hector Pulaski 787 8394
3.   Mick Rooker 740 8760
4.   Joe Whitehead 622 8156
5.   Benedict Goddard 576 7120
6.   Rex Bonesteel 565 6495
7.   Mike Pellegrino 543 8049
8.   Bronco Lebeouf 534 7402
9.   Bowler Channing 525 5920
10.   Charley Cherry 441 7391
 
Offensive Win Shares - Single-Season
Rank    Player OWS Year
1.   Mick Rooker 40.6 1904
2.   Mick Rooker 34.3 1905
3.   Mick Rooker 32.6 1907
4.   Mick Rooker 31.1 1908
5.   Mick Rooker 29.1 1903
6.   Mick Rooker 26.8 1902
7.   Vincent Wexler 26.7 1904
8.   Vincent Wexler 25.5 1906
9.   Vincent Wexler 24.9 1907
10.   Vincent Wexler 23.7 1909
 
Offensive Win Shares - Career
Rank    Player OWS PA
1.   Mick Rooker 355.3 8760
2.   Vincent Wexler 268.5 7873
3.   Bronco Lebeouf 206.7 7402
4.   Carl Swagger 204.9 8976
5.   Mike Pellegrino 186.7 8049
6.   Hector Pulaski 182.6 8394
7.   Joe Whitehead 176.8 8156
8.   Bowler Channing 162.3 5920
9.   Charley Cherry 158 7391
10.   Benedict Goddard 151.8 7120
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Carl Swagger 146 1926
2.   Carl Swagger 136 1925
3.   Carl Swagger 135 1924
4.   Rex Bonesteel 130 1925
5.   Carl Swagger 128 1920
6.   Carl Swagger 126 1923
7.   Joe Whitehead 120 1922
8.   Bronco Lebeouf 117 1922
9.   Carl Swagger 115 1927
10.   Carl Swagger 106 1929
 
RBIs - Career
Rank    Player RBI PA
1.   Carl Swagger 1576 8976
2.   Hector Pulaski 1188 8394
3.   Joe Whitehead 1094 8156
4.   Mike Pellegrino 1051 8049
5.   Bronco Lebeouf 985 7402
6.   Benedict Goddard 965 7120
7.   Mick Rooker 938 8760
8.   Vincent Wexler 892 7873
9.   Rex Bonesteel 885 6495
10.   Bowler Channing 808 5920
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Emmanuel Valliere 81 1940
2.   Emmanuel Valliere 78 1939
3.   Emmanuel Valliere 77 1933
4.   Emmanuel Valliere 75 1936
  Emmanuel Valliere 75 1932
6.   Emmanuel Valliere 74 1938
7.   Emmanuel Valliere 73 1935
8.   Emmanuel Valliere 72 1937
9.   Emmanuel Valliere 69 1934
10.   Garrett Gray 56 1902
 
Stolen Bases - Career
Rank    Player SB PA
1.   Emmanuel Valliere 676 5829
2.   Mike Pellegrino 550 8049
3.   Vincent Wexler 471 7873
4.   Charley Cherry 378 7391
5.   Dooley Hickerson 360 7465
6.   Mick Rooker 343 8760
7.   Kirby Bean 308 5087
8.   Rollo Tomasi 273 4646
9.   Steve Kozlowsky 267 3827
10.   Thaddeus Zupan 263 3631
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Emmanuel Valliere 48 1938
2.   George Romero 42 1947
3.   Emmanuel Valliere 41 1939
4.   Emmanuel Valliere 37 1937
5.   Brett Albanese 33 1951
6.   Steve Kozlowsky 31 1947
  Steve Kozlowsky 31 1945
8.   Emmanuel Valliere 30 1936
  Thaddeus Zupan 30 1934
10.