1931 Detroit Tigers
Record: 93-61
Finish: 1st in AL Division
Runs Scored: 846
Runs Allowed: 688
Exp W-L: 91-63
 
Ballpark: Navin Field
Attendance: 1,554,183
Manager: Alfred Reed

Statistics / Schedule

Minor League Records:
AAA: 87-44, 1st in the AMERICAN LEAGUE
AA: 61-70, 4th in the AMERICAN LEAGUE
A: 69-62, 3rd in the AMERICAN LEAGUE
 
 
Postseason Results:
Won WORLD SERIES 4-1 over Boston (N) Braves
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
CF *Josiah Wintry 25 145 553 70 166 42 5 10 102 1 3 28 49 .300 .336 .448 .785 73.6 14.5 5.3
3B  Frank Barbuto 33 142 546 77 183 9 5 1 50 27 29 23 31 .335 .362 .375 .737 65.4 11.3 4.0
1B  Dolph Schlitzer 24 139 494 98 157 41 14 5 71 34 25 68 45 .318 .405 .488 .892 85.8 19.1 2.8
RF  Archie Godfrey 30 146 514 75 143 37 7 9 93 24 7 36 43 .278 .327 .430 .757 72.0 12.8 5.0
LF *Daniel Houlihan 26 134 510 96 200 23 8 10 90 45 17 29 41 .392 .422 .527 .950 101.7 26.2 4.7
SS  Willis Hargitay 28 130 424 70 136 29 3 2 62 18 7 17 33 .321 .343 .417 .761 57.1 11.2 7.3
2B  Rollin Zimmerman 20 132 382 58 126 26 8 3 46 25 7 18 33 .330 .364 .463 .827 57.2 12.7 4.6
C *Bill Lumbergh 32 99 315 41 75 21 2 8 48 0 1 29 26 .238 .296 .394 .690 37.1 4.8 3.8
3B  Charles Radke 31 96 253 42 60 14 4 3 37 9 4 18 12 .237 .293 .360 .653 26.6 3.2 2.3
CF *King Whipple 31 106 184 34 52 7 2 1 34 9 9 31 7 .283 .387 .359 .746 24.4 3.9 1.3
C *Virgil Newman 30 48 180 20 46 9 0 0 26 0 0 10 21 .256 .301 .306 .607 16.1 1.4 2.8
1B  Herb Czekaj 30 109 171 28 53 11 1 2 30 4 1 16 8 .310 .365 .421 .786 25.6 4.9 1.0
C  Heinie Crainfield 24 49 146 35 48 13 4 2 20 0 1 17 6 .329 .398 .514 .911 27.5 6.6 1.9
P  Ed Schultz 25 40 130 8 24 5 1 0 10 0 1 0 28 .185 .191 .238 .429 2.6 0.0 0.0
P *Andrew Wiggins 27 38 121 9 29 9 0 1 16 0 1 5 12 .240 .277 .339 .616 10.8 0.8 0.0
P *Ray Garton 25 33 95 11 15 0 0 0 6 0 0 4 17 .158 .190 .158 .348 1.2 0.0 0.0
LF  Ty West 30 57 100 21 39 9 2 1 16 2 1 7 8 .390 .431 .550 .981 20.0 5.2 0.7
P #Syman Johnson 33 36 99 7 19 3 0 0 8 0 1 0 8 .192 .190 .222 .412 1.6 0.0 0.0
RF *Dave Halberstam 30 71 87 20 24 5 3 2 28 3 4 3 3 .276 .312 .471 .783 10.8 1.6 0.4
2B #Nate Barkley 24 45 50 4 12 2 1 0 8 0 1 1 3 .240 .255 .320 .575 3.2 0.1 0.3
SS  Homer Longmore 25 39 39 8 15 6 0 1 8 0 0 1 1 .385 .419 .615 1.034 8.3 2.2 0.6
3B  Jack Ketchum 22 20 19 5 3 0 0 0 0 1 2 2 1 .158 .238 .158 .396 0.3 0.0 0.3
P  Jimmy Cutler 28 40 12 3 4 0 0 0 0 1 0 0 3 .333 .333 .333 .667 1.6 0.3 0.0
P  Emil Lustgarten 34 3 2 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0.2 0.0 0.0
P *Moe Thomason 34 19 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.3 0.0 0.0
LF *Tom Axelrod 35 15 1 4 0 0 0 0 0 3 0 1 0 .000 .500 .000 .500 0.8 0.3 0.0
P  Joe Anderson 30 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 28.4 1935 5431 844 1630 321 70 61 810 206 122 364 439 .300 .345 .419 .764 731.6 142.7 49.2
  Rank among 8 AL teams 4 1 1 3 3 5 1 1 7 7 1 1 2 1 1 3  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Ed Schultz 25 27 12 .692 40 40 0 345.0 272 89 7 116 303 2.32 34.8
*Andrew Wiggins 27 20 16 .556 38 38 0 319.0 333 165 20 146 92 4.66 13.2
*Syman Johnson 33 16 10 .615 36 36 0 280.0 277 109 23 61 97 3.50 17.5
*Ray Garton 25 20 9 .690 33 33 0 270.0 282 131 15 95 83 4.37 13.3
 Jimmy Cutler 28 6 8 .429 40 4 2 69.0 90 44 5 25 12 5.74 0.9
*Moe Thomason 34 2 3 .400 19 2 0 30.7 46 33 4 22 11 9.67 0.0
*Joe Zane 27 1 1 .500 27 0 19 23.7 19 3 1 8 9 1.14 6.2
*Polo Madison 25 0 2 .000 14 0 0 13.7 13 7 0 6 6 4.60 0.3
 Emil Lustgarten 34 1 0 1.000 3 1 0 11.3 9 6 0 7 1 4.78 0.6
 Joe Anderson 30 0 0 .000 3 0 0 5.7 8 2 1 3 3 3.16 0.3
 Ramsey Campbell 24 0 0 .000 3 0 0 3.0 6 6 0 7 0 18.00 0.0
 Topper McCuskey 32 0 0 .000 2 0 0 2.0 5 3 0 1 0 13.50 0.0
Team Totals 28.7 93 61 .604 258 154 21 1373.1 1360 598 76 497 617 3.92 87.0
Rank among 8 AL teams 2 1 3 1 5 2 7 3 7 3 2  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .974 36.1
B.Lumbergh 667.0 75 77 308 47 12 0 .967 35.6
V.Newman 367.0 42 43 192 29 1 0 .995 48.3
H.Crainfield 339.0 37 41 160 27 7 2 .964 37.3
Team Total 1373.0 154 161 660 103 20 2 .974 38.0
First Basemen Inn GS G PO A E DP .992 11.59
D.Schlitzer 1131.3 133 134 1194 99 14 122 .989 10.29
H.Czekaj 152.0 16 19 168 16 3 14 .984 10.89
T.West 45.0 5 9 44 3 0 4 1.000 9.40
B.Lumbergh 44.7 0 19 41 7 1 5 .980 9.67
Team Total 1373.0 154 181 1447 125 18 145 .989 10.30
Second Basemen Inn GS G PO A E DP .970 5.95
R.Zimmerman 781.0 95 101 166 269 10 61 .978 5.01
F.Barbuto 426.7 52 54 109 149 5 38 .981 5.44
N.Barkley 78.3 5 26 11 31 1 5 .977 4.83
H.Czekaj 73.0 2 30 13 24 1 8 .974 4.56
H.Longmore 6.0 0 4 3 3 0 2 1.000 9.00
J.Ketchum 6.0 0 4 1 0 0 0 1.000 1.50
W.Hargitay 2.0 0 1 1 0 0 0 1.000 4.50
Team Total 1373.0 154 220 304 476 17 114 .979 5.11
Third Basemen Inn GS G PO A E DP .952 2.70
F.Barbuto 684.3 86 87 54 127 13 14 .933 2.38
C.Radke 494.7 57 66 38 96 2 12 .985 2.44
H.Czekaj 75.7 2 32 4 18 0 1 1.000 2.62
J.Ketchum 54.0 5 12 6 12 0 3 1.000 3.00
N.Barkley 43.3 4 11 2 5 2 0 .778 1.45
D.Schlitzer 17.0 0 6 1 2 0 0 1.000 1.59
H.Longmore 4.0 0 1 0 0 0 0 .000 0.00
Team Total 1373.0 154 215 105 260 17 30 .955 2.39
Shortstops Inn GS G PO A E DP .965 5.13
W.Hargitay 1015.0 125 130 164 374 23 81 .959 4.77
R.Zimmerman 173.7 18 33 32 67 5 9 .952 5.13
H.Longmore 94.7 6 30 15 23 0 4 1.000 3.61
C.Radke 76.7 5 24 13 27 2 5 .952 4.70
F.Barbuto 9.0 0 5 2 3 0 1 1.000 5.00
K.Whipple 4.0 0 1 1 1 0 0 1.000 4.50
Team Total 1373.0 154 223 227 495 30 100 .960 4.73
Left Fielders Inn GS G PO A E DP .975 2.33
D.Houlihan 754.3 84 89 191 7 0 0 1.000 2.36
A.Godfrey 470.7 54 57 113 6 6 1 .952 2.28
T.West 78.0 10 11 16 1 0 1 1.000 1.96
K.Whipple 53.0 5 8 11 1 1 0 .923 2.04
D.Halberstam 13.0 1 5 2 0 1 0 .667 1.38
T.Axelrod 4.0 0 2 0 0 0 0 .000 0.00
Team Total 1373.0 154 172 333 15 8 2 .978 2.28
Center Fielders Inn GS G PO A E DP .966 2.97
J.Wintry 753.7 88 90 264 2 8 1 .971 3.18
D.Houlihan 335.0 38 42 136 6 3 3 .979 3.81
K.Whipple 216.3 21 32 83 0 5 0 .943 3.45
T.West 65.0 7 15 23 1 0 0 1.000 3.32
T.Axelrod 3.0 0 1 1 0 0 0 1.000 3.00
Team Total 1373.0 154 180 507 9 16 4 .970 3.38
Right Fielders Inn GS G PO A E DP .962 2.45
A.Godfrey 752.3 84 89 249 7 4 3 .985 3.06
J.Wintry 455.0 52 54 133 2 3 0 .978 2.67
D.Halberstam 78.0 10 10 28 0 0 0 1.000 3.23
K.Whipple 71.7 7 14 8 1 0 0 1.000 1.13
T.West 15.0 1 6 3 0 0 0 1.000 1.80
T.Axelrod 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1373.0 154 174 421 10 7 3 .984 2.83
Pitchers Inn GS G PO A E DP .964 2.16
E.Schultz 345.0 40 40 22 45 2 6 .971 1.75
A.Wiggins 319.0 38 38 23 67 1 7 .989 2.54
S.Johnson 280.0 36 36 21 47 3 2 .958 2.19
R.Garton 270.0 33 33 19 45 0 2 1.000 2.13
J.Cutler 69.0 4 40 5 9 0 0 1.000 1.83
M.Thomason 30.7 2 19 1 4 1 1 .833 1.47
J.Zane 23.7 0 27 6 4 0 1 1.000 3.80
P.Madison 13.7 0 14 1 0 0 0 1.000 0.66
E.Lustgarten 11.3 1 3 1 3 0 1 1.000 3.18
J.Anderson 5.7 0 3 0 0 0 0 .000 0.00
R.Campbell 3.0 0 3 1 0 0 0 1.000 3.00
T.McCuskey 2.0 0 2 0 1 0 1 1.000 4.50
Team Total 1373.0 154 258 100 225 7 21 .979 2.13
Team Batting LeadersTeam Pitching Leaders
Batting Average Houlihan .392
On-Base Pct Houlihan .422
Slugging Pct Houlihan .527
OPS Houlihan .950
OPS+ Houlihan 161
Secondary Average Schlitzer .326
XR Houlihan 101.7
Games Godfrey 146
At-Bats Wintry 553
Runs Schlitzer 98
Hits Houlihan 200
Walks Schlitzer 68
Hit By Pitch Schlitzer, Godfrey 6
Times on Base Schlitzer, Houlihan 231
Total Bases Houlihan 269
Singles Barbuto 168
Doubles Wintry 42
Triples Schlitzer 14
Homeruns Wintry, Houlihan 10
Extra Base Hits Schlitzer 60
RBIs Wintry 102
Stolen Bases Houlihan 45
Caught Stealing Barbuto 29
Stolen Base Percentage Zimmerman 78
Strikeouts Wintry 49
Base on Ball per Strikeout Schlitzer 1.5
At Bats per Strikeout Barbuto 17.6
Offensive Win Shares Houlihan 26.2
ERA Schultz 2.32
ERA+ Schultz 186
Wins Schultz 27
Losses Wiggins 16
Winning Pct Schultz .692
Saves Zane 19
Games Pitched Cutler, Schultz 40
Games Started Schultz 40
Complete Games Schultz 32
Shutouts Schultz 6
Innings Pitched Schultz 345.0
Hits Allowed Wiggins 333
Homeruns Allowed Johnson 23
Strikeouts Schultz 303
Walks Allowed Wiggins 146
Walks per 9IP Johnson 2.0
Hits per 9IP Schultz 7.1
Strikeouts per 9IP Schultz 7.9
Strikeout to Walk Ratio Schultz 2.6
WHiP Schultz 1.12
OAVG Schultz .220
OOBP Schultz .286
OSLG Schultz .311
OOPS Schultz .597
DICE Schultz 2.57
BABIP Johnson .266
Win Shares Schultz 34.8
Team All-Stars
No players selected to All-Star Team
Player Salaries
Ed Schultz $ 12,550,000
Bill Lumbergh $ 11,800,000
Daniel Houlihan $ 8,020,000
Josiah Wintry $ 5,800,000
Dolph Schlitzer $ 5,230,000
Archie Godfrey $ 4,080,000
King Whipple $ 3,780,000
Herb Czekaj $ 3,630,000
Charles Radke $ 3,050,000
Frank Barbuto $ 2,890,000
Virgil Newman $ 2,600,000
Johnny Johnson $ 2,600,000
Ty West $ 1,760,000
Willis Hargitay $ 1,580,000
Dave Halberstam $ 1,210,000
Homer Longmore $ 771,429
Baxter McGuire $ 350,000
Harvey Bean $ 350,000
Joe Zane $ 350,000
Jimmy Cutler $ 300,000
Heinie Crainfield $ 300,000
Ramsey Campbell $ 300,000
Robert Fahey $ 300,000
Tom Axelrod $ 300,000
Nate Barkley $ 300,000
Ray Garton $ 300,000
Joe Anderson $ 300,000
Jack Ketchum $ 300,000
Rollin Zimmerman $ 300,000
Emil Lustgarten $ 300,000
Polo Madison $ 300,000
Topper McCuskey $ 300,000
Moe Thomason $ 300,000
Andrew Wiggins $ 300,000
Syman Johnson $ 300,000
 
Player Transactions
Date Action Losing To Getting
No Transactions