| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1931 Detroit Tigers | |||||||||||||||||||
| Record: 93-61 Finish: 1st in AL Division Runs Scored: 846 Runs Allowed: 688 Exp W-L: 91-63 Ballpark: Navin Field Attendance: 1,554,183 Manager: Alfred Reed
Statistics / Schedule |
Minor League Records: AAA: 87-44, 1st in the AMERICAN LEAGUE AA: 61-70, 4th in the AMERICAN LEAGUE A: 69-62, 3rd in the AMERICAN LEAGUE Postseason Results: Won WORLD SERIES 4-1 over Boston (N) Braves | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | *Josiah Wintry | 25 | 145 | 553 | 70 | 166 | 42 | 5 | 10 | 102 | 1 | 3 | 28 | 49 | .300 | .336 | .448 | .785 | 73.6 | 14.5 | 5.3 |
| 3B | Frank Barbuto | 33 | 142 | 546 | 77 | 183 | 9 | 5 | 1 | 50 | 27 | 29 | 23 | 31 | .335 | .362 | .375 | .737 | 65.4 | 11.3 | 4.0 |
| 1B | Dolph Schlitzer | 24 | 139 | 494 | 98 | 157 | 41 | 14 | 5 | 71 | 34 | 25 | 68 | 45 | .318 | .405 | .488 | .892 | 85.8 | 19.1 | 2.8 |
| RF | Archie Godfrey | 30 | 146 | 514 | 75 | 143 | 37 | 7 | 9 | 93 | 24 | 7 | 36 | 43 | .278 | .327 | .430 | .757 | 72.0 | 12.8 | 5.0 |
| LF | *Daniel Houlihan | 26 | 134 | 510 | 96 | 200 | 23 | 8 | 10 | 90 | 45 | 17 | 29 | 41 | .392 | .422 | .527 | .950 | 101.7 | 26.2 | 4.7 |
| SS | Willis Hargitay | 28 | 130 | 424 | 70 | 136 | 29 | 3 | 2 | 62 | 18 | 7 | 17 | 33 | .321 | .343 | .417 | .761 | 57.1 | 11.2 | 7.3 |
| 2B | Rollin Zimmerman | 20 | 132 | 382 | 58 | 126 | 26 | 8 | 3 | 46 | 25 | 7 | 18 | 33 | .330 | .364 | .463 | .827 | 57.2 | 12.7 | 4.6 |
| C | *Bill Lumbergh | 32 | 99 | 315 | 41 | 75 | 21 | 2 | 8 | 48 | 0 | 1 | 29 | 26 | .238 | .296 | .394 | .690 | 37.1 | 4.8 | 3.8 |
| 3B | Charles Radke | 31 | 96 | 253 | 42 | 60 | 14 | 4 | 3 | 37 | 9 | 4 | 18 | 12 | .237 | .293 | .360 | .653 | 26.6 | 3.2 | 2.3 |
| CF | *King Whipple | 31 | 106 | 184 | 34 | 52 | 7 | 2 | 1 | 34 | 9 | 9 | 31 | 7 | .283 | .387 | .359 | .746 | 24.4 | 3.9 | 1.3 |
| C | *Virgil Newman | 30 | 48 | 180 | 20 | 46 | 9 | 0 | 0 | 26 | 0 | 0 | 10 | 21 | .256 | .301 | .306 | .607 | 16.1 | 1.4 | 2.8 |
| 1B | Herb Czekaj | 30 | 109 | 171 | 28 | 53 | 11 | 1 | 2 | 30 | 4 | 1 | 16 | 8 | .310 | .365 | .421 | .786 | 25.6 | 4.9 | 1.0 |
| C | Heinie Crainfield | 24 | 49 | 146 | 35 | 48 | 13 | 4 | 2 | 20 | 0 | 1 | 17 | 6 | .329 | .398 | .514 | .911 | 27.5 | 6.6 | 1.9 |
| P | Ed Schultz | 25 | 40 | 130 | 8 | 24 | 5 | 1 | 0 | 10 | 0 | 1 | 0 | 28 | .185 | .191 | .238 | .429 | 2.6 | 0.0 | 0.0 |
| P | *Andrew Wiggins | 27 | 38 | 121 | 9 | 29 | 9 | 0 | 1 | 16 | 0 | 1 | 5 | 12 | .240 | .277 | .339 | .616 | 10.8 | 0.8 | 0.0 |
| P | *Ray Garton | 25 | 33 | 95 | 11 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 17 | .158 | .190 | .158 | .348 | 1.2 | 0.0 | 0.0 |
| LF | Ty West | 30 | 57 | 100 | 21 | 39 | 9 | 2 | 1 | 16 | 2 | 1 | 7 | 8 | .390 | .431 | .550 | .981 | 20.0 | 5.2 | 0.7 |
| P | #Syman Johnson | 33 | 36 | 99 | 7 | 19 | 3 | 0 | 0 | 8 | 0 | 1 | 0 | 8 | .192 | .190 | .222 | .412 | 1.6 | 0.0 | 0.0 |
| RF | *Dave Halberstam | 30 | 71 | 87 | 20 | 24 | 5 | 3 | 2 | 28 | 3 | 4 | 3 | 3 | .276 | .312 | .471 | .783 | 10.8 | 1.6 | 0.4 |
| 2B | #Nate Barkley | 24 | 45 | 50 | 4 | 12 | 2 | 1 | 0 | 8 | 0 | 1 | 1 | 3 | .240 | .255 | .320 | .575 | 3.2 | 0.1 | 0.3 |
| SS | Homer Longmore | 25 | 39 | 39 | 8 | 15 | 6 | 0 | 1 | 8 | 0 | 0 | 1 | 1 | .385 | .419 | .615 | 1.034 | 8.3 | 2.2 | 0.6 |
| 3B | Jack Ketchum | 22 | 20 | 19 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | .158 | .238 | .158 | .396 | 0.3 | 0.0 | 0.3 |
| P | Jimmy Cutler | 28 | 40 | 12 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .333 | .333 | .333 | .667 | 1.6 | 0.3 | 0.0 |
| P | Emil Lustgarten | 34 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.2 | 0.0 | 0.0 |
| P | *Moe Thomason | 34 | 19 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
| LF | *Tom Axelrod | 35 | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.8 | 0.3 | 0.0 |
| P | Joe Anderson | 30 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.4 | 1935 | 5431 | 844 | 1630 | 321 | 70 | 61 | 810 | 206 | 122 | 364 | 439 | .300 | .345 | .419 | .764 | 731.6 | 142.7 | 49.2 | |
| Rank among 8 AL teams | 4 | 1 | 1 | 3 | 3 | 5 | 1 | 1 | 7 | 7 | 1 | 1 | 2 | 1 | 1 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Ed Schultz | 25 | 27 | 12 | .692 | 40 | 40 | 0 | 345.0 | 272 | 89 | 7 | 116 | 303 | 2.32 | 34.8 |
| *Andrew Wiggins | 27 | 20 | 16 | .556 | 38 | 38 | 0 | 319.0 | 333 | 165 | 20 | 146 | 92 | 4.66 | 13.2 |
| *Syman Johnson | 33 | 16 | 10 | .615 | 36 | 36 | 0 | 280.0 | 277 | 109 | 23 | 61 | 97 | 3.50 | 17.5 |
| *Ray Garton | 25 | 20 | 9 | .690 | 33 | 33 | 0 | 270.0 | 282 | 131 | 15 | 95 | 83 | 4.37 | 13.3 |
| Jimmy Cutler | 28 | 6 | 8 | .429 | 40 | 4 | 2 | 69.0 | 90 | 44 | 5 | 25 | 12 | 5.74 | 0.9 |
| *Moe Thomason | 34 | 2 | 3 | .400 | 19 | 2 | 0 | 30.7 | 46 | 33 | 4 | 22 | 11 | 9.67 | 0.0 |
| *Joe Zane | 27 | 1 | 1 | .500 | 27 | 0 | 19 | 23.7 | 19 | 3 | 1 | 8 | 9 | 1.14 | 6.2 |
| *Polo Madison | 25 | 0 | 2 | .000 | 14 | 0 | 0 | 13.7 | 13 | 7 | 0 | 6 | 6 | 4.60 | 0.3 |
| Emil Lustgarten | 34 | 1 | 0 | 1.000 | 3 | 1 | 0 | 11.3 | 9 | 6 | 0 | 7 | 1 | 4.78 | 0.6 |
| Joe Anderson | 30 | 0 | 0 | .000 | 3 | 0 | 0 | 5.7 | 8 | 2 | 1 | 3 | 3 | 3.16 | 0.3 |
| Ramsey Campbell | 24 | 0 | 0 | .000 | 3 | 0 | 0 | 3.0 | 6 | 6 | 0 | 7 | 0 | 18.00 | 0.0 |
| Topper McCuskey | 32 | 0 | 0 | .000 | 2 | 0 | 0 | 2.0 | 5 | 3 | 0 | 1 | 0 | 13.50 | 0.0 |
| Team Totals | 28.7 | 93 | 61 | .604 | 258 | 154 | 21 | 1373.1 | 1360 | 598 | 76 | 497 | 617 | 3.92 | 87.0 |
| Rank among 8 AL teams | 2 | 1 | 3 | 1 | 5 | 2 | 7 | 3 | 7 | 3 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |