| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | BOS | BRO | BSN | CHA | CHN | CIN | CLE | DET | NY1 | NYA | PHA | PHI | PIT | SLA | SLN | WSH | | ||||||||||||||||||
|
Detroit Tigers Team Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1901 | 78 | 61 | .561 | 1 | 0 | - | - | - | .270 | 3.16 | |
| 1902 | 81 | 59 | .579 | 1 | 0 | - | - | - | .273 | 2.95 | Willard Farnsworth |
| 1903 | 71 | 69 | .507 | 5 | 7 | - | - | - | .259 | 3.27 | Willard Farnsworth |
| 1904 | 79 | 75 | .513 | 4 | 9 | - | - | - | .246 | 2.79 | Willard Farnsworth |
| 1905 | 99 | 55 | .643 | 1 | 0 | - | - | 1-4 | .262 | 2.77 | Willard Farnsworth |
| 1906 | 81 | 73 | .526 | 3 | 3 | - | - | - | .244 | 2.96 | Willard Farnsworth |
| 1907 | 80 | 74 | .519 | 5 | 9 | - | - | - | .245 | 2.75 | Willard Farnsworth |
| 1908 | 71 | 83 | .461 | 6 | 18.5 | - | - | - | .240 | 3.07 | Willard Farnsworth |
| 1909 | 71 | 83 | .461 | 6 | 23 | - | - | - | .237 | 3.29 | Willard Farnsworth |
| 1910 | 62 | 92 | .403 | 8 | 34 | - | - | - | .247 | 3.90 | George Boyd |
| 1911 | 58 | 96 | .377 | 8 | 32 | - | - | - | .244 | 4.13 | George Boyd |
| 1912 | 73 | 81 | .474 | 5 | 21 | - | - | - | .265 | 3.79 | Willard Farnsworth |
| 1913 | 60 | 94 | .390 | 8 | 40 | - | - | - | .239 | 4.35 | Willard Farnsworth |
| 1914 | 73 | 81 | .474 | 4 | 22 | - | - | - | .240 | 3.62 | Willard Farnsworth |
| 1915 | 79 | 75 | .513 | 3 | 20 | - | - | - | .246 | 3.40 | Willard Farnsworth |
| 1916 | 70 | 84 | .455 | 6 | 31 | - | - | - | .234 | 3.71 | Willard Farnsworth |
| 1917 | 66 | 88 | .429 | 8 | 20 | - | - | - | .225 | 3.01 | Willard Farnsworth |
| 1918 | 54 | 72 | .429 | 8 | 18.5 | - | - | - | .237 | 3.34 | Willard Farnsworth |
| 1919 | 65 | 75 | .464 | 6 | 34 | - | - | - | .241 | 3.53 | Chris Creed |
| 1920 | 65 | 89 | .422 | 7 | 24 | - | - | - | .257 | 4.33 | Chris Creed |
| 1921 | 65 | 89 | .422 | 8 | 26 | - | - | - | .272 | 4.29 | Chris Creed |
| 1922 | 63 | 91 | .409 | 7 | 37 | - | - | - | .271 | 4.76 | Alfred Reed |
| 1923 | 62 | 92 | .403 | 7 | 28 | - | - | - | .279 | 5.10 | Alfred Reed |
| 1924 | 75 | 79 | .487 | 5 | 28 | - | - | - | .282 | 4.78 | Alfred Reed |
| 1925 | 80 | 74 | .519 | 5 | 5 | - | - | - | .293 | 4.98 | Alfred Reed |
| 1926 | 72 | 82 | .468 | 6 | 33 | - | - | - | .277 | 4.35 | Alfred Reed |
| 1927 | 82 | 72 | .532 | 2 | 5 | - | - | - | .284 | 4.39 | Alfred Reed |
| 1928 | 88 | 66 | .571 | 2 | 3 | - | - | - | .301 | 4.42 | Alfred Reed |
| 1929 | 96 | 58 | .623 | 1 | 0 | - | - | 2-4 | .310 | 4.17 | Alfred Reed |
| 1930 | 85 | 69 | .552 | 2 | 3 | - | - | - | .307 | 5.25 | Alfred Reed |
| 1931 | 93 | 61 | .604 | 1 | 0 | - | - | 4-1 | .300 | 3.92 | Alfred Reed |
| 1932 | 91 | 63 | .591 | 1 | 0 | - | - | 4-1 | .292 | 3.76 | Alfred Reed |
| 1933 | 89 | 65 | .578 | 3 | 10 | - | - | - | .291 | 3.46 | Alfred Reed |
| 1934 | 108 | 46 | .701 | 1 | 0 | - | - | 4-1 | .298 | 2.95 | Alfred Reed |
| 1935 | 84 | 70 | .545 | 4 | 15 | - | - | - | .288 | 3.91 | Alfred Reed |
| 1936 | 89 | 65 | .578 | 3 | 15 | - | - | - | .293 | 3.86 | Alfred Reed |
| 1937 | 78 | 76 | .506 | 6 | 12 | - | - | - | .280 | 3.99 | Alfred Reed |
| 1938 | 84 | 70 | .545 | 2 | 4 | - | - | - | .276 | 4.02 | Alfred Reed |
| 1939 | 83 | 71 | .539 | 2 | 3 | - | - | - | .271 | 4.35 | Alfred Reed |
| 1940 | 63 | 91 | .409 | 7 | 33 | - | - | - | .271 | 5.66 | Rupert Chesterfield |
| 1941 | 79 | 75 | .513 | 5 | 13 | - | - | - | .264 | 4.49 | Rupert Chesterfield |
| 1942 | 75 | 79 | .487 | 5 | 12.5 | - | - | - | .245 | 3.95 | Rupert Chesterfield |
| 1943 | 80 | 74 | .519 | 4 | 8 | - | - | - | .266 | 3.78 | Tom Axelrod |
| 1944 | 92 | 62 | .597 | 2 | 3 | - | - | - | .280 | 3.82 | Tom Axelrod |
| 1945 | 99 | 55 | .643 | 2 | 6 | - | - | - | .268 | 3.61 | Tom Axelrod |
| 1946 | 91 | 63 | .591 | 2 | 5 | - | - | - | .262 | 3.39 | Jack Bauer |
| 1947 | 102 | 52 | .662 | 1 | 0 | - | - | 4-0 | .277 | 3.89 | Jesse Summers |
| 1948 | 98 | 56 | .636 | 1 | 0 | - | - | 4-2 | .270 | 3.59 | Jesse Summers |
| 1949 | 83 | 71 | .539 | 4 | 10 | - | - | - | .259 | 4.39 | Jesse Summers |
| Totals | 3865 | 3596 | .518 | - | - | 23-13 | .268 | 3.87 | |||
| For questions or to report errors, please send us a note. |