| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | BOS | BRO | BSN | CHA | CHN | CIN | CLE | DET | NY1 | NYA | PHA | PHI | PIT | SLA | SLN | WSH | | ||||||||||||||||||
|
New York (N) Giants Team Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1901 | 57 | 82 | .410 | 8 | 33 | - | - | - | .250 | 3.81 | |
| 1902 | 69 | 71 | .493 | 6 | 12 | - | - | - | .260 | 3.47 | Patch MacMahon |
| 1903 | 66 | 74 | .471 | 5 | 16 | - | - | - | .243 | 3.60 | Champ Cale |
| 1904 | 61 | 93 | .396 | 7 | 29 | - | - | - | .223 | 3.45 | Champ Cale |
| 1905 | 75 | 79 | .487 | 6 | 13 | - | - | - | .235 | 2.96 | Champ Cale |
| 1906 | 81 | 73 | .526 | 4 | 9 | - | - | - | .239 | 3.00 | Champ Cale |
| 1907 | 71 | 83 | .461 | 7 | 21 | - | - | - | .235 | 3.60 | Champ Cale |
| 1908 | 70 | 84 | .455 | 5 | 18 | - | - | - | .218 | 2.94 | Champ Cale |
| 1909 | 70 | 84 | .455 | 6 | 20 | - | - | - | .236 | 3.07 | Champ Cale |
| 1910 | 72 | 82 | .468 | 5 | 16 | - | - | - | .242 | 2.99 | Richard Rum |
| 1911 | 75 | 79 | .487 | 6 | 21 | - | - | - | .278 | 3.84 | Richard Rum |
| 1912 | 82 | 72 | .532 | 4 | 6 | - | - | - | .284 | 4.15 | Richard Rum |
| 1913 | 76 | 78 | .494 | 5 | 13 | - | - | - | .254 | 3.29 | Richard Rum |
| 1914 | 91 | 63 | .591 | 1 | 0 | - | - | 4-3 | .249 | 2.87 | Richard Rum |
| 1915 | 71 | 83 | .461 | 7 | 21 | - | - | - | .252 | 3.46 | Richard Rum |
| 1916 | 92 | 62 | .597 | 1 | 0 | - | - | 1-4 | .264 | 2.84 | Darby Hoffman |
| 1917 | 91 | 64 | .587 | 2 | 1 | - | - | - | .268 | 3.03 | Darby Hoffman |
| 1918 | 65 | 59 | .524 | 4 | 18 | - | - | - | .267 | 3.49 | Darby Hoffman |
| 1919 | 64 | 76 | .457 | 6 | 17.5 | - | - | - | .261 | 3.37 | Darby Hoffman |
| 1920 | 84 | 70 | .545 | 2 | 5 | - | - | - | .283 | 3.87 | Darby Hoffman |
| 1921 | 87 | 67 | .565 | 1 | 0 | - | - | 5-2 | .296 | 4.35 | Darby Hoffman |
| 1922 | 89 | 65 | .578 | 2 | 17 | - | - | - | .306 | 3.77 | Darby Hoffman |
| 1923 | 85 | 69 | .552 | 2 | 3 | - | - | - | .287 | 3.98 | Darby Hoffman |
| 1924 | 76 | 78 | .494 | 4 | 25 | - | - | - | .283 | 4.14 | Darby Hoffman |
| 1925 | 100 | 54 | .649 | 1 | 0 | - | - | 4-0 | .316 | 3.84 | Darby Hoffman |
| 1926 | 99 | 55 | .643 | 1 | 0 | - | - | 4-3 | .314 | 3.56 | Darby Hoffman |
| 1927 | 87 | 67 | .565 | 3 | 5 | - | - | - | .308 | 4.44 | Darby Hoffman |
| 1928 | 84 | 70 | .545 | 3 | 6 | - | - | - | .290 | 4.19 | Darby Hoffman |
| 1929 | 82 | 72 | .532 | 3 | 22 | - | - | - | .297 | 4.59 | Darby Hoffman |
| 1930 | 63 | 91 | .409 | 6 | 38 | - | - | - | .289 | 5.94 | Darby Hoffman |
| 1931 | 59 | 95 | .383 | 7 | 48 | - | - | - | .273 | 5.72 | Darby Hoffman |
| 1932 | 44 | 110 | .286 | 8 | 56 | - | - | - | .256 | 5.93 | Darby Hoffman |
| 1933 | 64 | 90 | .416 | 7 | 34 | - | - | - | .259 | 5.12 | Darby Hoffman |
| 1934 | 80 | 74 | .519 | 3 | 6 | - | - | - | .269 | 3.79 | Darby Hoffman |
| 1935 | 86 | 68 | .558 | 3 | 3.5 | - | - | - | .281 | 4.81 | Darby Hoffman |
| 1936 | 84 | 70 | .545 | 2 | 16 | - | - | - | .288 | 5.43 | Darby Hoffman |
| 1937 | 78 | 76 | .506 | 5 | 11 | - | - | - | .279 | 5.05 | Darby Hoffman |
| 1938 | 56 | 98 | .364 | 8 | 38 | - | - | - | .264 | 5.48 | Darby Hoffman |
| 1939 | 52 | 102 | .338 | 8 | 37 | - | - | - | .263 | 5.77 | Darby Hoffman |
| 1940 | 66 | 88 | .429 | 7 | 33 | - | - | - | .251 | 4.54 | Cal Marble |
| 1941 | 67 | 87 | .435 | 7 | 28 | - | - | - | .250 | 4.52 | Cal Marble |
| 1942 | 81 | 73 | .526 | 3 | 3 | - | - | - | .246 | 3.55 | Cal Marble |
| 1943 | 85 | 69 | .552 | 3 | 13 | - | - | - | .243 | 2.97 | Cal Marble |
| 1944 | 81 | 73 | .526 | 4 | 7 | - | - | - | .262 | 3.95 | Cal Marble |
| 1945 | 95 | 59 | .617 | 2 | 1 | - | - | - | .268 | 3.66 | Cal Marble |
| 1946 | 94 | 60 | .610 | 2 | 4 | - | - | - | .262 | 3.46 | Carlyle Jameson |
| 1947 | 89 | 65 | .578 | 1 | 0 | - | - | 0-4 | .249 | 3.69 | Carlyle Jameson |
| 1948 | 77 | 77 | .500 | 5 | 12 | - | - | - | .265 | 4.23 | Carlyle Jameson |
| 1949 | 60 | 94 | .390 | 8 | 33 | - | - | - | .251 | 5.42 | Carlyle Jameson |
| Totals | 3733 | 3727 | .500 | - | - | 18-16 | .266 | 4.02 | |||
| For questions or to report errors, please send us a note. |