| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1909 New York (A) Highlanders | |||||||||||||||||||
| Record: 79-75 Finish: 4th in AL Division Runs Scored: 542 Runs Allowed: 556 Exp W-L: 75-79 Ballpark: Hilltop Park Attendance: 2,046,727 Manager: Charlie Purcell
Statistics / Schedule |
Minor League Records: AAA: 56-63, 6th in the AMERICAN LEAGUE AA: 55-64, 7th in the AMERICAN LEAGUE A: 54-65, 8th in the AMERICAN LEAGUE | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | Henry York | 22 | 149 | 568 | 69 | 153 | 20 | 7 | 1 | 60 | 33 | 16 | 48 | 41 | .269 | .325 | .335 | .660 | 59.6 | 12.5 | 3.3 |
| 3B | Arden Ferris | 25 | 147 | 554 | 70 | 142 | 12 | 6 | 4 | 58 | 61 | 26 | 49 | 32 | .256 | .317 | .321 | .638 | 62.7 | 13.0 | 7.7 |
| LF | Clifton Payne | 24 | 146 | 536 | 66 | 159 | 34 | 5 | 2 | 61 | 26 | 19 | 65 | 35 | .297 | .378 | .390 | .768 | 73.2 | 19.8 | 3.9 |
| 2B | Alton Garrity | 30 | 123 | 483 | 57 | 148 | 11 | 6 | 2 | 47 | 22 | 5 | 25 | 19 | .306 | .339 | .366 | .706 | 62.9 | 16.7 | 3.3 |
| 1B | *Ned Bigelow | 29 | 120 | 450 | 40 | 110 | 24 | 3 | 2 | 54 | 3 | 3 | 26 | 27 | .244 | .298 | .324 | .622 | 42.5 | 8.0 | 1.4 |
| LF | Rip Riley | 33 | 102 | 392 | 39 | 92 | 9 | 2 | 1 | 41 | 17 | 11 | 27 | 20 | .235 | .282 | .276 | .558 | 28.6 | 2.3 | 2.5 |
| SS | Natty Swain | 27 | 102 | 372 | 40 | 93 | 12 | 2 | 0 | 41 | 21 | 9 | 15 | 38 | .250 | .282 | .293 | .575 | 29.8 | 4.0 | 5.2 |
| C | Monty Eason | 25 | 105 | 348 | 33 | 94 | 14 | 1 | 0 | 35 | 2 | 1 | 29 | 10 | .270 | .337 | .316 | .653 | 36.7 | 8.0 | 6.3 |
| SS | Chet Spurgeon | 24 | 74 | 239 | 16 | 51 | 7 | 2 | 1 | 25 | 7 | 1 | 10 | 31 | .213 | .250 | .272 | .522 | 16.9 | 1.1 | 3.6 |
| 1B | Joaquin Dejauregui | 22 | 71 | 184 | 15 | 53 | 6 | 0 | 0 | 18 | 4 | 2 | 13 | 12 | .288 | .348 | .321 | .669 | 20.6 | 4.8 | 0.6 |
| RF | *Dope Delaney | 23 | 54 | 173 | 20 | 49 | 7 | 0 | 0 | 21 | 1 | 0 | 15 | 15 | .283 | .342 | .324 | .666 | 19.2 | 4.5 | 1.2 |
| 2B | #Samuel Norwood | 30 | 65 | 134 | 14 | 40 | 3 | 0 | 0 | 11 | 1 | 0 | 15 | 9 | .299 | .364 | .321 | .685 | 17.6 | 4.5 | 0.7 |
| P | Jack Reacher | 25 | 42 | 116 | 3 | 16 | 0 | 1 | 0 | 3 | 2 | 0 | 4 | 24 | .138 | .167 | .155 | .322 | 1.3 | 0.0 | 0.0 |
| P | Pierre Coquillou | 34 | 40 | 109 | 6 | 19 | 3 | 0 | 0 | 14 | 0 | 1 | 6 | 21 | .174 | .216 | .202 | .417 | 4.1 | 0.0 | 0.0 |
| P | Henry Beckley | 28 | 40 | 116 | 11 | 13 | 1 | 1 | 0 | 6 | 0 | 2 | 6 | 20 | .112 | .154 | .138 | .292 | -1.1 | 0.0 | 0.0 |
| C | Gregory Hash | 35 | 34 | 92 | 7 | 12 | 2 | 1 | 0 | 5 | 0 | 1 | 7 | 11 | .130 | .192 | .174 | .366 | 1.1 | 0.0 | 2.3 |
| CF | Dan Daly | 27 | 31 | 86 | 8 | 19 | 2 | 0 | 0 | 5 | 7 | 2 | 11 | 5 | .221 | .306 | .244 | .550 | 7.9 | 1.0 | 0.8 |
| C | Walter Jovey | 25 | 28 | 85 | 7 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 8 | 12 | .129 | .204 | .141 | .345 | 1.7 | 0.0 | 1.7 |
| P | Robert Munch | 28 | 23 | 53 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | .113 | .130 | .132 | .262 | -1.0 | 0.0 | 0.0 |
| P | Llywelyn Ap Rhys | 21 | 19 | 37 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .081 | .081 | .108 | .189 | -1.6 | 0.0 | 0.0 |
| 3B | *Freddy Hanson | 29 | 13 | 30 | 2 | 7 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 4 | .233 | .258 | .300 | .558 | 2.2 | 0.5 | 0.5 |
| LF | Tom Sweet | 25 | 28 | 18 | 12 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | .222 | .318 | .278 | .596 | 2.2 | 0.3 | 0.1 |
| 2B | #Tony Rash | 23 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 | -0.4 | 0.0 | 0.0 |
| CF | *Clayton Bradley | 23 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | *Sid Nugent | 36 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| 1B | *Joseph Samson | 24 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.1 | 0.0 | 0.0 |
| RF | Edward Dickson | 24 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
| P | Joss Hatcher | 35 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| LF | #John Majors | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Beau Jacoby | 25 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 27.0 | 1631 | 5199 | 540 | 1294 | 173 | 37 | 13 | 518 | 211 | 101 | 385 | 403 | .249 | .303 | .304 | .607 | 485.2 | 100.9 | 45.2 | |
| Rank among 8 AL teams | 1 | 6 | 3 | 3 | 6 | 8 | 5 | 1 | 7 | 7 | 3 | 4 | 6 | 5 | 5 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Jack Reacher | 25 | 16 | 18 | .471 | 42 | 42 | 0 | 366.0 | 303 | 122 | 6 | 154 | 145 | 3.00 | 22.9 |
| Henry Beckley | 28 | 20 | 14 | .588 | 40 | 40 | 0 | 347.7 | 301 | 101 | 3 | 104 | 88 | 2.61 | 25.8 |
| Pierre Coquillou | 34 | 23 | 13 | .639 | 40 | 40 | 0 | 333.3 | 316 | 112 | 3 | 125 | 62 | 3.02 | 21.7 |
| Robert Munch | 28 | 6 | 9 | .400 | 23 | 19 | 0 | 156.3 | 155 | 68 | 2 | 45 | 53 | 3.92 | 4.1 |
| Llywelyn Ap Rhys | 21 | 7 | 6 | .538 | 19 | 12 | 0 | 113.0 | 95 | 33 | 2 | 37 | 85 | 2.63 | 8.5 |
| Joss Hatcher | 35 | 4 | 11 | .267 | 27 | 0 | 0 | 35.7 | 52 | 24 | 1 | 18 | 3 | 6.05 | 0.0 |
| Beau Jacoby | 25 | 3 | 1 | .750 | 22 | 0 | 9 | 24.3 | 15 | 3 | 0 | 12 | 11 | 1.11 | 6.2 |
| *Sid Nugent | 36 | 0 | 1 | .000 | 15 | 1 | 1 | 24.0 | 22 | 9 | 0 | 12 | 3 | 3.38 | 1.2 |
| Curtis Nicks | 32 | 0 | 2 | .000 | 2 | 0 | 0 | 2.3 | 4 | 2 | 0 | 1 | 1 | 7.83 | 0.0 |
| *Hank Schermerhorn | 25 | 0 | 0 | .000 | 2 | 0 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0 | 9.00 | 0.3 |
| Tony Hooker | 25 | 0 | 0 | .000 | 1 | 0 | 0 | 0.3 | 2 | 1 | 0 | 0 | 0 | 30.00 | 0.1 |
| Team Totals | 28.5 | 79 | 75 | .513 | 233 | 154 | 11 | 1403.9 | 1266 | 476 | 17 | 508 | 451 | 3.05 | 90.9 |
| Rank among 8 AL teams | 4 | 4 | 5 | 4 | 1 | 5 | 2 | 4 | 6 | 4 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
| |||||||||||||||||
| For questions or to report errors, please send us a note. |