| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1916 Philadelphia (A) Athletics | |||||||||||||||||||
| Record: 68-86 Finish: 7th in AL Division Runs Scored: 574 Runs Allowed: 614 Exp W-L: 72-82 Ballpark: Shibe Park Attendance: 1,537,908 Manager: Bill Horton
Statistics / Schedule |
Minor League Records: AAA: 68-63, 4th in the AMERICAN LEAGUE AA: 75-56, 2nd in the AMERICAN LEAGUE A: 68-63, 3rd in the AMERICAN LEAGUE | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | Gus Kovacs | 33 | 146 | 572 | 83 | 123 | 14 | 12 | 1 | 43 | 57 | 28 | 75 | 52 | .215 | .310 | .287 | .597 | 55.0 | 10.2 | 1.3 |
| SS | Artemas Hane | 25 | 152 | 596 | 83 | 148 | 24 | 4 | 1 | 61 | 73 | 14 | 57 | 61 | .248 | .315 | .307 | .622 | 67.9 | 17.1 | 6.2 |
| 1B | *Fibber Paine | 34 | 147 | 547 | 60 | 151 | 32 | 9 | 0 | 59 | 9 | 5 | 54 | 76 | .276 | .341 | .367 | .708 | 69.1 | 19.7 | 2.4 |
| 3B | Julius Coltrane | 27 | 148 | 537 | 69 | 146 | 15 | 8 | 0 | 66 | 22 | 10 | 56 | 58 | .272 | .349 | .330 | .678 | 61.4 | 15.7 | 3.6 |
| RF | *James Fulfer | 23 | 148 | 503 | 51 | 114 | 19 | 2 | 2 | 47 | 35 | 9 | 69 | 73 | .227 | .320 | .284 | .604 | 52.7 | 11.4 | 1.0 |
| C | #Hal Demarest | 31 | 134 | 445 | 51 | 112 | 26 | 4 | 4 | 73 | 14 | 12 | 78 | 45 | .252 | .367 | .355 | .722 | 60.6 | 16.6 | 3.9 |
| 2B | Dean Wooster | 19 | 104 | 372 | 36 | 86 | 12 | 2 | 3 | 43 | 10 | 10 | 26 | 59 | .231 | .287 | .298 | .586 | 28.9 | 4.3 | 2.5 |
| CF | Pavel Zabienko | 28 | 70 | 224 | 18 | 55 | 10 | 6 | 1 | 40 | 13 | 6 | 12 | 31 | .246 | .282 | .357 | .639 | 20.9 | 4.0 | 0.8 |
| CF | *Simon Curtis | 27 | 69 | 207 | 28 | 50 | 8 | 3 | 2 | 21 | 13 | 8 | 19 | 21 | .242 | .306 | .338 | .644 | 21.5 | 4.8 | 0.6 |
| C | Leland Kraft | 30 | 63 | 133 | 11 | 37 | 4 | 0 | 0 | 15 | 0 | 1 | 13 | 16 | .278 | .342 | .308 | .651 | 14.5 | 3.5 | 0.9 |
| SS | Odie Yearly | 31 | 51 | 127 | 9 | 20 | 1 | 0 | 2 | 12 | 5 | 6 | 12 | 16 | .157 | .232 | .213 | .445 | 5.4 | 0.0 | 0.7 |
| P | Steven Killian | 23 | 41 | 109 | 7 | 9 | 3 | 0 | 0 | 4 | 0 | 0 | 8 | 25 | .083 | .144 | .110 | .254 | -1.6 | 0.0 | 0.0 |
| 1B | #Red Grey | 29 | 48 | 110 | 17 | 26 | 5 | 3 | 1 | 6 | 1 | 1 | 5 | 12 | .236 | .274 | .364 | .637 | 9.9 | 2.1 | 0.4 |
| P | *Jim Pinkus | 24 | 40 | 107 | 4 | 7 | 4 | 0 | 0 | 4 | 0 | 0 | 8 | 22 | .065 | .130 | .103 | .233 | -2.7 | 0.0 | 0.0 |
| P | Jimmy Hardy | 29 | 31 | 86 | 9 | 24 | 3 | 0 | 0 | 8 | 0 | 0 | 5 | 17 | .279 | .315 | .314 | .629 | 8.5 | 1.9 | 0.0 |
| 1B | *Denholm Stevenson | 22 | 26 | 84 | 5 | 22 | 2 | 1 | 0 | 11 | 4 | 2 | 5 | 10 | .262 | .297 | .310 | .606 | 7.7 | 1.6 | 0.9 |
| P | *Stuart Carmody | 32 | 21 | 61 | 2 | 7 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 19 | .115 | .156 | .115 | .271 | -1.4 | 0.0 | 0.0 |
| SS | Gilbert Dales | 22 | 35 | 59 | 6 | 19 | 0 | 0 | 0 | 9 | 1 | 0 | 5 | 7 | .322 | .364 | .322 | .686 | 7.8 | 2.1 | 0.3 |
| 2B | #John Webb | 32 | 23 | 58 | 4 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 8 | .190 | .288 | .224 | .512 | 4.0 | 0.6 | 0.5 |
| RF | *Jacques Pierre | 35 | 31 | 55 | 7 | 15 | 4 | 0 | 0 | 8 | 0 | 2 | 7 | 6 | .273 | .369 | .345 | .715 | 7.6 | 2.1 | 0.0 |
| P | Sam Drummond | 26 | 17 | 28 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | .107 | .133 | .143 | .276 | 0.2 | 0.0 | 0.0 |
| 2B | St. John Macmurray | 25 | 10 | 29 | 4 | 4 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 8 | .138 | .167 | .172 | .339 | 0.4 | 0.0 | 0.1 |
| P | Steve Smoke | 30 | 24 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .042 | .115 | .042 | .157 | -0.8 | 0.0 | 0.0 |
| P | Johnny Muenster | 27 | 43 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .222 | .222 | .222 | .444 | 0.4 | 0.0 | 0.0 |
| 3B | Ike Duncan | 31 | 9 | 9 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .222 | .222 | .333 | .556 | 0.6 | 0.2 | 0.0 |
| LF | Zeke Dickerson | 27 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | 0.0 | 0.0 | 0.0 |
| P | Dexter Jones | 34 | 43 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .333 | .333 | .333 | .667 | 0.0 | 0.0 | 0.0 |
| Team Totals | 28.0 | 1678 | 5097 | 574 | 1196 | 191 | 54 | 17 | 542 | 262 | 118 | 529 | 660 | .235 | .309 | .303 | .612 | 498.5 | 117.9 | 26.2 | |
| Rank among 8 AL teams | 8 | 4 | 7 | 2 | 4 | 6 | 4 | 3 | 8 | 4 | 6 | 6 | 5 | 5 | 6 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Steven Killian | 23 | 16 | 21 | .432 | 41 | 41 | 0 | 333.3 | 353 | 104 | 3 | 55 | 147 | 2.81 | 17.6 |
| *Jim Pinkus | 24 | 13 | 18 | .419 | 40 | 40 | 0 | 317.0 | 275 | 108 | 5 | 80 | 143 | 3.07 | 14.7 |
| Jimmy Hardy | 29 | 16 | 9 | .640 | 31 | 31 | 0 | 251.3 | 221 | 80 | 0 | 95 | 132 | 2.87 | 18.0 |
| *Stuart Carmody | 32 | 10 | 7 | .588 | 21 | 21 | 0 | 178.7 | 164 | 70 | 10 | 52 | 99 | 3.53 | 7.1 |
| Steve Smoke | 30 | 5 | 5 | .500 | 24 | 10 | 0 | 91.0 | 90 | 49 | 2 | 43 | 43 | 4.85 | 0.0 |
| Sam Drummond | 26 | 2 | 7 | .222 | 17 | 10 | 1 | 87.7 | 90 | 40 | 1 | 48 | 40 | 4.10 | 0.1 |
| Johnny Muenster | 27 | 1 | 11 | .083 | 43 | 1 | 1 | 61.3 | 51 | 30 | 0 | 53 | 38 | 4.40 | 0.0 |
| Dexter Jones | 34 | 2 | 3 | .400 | 37 | 0 | 5 | 38.0 | 41 | 15 | 3 | 15 | 13 | 3.55 | 2.1 |
| *Aaron Hendrix | 32 | 3 | 4 | .429 | 18 | 0 | 5 | 18.3 | 27 | 8 | 0 | 11 | 6 | 3.93 | 0.2 |
| Albert Rhymer | 29 | 0 | 1 | .000 | 5 | 0 | 0 | 6.0 | 12 | 5 | 0 | 4 | 2 | 7.50 | 0.0 |
| Team Totals | 28.6 | 68 | 86 | .442 | 277 | 154 | 12 | 1382.6 | 1324 | 509 | 24 | 456 | 663 | 3.31 | 59.8 |
| Rank among 8 AL teams | 7 | 7 | 7 | 7 | 6 | 8 | 7 | 6 | 3 | 4 | 7 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |