1916 Philadelphia (A) Athletics
Record: 68-86
Finish: 7th in AL Division
Runs Scored: 574
Runs Allowed: 614
Exp W-L: 72-82
 
Ballpark: Shibe Park
Attendance: 1,537,908
Manager: Bill Horton

Statistics / Schedule

Minor League Records:
AAA: 68-63, 4th in the AMERICAN LEAGUE
AA: 75-56, 2nd in the AMERICAN LEAGUE
A: 68-63, 3rd in the AMERICAN LEAGUE
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
LF  Gus Kovacs 33 146 572 83 123 14 12 1 43 57 28 75 52 .215 .310 .287 .597 55.0 10.2 1.3
SS  Artemas Hane 25 152 596 83 148 24 4 1 61 73 14 57 61 .248 .315 .307 .622 67.9 17.1 6.2
1B *Fibber Paine 34 147 547 60 151 32 9 0 59 9 5 54 76 .276 .341 .367 .708 69.1 19.7 2.4
3B  Julius Coltrane 27 148 537 69 146 15 8 0 66 22 10 56 58 .272 .349 .330 .678 61.4 15.7 3.6
RF *James Fulfer 23 148 503 51 114 19 2 2 47 35 9 69 73 .227 .320 .284 .604 52.7 11.4 1.0
C #Hal Demarest 31 134 445 51 112 26 4 4 73 14 12 78 45 .252 .367 .355 .722 60.6 16.6 3.9
2B  Dean Wooster 19 104 372 36 86 12 2 3 43 10 10 26 59 .231 .287 .298 .586 28.9 4.3 2.5
CF  Pavel Zabienko 28 70 224 18 55 10 6 1 40 13 6 12 31 .246 .282 .357 .639 20.9 4.0 0.8
CF *Simon Curtis 27 69 207 28 50 8 3 2 21 13 8 19 21 .242 .306 .338 .644 21.5 4.8 0.6
C  Leland Kraft 30 63 133 11 37 4 0 0 15 0 1 13 16 .278 .342 .308 .651 14.5 3.5 0.9
SS  Odie Yearly 31 51 127 9 20 1 0 2 12 5 6 12 16 .157 .232 .213 .445 5.4 0.0 0.7
P  Steven Killian 23 41 109 7 9 3 0 0 4 0 0 8 25 .083 .144 .110 .254 -1.6 0.0 0.0
1B #Red Grey 29 48 110 17 26 5 3 1 6 1 1 5 12 .236 .274 .364 .637 9.9 2.1 0.4
P *Jim Pinkus 24 40 107 4 7 4 0 0 4 0 0 8 22 .065 .130 .103 .233 -2.7 0.0 0.0
P  Jimmy Hardy 29 31 86 9 24 3 0 0 8 0 0 5 17 .279 .315 .314 .629 8.5 1.9 0.0
1B *Denholm Stevenson 22 26 84 5 22 2 1 0 11 4 2 5 10 .262 .297 .310 .606 7.7 1.6 0.9
P *Stuart Carmody 32 21 61 2 7 0 0 0 5 0 1 3 19 .115 .156 .115 .271 -1.4 0.0 0.0
SS  Gilbert Dales 22 35 59 6 19 0 0 0 9 1 0 5 7 .322 .364 .322 .686 7.8 2.1 0.3
2B #John Webb 32 23 58 4 11 2 0 0 2 0 0 8 8 .190 .288 .224 .512 4.0 0.6 0.5
RF *Jacques Pierre 35 31 55 7 15 4 0 0 8 0 2 7 6 .273 .369 .345 .715 7.6 2.1 0.0
P  Sam Drummond 26 17 28 4 3 1 0 0 1 0 0 1 7 .107 .133 .143 .276 0.2 0.0 0.0
2B  St. John Macmurray 25 10 29 4 4 1 0 0 2 3 0 1 8 .138 .167 .172 .339 0.4 0.0 0.1
P  Steve Smoke 30 24 24 0 1 0 0 0 0 0 0 2 6 .042 .115 .042 .157 -0.8 0.0 0.0
P  Johnny Muenster 27 43 9 0 2 0 0 0 1 0 0 0 2 .222 .222 .222 .444 0.4 0.0 0.0
3B  Ike Duncan 31 9 9 0 2 1 0 0 1 0 0 0 3 .222 .222 .333 .556 0.6 0.2 0.0
LF  Zeke Dickerson 27 4 3 1 1 0 0 0 0 0 1 0 0 .333 .333 .333 .667 0.0 0.0 0.0
P  Dexter Jones 34 43 3 5 1 0 0 0 0 2 2 0 0 .333 .333 .333 .667 0.0 0.0 0.0
  Team Totals 28.0 1678 5097 574 1196 191 54 17 542 262 118 529 660 .235 .309 .303 .612 498.5 117.9 26.2
  Rank among 8 AL teams 8 4 7 2 4 6 4 3 8 4 6 6 5 5 6 4  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Steven Killian 23 16 21 .432 41 41 0 333.3 353 104 3 55 147 2.81 17.6
*Jim Pinkus 24 13 18 .419 40 40 0 317.0 275 108 5 80 143 3.07 14.7
 Jimmy Hardy 29 16 9 .640 31 31 0 251.3 221 80 0 95 132 2.87 18.0
*Stuart Carmody 32 10 7 .588 21 21 0 178.7 164 70 10 52 99 3.53 7.1
 Steve Smoke 30 5 5 .500 24 10 0 91.0 90 49 2 43 43 4.85 0.0
 Sam Drummond 26 2 7 .222 17 10 1 87.7 90 40 1 48 40 4.10 0.1
 Johnny Muenster 27 1 11 .083 43 1 1 61.3 51 30 0 53 38 4.40 0.0
 Dexter Jones 34 2 3 .400 37 0 5 38.0 41 15 3 15 13 3.55 2.1
*Aaron Hendrix 32 3 4 .429 18 0 5 18.3 27 8 0 11 6 3.93 0.2
 Albert Rhymer 29 0 1 .000 5 0 0 6.0 12 5 0 4 2 7.50 0.0
Team Totals 28.6 68 86 .442 277 154 12 1382.6 1324 509 24 456 663 3.31 59.8
Rank among 8 AL teams 7 7 7 7 6 8 7 6 3 4 7  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .961 31.3
H.Demarest 1108.0 123 123 543 102 25 0 .963 29.3
L.Kraft 274.7 31 31 135 32 12 1 .933 39.7
Team Total 1382.7 154 154 678 134 37 1 .956 31.4
First Basemen Inn GS G PO A E DP .987 11.48
F.Paine 1270.0 146 147 1578 108 22 131 .987 11.95
R.Grey 97.3 8 21 121 7 1 11 .992 11.84
I.Duncan 14.3 0 5 17 0 1 0 .944 10.68
P.Zabienko 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1382.7 154 174 1717 115 24 142 .987 11.92
Second Basemen Inn GS G PO A E DP .973 6.03
D.Wooster 923.0 103 104 257 382 23 77 .965 6.23
O.Yearly 323.7 36 42 69 128 12 28 .943 5.48
G.Dales 71.0 7 9 18 32 0 6 1.000 6.34
J.Webb 54.0 7 8 16 20 1 3 .973 6.00
S.Macmurray 11.0 1 2 3 2 0 0 1.000 4.09
Team Total 1382.7 154 165 363 564 36 114 .963 6.03
Third Basemen Inn GS G PO A E DP .947 2.81
J.Coltrane 1054.3 118 118 78 257 18 21 .949 2.86
D.Stevenson 227.0 26 26 16 64 4 6 .952 3.17
J.Webb 97.7 10 14 5 25 1 4 .968 2.76
H.Demarest 2.0 0 2 0 1 0 0 1.000 4.50
G.Dales 1.7 0 1 0 0 0 0 .000 0.00
Team Total 1382.7 154 161 99 347 23 31 .951 2.90
Shortstops Inn GS G PO A E DP .962 5.32
A.Hane 1344.0 152 152 217 612 25 100 .971 5.55
G.Dales 18.7 0 3 3 8 1 0 .917 5.31
S.Macmurray 18.0 2 2 2 7 2 2 .818 4.50
O.Yearly 2.0 0 1 0 1 0 0 1.000 4.50
Team Total 1382.7 154 158 222 628 28 102 .968 5.53
Left Fielders Inn GS G PO A E DP .967 2.10
G.Kovacs 1289.0 144 145 300 5 15 2 .953 2.13
R.Grey 63.0 7 7 16 0 0 0 1.000 2.29
S.Macmurray 24.0 3 3 6 0 0 0 1.000 2.25
J.Coltrane 6.7 0 5 4 0 0 0 1.000 5.41
Team Total 1382.7 154 160 326 5 15 2 .957 2.15
Center Fielders Inn GS G PO A E DP .969 2.66
S.Curtis 536.0 59 60 136 4 6 2 .959 2.35
P.Zabienko 507.3 57 57 150 7 3 2 .981 2.79
J.Coltrane 211.0 24 24 49 2 2 1 .962 2.18
R.Grey 116.3 13 14 28 0 0 0 1.000 2.17
S.Macmurray 9.0 1 1 0 0 0 0 .000 0.00
J.Fulfer 3.0 0 1 0 0 0 0 .000 0.00
Team Total 1382.7 154 157 363 13 11 5 .972 2.45
Right Fielders Inn GS G PO A E DP .964 2.19
J.Fulfer 1284.3 144 145 258 5 15 3 .946 1.84
J.Pierre 98.3 10 12 11 0 0 0 1.000 1.01
Team Total 1382.7 154 157 269 5 15 3 .948 1.78
Pitchers Inn GS G PO A E DP .954 2.15
S.Killian 333.3 41 41 31 68 9 4 .917 2.67
J.Pinkus 317.0 40 40 17 60 2 3 .975 2.19
J.Hardy 251.3 31 31 11 57 3 7 .958 2.44
S.Carmody 178.7 21 21 10 28 1 1 .974 1.91
S.Smoke 91.0 10 24 7 13 1 1 .952 1.98
S.Drummond 87.7 10 17 7 15 2 1 .917 2.26
J.Muenster 61.3 1 43 2 14 0 0 1.000 2.35
D.Jones 38.0 0 37 2 10 1 0 .923 2.84
A.Hendrix 18.3 0 18 0 1 0 0 1.000 0.49
A.Rhymer 6.0 0 5 0 1 0 0 1.000 1.50
Team Total 1382.6 154 277 87 267 19 17 .949 2.30
Team Batting LeadersTeam Pitching Leaders
Batting Average Paine .276
On-Base Pct Demarest .367
Slugging Pct Paine .367
OPS Demarest .722
OPS+ Demarest 131
Secondary Average Demarest .283
XR Paine 69.1
Games Hane 152
At-Bats Hane 596
Runs Hane, Kovacs 83
Hits Paine 151
Walks Demarest 78
Hit By Pitch Coltrane 10
Times on Base Coltrane 212
Total Bases Paine 201
Singles Coltrane 123
Doubles Paine 32
Triples Kovacs 12
Homeruns Demarest 4
Extra Base Hits Paine 41
RBIs Demarest 73
Stolen Bases Hane 73
Caught Stealing Kovacs 28
Stolen Base Percentage Hane 84
Strikeouts Paine 76
Base on Ball per Strikeout Demarest 1.7
At Bats per Strikeout Kovacs 11
Win Shares Paine 19.7
ERA Killian 2.81
ERA+ Killian 112
Wins Hardy, Killian 16
Losses Killian 21
Winning Pct Hardy .640
Saves Hendrix, Jones 5
Games Pitched Muenster 43
Games Started Killian 41
Complete Games Pinkus 23
Shutouts Killian, Pinkus 4
Innings Pitched Killian 333.3
Hits Allowed Killian 353
Homeruns Allowed Carmody 10
Strikeouts Killian 147
Walks Allowed Hardy 95
Walks per 9IP Killian 1.5
Hits per 9IP Pinkus 7.8
Strikeouts per 9IP Carmody 5.0
Strikeout to Walk Ratio Killian 2.7
WHiP Pinkus 1.12
OAVG Pinkus .234
OOBP Pinkus .282
OSLG Hardy .267
OOPS Hardy .578
DICE Killian 2.76
BABIP Pinkus .262
Win Shares Hardy 18
Team All-Stars
No players selected to All-Star Team
Player Salaries
Hal Demarest $ 9,800,000
Stuart Carmody $ 8,200,000
Jimmy Hardy $ 6,720,000
Pavel Zabienko $ 5,900,000
Fibber Paine $ 5,490,000
Gus Kovacs $ 4,680,000
Julius Coltrane $ 3,285,714
Odie Yearly $ 3,120,000
Jacques Pierre $ 3,050,000
Artemas Hane $ 2,528,571
Leland Kraft $ 2,320,000
John Webb $ 2,120,000
James Fulfer $ 1,742,857
Dexter Jones $ 980,000
Red Grey $ 350,000
Zeke Dickerson $ 350,000
Ike Duncan $ 300,000
Gilbert Dales $ 300,000
Simon Curtis $ 300,000
Sam Drummond $ 300,000
William Brownell $ 300,000
Steven Killian $ 300,000
St. John Macmurray $ 300,000
Johnny Muenster $ 300,000
Jim Pinkus $ 300,000
Albert Rhymer $ 300,000
Steve Smoke $ 300,000
Denholm Stevenson $ 300,000
Dean Wooster $ 300,000
Aaron Hendrix $ 300,000
 
Player Transactions
Date Action Losing To Getting
No Transactions