| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1922 Philadelphia (A) Athletics | |||||||||||||||||||
| Record: 77-77 Finish: 4th in AL Division Runs Scored: 855 Runs Allowed: 866 Exp W-L: 76-78 Ballpark: Shibe Park Attendance: 1,537,880 Manager: Bill Horton
Statistics / Schedule |
Minor League Records: AAA: 63-68, 7th in the AMERICAN LEAGUE AA: 79-52, 1st in the AMERICAN LEAGUE A: 46-85, 8th in the AMERICAN LEAGUE | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 3B | Artemas Hane | 31 | 148 | 600 | 114 | 199 | 43 | 13 | 2 | 80 | 64 | 14 | 45 | 43 | .332 | .380 | .457 | .837 | 100.0 | 19.5 | 4.1 |
| 2B | Dean Wooster | 25 | 147 | 556 | 107 | 185 | 45 | 8 | 10 | 97 | 7 | 6 | 61 | 41 | .333 | .397 | .496 | .893 | 97.8 | 19.3 | 4.3 |
| 1B | Oscar Kilbane | 28 | 134 | 507 | 81 | 161 | 38 | 6 | 10 | 88 | 6 | 6 | 36 | 21 | .318 | .362 | .475 | .838 | 79.4 | 13.7 | 1.9 |
| RF | #Whitey Murphy | 27 | 124 | 470 | 80 | 163 | 23 | 3 | 8 | 81 | 0 | 3 | 37 | 38 | .347 | .400 | .460 | .859 | 81.7 | 15.8 | 2.2 |
| C | #Hal Demarest | 37 | 120 | 404 | 55 | 91 | 10 | 7 | 3 | 59 | 8 | 13 | 59 | 39 | .225 | .328 | .307 | .635 | 39.0 | 1.7 | 4.8 |
| SS | Joe Sullivan | 27 | 128 | 394 | 61 | 148 | 17 | 3 | 1 | 55 | 2 | 1 | 25 | 26 | .376 | .409 | .442 | .851 | 63.6 | 12.3 | 4.5 |
| LF | Pavel Zabienko | 34 | 128 | 385 | 63 | 119 | 25 | 5 | 5 | 61 | 7 | 7 | 18 | 35 | .309 | .349 | .439 | .788 | 52.7 | 8.4 | 1.9 |
| 1B | *Denholm Stevenson | 28 | 126 | 347 | 56 | 96 | 10 | 2 | 9 | 58 | 15 | 9 | 22 | 26 | .277 | .321 | .395 | .716 | 43.0 | 4.8 | 0.6 |
| CF | *Bob Wallop | 21 | 82 | 282 | 47 | 87 | 17 | 7 | 9 | 48 | 1 | 3 | 32 | 45 | .309 | .375 | .514 | .890 | 49.6 | 9.4 | 2.2 |
| CF | Hector Schweingruber | 24 | 100 | 270 | 41 | 71 | 8 | 3 | 1 | 33 | 20 | 6 | 34 | 24 | .263 | .354 | .326 | .680 | 35.2 | 4.9 | 1.7 |
| SS | Gilbert Dales | 28 | 97 | 231 | 26 | 72 | 12 | 0 | 3 | 29 | 0 | 0 | 13 | 18 | .312 | .352 | .403 | .755 | 31.4 | 5.2 | 2.5 |
| 1B | Mickey Rawlings | 36 | 59 | 144 | 18 | 39 | 5 | 0 | 0 | 9 | 11 | 5 | 7 | 16 | .271 | .307 | .306 | .613 | 13.4 | 0.9 | 1.2 |
| P | Jimmy Hardy | 35 | 39 | 121 | 17 | 35 | 3 | 1 | 0 | 14 | 0 | 1 | 10 | 12 | .289 | .348 | .331 | .679 | 13.7 | 1.3 | 0.0 |
| C | Leland Kraft | 36 | 37 | 111 | 6 | 19 | 1 | 1 | 0 | 5 | 0 | 0 | 8 | 12 | .171 | .227 | .198 | .425 | 3.2 | 0.0 | 0.9 |
| LF | *John Dorian | 26 | 47 | 105 | 15 | 27 | 4 | 4 | 0 | 12 | 0 | 2 | 8 | 15 | .257 | .308 | .371 | .679 | 11.5 | 0.8 | 0.6 |
| P | Marty Unger | 35 | 38 | 102 | 13 | 27 | 2 | 0 | 0 | 14 | 0 | 0 | 4 | 19 | .265 | .292 | .284 | .577 | 8.8 | 0.4 | 0.0 |
| LF | Gus Kovacs | 39 | 58 | 87 | 17 | 22 | 4 | 0 | 2 | 20 | 3 | 3 | 13 | 7 | .253 | .353 | .368 | .721 | 11.5 | 1.3 | 0.4 |
| LF | *James Fulfer | 29 | 50 | 74 | 12 | 25 | 3 | 1 | 2 | 16 | 3 | 2 | 9 | 12 | .338 | .395 | .486 | .882 | 14.1 | 2.5 | 0.4 |
| P | *J.P. Herring | 22 | 20 | 57 | 4 | 8 | 3 | 0 | 0 | 6 | 0 | 0 | 3 | 6 | .140 | .183 | .193 | .376 | 1.3 | 0.0 | 0.0 |
| P | Steve Smoke | 36 | 32 | 32 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .094 | .091 | .094 | .185 | -0.7 | 0.0 | 0.0 |
| P | Steven Killian | 29 | 17 | 29 | 2 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | .172 | .219 | .241 | .460 | 1.5 | 0.0 | 0.0 |
| P | Harry Mullenganger | 22 | 14 | 29 | 8 | 8 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 5 | .276 | .300 | .310 | .610 | 2.4 | 0.1 | 0.0 |
| C | *Walt Kelly | 30 | 10 | 30 | 3 | 7 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | .233 | .258 | .233 | .491 | 1.6 | 0.0 | 0.3 |
| CF | *Wiley Gannon | 18 | 17 | 27 | 4 | 9 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | .333 | .379 | .370 | .750 | 3.4 | 0.6 | 0.1 |
| P | #Sean O' Cathasaigh | 33 | 35 | 22 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | .182 | .217 | .182 | .399 | 0.8 | 0.0 | 0.0 |
| P | *Jim Pinkus | 30 | 20 | 19 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | .105 | .150 | .105 | .255 | -0.8 | 0.0 | 0.0 |
| RF | Bill Slade | 26 | 9 | 16 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 1 | .250 | .400 | .313 | .713 | 2.5 | 0.5 | 0.1 |
| P | Sam Drummond | 32 | 26 | 17 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | .176 | .176 | .235 | .412 | 0.2 | 0.0 | 0.0 |
| C | Bob Sweetwater | 26 | 6 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .250 | .200 | .450 | 0.8 | 0.0 | 0.3 |
| RF | *Ed Kowalsky | 27 | 15 | 13 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .154 | .200 | .154 | .354 | 0.0 | 0.0 | 0.0 |
| 1B | *Russell Ziskey | 22 | 7 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .100 | .308 | .100 | .408 | 0.4 | 0.0 | 0.1 |
| P | King Fisher | 24 | 6 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .100 | .100 | .100 | .200 | -0.3 | 0.0 | 0.0 |
| SS | Nathan Katz | 25 | 3 | 8 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 | 2.1 | 0.7 | 0.1 |
| P | *Jonah Bowers | 30 | 46 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.0 |
| P | *Boris Dragosani | 25 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| Team Totals | 28.7 | 1954 | 5530 | 859 | 1650 | 281 | 64 | 65 | 816 | 151 | 84 | 459 | 487 | .298 | .354 | .408 | .762 | 764.7 | 124.1 | 35.1 | |
| Rank among 8 AL teams | 1 | 5 | 2 | 2 | 4 | 6 | 4 | 4 | 5 | 6 | 6 | 3 | 5 | 3 | 3 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Jimmy Hardy | 35 | 20 | 15 | .571 | 39 | 39 | 0 | 330.3 | 386 | 166 | 12 | 107 | 115 | 4.52 | 20.3 |
| Marty Unger | 35 | 17 | 15 | .531 | 38 | 38 | 0 | 288.7 | 347 | 157 | 29 | 59 | 101 | 4.89 | 15.9 |
| *J.P. Herring | 22 | 7 | 11 | .389 | 20 | 20 | 0 | 160.0 | 160 | 63 | 5 | 63 | 59 | 3.54 | 10.9 |
| Steve Smoke | 36 | 7 | 7 | .500 | 32 | 13 | 1 | 116.7 | 126 | 59 | 5 | 56 | 36 | 4.55 | 7.1 |
| Sean O' Cathasaigh | 33 | 6 | 4 | .600 | 35 | 7 | 0 | 85.7 | 88 | 49 | 6 | 36 | 33 | 5.15 | 4.5 |
| Steven Killian | 29 | 5 | 7 | .417 | 17 | 9 | 1 | 85.7 | 146 | 60 | 7 | 17 | 22 | 6.30 | 1.2 |
| Harry Mullenganger | 22 | 5 | 3 | .625 | 14 | 11 | 0 | 79.7 | 98 | 51 | 3 | 40 | 25 | 5.76 | 3.1 |
| Sam Drummond | 32 | 2 | 5 | .286 | 26 | 7 | 2 | 68.0 | 74 | 42 | 3 | 29 | 25 | 5.56 | 2.6 |
| *Jim Pinkus | 30 | 2 | 5 | .286 | 20 | 8 | 0 | 62.3 | 79 | 42 | 10 | 28 | 15 | 6.07 | 0.2 |
| *Jonah Bowers | 30 | 4 | 4 | .500 | 46 | 0 | 8 | 55.3 | 73 | 26 | 3 | 17 | 9 | 4.23 | 5.1 |
| King Fisher | 24 | 1 | 4 | .200 | 6 | 6 | 0 | 32.0 | 61 | 39 | 3 | 20 | 8 | 10.97 | 0.0 |
| Marv Craft | 30 | 2 | 1 | .667 | 33 | 0 | 1 | 32.0 | 34 | 21 | 0 | 25 | 11 | 5.91 | 0.8 |
| *Boris Dragosani | 25 | 1 | 0 | 1.000 | 9 | 0 | 1 | 12.0 | 19 | 12 | 1 | 12 | 2 | 9.00 | 0.0 |
| *Wes Wilder | 29 | 0 | 0 | .000 | 2 | 0 | 0 | 2.3 | 2 | 1 | 0 | 2 | 0 | 3.91 | 0.2 |
| Daylon Williams | 31 | 0 | 0 | .000 | 1 | 0 | 0 | 0.3 | 1 | 1 | 0 | 0 | 0 | 30.00 | 0.0 |
| Team Totals | 29.5 | 79 | 81 | .494 | 338 | 158 | 14 | 1411.0 | 1694 | 789 | 87 | 511 | 461 | 5.03 | 71.8 |
| Rank among 8 AL teams | 4 | 6 | 7 | 4 | 1 | 7 | 7 | 7 | 5 | 5 | 7 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
| For questions or to report errors, please send us a note. |