1922 Philadelphia (A) Athletics
Record: 77-77
Finish: 4th in AL Division
Runs Scored: 855
Runs Allowed: 866
Exp W-L: 76-78
 
Ballpark: Shibe Park
Attendance: 1,537,880
Manager: Bill Horton

Statistics / Schedule

Minor League Records:
AAA: 63-68, 7th in the AMERICAN LEAGUE
AA: 79-52, 1st in the AMERICAN LEAGUE
A: 46-85, 8th in the AMERICAN LEAGUE
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
3B  Artemas Hane 31 148 600 114 199 43 13 2 80 64 14 45 43 .332 .380 .457 .837 100.0 19.5 4.1
2B  Dean Wooster 25 147 556 107 185 45 8 10 97 7 6 61 41 .333 .397 .496 .893 97.8 19.3 4.3
1B  Oscar Kilbane 28 134 507 81 161 38 6 10 88 6 6 36 21 .318 .362 .475 .838 79.4 13.7 1.9
RF #Whitey Murphy 27 124 470 80 163 23 3 8 81 0 3 37 38 .347 .400 .460 .859 81.7 15.8 2.2
C #Hal Demarest 37 120 404 55 91 10 7 3 59 8 13 59 39 .225 .328 .307 .635 39.0 1.7 4.8
SS  Joe Sullivan 27 128 394 61 148 17 3 1 55 2 1 25 26 .376 .409 .442 .851 63.6 12.3 4.5
LF  Pavel Zabienko 34 128 385 63 119 25 5 5 61 7 7 18 35 .309 .349 .439 .788 52.7 8.4 1.9
1B *Denholm Stevenson 28 126 347 56 96 10 2 9 58 15 9 22 26 .277 .321 .395 .716 43.0 4.8 0.6
CF *Bob Wallop 21 82 282 47 87 17 7 9 48 1 3 32 45 .309 .375 .514 .890 49.6 9.4 2.2
CF  Hector Schweingruber 24 100 270 41 71 8 3 1 33 20 6 34 24 .263 .354 .326 .680 35.2 4.9 1.7
SS  Gilbert Dales 28 97 231 26 72 12 0 3 29 0 0 13 18 .312 .352 .403 .755 31.4 5.2 2.5
1B  Mickey Rawlings 36 59 144 18 39 5 0 0 9 11 5 7 16 .271 .307 .306 .613 13.4 0.9 1.2
P  Jimmy Hardy 35 39 121 17 35 3 1 0 14 0 1 10 12 .289 .348 .331 .679 13.7 1.3 0.0
C  Leland Kraft 36 37 111 6 19 1 1 0 5 0 0 8 12 .171 .227 .198 .425 3.2 0.0 0.9
LF *John Dorian 26 47 105 15 27 4 4 0 12 0 2 8 15 .257 .308 .371 .679 11.5 0.8 0.6
P  Marty Unger 35 38 102 13 27 2 0 0 14 0 0 4 19 .265 .292 .284 .577 8.8 0.4 0.0
LF  Gus Kovacs 39 58 87 17 22 4 0 2 20 3 3 13 7 .253 .353 .368 .721 11.5 1.3 0.4
LF *James Fulfer 29 50 74 12 25 3 1 2 16 3 2 9 12 .338 .395 .486 .882 14.1 2.5 0.4
P *J.P. Herring 22 20 57 4 8 3 0 0 6 0 0 3 6 .140 .183 .193 .376 1.3 0.0 0.0
P  Steve Smoke 36 32 32 0 3 0 0 0 2 0 0 0 7 .094 .091 .094 .185 -0.7 0.0 0.0
P  Steven Killian 29 17 29 2 5 2 0 0 3 0 0 1 5 .172 .219 .241 .460 1.5 0.0 0.0
P  Harry Mullenganger 22 14 29 8 8 1 0 0 6 0 0 1 5 .276 .300 .310 .610 2.4 0.1 0.0
C *Walt Kelly 30 10 30 3 7 0 0 0 2 3 1 1 1 .233 .258 .233 .491 1.6 0.0 0.3
CF *Wiley Gannon 18 17 27 4 9 1 0 0 3 1 0 2 0 .333 .379 .370 .750 3.4 0.6 0.1
P #Sean O' Cathasaigh 33 35 22 1 4 0 0 0 2 0 0 1 5 .182 .217 .182 .399 0.8 0.0 0.0
P *Jim Pinkus 30 20 19 3 2 0 0 0 3 0 0 1 1 .105 .150 .105 .255 -0.8 0.0 0.0
RF  Bill Slade 26 9 16 2 4 1 0 0 4 0 0 4 1 .250 .400 .313 .713 2.5 0.5 0.1
P  Sam Drummond 32 26 17 0 3 1 0 0 2 0 1 0 3 .176 .176 .235 .412 0.2 0.0 0.0
C  Bob Sweetwater 26 6 15 1 3 0 0 0 0 0 0 1 1 .200 .250 .200 .450 0.8 0.0 0.3
RF *Ed Kowalsky 27 15 13 2 2 0 0 0 2 0 0 1 0 .154 .200 .154 .354 0.0 0.0 0.0
1B *Russell Ziskey 22 7 10 0 1 0 0 0 0 0 1 2 0 .100 .308 .100 .408 0.4 0.0 0.1
P  King Fisher 24 6 10 0 1 0 0 0 0 0 0 0 1 .100 .100 .100 .200 -0.3 0.0 0.0
SS  Nathan Katz 25 3 8 0 4 2 0 0 2 0 0 0 1 .500 .500 .750 1.250 2.1 0.7 0.1
P *Jonah Bowers 30 46 3 0 0 0 0 0 0 0 0 0 0 .000 .250 .000 .250 0.1 0.0 0.0
P *Boris Dragosani 25 9 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
  Team Totals 28.7 1954 5530 859 1650 281 64 65 816 151 84 459 487 .298 .354 .408 .762 764.7 124.1 35.1
  Rank among 8 AL teams 1 5 2 2 4 6 4 4 5 6 6 3 5 3 3 4  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Jimmy Hardy 35 20 15 .571 39 39 0 330.3 386 166 12 107 115 4.52 20.3
 Marty Unger 35 17 15 .531 38 38 0 288.7 347 157 29 59 101 4.89 15.9
*J.P. Herring 22 7 11 .389 20 20 0 160.0 160 63 5 63 59 3.54 10.9
 Steve Smoke 36 7 7 .500 32 13 1 116.7 126 59 5 56 36 4.55 7.1
 Sean O' Cathasaigh 33 6 4 .600 35 7 0 85.7 88 49 6 36 33 5.15 4.5
 Steven Killian 29 5 7 .417 17 9 1 85.7 146 60 7 17 22 6.30 1.2
 Harry Mullenganger 22 5 3 .625 14 11 0 79.7 98 51 3 40 25 5.76 3.1
 Sam Drummond 32 2 5 .286 26 7 2 68.0 74 42 3 29 25 5.56 2.6
*Jim Pinkus 30 2 5 .286 20 8 0 62.3 79 42 10 28 15 6.07 0.2
*Jonah Bowers 30 4 4 .500 46 0 8 55.3 73 26 3 17 9 4.23 5.1
 King Fisher 24 1 4 .200 6 6 0 32.0 61 39 3 20 8 10.97 0.0
 Marv Craft 30 2 1 .667 33 0 1 32.0 34 21 0 25 11 5.91 0.8
*Boris Dragosani 25 1 0 1.000 9 0 1 12.0 19 12 1 12 2 9.00 0.0
*Wes Wilder 29 0 0 .000 2 0 0 2.3 2 1 0 2 0 3.91 0.2
 Daylon Williams 31 0 0 .000 1 0 0 0.3 1 1 0 0 0 30.00 0.0
Team Totals 29.5 79 81 .494 338 158 14 1411.0 1694 789 87 511 461 5.03 71.8
Rank among 8 AL teams 4 6 7 4 1 7 7 7 5 5 7  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .967 34.0
H.Demarest 976.7 111 114 370 85 17 1 .964 32.1
L.Kraft 283.3 32 37 78 28 9 0 .922 39.0
W.Kelly 59.0 7 7 14 8 1 0 .957 45.5
B.Sweetwater 43.0 4 6 19 2 0 0 1.000 33.3
G.Kovacs 5.0 0 4 0 0 0 0 .000 0.0
Team Total 1367.0 154 168 481 123 27 1 .957 34.1
First Basemen Inn GS G PO A E DP .991 11.72
D.Stevenson 570.7 63 79 682 52 11 68 .985 11.58
O.Kilbane 566.3 64 64 662 69 2 55 .997 11.62
M.Rawlings 105.8 16 18 128 13 2 10 .986 11.99
P.Zabienko 28.0 2 10 39 1 0 4 1.000 12.86
H.Schweingruber 7.0 0 5 6 1 0 3 1.000 9.00
W.Kelly 2.0 0 1 2 0 0 0 1.000 9.00
Team Total 1279.8 145 177 1519 136 15 140 .991 11.64
Second Basemen Inn GS G PO A E DP .969 6.33
D.Wooster 1210.3 137 140 310 540 24 108 .973 6.32
G.Dales 119.7 13 16 30 51 2 8 .976 6.09
M.Rawlings 18.6 3 4 3 9 1 2 .923 5.81
J.Sullivan 3.0 0 1 0 4 0 1 1.000 12.00
Team Total 1351.6 153 161 343 604 27 119 .972 6.31
Third Basemen Inn GS G PO A E DP .947 2.83
A.Hane 1171.3 136 139 76 285 22 25 .943 2.77
G.Dales 68.0 8 11 4 11 0 1 1.000 1.99
D.Stevenson 62.0 7 9 7 10 1 2 .944 2.47
D.Wooster 15.7 0 7 3 4 0 0 1.000 4.02
M.Rawlings 14.2 1 3 2 4 0 0 1.000 3.80
W.Murphy 9.4 0 5 0 2 0 0 1.000 1.91
N.Katz 8.0 1 1 2 3 0 0 1.000 5.63
O.Kilbane 3.0 0 1 1 0 1 0 .500 3.00
H.Demarest 2.0 0 2 0 0 0 0 .000 0.00
Team Total 1353.6 153 178 95 319 24 28 .945 2.75
Shortstops Inn GS G PO A E DP .964 5.50
J.Sullivan 917.3 110 118 189 360 27 76 .953 5.39
G.Dales 356.7 38 61 73 144 7 30 .969 5.48
M.Rawlings 174.6 23 30 32 75 3 17 .973 5.52
J.Dorian 22.0 2 8 1 11 0 2 1.000 4.91
A.Hane 17.0 0 11 5 7 1 2 .923 6.35
N.Katz 9.0 1 2 1 3 0 0 1.000 4.00
Team Total 1496.6 174 230 301 600 38 127 .960 5.42
Left Fielders Inn GS G PO A E DP .962 2.28
O.Kilbane 497.7 57 60 140 4 2 0 .986 2.60
P.Zabienko 463.7 54 59 112 3 6 1 .950 2.23
W.Murphy 243.8 29 31 71 2 4 1 .948 2.69
J.Dorian 173.7 20 21 45 1 2 0 .958 2.38
G.Kovacs 56.3 5 13 17 1 0 0 1.000 2.88
J.Fulfer 34.7 3 7 6 0 0 0 1.000 1.56
B.Slade 8.0 1 1 1 1 0 0 1.000 2.25
W.Gannon 6.0 0 3 1 0 1 0 .500 1.50
M.Rawlings 2.2 0 2 0 0 0 0 .000 0.00
A.Billiam 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1487.0 169 198 393 12 15 2 .964 2.45
Center Fielders Inn GS G PO A E DP .959 2.89
B.Wallop 638.3 73 78 216 3 7 2 .969 3.09
H.Schweingruber 452.7 55 60 143 1 7 0 .954 2.86
P.Zabienko 248.0 25 37 85 2 1 1 .989 3.16
W.Gannon 37.7 1 12 9 0 0 0 1.000 2.15
J.Fulfer 15.0 1 6 7 0 1 0 .875 4.20
W.Murphy 4.3 0 2 1 0 0 0 1.000 2.09
E.Kowalsky 4.0 0 2 0 0 0 0 .000 0.00
R.Ziskey 2.0 0 1 1 0 0 0 1.000 4.50
B.Slade 2.0 0 1 1 0 0 0 1.000 4.50
Team Total 1404.0 155 199 463 6 16 3 .967 3.01
Right Fielders Inn GS G PO A E DP .962 2.30
W.Murphy 731.0 81 84 172 3 4 2 .978 2.15
H.Schweingruber 177.0 21 21 48 0 2 0 .960 2.44
G.Kovacs 85.0 8 15 21 1 0 0 1.000 2.33
J.Fulfer 70.0 8 11 25 1 1 0 .963 3.34
P.Zabienko 42.0 5 6 13 0 1 0 .929 2.79
J.Dorian 38.0 5 5 12 1 2 0 .867 3.08
B.Wallop 27.0 3 3 11 0 0 0 1.000 3.67
O.Kilbane 27.0 3 3 6 0 0 0 1.000 2.00
R.Ziskey 26.0 3 3 8 0 0 0 1.000 2.77
B.Slade 23.0 3 3 3 0 0 0 1.000 1.17
E.Kowalsky 4.0 0 4 2 0 0 0 1.000 4.50
M.Rawlings 1.1 0 1 0 0 0 0 .000 0.00
H.Demarest 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1252.1 140 160 321 6 10 2 .970 2.35
Pitchers Inn GS G PO A E DP .952 2.18
J.Hardy 330.3 39 39 34 61 3 9 .969 2.59
M.Unger 288.7 38 38 17 42 7 4 .894 1.84
J.Herring 160.0 20 20 16 23 4 0 .907 2.19
S.Smoke 116.7 13 32 7 21 1 3 .966 2.16
S.O' Cathasaigh 85.7 7 35 3 15 1 1 .947 1.89
S.Killian 85.7 9 17 8 20 1 5 .966 2.94
H.Mullenganger 79.7 11 14 5 7 2 1 .857 1.36
S.Drummond 68.0 7 26 2 12 0 1 1.000 1.85
J.Pinkus 62.3 8 20 5 17 0 1 1.000 3.18
J.Bowers 55.3 0 46 3 12 0 1 1.000 2.44
M.Craft 32.0 0 33 1 6 1 1 .875 1.97
K.Fisher 32.0 6 6 0 2 0 0 1.000 0.56
B.Dragosani 12.0 0 9 2 1 0 0 1.000 2.25
W.Wilder 2.3 0 2 1 0 0 0 1.000 3.86
D.Williams 0.3 0 1 0 0 0 0 .000 0.00
Team Total 1410.9 158 338 104 239 20 27 .945 2.19
Team Batting LeadersTeam Pitching Leaders
Batting Average Murphy .347
On-Base Pct Murphy .400
Slugging Pct Wooster .496
OPS Wooster .893
OPS+ Wooster 138
Secondary Average Hane .283
XR Hane 100.0
Games Hane 148
At-Bats Hane 600
Runs Hane 114
Hits Hane 199
Walks Wooster 61
Hit By Pitch Murphy 9
Times on Base Wooster 248
Total Bases Wooster 276
Singles Hane 141
Doubles Wooster 45
Triples Hane 13
Homeruns Kilbane, Wooster 10
Extra Base Hits Wooster 63
RBIs Wooster 97
Stolen Bases Hane 64
Caught Stealing Hane 14
Stolen Base Percentage Hane 82
Strikeouts Wallop 45
Base on Ball per Strikeout Kilbane 1.7
At Bats per Strikeout Kilbane 24.1
Win Shares Hane 19.5
ERA Herring 3.54
ERA+ Herring 130
Wins Hardy 20
Losses Hardy, Unger 15
Winning Pct Hardy .571
Saves Bowers 8
Games Pitched Bowers 46
Games Started Hardy 39
Complete Games Hardy 26
Shutouts Unger 3
Innings Pitched Hardy 330.3
Hits Allowed Hardy 386
Homeruns Allowed Unger 29
Strikeouts Hardy 115
Walks Allowed Hardy 107
Walks per 9IP Unger 1.8
Hits per 9IP Herring 9.0
Strikeouts per 9IP Herring 3.3
Strikeout to Walk Ratio Unger 1.7
WHiP Herring 1.39
OAVG Herring .261
OOBP Herring .332
OSLG Herring .362
OOPS Herring .695
DICE Hardy 3.78
BABIP Herring .282
Win Shares Hardy 20.3
Team All-Stars
No players selected to All-Star Team
Player Salaries
Dean Wooster $ 8,720,000
Oscar Kilbane $ 4,860,000
Hal Demarest $ 3,480,000
Pavel Zabienko $ 3,440,000
Jimmy Hardy $ 3,350,000
Gus Kovacs $ 2,660,000
Artemas Hane $ 2,400,000
Denholm Stevenson $ 1,970,000
Gilbert Dales $ 990,000
Joe Sullivan $ 671,429
Walt Kelly $ 564,286
James Fulfer $ 510,000
Zeke Dickerson $ 510,000
Leland Kraft $ 410,000
Joe Hodge $ 350,000
Mickey Rawlings $ 350,000
Bill Slade $ 350,000
J.P. Herring $ 300,000
Nathan Katz $ 300,000
Marv Craft $ 300,000
Jonah Bowers $ 300,000
John Dorian $ 300,000
Aubrey Billiam $ 300,000
Harry Mullenganger $ 300,000
Russell Ziskey $ 300,000
Sean O' Cathasaigh $ 300,000
Jim Pinkus $ 300,000
Hector Schweingruber $ 300,000
Steve Smoke $ 300,000
Bob Sweetwater $ 300,000
Marty Unger $ 300,000
Bob Wallop $ 300,000
Wes Wilder $ 300,000
Daylon Williams $ 300,000
Ed Kowalsky $ 300,000
 
Player Transactions
Date Action Losing To Getting
3/1 Released Johnny Muenster    
3/1 Released Dick Wozencraft    
5/16 Traded Dario Labrazio Boston (A) Mickey Rawlings
6/16 Released Grover Stone    
6/16 Released J.R. Hudson    
9/1 Traded Whitey Murphy
Sam Drummond
Steven Killian
Chicago (N) Dick Biggerstaff
Bob Slydell
Verne Cheatham
Bob Slydell
Remo Hellstrom
Bobby Madden
King Fisher
Boris Dragosani
Lyle Liverman
Wiley Gannon