| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | BOS | BRO | BSN | CHA | CHN | CIN | CLE | DET | NY1 | NYA | PHA | PHI | PIT | SLA | SLN | WSH | | ||||||||||||||||||
|
Philadelphia (N) Phillies Team Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1901 | 58 | 81 | .417 | 7 | 32 | - | - | - | .262 | 4.02 | |
| 1902 | 49 | 91 | .350 | 8 | 32 | - | - | - | .250 | 3.98 | Cash Harvey |
| 1903 | 58 | 82 | .414 | 8 | 24 | - | - | - | .253 | 3.85 | Cash Harvey |
| 1904 | 54 | 100 | .351 | 8 | 36 | - | - | - | .236 | 3.67 | Cash Harvey |
| 1905 | 77 | 77 | .500 | 4 | 11 | - | - | - | .254 | 3.27 | Cash Harvey |
| 1906 | 85 | 69 | .552 | 2 | 5 | - | - | - | .272 | 3.30 | Cash Harvey |
| 1907 | 74 | 80 | .481 | 6 | 18 | - | - | - | .264 | 3.49 | Cash Harvey |
| 1908 | 84 | 70 | .545 | 3 | 4 | - | - | - | .252 | 2.82 | Cash Harvey |
| 1909 | 90 | 64 | .584 | 1 | 0 | - | - | 2-4 | .242 | 2.72 | Cash Harvey |
| 1910 | 87 | 67 | .565 | 2 | 1 | - | - | - | .261 | 2.66 | Cash Harvey |
| 1911 | 93 | 61 | .604 | 2 | 3 | - | - | - | .282 | 3.59 | Cash Harvey |
| 1912 | 88 | 66 | .571 | 1 | 0 | - | - | 4-3 | .277 | 3.58 | Clancy Yarborough |
| 1913 | 84 | 70 | .545 | 3 | 5 | - | - | - | .270 | 3.57 | Clancy Yarborough |
| 1914 | 85 | 69 | .552 | 3 | 6 | - | - | - | .264 | 3.28 | Stoney Lynch |
| 1915 | 85 | 69 | .552 | 2 | 7 | - | - | - | .257 | 2.84 | Stoney Lynch |
| 1916 | 72 | 82 | .468 | 6 | 20 | - | - | - | .253 | 3.28 | Stoney Lynch |
| 1917 | 64 | 90 | .416 | 7 | 27.5 | - | - | - | .252 | 3.49 | Stoney Lynch |
| 1918 | 51 | 73 | .411 | 7 | 32 | - | - | - | .239 | 3.46 | Stoney Lynch |
| 1919 | 55 | 85 | .393 | 8 | 26.5 | - | - | - | .252 | 4.10 | Stoney Lynch |
| 1920 | 68 | 86 | .442 | 7 | 21 | - | - | - | .256 | 3.75 | Stoney Lynch |
| 1921 | 73 | 81 | .474 | 7 | 14 | - | - | - | .286 | 4.74 | Stoney Lynch |
| 1922 | 63 | 91 | .409 | 7 | 43 | - | - | - | .269 | 4.85 | Stoney Lynch |
| 1923 | 71 | 83 | .461 | 6 | 17 | - | - | - | .270 | 4.16 | Stoney Lynch |
| 1924 | 75 | 79 | .487 | 5 | 26 | - | - | - | .270 | 4.43 | Stoney Lynch |
| 1925 | 57 | 97 | .370 | 8 | 43 | - | - | - | .256 | 4.84 | Stoney Lynch |
| 1926 | 73 | 81 | .474 | 6 | 26 | - | - | - | .274 | 4.70 | Stoney Lynch |
| 1927 | 70 | 84 | .455 | 7 | 22 | - | - | - | .280 | 5.15 | Stoney Lynch |
| 1928 | 62 | 92 | .403 | 7 | 28 | - | - | - | .276 | 5.60 | Melvin Suggs |
| 1929 | 63 | 91 | .409 | 7 | 41 | - | - | - | .281 | 5.86 | Mick Rooker |
| 1930 | 56 | 98 | .364 | 8 | 45 | - | - | - | .285 | 6.46 | Isaac Flick |
| 1931 | 60 | 94 | .390 | 6 | 47 | - | - | - | .271 | 5.13 | Isaac Flick |
| 1932 | 65 | 89 | .422 | 6 | 35 | - | - | - | .262 | 5.01 | Isaac Flick |
| 1933 | 72 | 82 | .468 | 5 | 26 | - | - | - | .252 | 4.20 | Isaac Flick |
| 1934 | 75 | 79 | .487 | 6 | 11 | - | - | - | .269 | 4.25 | Winford Cochley |
| 1935 | 68 | 86 | .442 | 7 | 21.5 | - | - | - | .266 | 4.73 | Bert Unger |
| 1936 | 73 | 81 | .474 | 6 | 27 | - | - | - | .276 | 5.24 | Mordecai McClintlock |
| 1937 | 62 | 92 | .403 | 8 | 27 | - | - | - | .260 | 4.92 | Mordecai McClintlock |
| 1938 | 63 | 91 | .409 | 7 | 31 | - | - | - | .253 | 5.14 | Mordecai McClintlock |
| 1939 | 67 | 87 | .435 | 7 | 22 | - | - | - | .275 | 5.07 | Mordecai McClintlock |
| 1940 | 85 | 69 | .552 | 2 | 14 | - | - | - | .268 | 3.75 | Butch Dempsey |
| 1941 | 84 | 70 | .545 | 3 | 11 | - | - | - | .264 | 3.71 | Butch Dempsey |
| 1942 | 81 | 73 | .526 | 4 | 3 | - | - | - | .255 | 3.79 | Butch Dempsey |
| 1943 | 89 | 65 | .578 | 2 | 9 | - | - | - | .246 | 3.39 | Butch Dempsey |
| 1944 | 76 | 78 | .494 | 6 | 12 | - | - | - | .245 | 3.73 | Greg Langerhans |
| 1945 | 79 | 75 | .513 | 4 | 17 | - | - | - | .251 | 3.65 | Tom Toomes |
| 1946 | 68 | 86 | .442 | 6 | 30 | - | - | - | .247 | 4.07 | Mordecai McClintlock |
| 1947 | 85 | 69 | .552 | 3 | 4 | - | - | - | .248 | 3.66 | Mordecai McClintlock |
| 1948 | 89 | 65 | .578 | 1 | 0 | - | - | 2-4 | .267 | 4.29 | Mordecai McClintlock |
| 1949 | 77 | 77 | .500 | 6 | 16 | - | - | - | .262 | 4.63 | Mordecai McClintlock |
| Totals | 3542 | 3917 | .475 | - | - | 8-11 | .262 | 4.12 | |||
| For questions or to report errors, please send us a note. |