| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1938 Pittsburgh Pirates | |||||||||||||||||||
| Record: 83-71 Finish: 4th in NL Division Runs Scored: 740 Runs Allowed: 732 Exp W-L: 78-76 Ballpark: Forbes Field Attendance: 2,610,019 Manager: Bill Horton
Statistics / Schedule |
Minor League Records: AAA: 58-73, 6th in the NATIONAL LEAGUE AA: 56-75, 6th in the NATIONAL LEAGUE A: 60-71, 4th in the NATIONAL LEAGUE | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | Leon Deadfoot | 27 | 141 | 512 | 64 | 135 | 22 | 20 | 11 | 88 | 2 | 4 | 41 | 39 | .264 | .320 | .449 | .769 | 70.7 | 9.4 | 4.5 |
| C | Mike Tramp | 24 | 135 | 502 | 63 | 134 | 26 | 1 | 14 | 88 | 2 | 0 | 47 | 9 | .267 | .333 | .406 | .740 | 65.1 | 8.0 | 10.5 |
| 3B | Dave Brunckhorst | 29 | 128 | 461 | 85 | 119 | 14 | 8 | 18 | 85 | 19 | 6 | 89 | 40 | .258 | .374 | .440 | .815 | 83.5 | 13.7 | 5.4 |
| SS | Ecclesiastes Brown | 28 | 137 | 457 | 67 | 108 | 17 | 7 | 7 | 75 | 37 | 10 | 62 | 53 | .236 | .340 | .350 | .690 | 65.1 | 8.0 | 4.8 |
| 1B | *Morris Buttermaker | 31 | 133 | 465 | 70 | 139 | 37 | 8 | 1 | 48 | 2 | 6 | 66 | 51 | .299 | .389 | .419 | .808 | 73.5 | 13.0 | 2.0 |
| SS | Zolly Bosco | 37 | 130 | 478 | 72 | 168 | 33 | 2 | 2 | 53 | 12 | 3 | 35 | 38 | .351 | .396 | .441 | .838 | 76.9 | 15.5 | 5.3 |
| RF | Gil Fry | 28 | 117 | 430 | 76 | 94 | 16 | 10 | 13 | 62 | 23 | 11 | 69 | 44 | .219 | .331 | .393 | .724 | 62.1 | 6.9 | 2.9 |
| 1B | Dolph Schlitzer | 31 | 128 | 442 | 54 | 127 | 23 | 7 | 4 | 65 | 11 | 7 | 35 | 32 | .287 | .340 | .398 | .738 | 57.6 | 7.5 | 1.6 |
| CF | Quincy Fox | 25 | 129 | 404 | 57 | 92 | 17 | 2 | 5 | 45 | 4 | 0 | 40 | 40 | .228 | .306 | .317 | .623 | 42.3 | 3.2 | 3.2 |
| 2B | Don Goldson | 23 | 63 | 169 | 21 | 51 | 16 | 1 | 2 | 15 | 0 | 0 | 16 | 8 | .302 | .362 | .444 | .806 | 25.2 | 4.5 | 1.6 |
| P | Paul Drumheller | 34 | 42 | 131 | 9 | 21 | 2 | 1 | 0 | 9 | 0 | 0 | 3 | 31 | .160 | .176 | .191 | .367 | 2.5 | 0.0 | 0.0 |
| P | Bill Blake | 31 | 40 | 114 | 11 | 25 | 2 | 0 | 0 | 10 | 0 | 0 | 9 | 22 | .219 | .272 | .237 | .509 | 7.9 | 0.0 | 0.0 |
| C | *Ralph Beaver | 29 | 48 | 110 | 10 | 25 | 6 | 0 | 0 | 9 | 0 | 0 | 11 | 11 | .227 | .315 | .282 | .597 | 11.2 | 0.6 | 1.8 |
| P | Alan Oglethorpe | 25 | 32 | 83 | 14 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 14 | .133 | .217 | .145 | .362 | 2.5 | 0.0 | 0.0 |
| RF | *P.J. Mix | 28 | 45 | 79 | 11 | 16 | 2 | 0 | 0 | 5 | 0 | 0 | 7 | 7 | .203 | .276 | .228 | .504 | 5.1 | 0.0 | 0.4 |
| 2B | Albie Shane | 32 | 54 | 75 | 12 | 28 | 3 | 1 | 1 | 9 | 4 | 3 | 6 | 10 | .373 | .434 | .480 | .914 | 13.9 | 3.0 | 0.9 |
| 1B | Bob Ganesvoort | 25 | 35 | 75 | 9 | 22 | 3 | 2 | 2 | 10 | 0 | 3 | 5 | 7 | .293 | .341 | .467 | .808 | 10.9 | 1.7 | 0.2 |
| P | #Lee Drucker | 32 | 21 | 51 | 6 | 9 | 3 | 0 | 0 | 4 | 4 | 3 | 5 | 15 | .176 | .259 | .235 | .494 | 3.3 | 0.0 | 0.0 |
| 1B | Linus Scobie | 35 | 26 | 53 | 12 | 14 | 2 | 2 | 0 | 7 | 2 | 0 | 4 | 9 | .264 | .322 | .377 | .699 | 6.7 | 0.7 | 0.4 |
| LF | *Harry Butkovich | 34 | 34 | 56 | 4 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | .196 | .224 | .196 | .421 | 2.1 | 0.0 | 0.4 |
| P | *Franklin Wilcox | 30 | 25 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .037 | .103 | .037 | .140 | -1.1 | 0.0 | 0.0 |
| RF | Roy Doody | 30 | 22 | 32 | 5 | 9 | 0 | 1 | 1 | 5 | 2 | 1 | 0 | 3 | .281 | .281 | .438 | .719 | 3.6 | 0.4 | 0.2 |
| SS | Rush Flanagan | 24 | 23 | 27 | 5 | 9 | 3 | 0 | 0 | 4 | 2 | 3 | 4 | 2 | .333 | .419 | .444 | .864 | 3.5 | 0.5 | 0.2 |
| P | *Lefty Wright | 28 | 13 | 27 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | .111 | .111 | .148 | .259 | -0.4 | 0.0 | 0.0 |
| C | Harley Scales | 35 | 8 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | .400 | -0.1 | 0.0 | 0.1 |
| P | *Graham Palmatier | 29 | 26 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 | 1.3 | 0.5 | 0.0 |
| P | Newton Hopwood | 29 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Marvin Tenpenny | 30 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Tom Tucci | 20 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Herm Koenig | 27 | 54 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
| Team Totals | 29.0 | 1826 | 5279 | 740 | 1377 | 249 | 73 | 81 | 704 | 126 | 60 | 566 | 512 | .261 | .336 | .382 | .717 | 695.2 | 97.5 | 46.5 | |
| Rank among 8 NL teams | 7 | 6 | 6 | 4 | 1 | 3 | 6 | 2 | 6 | 5 | 3 | 6 | 5 | 5 | 5 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Paul Drumheller | 34 | 23 | 11 | .676 | 42 | 42 | 0 | 355.7 | 330 | 116 | 9 | 63 | 176 | 2.94 | 39.7 |
| Bill Blake | 31 | 21 | 14 | .600 | 40 | 40 | 0 | 324.7 | 328 | 162 | 8 | 159 | 157 | 4.49 | 22.8 |
| Alan Oglethorpe | 25 | 14 | 12 | .538 | 32 | 32 | 0 | 236.7 | 254 | 113 | 6 | 60 | 113 | 4.30 | 15.6 |
| Lee Drucker | 32 | 7 | 10 | .412 | 20 | 20 | 0 | 152.0 | 161 | 79 | 9 | 59 | 60 | 4.68 | 8.6 |
| *Franklin Wilcox | 30 | 6 | 7 | .462 | 25 | 10 | 1 | 94.0 | 111 | 50 | 4 | 49 | 37 | 4.79 | 4.5 |
| *Lefty Wright | 28 | 3 | 7 | .300 | 13 | 10 | 0 | 80.7 | 88 | 47 | 5 | 30 | 34 | 5.24 | 1.9 |
| *Herm Koenig | 27 | 2 | 5 | .286 | 54 | 0 | 10 | 51.0 | 60 | 26 | 0 | 13 | 32 | 4.59 | 6.1 |
| Tom Tucci | 20 | 3 | 1 | .750 | 21 | 0 | 0 | 30.0 | 27 | 11 | 1 | 15 | 28 | 3.30 | 3.6 |
| *Graham Palmatier | 29 | 2 | 1 | .667 | 26 | 0 | 1 | 24.7 | 29 | 20 | 2 | 25 | 14 | 7.29 | 0.0 |
| Newton Hopwood | 29 | 1 | 1 | .500 | 14 | 0 | 0 | 19.0 | 14 | 9 | 1 | 10 | 4 | 4.26 | 1.5 |
| Bob Corn | 41 | 1 | 2 | .333 | 13 | 0 | 1 | 13.3 | 15 | 9 | 1 | 11 | 3 | 6.09 | 0.4 |
| *Marvin Tenpenny | 30 | 0 | 0 | .000 | 2 | 0 | 0 | 2.0 | 1 | 1 | 0 | 0 | 0 | 4.50 | 0.2 |
| Team Totals | 29.7 | 83 | 71 | .539 | 302 | 154 | 13 | 1383.8 | 1418 | 643 | 46 | 494 | 658 | 4.18 | 105.0 |
| Rank among 8 NL teams | 4 | 4 | 5 | 4 | 2 | 4 | 1 | 2 | 2 | 2 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Bill Blake |
| Zolly Bosco |
| Leon Deadfoot |
| Paul Drumheller |
| Mike Tramp |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |