1938 Pittsburgh Pirates
Record: 83-71
Finish: 4th in NL Division
Runs Scored: 740
Runs Allowed: 732
Exp W-L: 78-76
 
Ballpark: Forbes Field
Attendance: 2,610,019
Manager: Bill Horton

Statistics / Schedule

Minor League Records:
AAA: 58-73, 6th in the NATIONAL LEAGUE
AA: 56-75, 6th in the NATIONAL LEAGUE
A: 60-71, 4th in the NATIONAL LEAGUE
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
CF  Leon Deadfoot 27 141 512 64 135 22 20 11 88 2 4 41 39 .264 .320 .449 .769 70.7 9.4 4.5
C  Mike Tramp 24 135 502 63 134 26 1 14 88 2 0 47 9 .267 .333 .406 .740 65.1 8.0 10.5
3B  Dave Brunckhorst 29 128 461 85 119 14 8 18 85 19 6 89 40 .258 .374 .440 .815 83.5 13.7 5.4
SS  Ecclesiastes Brown 28 137 457 67 108 17 7 7 75 37 10 62 53 .236 .340 .350 .690 65.1 8.0 4.8
1B *Morris Buttermaker 31 133 465 70 139 37 8 1 48 2 6 66 51 .299 .389 .419 .808 73.5 13.0 2.0
SS  Zolly Bosco 37 130 478 72 168 33 2 2 53 12 3 35 38 .351 .396 .441 .838 76.9 15.5 5.3
RF  Gil Fry 28 117 430 76 94 16 10 13 62 23 11 69 44 .219 .331 .393 .724 62.1 6.9 2.9
1B  Dolph Schlitzer 31 128 442 54 127 23 7 4 65 11 7 35 32 .287 .340 .398 .738 57.6 7.5 1.6
CF  Quincy Fox 25 129 404 57 92 17 2 5 45 4 0 40 40 .228 .306 .317 .623 42.3 3.2 3.2
2B  Don Goldson 23 63 169 21 51 16 1 2 15 0 0 16 8 .302 .362 .444 .806 25.2 4.5 1.6
P  Paul Drumheller 34 42 131 9 21 2 1 0 9 0 0 3 31 .160 .176 .191 .367 2.5 0.0 0.0
P  Bill Blake 31 40 114 11 25 2 0 0 10 0 0 9 22 .219 .272 .237 .509 7.9 0.0 0.0
C *Ralph Beaver 29 48 110 10 25 6 0 0 9 0 0 11 11 .227 .315 .282 .597 11.2 0.6 1.8
P  Alan Oglethorpe 25 32 83 14 11 1 0 0 3 0 0 8 14 .133 .217 .145 .362 2.5 0.0 0.0
RF *P.J. Mix 28 45 79 11 16 2 0 0 5 0 0 7 7 .203 .276 .228 .504 5.1 0.0 0.4
2B  Albie Shane 32 54 75 12 28 3 1 1 9 4 3 6 10 .373 .434 .480 .914 13.9 3.0 0.9
1B  Bob Ganesvoort 25 35 75 9 22 3 2 2 10 0 3 5 7 .293 .341 .467 .808 10.9 1.7 0.2
P #Lee Drucker 32 21 51 6 9 3 0 0 4 4 3 5 15 .176 .259 .235 .494 3.3 0.0 0.0
1B  Linus Scobie 35 26 53 12 14 2 2 0 7 2 0 4 9 .264 .322 .377 .699 6.7 0.7 0.4
LF *Harry Butkovich 34 34 56 4 11 0 0 0 1 0 0 2 7 .196 .224 .196 .421 2.1 0.0 0.4
P *Franklin Wilcox 30 25 27 0 1 0 0 0 0 0 0 2 7 .037 .103 .037 .140 -1.1 0.0 0.0
RF  Roy Doody 30 22 32 5 9 0 1 1 5 2 1 0 3 .281 .281 .438 .719 3.6 0.4 0.2
SS  Rush Flanagan 24 23 27 5 9 3 0 0 4 2 3 4 2 .333 .419 .444 .864 3.5 0.5 0.2
P *Lefty Wright 28 13 27 1 3 1 0 0 2 0 0 0 9 .111 .111 .148 .259 -0.4 0.0 0.0
C  Harley Scales 35 8 10 1 2 0 0 0 1 0 0 0 3 .200 .200 .200 .400 -0.1 0.0 0.1
P *Graham Palmatier 29 26 5 0 3 0 0 0 1 0 0 0 0 .600 .600 .600 1.200 1.3 0.5 0.0
P  Newton Hopwood 29 14 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P *Marvin Tenpenny 30 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P  Tom Tucci 20 21 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P *Herm Koenig 27 54 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5 0.3 0.0
  Team Totals 29.0 1826 5279 740 1377 249 73 81 704 126 60 566 512 .261 .336 .382 .717 695.2 97.5 46.5
  Rank among 8 NL teams 7 6 6 4 1 3 6 2 6 5 3 6 5 5 5 4  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Paul Drumheller 34 23 11 .676 42 42 0 355.7 330 116 9 63 176 2.94 39.7
 Bill Blake 31 21 14 .600 40 40 0 324.7 328 162 8 159 157 4.49 22.8
 Alan Oglethorpe 25 14 12 .538 32 32 0 236.7 254 113 6 60 113 4.30 15.6
 Lee Drucker 32 7 10 .412 20 20 0 152.0 161 79 9 59 60 4.68 8.6
*Franklin Wilcox 30 6 7 .462 25 10 1 94.0 111 50 4 49 37 4.79 4.5
*Lefty Wright 28 3 7 .300 13 10 0 80.7 88 47 5 30 34 5.24 1.9
*Herm Koenig 27 2 5 .286 54 0 10 51.0 60 26 0 13 32 4.59 6.1
 Tom Tucci 20 3 1 .750 21 0 0 30.0 27 11 1 15 28 3.30 3.6
*Graham Palmatier 29 2 1 .667 26 0 1 24.7 29 20 2 25 14 7.29 0.0
 Newton Hopwood 29 1 1 .500 14 0 0 19.0 14 9 1 10 4 4.26 1.5
 Bob Corn 41 1 2 .333 13 0 1 13.3 15 9 1 11 3 6.09 0.4
*Marvin Tenpenny 30 0 0 .000 2 0 0 2.0 1 1 0 0 0 4.50 0.2
Team Totals 29.7 83 71 .539 302 154 13 1383.8 1418 643 46 494 658 4.18 105.0
Rank among 8 NL teams 4 4 5 4 2 4 1 2 2 2 2  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .985 34.5
M.Tramp 1125.3 125 133 540 69 5 0 .992 51.3
R.Beaver 247.3 28 33 125 11 3 0 .978 29.4
H.Scales 11.0 1 3 5 1 0 0 1.000 0.0
Team Total 1383.7 154 169 670 81 8 0 .989 47.4
First Basemen Inn GS G PO A E DP .992 11.19
D.Schlitzer 950.7 108 112 981 93 6 114 .994 10.17
M.Buttermaker 256.7 26 35 267 14 3 32 .989 9.85
B.Ganesvoort 121.3 14 15 149 13 3 14 .982 12.02
D.Goldson 34.0 4 5 35 3 1 3 .974 10.06
L.Scobie 21.0 2 3 24 4 0 5 1.000 12.00
Team Total 1383.7 154 170 1456 127 13 168 .992 10.30
Second Basemen Inn GS G PO A E DP .976 5.77
E.Brown 970.0 105 114 228 351 11 98 .981 5.37
D.Goldson 352.0 44 44 89 120 4 38 .981 5.34
R.Flanagan 44.0 5 6 9 9 0 2 1.000 3.68
A.Shane 17.7 0 8 3 6 0 1 1.000 4.59
Team Total 1383.7 154 172 329 486 15 139 .982 5.30
Third Basemen Inn GS G PO A E DP .951 2.92
D.Brunckhorst 1094.0 122 126 94 262 23 20 .939 2.93
L.Deadfoot 138.0 15 17 9 36 4 3 .918 2.93
L.Scobie 81.7 9 10 5 16 0 2 1.000 2.31
A.Shane 61.0 7 8 7 12 1 0 .950 2.80
D.Schlitzer 9.0 1 1 2 0 0 0 1.000 2.00
Team Total 1383.7 154 162 117 326 28 25 .941 2.88
Shortstops Inn GS G PO A E DP .969 5.28
Z.Bosco 1109.3 129 129 202 415 38 109 .942 5.01
E.Brown 136.7 15 20 16 44 1 7 .984 3.95
A.Shane 94.7 6 26 14 38 0 8 1.000 4.94
R.Flanagan 22.0 2 6 3 8 0 1 1.000 4.50
D.Goldson 20.0 2 3 4 4 0 1 1.000 3.60
R.Beaver 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1383.7 154 185 239 509 39 126 .950 4.87
Left Fielders Inn GS G PO A E DP .975 2.35
Q.Fox 787.0 94 95 221 6 5 4 .978 2.60
M.Buttermaker 493.0 53 61 109 3 1 1 .991 2.04
P.Mix 55.0 5 12 16 0 1 0 .941 2.62
H.Butkovich 25.7 1 11 6 0 0 0 1.000 2.10
G.Fry 4.1 0 2 2 0 0 0 1.000 4.39
R.Doody 3.2 0 3 1 0 0 0 1.000 2.81
Team Total 1368.0 153 184 355 9 7 5 .981 2.39
Center Fielders Inn GS G PO A E DP .961 3.03
L.Deadfoot 1038.7 115 123 386 3 24 0 .942 3.37
Q.Fox 245.0 30 30 79 1 1 0 .988 2.94
H.Butkovich 100.0 9 17 32 1 0 0 1.000 2.97
R.Doody 0.1 0 0 0 0 0 0 .000 0.00
Team Total 1383.8 154 170 497 5 25 0 .953 3.27
Right Fielders Inn GS G PO A E DP .973 2.43
G.Fry 999.1 111 112 265 8 2 2 .993 2.46
M.Buttermaker 247.0 30 32 70 0 8 0 .897 2.55
P.Mix 83.0 10 12 27 0 1 0 .964 2.93
R.Doody 60.8 15 17 18 1 0 0 1.000 2.81
B.Ganesvoort 18.0 2 2 3 0 0 0 1.000 1.50
H.Butkovich 10.0 0 3 1 0 0 0 1.000 0.90
Q.Fox 2.0 0 1 1 0 0 0 1.000 4.50
Team Total 1419.9 168 179 385 9 11 2 .973 2.50
Pitchers Inn GS G PO A E DP .956 1.98
P.Drumheller 355.7 42 42 16 43 2 3 .967 1.49
B.Blake 324.7 40 40 27 63 0 10 1.000 2.49
A.Oglethorpe 236.7 32 32 17 29 3 3 .939 1.75
L.Drucker 152.0 20 20 8 27 1 1 .972 2.07
F.Wilcox 94.0 10 25 8 16 0 4 1.000 2.30
L.Wright 80.7 10 13 9 11 4 0 .833 2.23
H.Koenig 51.0 0 54 5 3 1 0 .889 1.41
T.Tucci 30.0 0 21 3 5 0 1 1.000 2.40
G.Palmatier 24.7 0 26 1 7 0 1 1.000 2.92
N.Hopwood 19.0 0 14 2 2 0 1 1.000 1.89
B.Corn 13.3 0 13 0 5 0 0 1.000 3.38
M.Tenpenny 2.0 0 2 1 0 0 0 1.000 4.50
Team Total 1383.6 154 302 97 211 11 24 .966 2.00
Team Batting LeadersTeam Pitching Leaders
Batting Average Bosco .351
On-Base Pct Bosco .396
Slugging Pct Deadfoot .449
OPS Bosco .838
OPS+ Bosco 131
Secondary Average Brunckhorst .403
XR Brunckhorst 83.5
Games Deadfoot 141
At-Bats Deadfoot 512
Runs Brunckhorst 85
Hits Bosco 168
Walks Brunckhorst 89
Hit By Pitch Brown 14
Times on Base Buttermaker, Brunckhorst 210
Total Bases Deadfoot 230
Singles Bosco 131
Doubles Buttermaker 37
Triples Deadfoot 20
Homeruns Brunckhorst 18
Extra Base Hits Deadfoot 53
RBIs Deadfoot, Tramp 88
Stolen Bases Brown 37
Caught Stealing Fry 11
Stolen Base Percentage Brown 79
Strikeouts Brown 53
Base on Ball per Strikeout Tramp 5.2
At Bats per Strikeout Tramp 55.8
At Bats per Home Run Brunckhorst 25.6
Offensive Win Shares Bosco 15.5
Home Run Value Brunckhorst 1.3
ERA Drumheller 2.94
ERA+ Drumheller 154
Wins Drumheller 23
Losses Blake 14
Winning Pct Drumheller .676
Saves Koenig 10
Games Pitched Koenig 54
Games Started Drumheller 42
Complete Games Blake 28
Shutouts Drumheller 6
Innings Pitched Drumheller 355.7
Hits Allowed Drumheller 330
Homeruns Allowed Drucker, Drumheller 9
Strikeouts Drumheller 176
Walks Allowed Blake 159
Walks per 9IP Drumheller 1.6
Hits per 9IP Drumheller 8.3
Strikeouts per 9IP Drumheller 4.5
Strikeout to Walk Ratio Drumheller 2.8
WHiP Drumheller 1.10
OAVG Drumheller .244
OOBP Drumheller .280
OSLG Drumheller .326
OOPS Drumheller .606
DICE Drumheller 2.94
BABIP Drumheller .275
Win Shares Drumheller 39.7
Team All-Stars
Bill Blake
Zolly Bosco
Leon Deadfoot
Paul Drumheller
Mike Tramp
Player Salaries
Paul Drumheller $ 9,640,000
Bill Blake $ 7,870,000
Dave Brunckhorst $ 7,120,000
Gil Fry $ 5,620,000
Ecclesiastes Brown $ 4,300,000
Mike Tramp $ 4,130,000
Cal Dupree $ 3,120,000
Morris Buttermaker $ 2,600,000
Leon Deadfoot $ 2,460,000
Dolph Schlitzer $ 1,620,000
Chugger Blaylock $ 1,450,000
Ralph Beaver $ 1,314,286
Lee Drucker $ 1,210,000
Herm Koenig $ 740,000
Harry Butkovich $ 540,000
Cully Pickett $ 480,000
Bob Corn $ 360,000
Lefty Wright $ 350,000
Graham Palmatier $ 350,000
Alan Oglethorpe $ 350,000
Victor Heck $ 300,000
Zolly Bosco $ 300,000
Rush Flanagan $ 300,000
Quincy Fox $ 300,000
Don Goldson $ 300,000
Newton Hopwood $ 300,000
P.J. Mix $ 300,000
Wesley Proctor $ 300,000
Harley Scales $ 300,000
Linus Scobie $ 300,000
Albie Shane $ 300,000
Marvin Tenpenny $ 300,000
Tom Tucci $ 300,000
Franklin Wilcox $ 300,000
Bob Ganesvoort $ 300,000
 
Player Transactions
Date Action Losing To Getting
3/1 Traded Robert Carlisle New York (N) P.J. Mix
Morris Buttermaker
5/16 Traded Ingmar Skjoldebrand New York (N) Lee Drucker
5/16 Traded Roy Doody
Floyd Jones
Denton Willocks
New York (N) Gil Fry
Gary Dunwoody