| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | BOS | BRO | BSN | CHA | CHN | CIN | CLE | DET | NY1 | NYA | PHA | PHI | PIT | SLA | SLN | WSH | | ||||||||||||||||||
|
Pittsburgh Pirates Team Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1901 | 69 | 70 | .496 | 4 | 21 | - | - | - | .264 | 3.79 | |
| 1902 | 73 | 67 | .521 | 4 | 8 | - | - | - | .283 | 3.97 | Warren O'Leary |
| 1903 | 68 | 72 | .486 | 4 | 14 | - | - | - | .275 | 3.74 | Warren O'Leary |
| 1904 | 75 | 79 | .487 | 6 | 15 | - | - | - | .252 | 3.30 | Warren O'Leary |
| 1905 | 70 | 84 | .455 | 7 | 18 | - | - | - | .257 | 3.82 | Warren O'Leary |
| 1906 | 63 | 91 | .409 | 8 | 27 | - | - | - | .258 | 4.01 | Warren O'Leary |
| 1907 | 63 | 91 | .409 | 8 | 29 | - | - | - | .258 | 4.12 | Mac Olsen |
| 1908 | 68 | 86 | .442 | 8 | 20 | - | - | - | .237 | 3.29 | Mac Olsen |
| 1909 | 69 | 85 | .448 | 7 | 21 | - | - | - | .243 | 3.29 | Mac Olsen |
| 1910 | 72 | 82 | .468 | 6 | 16 | - | - | - | .245 | 3.63 | Mac Olsen |
| 1911 | 78 | 76 | .506 | 4 | 18 | - | - | - | .274 | 3.83 | Mac Olsen |
| 1912 | 84 | 70 | .545 | 3 | 4 | - | - | - | .268 | 3.28 | Mac Olsen |
| 1913 | 89 | 65 | .578 | 1 | 0 | - | - | 4-0 | .264 | 3.09 | Mac Olsen |
| 1914 | 82 | 72 | .532 | 5 | 9 | - | - | - | .262 | 3.21 | Mac Olsen |
| 1915 | 83 | 71 | .539 | 3 | 9 | - | - | - | .241 | 2.94 | Mac Olsen |
| 1916 | 91 | 63 | .591 | 2 | 1 | - | - | - | .266 | 3.16 | Mac Olsen |
| 1917 | 76 | 78 | .494 | 5 | 15.5 | - | - | - | .248 | 2.98 | Mac Olsen |
| 1918 | 70 | 59 | .543 | 3 | 15.5 | - | - | - | .259 | 3.43 | Mac Olsen |
| 1919 | 76 | 64 | .543 | 4 | 5.5 | - | - | - | .266 | 3.34 | Mac Olsen |
| 1920 | 80 | 74 | .519 | 4 | 9 | - | - | - | .269 | 3.63 | Mike Diggs |
| 1921 | 85 | 69 | .552 | 3 | 2 | - | - | - | .300 | 4.48 | Mike Diggs |
| 1922 | 69 | 85 | .448 | 6 | 37 | - | - | - | .284 | 4.74 | Mike Diggs |
| 1923 | 77 | 77 | .500 | 5 | 11 | - | - | - | .283 | 4.23 | Mike Diggs |
| 1924 | 67 | 87 | .435 | 7 | 34 | - | - | - | .285 | 4.40 | Mike Diggs |
| 1925 | 73 | 81 | .474 | 4 | 27 | - | - | - | .295 | 4.96 | Fred Fulk |
| 1926 | 75 | 79 | .487 | 5 | 24 | - | - | - | .280 | 4.59 | Fred Fulk |
| 1927 | 79 | 75 | .513 | 4 | 13 | - | - | - | .298 | 4.47 | Fred Fulk |
| 1928 | 84 | 70 | .545 | 4 | 6 | - | - | - | .279 | 3.99 | Fred Fulk |
| 1929 | 80 | 74 | .519 | 4 | 24 | - | - | - | .296 | 4.91 | Fred Fulk |
| 1930 | 89 | 65 | .578 | 3 | 12 | - | - | - | .307 | 4.08 | Fred Fulk |
| 1931 | 67 | 87 | .435 | 5 | 40 | - | - | - | .276 | 4.27 | Fred Fulk |
| 1932 | 86 | 68 | .558 | 4 | 14 | - | - | - | .281 | 4.05 | Fred Fulk |
| 1933 | 83 | 71 | .539 | 3 | 15 | - | - | - | .278 | 3.73 | Fred Fulk |
| 1934 | 81 | 73 | .526 | 2 | 5 | - | - | - | .288 | 4.05 | Fred Fulk |
| 1935 | 76 | 78 | .494 | 5 | 13.5 | - | - | - | .278 | 4.43 | Fred Fulk |
| 1936 | 100 | 54 | .649 | 1 | 0 | - | - | 3-4 | .293 | 3.94 | Fred Fulk |
| 1937 | 81 | 73 | .526 | 2 | 8 | - | - | - | .277 | 4.14 | Bill Horton |
| 1938 | 83 | 71 | .539 | 4 | 11 | - | - | - | .261 | 4.18 | Bill Horton |
| 1939 | 83 | 71 | .539 | 4 | 6 | - | - | - | .278 | 4.58 | Bill Horton |
| 1940 | 83 | 71 | .539 | 3 | 16 | - | - | - | .266 | 3.77 | Bill Horton |
| 1941 | 95 | 59 | .617 | 1 | 0 | - | - | 4-2 | .258 | 3.34 | Bill Horton |
| 1942 | 79 | 75 | .513 | 5 | 5 | - | - | - | .250 | 4.01 | Bill Horton |
| 1943 | 80 | 74 | .519 | 5 | 18 | - | - | - | .246 | 3.57 | Bill Horton |
| 1944 | 83 | 71 | .539 | 3 | 5 | - | - | - | .260 | 3.81 | Hal Demarest |
| 1945 | 59 | 95 | .383 | 7 | 37 | - | - | - | .236 | 4.79 | Hal Demarest |
| 1946 | 77 | 77 | .500 | 4 | 21 | - | - | - | .251 | 3.65 | Hal Demarest |
| 1947 | 66 | 88 | .429 | 7 | 23 | - | - | - | .241 | 4.45 | Hal Demarest |
| 1948 | 82 | 72 | .532 | 4 | 7 | - | - | - | .261 | 3.94 | Hal Demarest |
| 1949 | 93 | 61 | .604 | 1 | 0 | - | - | 3-4 | .264 | 4.06 | Hal Demarest |
| Totals | 3814 | 3650 | .511 | - | - | 14-10 | .268 | 3.91 | |||
| For questions or to report errors, please send us a note. |