| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1936 St. Louis (A) Browns | |||||||||||||||||||
| Record: 77-77 Finish: 4th in AL Division Runs Scored: 813 Runs Allowed: 789 Exp W-L: 79-75 Ballpark: Sportsman's Park Attendance: 2,404,012 Manager: Blake Broxon
Statistics / Schedule |
Minor League Records: AAA: 75-54, 4th in the AMERICAN LEAGUE AA: 51-78, 6th in the AMERICAN LEAGUE A: 64-65, 5th in the AMERICAN LEAGUE | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | *Merv Hollywood | 35 | 144 | 605 | 84 | 189 | 21 | 6 | 8 | 58 | 35 | 22 | 49 | 64 | .312 | .366 | .407 | .773 | 87.0 | 12.7 | 3.7 |
| SS | Brian Boru | 34 | 146 | 571 | 91 | 143 | 40 | 11 | 15 | 96 | 4 | 2 | 51 | 12 | .250 | .334 | .438 | .772 | 85.2 | 11.7 | 5.7 |
| 2B | Jack Graziano | 26 | 143 | 520 | 107 | 143 | 26 | 9 | 19 | 96 | 15 | 15 | 101 | 26 | .275 | .397 | .469 | .866 | 97.4 | 15.2 | 5.2 |
| RF | Maxwell Fenris | 32 | 143 | 544 | 98 | 164 | 46 | 6 | 12 | 100 | 0 | 0 | 47 | 39 | .301 | .360 | .474 | .834 | 84.1 | 13.7 | 2.4 |
| 1B | *Albert Hickey | 22 | 136 | 497 | 103 | 152 | 27 | 9 | 19 | 93 | 1 | 1 | 69 | 42 | .306 | .394 | .511 | .905 | 98.2 | 18.2 | 1.7 |
| 3B | Reinhold Bergquist | 32 | 142 | 542 | 84 | 199 | 36 | 5 | 9 | 66 | 2 | 0 | 31 | 40 | .367 | .406 | .502 | .908 | 96.7 | 19.7 | 2.9 |
| LF | Rick Harrison | 32 | 138 | 477 | 60 | 126 | 26 | 5 | 7 | 78 | 5 | 7 | 50 | 40 | .264 | .332 | .384 | .716 | 59.5 | 6.2 | 2.3 |
| C | Doug Brummett | 23 | 110 | 389 | 37 | 94 | 14 | 0 | 3 | 48 | 0 | 0 | 31 | 40 | .242 | .296 | .301 | .597 | 32.9 | 1.1 | 5.9 |
| RF | Archie Godfrey | 35 | 88 | 202 | 31 | 60 | 11 | 2 | 2 | 29 | 9 | 3 | 12 | 9 | .297 | .344 | .401 | .745 | 27.0 | 3.9 | 0.8 |
| C | Bob Whitfield | 25 | 53 | 158 | 11 | 32 | 2 | 0 | 1 | 15 | 1 | 1 | 7 | 15 | .203 | .234 | .234 | .468 | 7.1 | 0.0 | 2.5 |
| 3B | Harry Moore | 31 | 74 | 125 | 17 | 28 | 5 | 2 | 1 | 16 | 6 | 1 | 11 | 11 | .224 | .287 | .320 | .607 | 11.3 | 0.5 | 1.1 |
| LF | *Jack Hassett | 28 | 40 | 121 | 10 | 33 | 6 | 0 | 0 | 16 | 0 | 1 | 7 | 17 | .273 | .315 | .322 | .638 | 10.7 | 0.7 | 0.4 |
| P | Ralph Onions | 28 | 39 | 98 | 8 | 19 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 13 | .194 | .238 | .204 | .442 | 5.6 | 0.0 | 0.0 |
| P | Mac Horseley | 34 | 37 | 101 | 6 | 17 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 21 | .168 | .190 | .188 | .379 | 3.2 | 0.0 | 0.0 |
| 2B | *Wellington Oxford | 29 | 72 | 87 | 11 | 23 | 6 | 0 | 0 | 22 | 4 | 2 | 16 | 11 | .264 | .377 | .333 | .711 | 12.5 | 1.5 | 0.5 |
| P | #Ed Rondthaler | 33 | 33 | 98 | 13 | 35 | 3 | 0 | 0 | 4 | 0 | 2 | 5 | 11 | .357 | .388 | .388 | .776 | 13.1 | 2.2 | 0.0 |
| P | *Harry Jessup | 32 | 36 | 89 | 6 | 20 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 20 | .225 | .250 | .247 | .497 | 4.8 | 0.0 | 0.0 |
| LF | *Merrill Swopes | 29 | 28 | 67 | 8 | 16 | 4 | 0 | 1 | 9 | 0 | 2 | 4 | 5 | .239 | .292 | .343 | .635 | 5.9 | 0.2 | 0.3 |
| P | *Duke Mantee | 36 | 24 | 22 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .091 | .167 | .136 | .303 | 0.2 | 0.0 | 0.0 |
| SS | Valentine Savory | 30 | 8 | 25 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | .280 | .308 | .280 | .588 | 2.2 | 0.1 | 0.3 |
| CF | W.B. Rose | 24 | 14 | 21 | 5 | 9 | 1 | 0 | 0 | 4 | 2 | 0 | 3 | 2 | .429 | .500 | .476 | .976 | 5.0 | 1.3 | 0.1 |
| P | *Andrew Wiggins | 32 | 29 | 16 | 6 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | .375 | .474 | .563 | 1.036 | 4.1 | 1.0 | 0.0 |
| C | Smitty Smith | 36 | 6 | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .063 | .063 | .063 | .125 | -0.9 | 0.0 | 0.1 |
| P | *Yitz Politz | 32 | 35 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .154 | .000 | .154 | -0.7 | 0.0 | 0.0 |
| P | *Vincent Crabbe | 30 | 44 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .375 | .375 | .375 | .750 | 1.0 | 0.1 | 0.0 |
| LF | #Stan Riggins | 27 | 29 | 6 | 11 | 1 | 0 | 0 | 0 | 1 | 15 | 3 | 1 | 0 | .167 | .286 | .167 | .452 | 2.1 | 0.3 | 0.0 |
| Team Totals | 30.3 | 1791 | 5416 | 813 | 1522 | 283 | 55 | 97 | 765 | 100 | 62 | 514 | 455 | .281 | .348 | .407 | .755 | 755.0 | 110.2 | 35.9 | |
| Rank among 8 AL teams | 6 | 3 | 4 | 5 | 3 | 2 | 3 | 7 | 2 | 2 | 2 | 4 | 3 | 4 | 4 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Ralph Onions | 28 | 12 | 21 | .364 | 39 | 39 | 0 | 299.7 | 362 | 188 | 6 | 128 | 151 | 5.65 | 7.2 |
| Mac Horseley | 34 | 15 | 17 | .469 | 37 | 37 | 0 | 295.3 | 338 | 137 | 19 | 65 | 113 | 4.18 | 18.4 |
| Ed Rondthaler | 33 | 17 | 11 | .607 | 33 | 33 | 0 | 262.3 | 302 | 128 | 14 | 55 | 85 | 4.39 | 18.0 |
| *Harry Jessup | 32 | 17 | 9 | .654 | 36 | 31 | 0 | 248.0 | 234 | 92 | 6 | 63 | 80 | 3.34 | 22.7 |
| *Duke Mantee | 36 | 6 | 5 | .545 | 24 | 8 | 0 | 85.3 | 90 | 46 | 14 | 15 | 21 | 4.85 | 4.7 |
| *Andrew Wiggins | 32 | 5 | 4 | .556 | 29 | 5 | 1 | 69.7 | 80 | 44 | 3 | 31 | 25 | 5.68 | 2.9 |
| *Vincent Crabbe | 30 | 3 | 6 | .333 | 44 | 1 | 1 | 62.7 | 72 | 32 | 2 | 27 | 23 | 4.59 | 3.3 |
| *Yitz Politz | 32 | 2 | 3 | .400 | 35 | 0 | 11 | 53.7 | 46 | 21 | 0 | 19 | 27 | 3.52 | 7.7 |
| *Zeke Seneca | 25 | 0 | 1 | .000 | 6 | 0 | 0 | 5.7 | 10 | 7 | 2 | 1 | 1 | 11.05 | 0.0 |
| Team Totals | 31.3 | 77 | 77 | .500 | 283 | 154 | 13 | 1382.4 | 1534 | 695 | 66 | 404 | 526 | 4.52 | 84.9 |
| Rank among 8 AL teams | 4 | 4 | 6 | 4 | 6 | 5 | 2 | 3 | 3 | 3 | 3 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Reinhold Bergquist |
| Maxwell Fenris |
| Albert Hickey |
| Ed Rondthaler |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |