| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | BOS | BRO | BSN | CHA | CHN | CIN | CLE | DET | NY1 | NYA | PHA | PHI | PIT | SLA | SLN | WSH | | ||||||||||||||||||
|
St. Louis (A) Browns Team Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1901 | 62 | 77 | .446 | 8 | 16 | - | - | - | .269 | 3.53 | |
| 1902 | 57 | 83 | .407 | 8 | 24 | - | - | - | .263 | 3.71 | Dan Brawley |
| 1903 | 74 | 66 | .529 | 3 | 4 | - | - | - | .270 | 2.89 | Dan Brawley |
| 1904 | 85 | 69 | .552 | 2 | 3 | - | - | - | .254 | 2.56 | Dan Brawley |
| 1905 | 84 | 70 | .545 | 2 | 15 | - | - | - | .244 | 2.70 | Dan Brawley |
| 1906 | 83 | 71 | .539 | 2 | 1 | - | - | - | .242 | 2.61 | Dan Brawley |
| 1907 | 81 | 73 | .526 | 4 | 8 | - | - | - | .236 | 2.94 | Dan Brawley |
| 1908 | 90 | 65 | .581 | 1 | 0 | - | - | 4-1 | .241 | 2.11 | Dan Brawley |
| 1909 | 90 | 64 | .584 | 2 | 4 | - | - | - | .247 | 2.57 | Dan Brawley |
| 1910 | 85 | 69 | .552 | 3 | 11 | - | - | - | .248 | 2.87 | Dan Brawley |
| 1911 | 90 | 64 | .584 | 1 | 0 | - | - | 4-2 | .269 | 3.24 | Dan Brawley |
| 1912 | 94 | 60 | .610 | 1 | 0 | - | - | 3-4 | .284 | 3.31 | Dan Brawley |
| 1913 | 69 | 85 | .448 | 7 | 31 | - | - | - | .252 | 3.59 | Dan Brawley |
| 1914 | 71 | 83 | .461 | 6 | 24 | - | - | - | .242 | 3.48 | Dan Brawley |
| 1915 | 66 | 88 | .429 | 8 | 33 | - | - | - | .245 | 3.78 | Harvey Brass |
| 1916 | 75 | 79 | .487 | 4 | 26 | - | - | - | .245 | 3.30 | Harvey Brass |
| 1917 | 81 | 73 | .526 | 4 | 5 | - | - | - | .240 | 3.22 | Harvey Brass |
| 1918 | 61 | 65 | .484 | 6 | 11.5 | - | - | - | .259 | 3.53 | Harvey Brass |
| 1919 | 73 | 67 | .521 | 3 | 26 | - | - | - | .263 | 3.54 | Harvey Brass |
| 1920 | 68 | 86 | .442 | 6 | 21 | - | - | - | .273 | 4.57 | Harvey Brass |
| 1921 | 73 | 81 | .474 | 4 | 18 | - | - | - | .278 | 4.75 | Harvey Brass |
| 1922 | 76 | 78 | .494 | 5 | 24 | - | - | - | .293 | 4.58 | Harvey Brass |
| 1923 | 86 | 68 | .558 | 3 | 4 | - | - | - | .282 | 4.38 | Harvey Brass |
| 1924 | 83 | 71 | .539 | 3 | 20 | - | - | - | .278 | 4.37 | Harvey Brass |
| 1925 | 84 | 70 | .545 | 2 | 1 | - | - | - | .293 | 4.58 | Harvey Brass |
| 1926 | 105 | 49 | .682 | 1 | 0 | - | - | 3-4 | .283 | 3.47 | Harvey Brass |
| 1927 | 82 | 72 | .532 | 3 | 5 | - | - | - | .281 | 3.94 | Harvey Brass |
| 1928 | 79 | 75 | .513 | 4 | 12 | - | - | - | .272 | 3.88 | Harvey Brass |
| 1929 | 75 | 79 | .487 | 5 | 21 | - | - | - | .272 | 4.21 | Harvey Brass |
| 1930 | 75 | 79 | .487 | 6 | 13 | - | - | - | .273 | 5.22 | Jolly Rodgers |
| 1931 | 82 | 72 | .532 | 4 | 11 | - | - | - | .266 | 3.77 | Jolly Rodgers |
| 1932 | 72 | 82 | .468 | 7 | 19 | - | - | - | .270 | 4.04 | Blake Broxon |
| 1933 | 90 | 64 | .584 | 2 | 9 | - | - | - | .266 | 3.61 | Blake Broxon |
| 1934 | 96 | 58 | .623 | 2 | 12 | - | - | - | .282 | 3.98 | Blake Broxon |
| 1935 | 99 | 55 | .643 | 1 | 0 | - | - | 4-3 | .271 | 3.73 | Blake Broxon |
| 1936 | 77 | 77 | .500 | 4 | 27 | - | - | - | .281 | 4.53 | Blake Broxon |
| 1937 | 79 | 75 | .513 | 5 | 11 | - | - | - | .271 | 4.55 | Blake Broxon |
| 1938 | 74 | 80 | .481 | 5 | 14 | - | - | - | .277 | 5.40 | Blake Broxon |
| 1939 | 78 | 76 | .506 | 6 | 8 | - | - | - | .282 | 4.95 | Blake Broxon |
| 1940 | 77 | 77 | .500 | 4 | 19 | - | - | - | .281 | 5.01 | Blake Broxon |
| 1941 | 69 | 85 | .448 | 7 | 23 | - | - | - | .258 | 4.52 | Terry Berry |
| 1942 | 70 | 84 | .455 | 7 | 17.5 | - | - | - | .251 | 4.13 | Terry Berry |
| 1943 | 61 | 93 | .396 | 8 | 27 | - | - | - | .240 | 4.15 | Terry Berry |
| 1944 | 73 | 81 | .474 | 6 | 22 | - | - | - | .256 | 4.04 | Terry Berry |
| 1945 | 72 | 82 | .468 | 4 | 33 | - | - | - | .261 | 4.25 | Terry Berry |
| 1946 | 66 | 88 | .429 | 7 | 30 | - | - | - | .253 | 4.15 | Joe Brawley |
| 1947 | 60 | 94 | .390 | 8 | 42 | - | - | - | .253 | 4.57 | Joe Brawley |
| 1948 | 69 | 85 | .448 | 6 | 29 | - | - | - | .266 | 4.79 | Joe Brawley |
| 1949 | 56 | 98 | .364 | 8 | 37 | - | - | - | .256 | 5.24 | Joe Brawley |
| Totals | 3777 | 3685 | .506 | - | - | 18-14 | .264 | 3.90 | |||
| For questions or to report errors, please send us a note. |