| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | BOS | BRO | BSN | CHA | CHN | CIN | CLE | DET | NY1 | NYA | PHA | PHI | PIT | SLA | SLN | WSH | | ||||||||||||||||||
|
St. Louis (N) Cardinals Team Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1901 | 66 | 73 | .475 | 6 | 24 | - | - | - | .271 | 3.89 | |
| 1902 | 74 | 66 | .529 | 3 | 7 | - | - | - | .270 | 3.50 | Lou Campion |
| 1903 | 81 | 59 | .579 | 3 | 1 | - | - | - | .264 | 2.86 | Lou Campion |
| 1904 | 90 | 64 | .584 | 1 | 0 | - | - | - | .260 | 2.47 | Lou Campion |
| 1905 | 87 | 67 | .565 | 2 | 1 | - | - | - | .249 | 2.93 | Lou Campion |
| 1906 | 79 | 75 | .513 | 5 | 11 | - | - | - | .255 | 2.67 | Lou Campion |
| 1907 | 81 | 73 | .526 | 2 | 11 | - | - | - | .254 | 3.15 | Lou Campion |
| 1908 | 84 | 70 | .545 | 4 | 4 | - | - | - | .244 | 2.57 | Lou Campion |
| 1909 | 75 | 79 | .487 | 5 | 15 | - | - | - | .240 | 3.01 | Lou Campion |
| 1910 | 64 | 90 | .416 | 8 | 24 | - | - | - | .251 | 3.33 | Earl Arnell |
| 1911 | 68 | 86 | .442 | 7 | 28 | - | - | - | .252 | 3.57 | Earl Arnell |
| 1912 | 71 | 83 | .461 | 6 | 17 | - | - | - | .269 | 3.92 | Earl Arnell |
| 1913 | 73 | 81 | .474 | 6 | 16 | - | - | - | .254 | 3.63 | Earl Arnell |
| 1914 | 35 | 119 | .227 | 8 | 56 | - | - | - | .232 | 4.47 | Earl Arnell |
| 1915 | 64 | 90 | .416 | 8 | 28 | - | - | - | .244 | 3.87 | Jolly Rodgers |
| 1916 | 67 | 87 | .435 | 7 | 25 | - | - | - | .244 | 3.69 | Jolly Rodgers |
| 1917 | 74 | 80 | .481 | 6 | 17.5 | - | - | - | .257 | 3.13 | Jolly Rodgers |
| 1918 | 82 | 50 | .621 | 2 | 5 | - | - | - | .267 | 3.08 | Jolly Rodgers |
| 1919 | 81 | 60 | .574 | 2 | 1 | - | - | - | .270 | 3.01 | Jolly Rodgers |
| 1920 | 74 | 80 | .481 | 6 | 15 | - | - | - | .287 | 4.05 | Jolly Rodgers |
| 1921 | 85 | 69 | .552 | 4 | 2 | - | - | - | .294 | 4.01 | David Grove |
| 1922 | 70 | 84 | .455 | 5 | 36 | - | - | - | .279 | 4.51 | David Grove |
| 1923 | 83 | 71 | .539 | 3 | 5 | - | - | - | .290 | 3.99 | David Grove |
| 1924 | 72 | 82 | .468 | 6 | 29 | - | - | - | .274 | 4.07 | David Grove |
| 1925 | 71 | 83 | .461 | 6 | 29 | - | - | - | .280 | 4.69 | David Grove |
| 1926 | 47 | 107 | .305 | 8 | 52 | - | - | - | .267 | 5.16 | David Grove |
| 1927 | 58 | 96 | .377 | 8 | 34 | - | - | - | .268 | 4.99 | Terry Berry |
| 1928 | 57 | 97 | .370 | 8 | 33 | - | - | - | .259 | 4.62 | Terry Berry |
| 1929 | 57 | 97 | .370 | 8 | 47 | - | - | - | .278 | 5.47 | Terry Berry |
| 1930 | 62 | 92 | .403 | 7 | 39 | - | - | - | .301 | 6.36 | Terry Berry |
| 1931 | 76 | 78 | .494 | 4 | 31 | - | - | - | .266 | 4.47 | Terry Berry |
| 1932 | 100 | 54 | .649 | 1 | 0 | - | - | 1-4 | .299 | 3.85 | Terry Berry |
| 1933 | 82 | 72 | .532 | 4 | 16 | - | - | - | .280 | 3.90 | Terry Berry |
| 1934 | 78 | 76 | .506 | 4 | 8 | - | - | - | .275 | 4.69 | Terry Berry |
| 1935 | 60 | 94 | .390 | 8 | 29.5 | - | - | - | .280 | 5.23 | Terry Berry |
| 1936 | 78 | 76 | .506 | 5 | 22 | - | - | - | .285 | 4.98 | Terry Berry |
| 1937 | 77 | 77 | .500 | 6 | 12 | - | - | - | .278 | 4.55 | Terry Berry |
| 1938 | 69 | 85 | .448 | 6 | 25 | - | - | - | .271 | 4.49 | Terry Berry |
| 1939 | 87 | 67 | .565 | 2 | 2 | - | - | - | .270 | 3.66 | Joe Smucker |
| 1940 | 78 | 76 | .506 | 5 | 21 | - | - | - | .258 | 3.67 | Joe Smucker |
| 1941 | 74 | 80 | .481 | 5 | 21 | - | - | - | .257 | 3.89 | Joe Smucker |
| 1942 | 84 | 70 | .545 | 1 | 0 | - | - | 4-1 | .258 | 3.44 | Joe Smucker |
| 1943 | 68 | 86 | .442 | 6 | 30 | - | - | - | .247 | 3.54 | Joe Smucker |
| 1944 | 88 | 66 | .571 | 1 | 0 | - | - | 4-1 | .271 | 3.25 | Joe Smucker |
| 1945 | 82 | 72 | .532 | 3 | 14 | - | - | - | .259 | 3.54 | Joe Smucker |
| 1946 | 70 | 84 | .455 | 5 | 28 | - | - | - | .259 | 4.21 | Joe Smucker |
| 1947 | 70 | 84 | .455 | 6 | 19 | - | - | - | .259 | 4.64 | Joe Smucker |
| 1948 | 57 | 97 | .370 | 8 | 32 | - | - | - | .265 | 5.69 | Joe Smucker |
| 1949 | 69 | 85 | .448 | 7 | 24 | - | - | - | .269 | 5.61 | Dan Drachen |
| Totals | 3579 | 3889 | .479 | - | - | 9-6 | .266 | 4.00 | |||
| For questions or to report errors, please send us a note. |