| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1933 Washington Senators | |||||||||||||||||||
| Record: 71-83 Finish: 6th in AL Division Runs Scored: 695 Runs Allowed: 851 Exp W-L: 63-91 Ballpark: Griffith Stadium Attendance: 2,342,152 Manager: Tom Stahl
Statistics / Schedule |
Minor League Records: AAA: 59-72, 6th in the AMERICAN LEAGUE AA: 70-61, 3rd in the AMERICAN LEAGUE A: 66-65, 4th in the AMERICAN LEAGUE | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | *Arnold Colfax | 25 | 150 | 605 | 100 | 185 | 26 | 14 | 10 | 77 | 20 | 8 | 48 | 63 | .306 | .364 | .445 | .809 | 96.1 | 24.2 | 2.2 |
| 1B | *John Baird | 33 | 145 | 526 | 65 | 138 | 28 | 2 | 2 | 50 | 0 | 0 | 84 | 70 | .262 | .367 | .335 | .701 | 66.8 | 13.1 | 2.1 |
| 3B | Gerry Railsback | 31 | 149 | 554 | 78 | 134 | 26 | 5 | 17 | 94 | 0 | 2 | 48 | 52 | .242 | .300 | .399 | .699 | 63.5 | 10.0 | 0.6 |
| CF | #Ziggy Grimes | 21 | 144 | 500 | 74 | 138 | 16 | 10 | 5 | 52 | 12 | 9 | 66 | 49 | .276 | .361 | .378 | .739 | 67.3 | 14.4 | 1.4 |
| C | Dub Breslin | 24 | 139 | 513 | 78 | 181 | 27 | 16 | 4 | 72 | 1 | 4 | 42 | 41 | .353 | .403 | .491 | .894 | 91.8 | 27.0 | 7.8 |
| 3B | Jack Klompus | 23 | 148 | 461 | 61 | 104 | 20 | 4 | 10 | 62 | 0 | 1 | 61 | 33 | .226 | .315 | .351 | .666 | 54.5 | 8.2 | 2.6 |
| SS | Robert Price | 33 | 147 | 483 | 46 | 117 | 22 | 6 | 3 | 61 | 0 | 2 | 33 | 24 | .242 | .296 | .331 | .627 | 45.7 | 4.5 | 5.9 |
| 3B | Ross Risner | 32 | 143 | 463 | 60 | 134 | 29 | 7 | 1 | 49 | 14 | 10 | 26 | 29 | .289 | .328 | .389 | .717 | 54.6 | 10.2 | 2.3 |
| SS | #Mike Duffy | 26 | 109 | 179 | 16 | 43 | 6 | 2 | 0 | 19 | 6 | 4 | 18 | 10 | .240 | .307 | .296 | .603 | 16.2 | 1.3 | 1.1 |
| RF | Howie Goldberg | 28 | 127 | 182 | 19 | 52 | 10 | 4 | 2 | 30 | 5 | 4 | 15 | 16 | .286 | .345 | .418 | .763 | 22.5 | 4.5 | 0.3 |
| RF | *Johnnie Deucalion | 28 | 92 | 115 | 14 | 26 | 7 | 2 | 1 | 23 | 1 | 1 | 14 | 4 | .226 | .324 | .348 | .671 | 12.7 | 1.5 | 0.1 |
| P | *Brewster Jennings | 32 | 39 | 116 | 13 | 21 | 2 | 2 | 0 | 10 | 3 | 1 | 3 | 9 | .181 | .200 | .233 | .433 | 4.4 | 0.0 | 0.0 |
| P | Thomas Huxley | 26 | 39 | 99 | 9 | 26 | 2 | 0 | 0 | 5 | 1 | 0 | 6 | 9 | .263 | .324 | .283 | .607 | 9.7 | 1.2 | 0.0 |
| C | *Tip Reynolds | 38 | 51 | 99 | 10 | 22 | 2 | 0 | 1 | 10 | 0 | 1 | 11 | 10 | .222 | .307 | .273 | .580 | 9.5 | 0.6 | 1.7 |
| CF | *Joe Jachimowicz | 34 | 78 | 100 | 15 | 31 | 5 | 1 | 1 | 13 | 0 | 0 | 9 | 11 | .310 | .367 | .410 | .777 | 14.8 | 4.0 | 0.2 |
| P | Lucas Peach | 29 | 32 | 83 | 4 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 14 | .133 | .161 | .133 | .293 | 0.1 | 0.0 | 0.0 |
| P | *Dick Biggerstaff | 32 | 31 | 68 | 5 | 10 | 1 | 0 | 0 | 8 | 0 | 0 | 3 | 7 | .147 | .181 | .162 | .342 | 1.7 | 0.0 | 0.0 |
| 3B | Carlyle Jameson | 34 | 66 | 63 | 10 | 18 | 3 | 0 | 0 | 10 | 0 | 0 | 3 | 4 | .286 | .352 | .333 | .685 | 8.0 | 1.8 | 0.3 |
| RF | Bob Bibby | 27 | 36 | 23 | 2 | 6 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | .261 | .250 | .348 | .598 | 2.4 | 0.1 | 0.2 |
| P | *George Papadapoulas | 32 | 33 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .200 | .143 | .343 | -0.1 | 0.0 | 0.0 |
| P | James Gladstone | 33 | 32 | 14 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .286 | .333 | .429 | .762 | 1.9 | 0.4 | 0.0 |
| LF | Wayne Stamp | 29 | 38 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | .000 | .250 | .000 | .250 | 1.2 | 0.2 | 0.0 |
| P | Dick Mullett | 22 | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -1.1 | 0.0 | 0.0 |
| P | *Herman Bucklin | 31 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | *Burton Gregory | 29 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Beverly Flowers | 32 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.4 | 2058 | 5280 | 695 | 1403 | 234 | 76 | 57 | 657 | 69 | 47 | 497 | 461 | .266 | .331 | .371 | .703 | 643.5 | 127.2 | 28.8 | |
| Rank among 8 AL teams | 4 | 6 | 6 | 6 | 2 | 4 | 5 | 7 | 2 | 2 | 6 | 5 | 4 | 6 | 5 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Brewster Jennings | 32 | 21 | 15 | .583 | 39 | 39 | 0 | 331.0 | 315 | 131 | 22 | 85 | 226 | 3.56 | 24.8 |
| Thomas Huxley | 26 | 15 | 21 | .417 | 39 | 39 | 0 | 307.0 | 402 | 175 | 10 | 88 | 107 | 5.13 | 9.6 |
| Lucas Peach | 29 | 13 | 13 | .500 | 32 | 32 | 0 | 248.7 | 280 | 103 | 4 | 44 | 87 | 3.73 | 14.4 |
| *Dick Biggerstaff | 32 | 8 | 16 | .333 | 31 | 31 | 0 | 221.0 | 278 | 130 | 15 | 73 | 80 | 5.29 | 3.9 |
| *George Papadapoulas | 32 | 2 | 4 | .333 | 33 | 4 | 13 | 65.3 | 78 | 41 | 2 | 17 | 14 | 5.65 | 3.4 |
| James Gladstone | 33 | 10 | 6 | .625 | 32 | 5 | 3 | 56.3 | 70 | 52 | 6 | 32 | 18 | 8.31 | 0.0 |
| Dick Mullett | 22 | 2 | 3 | .400 | 28 | 3 | 1 | 51.0 | 63 | 30 | 3 | 18 | 13 | 5.29 | 0.9 |
| *Herman Bucklin | 31 | 0 | 5 | .000 | 30 | 1 | 1 | 37.7 | 63 | 45 | 4 | 26 | 8 | 10.74 | 0.0 |
| *Burton Gregory | 29 | 0 | 0 | .000 | 20 | 0 | 0 | 24.0 | 27 | 17 | 1 | 9 | 11 | 6.38 | 0.0 |
| Beverly Flowers | 32 | 0 | 0 | .000 | 12 | 0 | 0 | 11.3 | 23 | 16 | 0 | 9 | 1 | 12.74 | 0.0 |
| Shad McClure | 32 | 0 | 0 | .000 | 5 | 0 | 0 | 4.7 | 11 | 3 | 1 | 2 | 1 | 5.74 | 0.0 |
| Team Totals | 30.0 | 71 | 83 | .461 | 301 | 154 | 18 | 1358.0 | 1610 | 743 | 68 | 403 | 566 | 4.92 | 56.9 |
| Rank among 8 AL teams | 5 | 5 | 2 | 6 | 6 | 6 | 6 | 7 | 4 | 1 | 8 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Dub Breslin |
| Arnold Colfax |
| Brewster Jennings |
| George Papadapoulas |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |