| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | BOS | BRO | BSN | CHA | CHN | CIN | CLE | DET | NY1 | NYA | PHA | PHI | PIT | SLA | SLN | WSH | | ||||||||||||||||||
|
Washington Senators Team Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1901 | 76 | 63 | .547 | 2 | 2 | - | - | - | .282 | 3.04 | |
| 1902 | 77 | 63 | .550 | 3 | 4 | - | - | - | .263 | 3.00 | Roy Van Patten |
| 1903 | 77 | 63 | .550 | 2 | 1 | - | - | - | .262 | 2.74 | Roy Van Patten |
| 1904 | 88 | 66 | .571 | 1 | 0 | - | - | - | .251 | 2.90 | Roy Van Patten |
| 1905 | 82 | 72 | .532 | 3 | 17 | - | - | - | .246 | 2.74 | Roy Van Patten |
| 1906 | 67 | 87 | .435 | 8 | 17 | - | - | - | .239 | 3.34 | Roy Van Patten |
| 1907 | 62 | 92 | .403 | 7 | 27 | - | - | - | .228 | 3.31 | Joe Moody |
| 1908 | 67 | 87 | .435 | 8 | 22.5 | - | - | - | .219 | 3.04 | Joe Moody |
| 1909 | 60 | 94 | .390 | 8 | 34 | - | - | - | .225 | 3.20 | Joe Moody |
| 1910 | 66 | 88 | .429 | 7 | 30 | - | - | - | .243 | 3.50 | Joe Moody |
| 1911 | 74 | 80 | .481 | 6 | 16 | - | - | - | .259 | 3.85 | Joe Moody |
| 1912 | 82 | 72 | .532 | 2 | 12 | - | - | - | .270 | 3.60 | Tom Stahl |
| 1913 | 100 | 54 | .649 | 1 | 0 | - | - | 0-4 | .262 | 2.79 | Tom Stahl |
| 1914 | 91 | 63 | .591 | 2 | 4 | - | - | - | .258 | 2.93 | Tom Stahl |
| 1915 | 99 | 55 | .643 | 1 | 0 | - | - | 4-3 | .271 | 3.12 | Tom Stahl |
| 1916 | 101 | 53 | .656 | 1 | 0 | - | - | 4-1 | .278 | 2.62 | Tom Stahl |
| 1917 | 86 | 68 | .558 | 1 | 0 | - | - | 2-4 | .255 | 3.00 | Tom Stahl |
| 1918 | 64 | 64 | .500 | 4 | 9.5 | - | - | - | .253 | 3.12 | Tom Stahl |
| 1919 | 76 | 64 | .543 | 2 | 23 | - | - | - | .274 | 3.56 | Tom Stahl |
| 1920 | 88 | 66 | .571 | 2 | 1 | - | - | - | .295 | 4.21 | Tom Stahl |
| 1921 | 89 | 65 | .578 | 3 | 2 | - | - | - | .293 | 3.93 | Tom Stahl |
| 1922 | 100 | 54 | .649 | 1 | 0 | - | - | 2-4 | .304 | 4.26 | Tom Stahl |
| 1923 | 84 | 70 | .545 | 4 | 6 | - | - | - | .296 | 4.42 | Tom Stahl |
| 1924 | 82 | 72 | .532 | 4 | 21 | - | - | - | .285 | 4.38 | Tom Stahl |
| 1925 | 60 | 94 | .390 | 8 | 25 | - | - | - | .280 | 5.81 | Tom Stahl |
| 1926 | 80 | 74 | .519 | 4 | 25 | - | - | - | .268 | 4.16 | Tom Stahl |
| 1927 | 67 | 87 | .435 | 7 | 20 | - | - | - | .274 | 4.49 | Tom Stahl |
| 1928 | 91 | 63 | .591 | 1 | 0 | - | - | 4-1 | .288 | 3.87 | Tom Stahl |
| 1929 | 81 | 73 | .526 | 4 | 15 | - | - | - | .296 | 4.77 | Tom Stahl |
| 1930 | 88 | 66 | .571 | 1 | 0 | - | - | 4-1 | .302 | 4.09 | Tom Stahl |
| 1931 | 83 | 71 | .539 | 3 | 10 | - | - | - | .291 | 4.22 | Tom Stahl |
| 1932 | 86 | 68 | .558 | 3 | 5 | - | - | - | .281 | 4.20 | Tom Stahl |
| 1933 | 71 | 83 | .461 | 6 | 28 | - | - | - | .266 | 4.93 | Tom Stahl |
| 1934 | 62 | 92 | .403 | 7 | 46 | - | - | - | .276 | 5.26 | Tom Stahl |
| 1935 | 88 | 66 | .571 | 3 | 11 | - | - | - | .281 | 4.12 | Tom Stahl |
| 1936 | 104 | 50 | .675 | 1 | 0 | - | - | 4-3 | .316 | 4.71 | Tom Stahl |
| 1937 | 90 | 64 | .584 | 1 | 0 | - | - | 0-4 | .296 | 4.49 | Tom Stahl |
| 1938 | 77 | 77 | .500 | 4 | 11 | - | - | - | .288 | 4.88 | Tom Stahl |
| 1939 | 86 | 68 | .558 | 1 | 0 | - | - | 2-4 | .283 | 4.34 | Tom Stahl |
| 1940 | 92 | 62 | .597 | 2 | 4 | - | - | - | .275 | 4.01 | Marcus Cato |
| 1941 | 82 | 72 | .532 | 4 | 10 | - | - | - | .264 | 3.91 | Marcus Cato |
| 1942 | 88 | 67 | .568 | 1 | 0 | - | - | 1-4 | .259 | 3.80 | Tom Stahl |
| 1943 | 73 | 81 | .474 | 7 | 15 | - | - | - | .250 | 3.90 | Tom Stahl |
| 1944 | 58 | 96 | .377 | 7 | 37 | - | - | - | .240 | 4.49 | Tom Stahl |
| 1945 | 69 | 85 | .448 | 6 | 36 | - | - | - | .257 | 4.39 | Tom Stahl |
| 1946 | 78 | 76 | .506 | 4 | 18 | - | - | - | .262 | 3.95 | Tom Stahl |
| 1947 | 81 | 73 | .526 | 3 | 21 | - | - | - | .261 | 4.17 | Kingsley Arkham |
| 1948 | 86 | 68 | .558 | 3 | 12 | - | - | - | .265 | 3.84 | Kingsley Arkham |
| 1949 | 89 | 65 | .578 | 3 | 4 | - | - | - | .266 | 3.76 | Kingsley Arkham |
| Totals | 3948 | 3516 | .529 | - | - | 27-33 | .270 | 3.87 | |||
| For questions or to report errors, please send us a note. |