LEAGUE HISTORY - 15+ K's
Monday, 10/2/1950
LEAGUE HISTORY - 15+ K's
6/6/1933, 17 Ks, Emancipation Johnson (HOM), 8.0 IP, 5 HA, 4 ER, 7 BB
7/10/1933, 15 Ks, Robespierre Courchesne (NEW), 7.2 IP, 7 HA, 4 ER, 2 BB
9/3/1933, 15 Ks, Robespierre Courchesne (NEW), 8.1 IP, 3 HA, 0 ER, 6 BB
7/3/1934, 15 Ks, Stokely Hooks (NAS), 9.0 IP, 5 HA, 3 ER, 2 BB
8/24/1934, 15 Ks, Emancipation Johnson (HOM), 8.0 IP, 8 HA, 4 ER, 3 BB
4/11/1935, 15 Ks, Stokely Hooks (NYC), 9.0 IP, 3 HA, 2 ER, 2 BB
5/20/1935, 15 Ks, Emancipation Johnson (HOM), 8.0 IP, 5 HA, 4 ER, 1 BB
6/20/1936, 16 Ks, Emancipation Johnson (HOM), 9.0 IP, 5 HA, 0 ER, 2 BB
4/27/1937, 15 Ks, Emancipation Johnson (HOM), 9.0 IP, 6 HA, 2 ER, 2 BB
5/4/1937, 15 Ks, Emancipation Johnson (HOM), 8.1 IP, 6 HA, 5 ER, 4 BB
5/17/1937, 16 Ks, Emancipation Johnson (HOM), 9.0 IP, 3 HA, 2 ER, 3 BB
5/28/1937, 15 Ks, Emancipation Johnson (HOM), 9.0 IP, 1 HA, 0 ER, 3 BB
8/22/1937, 15 Ks, Emancipation Johnson (HOM), 7.2 IP, 7 HA, 4 ER, 4 BB
7/7/1938, 15 Ks, Mosey Clarke (ABC), 7.0 IP, 8 HA, 5 ER, 4 BB
7/31/1938, 16 Ks, Rufus Galligan (IND), 9.0 IP, 4 HA, 0 ER, 0 BB
8/21/1939, 15 Ks, Bobo Petty (PHL), 8.0 IP, 6 HA, 2 ER, 1 BB
6/16/1941, 17 Ks, Emancipation Johnson (HOM), 9.0 IP, 10 HA, 2 ER, 0 BB

Out of the Park Developments - The place for baseball and boxing simulation games
Out of the Park Baseball Homepage - The home of the Out of the Park Baseball Series