League Standings Report Monday, 10/2/1950 |
| PBRL NEGRO LEAGUES Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Newark | 61 | 43 | .587 | - | 64-40 | -3 | | 25-23 | 36-20 | 7-1 | 11-11 | 13 | W2 | 6-4 |
| New York (B) | 63 | 47 | .573 | 1.0 | 64-46 | -1 | | 38-26 | 25-21 | 4-4 | 14-18 | - | L3 | 5-5 |
| Philadelphia | 54 | 43 | .557 | 3.5 | 56-41 | -2 | | 35-21 | 19-22 | 4-3 | 20-19 | - | W1 | 5-5 |
| New York (C) | 54 | 51 | .514 | 7.5 | 54-51 | 0 | | 31-26 | 23-25 | 2-9 | 16-14 | - | W1 | 6-4 |
| Baltimore | 48 | 48 | .500 | 9.0 | 50-46 | -2 | | 28-25 | 20-23 | 3-8 | 9-13 | - | W1 | 4-6 |
| Homestead | 39 | 69 | .361 | 24.0 | 37-71 | 2 | | 20-37 | 19-32 | 2-3 | 10-14 | - | L1 | 4-6 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Memphis | 66 | 49 | .574 | - | 69-46 | -3 | | 28-21 | 38-28 | 4-5 | 17-18 | 1 | L2 | 5-5 |
| Jacksonville | 55 | 54 | .505 | 8.0 | 54-55 | 1 | | 31-26 | 24-28 | 6-3 | 17-17 | - | W3 | 7-3 |
| Indianapolis | 56 | 60 | .483 | 10.5 | 57-59 | -1 | | 23-32 | 33-28 | 4-2 | 10-14 | - | L1 | 5-5 |
| Kansas City | 56 | 64 | .467 | 12.5 | 54-66 | 2 | | 27-26 | 29-38 | 5-7 | 23-18 | - | L1 | 5-5 |
| Birmingham | 46 | 57 | .447 | 14.0 | 45-58 | 1 | | 24-29 | 22-28 | 3-1 | 17-11 | - | L2 | 5-5 |
| Cleveland | 50 | 63 | .442 | 15.0 | 46-67 | 4 | | 19-27 | 31-36 | 4-2 | 17-14 | - | L1 | 4-6 |
|
|
| PBRL NEGRO LEAGUES Wildcard Race |
|
|
|
| PBRL NEGRO LEAGUES Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | BEG | HOM | NYB | NYC | NEW | PHL | BBB | CLV | IND | JRC | KCM | MRS |
| BEG | - | 5-6 | 3-6 | 2-3 | 2-6 | 4-3 | 1-4 | 6-4 | 8-2 | 6-3 | 7-6 | 4-5 |
| HOM | 6-5 | - | 2-8 | 5-10 | 1-3 | 3-7 | 5-6 | 5-8 | 2-5 | 1-7 | 5-5 | 4-5 |
| NYB | 6-3 | 8-2 | - | 4-6 | 5-5 | 2-6 | 5-2 | 7-3 | 8-5 | 5-3 | 7-7 | 6-5 |
| NYC | 3-2 | 10-5 | 6-4 | - | 2-10 | 4-2 | 5-6 | 5-3 | 6-1 | 5-6 | 2-6 | 6-6 |
| NEW | 6-2 | 3-1 | 5-5 | 10-2 | - | 3-3 | 5-4 | 8-5 | 6-6 | 5-5 | 8-5 | 2-5 |
| PHL | 3-4 | 7-3 | 6-2 | 2-4 | 3-3 | - | 7-2 | 6-3 | 7-4 | 5-7 | 6-4 | 2-7 |
| BBB | 4-1 | 6-5 | 2-5 | 6-5 | 4-5 | 2-7 | - | 4-5 | 2-7 | 6-4 | 5-5 | 5-8 |
| CLV | 4-6 | 8-5 | 3-7 | 3-5 | 5-8 | 3-6 | 5-4 | - | 5-8 | 5-8 | 5-3 | 4-3 |
| IND | 2-8 | 5-2 | 5-8 | 1-6 | 6-6 | 4-7 | 7-2 | 8-5 | - | 3-4 | 9-6 | 6-6 |
| JRC | 3-6 | 7-1 | 3-5 | 6-5 | 5-5 | 7-5 | 4-6 | 8-5 | 4-3 | - | 3-4 | 5-9 |
| KCM | 6-7 | 5-5 | 7-7 | 6-2 | 5-8 | 4-6 | 5-5 | 3-5 | 6-9 | 4-3 | - | 5-7 |
| MRS | 5-4 | 5-4 | 5-6 | 6-6 | 5-2 | 7-2 | 8-5 | 3-4 | 6-6 | 9-5 | 7-5 | - |
|
| Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| |
| BEG |
| HOM |
| NYB |
| NYC |
| NEW |
| PHL |
| BBB |
| CLV |
| IND |
| JRC |
| KCM |
| MRS |
|
| PBRL NEGRO LEAGUES, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Peoria Pickers (BEG) | 0 | 0 | .000 | .0 | | | |
| 2 | Homestead | 0 | 0 | .000 | .0 | | | |
| 3 | New York (B) | 0 | 0 | .000 | .0 | | | |
| 4 | New York (C) | 0 | 0 | .000 | .0 | | | |
| 5 | Newark | 0 | 0 | .000 | .0 | | | |
| 6 | Philadelphia | 0 | 0 | .000 | .0 | | | |
| 7 | Birmingham | 0 | 0 | .000 | .0 | | | |
| 8 | Cleveland | 0 | 0 | .000 | .0 | | | |
| 9 | Indianapolis | 0 | 0 | .000 | .0 | | | |
| 10 | Jacksonville | 0 | 0 | .000 | .0 | | | |
| 11 | Kansas City | 0 | 0 | .000 | .0 | | | |
| 12 | Memphis | 0 | 0 | .000 | .0 | | | |
|
| PBRL NEGRO LEAGUES, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Louisville Black Colonels (BEG) | 0 | 0 | .000 | .0 | | | |
| 2 | Homestead | 0 | 0 | .000 | .0 | | | |
| 3 | New York (B) | 0 | 0 | .000 | .0 | | | |
| 4 | New York (C) | 0 | 0 | .000 | .0 | | | |
| 5 | Newark | 0 | 0 | .000 | .0 | | | |
| 6 | Philadelphia | 0 | 0 | .000 | .0 | | | |
| 7 | Birmingham | 0 | 0 | .000 | .0 | | | |
| 8 | Cleveland | 0 | 0 | .000 | .0 | | | |
| 9 | Indianapolis | 0 | 0 | .000 | .0 | | | |
| 10 | Jacksonville | 0 | 0 | .000 | .0 | | | |
| 11 | Kansas City | 0 | 0 | .000 | .0 | | | |
| 12 | Memphis | 0 | 0 | .000 | .0 | | | |
|
| PBRL NEGRO LEAGUES, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Indianapolis Clowns (BEG) | 0 | 0 | .000 | .0 | | | |
| 2 | Homestead | 0 | 0 | .000 | .0 | | | |
| 3 | New York (B) | 0 | 0 | .000 | .0 | | | |
| 4 | New York (C) | 0 | 0 | .000 | .0 | | | |
| 5 | Newark | 0 | 0 | .000 | .0 | | | |
| 6 | Philadelphia | 0 | 0 | .000 | .0 | | | |
| 7 | Birmingham | 0 | 0 | .000 | .0 | | | |
| 8 | Cleveland | 0 | 0 | .000 | .0 | | | |
| 9 | Indianapolis | 0 | 0 | .000 | .0 | | | |
| 10 | Jacksonville | 0 | 0 | .000 | .0 | | | |
| 11 | Kansas City | 0 | 0 | .000 | .0 | | | |
| 12 | Memphis | 0 | 0 | .000 | .0 | | | |
|