TOP MINOR LEAGUE SYSTEMS Monday, 10/2/1950 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Baltimore | 165 | CF Frank Keller (2nd), P Bobby Matteson (8th), 3B Billy McCullough (24th), P Delbert Haney (26th), LF Willard McHenry (31st) |
| 2 | New York (B) | 152 | P Art Sharpe (14th), 3B Adrian Dowling (17th), P Edmund Rosefield (20th), SS Bill Gentry (23rd), P Larry Kyle (29th) |
| 3 | Newark | 143 | P Calvin Ring (18th), SS Bill Grimes (21st), P Crawford Negron (22nd), LF John Hammond (27th), 2B Boo Parker (36th) |
| 4 | Homestead | 136 | SS Don Cassidy (7th), P Valentine Reeves (9th), P Jesse Robinson (10th), RF Leonard Smith (45th), SS Ernie Hurtado (57th) |
| 5 | Cleveland | 115 | P Erasmo Morales (1st), C Bill Smith (11th), CF Jarvis Brody (15th), |
| 6 | Memphis | 109 | SS Algernon Williams (5th), 1B Hank Gleason (12th), 3B Brawley Briscoe (25th), 2B Donald Reddick (46th), |
| 7 | Indianapolis | 103 | C Lyman Wilder (3rd), 3B Fred Horner (4th), 3B Sam Kingston (58th), |
| 8 | New York (C) | 96 | SS Domingo Escondido (13th), SS Mateo Aguilar (33rd), LF Rigoberto Cortez (49th), C Juan Henriquez (51st), 1B Max Martinez (52nd) |
| 9 | Philadelphia | 86 | SS Joey Barrons (28th), P Fletcher Whitman (30th), P Stanley Simms (41st), C Armon Shively (43rd), 3B Hillman Smith (50th) |
| 10 | Jacksonville | 84 | SS Darrell Farrell (16th), P Willie Gwynn (34th), 2B Johnny Sweet (37th), 2B Pete Devries (38th), LF Marcus Mattocks (48th) |
| 11 | Birmingham | 78 | 2B J.C. Montrose (19th), SS Hugo Clark (32nd), C Rickey Gallows (39th), LF Ralph Mealy (40th), SS Gibby Davidson (62nd) |
| 12 | Kansas City | 48 | CF Howard Thorpe (6th), C Melvin Thorne (56th), |
|
| PBRL NEGRO LEAGUES, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Peoria Pickers (BEG) | 0 | 0 | .000 | .0 | | | |
| 2 | Homestead | 0 | 0 | .000 | .0 | | | |
| 3 | New York (B) | 0 | 0 | .000 | .0 | | | |
| 4 | New York (C) | 0 | 0 | .000 | .0 | | | |
| 5 | Newark | 0 | 0 | .000 | .0 | | | |
| 6 | Philadelphia | 0 | 0 | .000 | .0 | | | |
| 7 | Birmingham | 0 | 0 | .000 | .0 | | | |
| 8 | Cleveland | 0 | 0 | .000 | .0 | | | |
| 9 | Indianapolis | 0 | 0 | .000 | .0 | | | |
| 10 | Jacksonville | 0 | 0 | .000 | .0 | | | |
| 11 | Kansas City | 0 | 0 | .000 | .0 | | | |
| 12 | Memphis | 0 | 0 | .000 | .0 | | | |
|
| PBRL NEGRO LEAGUES, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Louisville Black Colonels (BEG) | 0 | 0 | .000 | .0 | | | |
| 2 | Homestead | 0 | 0 | .000 | .0 | | | |
| 3 | New York (B) | 0 | 0 | .000 | .0 | | | |
| 4 | New York (C) | 0 | 0 | .000 | .0 | | | |
| 5 | Newark | 0 | 0 | .000 | .0 | | | |
| 6 | Philadelphia | 0 | 0 | .000 | .0 | | | |
| 7 | Birmingham | 0 | 0 | .000 | .0 | | | |
| 8 | Cleveland | 0 | 0 | .000 | .0 | | | |
| 9 | Indianapolis | 0 | 0 | .000 | .0 | | | |
| 10 | Jacksonville | 0 | 0 | .000 | .0 | | | |
| 11 | Kansas City | 0 | 0 | .000 | .0 | | | |
| 12 | Memphis | 0 | 0 | .000 | .0 | | | |
|
| PBRL NEGRO LEAGUES, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Indianapolis Clowns (BEG) | 0 | 0 | .000 | .0 | | | |
| 2 | Homestead | 0 | 0 | .000 | .0 | | | |
| 3 | New York (B) | 0 | 0 | .000 | .0 | | | |
| 4 | New York (C) | 0 | 0 | .000 | .0 | | | |
| 5 | Newark | 0 | 0 | .000 | .0 | | | |
| 6 | Philadelphia | 0 | 0 | .000 | .0 | | | |
| 7 | Birmingham | 0 | 0 | .000 | .0 | | | |
| 8 | Cleveland | 0 | 0 | .000 | .0 | | | |
| 9 | Indianapolis | 0 | 0 | .000 | .0 | | | |
| 10 | Jacksonville | 0 | 0 | .000 | .0 | | | |
| 11 | Kansas City | 0 | 0 | .000 | .0 | | | |
| 12 | Memphis | 0 | 0 | .000 | .0 | | | |
|