LEAGUE HISTORY - 15+ K's
Wednesday, 7/16/1950
LEAGUE HISTORY - 15+ K's
4/10/1913, 15 Ks, Jurgen Verherrsch (WSH), 9.0 IP, 5 HA, 1 ER, 2 BB
5/24/1913, 15 Ks, Clarence McGinnis (CLE), 9.0 IP, 11 HA, 4 ER, 2 BB
7/6/1929, 15 Ks, Ed Schultz (DET), 9.0 IP, 5 HA, 1 ER, 1 BB
9/19/1929, 15 Ks, Brewster Jennings (WSH), 9.0 IP, 4 HA, 2 ER, 1 BB
8/18/1930, 15 Ks, Marvelous Maxwell (SLA), 8.0 IP, 10 HA, 6 ER, 6 BB
8/15/1943, 16 Ks, Harry Keogh (SLA), 9.0 IP, 6 HA, 2 ER, 4 BB
6/21/1946, 17 Ks, Victor Starffin (WSH), 9.0 IP, 2 HA, 0 ER, 0 BB
9/3/1949, 16 Ks, Victor Starffin (WSH), 9.0 IP, 4 HA, 0 ER, 0 BB

Out of the Park Developments - The place for baseball and boxing simulation games
Out of the Park Baseball Homepage - The home of the Out of the Park Baseball Series