#16 Chet Mooser, Centerfield, 27 yrs, Washington Senators Tuesday, 7/1/1952 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Chet Mooser
8/28/1924 27 Great Bend, KS 5"10 175
Centerfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 10 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 4 | 7 | 5 | 7 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 7 5 6 1 1 Normal
| Fielding Ratings LF : 2 (Range), .974 (Fielding Pct.) CF : 3 (Range), .971 (Fielding Pct.) RF : 4 (Range), .973 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 6
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1942, AA | 133 | 573 | 102 | 29 | 3 | 3 | 38 | 46 | 35 | 102 | 17 | 2 | .178 | .224 | .255 | .479 |
| 1943, A | 131 | 507 | 120 | 26 | 3 | 9 | 43 | 62 | 76 | 47 | 25 | 8 | .237 | .335 | .353 | .688 |
| 1946, AA | 101 | 380 | 79 | 16 | 4 | 5 | 54 | 39 | 34 | 45 | 9 | 4 | .208 | .270 | .311 | .580 |
| 1946, AAA | 25 | 77 | 12 | 4 | 1 | 3 | 11 | 6 | 2 | 10 | 0 | 2 | .156 | .177 | .351 | .528 |
| 1947, AA | 120 | 496 | 76 | 14 | 5 | 8 | 45 | 44 | 40 | 77 | 5 | 4 | .153 | .214 | .250 | .464 |
| 1948, A | 131 | 464 | 116 | 35 | 8 | 7 | 61 | 62 | 72 | 41 | 15 | 12 | .250 | .346 | .405 | .751 |
| 1949, A | 128 | 473 | 110 | 24 | 4 | 12 | 70 | 65 | 77 | 35 | 18 | 9 | .233 | .336 | .376 | .713 |
| 1950, A | 129 | 476 | 106 | 21 | 8 | 10 | 77 | 67 | 80 | 56 | 14 | 14 | .223 | .332 | .363 | .695 |
| 1951, A | 130 | 478 | 119 | 35 | 5 | 10 | 76 | 73 | 89 | 40 | 24 | 7 | .249 | .362 | .406 | .768 |
| 1952, AA | 74 | 292 | 48 | 10 | 1 | 5 | 25 | 24 | 38 | 47 | 8 | 6 | .164 | .263 | .257 | .520 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 2nd round, 27th overall pick, by Washington in 1942... Injured on 4/21/1946 with a Bruised Heel, out for one week... Injured on 8/13/1946 with a Dislocated Finger, out for 1-2 weeks... Injured on 5/11/1947 with a Strained Back, out for one week... Injured on 8/29/1947 with a Bruised Hand, out for 2 days... Injured on 6/11/1948 with a Bruised Heel, out for 5 days... Injured on 6/2/1950 with a Sprained Ankle, out for 3 days...
|
|
| Batting Leader Boards Appearances |
|
|